Affairs of the East India Company: Appendix B No. 6

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix B No. 6', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320a [accessed 23 December 2024].

'Affairs of the East India Company: Appendix B No. 6', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320a.

"Affairs of the East India Company: Appendix B No. 6". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320a.

No. 6.- An Account of the Value of Imports into the several Presidencies of India from the United Kingdom, and of Exports from India to the United Kingdom, in the following Years, exclusive of Exports and Imports on account of The East India Company (extracted from the Reports of External Commerce.)
- IMPORTS. EXPORTS. Total Imports and Exports.
Merchandize. Treasure. Total. Merchandize. Treasure. Total.
Rupees. Rupees. Rupees. Rupees. Rupees. Rupees. Rupees..
1814-15 67,06,283 5,25,127 72,31,410 1,64,07,364 22,054 1,64,29,418 2,36,60,828
1815-16 97,48,847 12,09,271 1,09,58,118 2,08,66,679 8,313 2,08,74,992 3,18,33,110
1816-17 1,25,37,295 22,68,762 1,48,06,057 1,69,85,509 1,69,85,509 3,17,91,566
1817-18 2,09,00,608 66,89,390 2,75,89,998 2,29,53,470 2,29,53,470 5,05,43,468
1818-19 2,21,10,386 1,57,89,909 3,79,00,295 2,38,31,041 2,38,31,041 6,17,31,336
1819-20 1,33,16,856 73,73,701 2,06,90,557 1,96,50,440 11,250 1,96,61,690 4,03,52,247
1820-21 1,36,27,903 18,63,779 1,54,91,682 1,35,50,627 4,106 1,35,54,733 2,90,46,415
1821-22 1,96,70,223 19,74,099 2,16,44,322 1,34,97,207 2,93,222 1,37,90,429 3,54,34,751
1822-23 2,52,01,932 2,53,087 2,54,55,019 1,94,46,727 72,796 1,95,19,523 4,49,74,542
1823-24 2,27,54,864 6,33,407 2,33,88,271 2,04,79,980 17,98,022 2,22,78,002 4,56,66,273
1824-25 2,32,17,672 39,205 2,32,56,877 2,21,58,013 10,04,045 2,31,62,058 4,64,18,935
1825-26 1,87,04,088 1,97,413 1,89,01,501 2,67,35,374 80,291 2,68,15,665 4,57,17,166
1826-27 1,96,44,920 21,928 1,96,66,848 1,59,10,819 11,13,177 1,70,23,996 3,66,90,844
East India House,
1st June 1829.
(Errors excepted.)
JOS. THOMPSON.