Affairs of the East India Company: Appendix B No. 7

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix B No. 7', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320b [accessed 23 December 2024].

'Affairs of the East India Company: Appendix B No. 7', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320b.

"Affairs of the East India Company: Appendix B No. 7". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320b.

[19]

No. 7.- An Account of the Value of the Trade between the Eastern Islands and India in the following Years.
- IMPORTED INTO INDIA. EXPORTED FROM INDIA.
Merchandize. Treasure. Total. Merchandize. Treasure. Total.
Rupees. Rupees. Rupees. Rupees. Rupees. Rupees.
1814-15 47,20,381 22,83,038 70,03,419 75,89,723 6,84,166 82,73,889
1815-16 49,89,535 22,21,379 72,10,914 73,66,091 97,265 74,63,356
1816-17 49,10,977 44,06,675 93,17,652 62,97,274 34,157 63,31,431
1817-18 36,97,502 50,86,482 87,83,984 76,12,214 96,766 77,08,980
1818-19 38,52,667 44,16,203 82,68,870 53,97,443 75,692 54,73,135
1819-20 23,57,594 54,15,375 77,72,969 61,71,066 1,92,017 63,63,083
1820-21 34,08,285 46,58,368 80,66,653 86,31,534 6,57,062 92,88,596
1821-22 38,17,259 42,84,731 81,01,990 1,11,18,071 8,82,238 1,20,00,309
1822-23 33,20,259 48,73,240 81,93,499 1,08,54,843 1,32,189 1,09,87,032
1823-24 45,37,242 30,19,204 75,56,446 93,43,665 9,30,344 1,02,74,009
1824-25 44,53,421 25,92,831 70,46,252 76,19,562 38,650 76,58,212
1825-26 29,30,705 21,53,327 50,84,032 60,78,320 61,233 61,39,553
1826-27 30,15,270 82,19,610 1,12,34,880 44,14,534 2,17,600 46,32,134
East India House,
1st June 1829.
(Errors excepted.)
JOS. THOMPSON.