Affairs of the East India Company: Appendix B No. 5

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix B No. 5', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320 [accessed 23 December 2024].

'Affairs of the East India Company: Appendix B No. 5', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320.

"Affairs of the East India Company: Appendix B No. 5". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/p1320.

[18]

No. 5.- Statement of the Value of Imports into and Exports from the Territories subject to the Presidencies of Fort William, Fort St. George, and Bombay, by Sea, in the following Years, exclusive of the Trade of The East India Company (extracted from the Reports of External Commerce received from Bengal, Madras and Bombay respectively.)
- VALUE IMPORTS. VALUE EXPORTS. TOTAL VALUE
Merchandize. Treasure. Total. Merchandize. Treasure. Total.
Rupees. Rupees. Rupees. Rupees. Rupees. Rupees. Rupees.
1814-15 4,13,87,410 1,73,63,205 5,87,50,615 7,25,81,279 41,59,566 7,67,40,845 13,54,91,460
1815-16 4,16,18,891 2,82,64,665 6,98,83,556 8,23,59,372 22,54,085 8,46,13,457 15,44,97,013
1816-17 4,66,45,142 4,42,97,682 9,09,42,824 8,73,67,692 21,71,037 8,95,38,729 18,04,81,553
1817-18 5,74,22,025 4,73,80,488 10,48,02,513 9,19,62,727 23,95,744 9,43,58,471 19,91,60,984
1818-19 5,70,18,474 6,97,95,144 12,68,13,618 8,68,53,448 13,80,175 8,82,33,623 21,50,47,241
1819-20 4,60,01,628 4,30,88,097 8,90,89,725 7,22,60,356 17,76,711 7,40,37,067 16,31,26,792
1820-21 4,59,54,292 3,37,20,516 7,96,74,808 7,70,74,155 25,97,588 7,96,71,743 15,93,46,551
1821-22 5,50,61,731 3,14,21,034 8,64,82,765 7,89,57,950 28,13,516 8,17,71,466 16,82,54,231
1822-23 5,67,73,378 2,73,05,700 8,40,79,078 8,44,14,580 10,07,745 8,54,22,325 16,95,01,403
1823-24 5,55,20,170 2,32,84,131 7,88,04,301 7,62,11,849 41,68,070 8,03,79,919 15,91,84,220
1824-25 5,80,50,669 2,14,70,563 7,95,21,232 7,89,17,945 28,65,694 8,17,83,639 16,13,04,871
1825-26 5,18,18,683 2,59,02,973 7,77,21,656 8,85,44,210 13,05,596 8,98,49,806 16,75,71,462
1826-27 5,18,69,836 2,08,00,390 7,26,70,226 7,33,11,694 23,51,720 7,56,63,414 14,83,33,640
East India House,
1st June 1829.
(Errors excepted.)
JOS. THOMPSON.