A History of the County of Oxford: Volume 5, Bullingdon Hundred. Originally published by Victoria County History, London, 1957.
This free content was digitised by double rekeying. All rights reserved.
'Tax assessments, 1305-1523', in A History of the County of Oxford: Volume 5, Bullingdon Hundred, ed. Mary D Lobel( London, 1957), British History Online https://prod.british-history.ac.uk/vch/oxon/vol5/pp318-319 [accessed 30 November 2024].
'Tax assessments, 1305-1523', in A History of the County of Oxford: Volume 5, Bullingdon Hundred. Edited by Mary D Lobel( London, 1957), British History Online, accessed November 30, 2024, https://prod.british-history.ac.uk/vch/oxon/vol5/pp318-319.
"Tax assessments, 1305-1523". A History of the County of Oxford: Volume 5, Bullingdon Hundred. Ed. Mary D Lobel(London, 1957), , British History Online. Web. 30 November 2024. https://prod.british-history.ac.uk/vch/oxon/vol5/pp318-319.
TAX ASSESSMENTS OF THE VILLAGES AND HAMLETS OF BULLINGDON HUNDRED, 1306–1523
In the first three columns of the following table are listed the assessments for Bullingdon Hundred for three of the Edwardian taxes upon movables: (fn. 1) the 30th granted in 1306, the 16th granted in 1316, and the 20th granted in 1327. The figures given in the fourth column are the assessments fixed in 1334 and retained for subsequent taxes, of which the 15th of 1415 is taken as an example.
1306 (fn. 2) a 30th | 1316 (fn. 3) a 16th | 1327 (fn. 4) a 20th | 1415 (fn. 5) a 15th | 1523 Lay subsidy | ||||||||||||||||||||
1st payment (fn. 6) | 2nd payment (fn. 7) | |||||||||||||||||||||||
£ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | |||||||
Albury | 16 | 1 | 1 | 0 | 2 | 18 | 1 | 1 | 5 | 4 | ||||||||||||||
Ambrosden | * | * | * | 2 | 9 | 6 | 1 | 7 | 1 | 1 | 14 | 10 | 2 | 15 | 6 | 3 | 0 | 4 | ||||||
Blackthorn | (3 | 8 | 0 | * | * | * | 8 | 5 | 8 | 8 | 0 | 4 | ||||||||||||
Arncot Abbatis | 16 | 4 | 1 | 14 | 6 | 2 | 3 | 2 | 2 | 13 | 6 | 1 | 11 | 2 | 1 | 12 | 0 | |||||||
Arncot Prioris | 11 | 8 | 1 | 1 | 6 | 18 | 10 | |||||||||||||||||
Baldon, Little | 13 | 1 | 1 | 4 | 6 | 1 | 12 | 2 | 1 | 16 | 4 | |||||||||||||
Baldon, Marsh | 1 | 18 | 5 | 2 | 11 | 4 | 2 | 15 | 4 | 2 | 18 | 8 | 19 | 4 | 1 | 0 | 8 | |||||||
Baldon, St. Lawrence | * | * | * | 14 | 8 | 15 | 11 | 1 | 1 | 6 | ||||||||||||||
Baldon, Toot | * | * | * | 1 | 19 | 10 | 12 | 7 | 1 | 0 | 4 | |||||||||||||
Beckley | 1 | 1 | 0 | 1 | 7 | 2 | 1 | 10 | 5 | 1 | 6 | 7 | 2 | 8 | 4 | 2 | 12 | 3 | ||||||
Chilworth Musard | * | * | * | 1 | 10 | 0 | 18 | 6 | ||||||||||||||||
Chilworth Valery | 17 | 5 | 2 | 16 | 4 | 12 | 5 | 1 | 15 | 2 | ||||||||||||||
Coombe | 1 | 5 | 6 | 1 | 2 | 3 | 19 | 6 | ||||||||||||||||
Cowley, Church | (2 | 14 | 5) | 9 | 5 | 5 | 8 | 6 | 6 | 8 | 9 | 10 | 1 | 10 | 10 | 1 | 6 | 4 | ||||||
Cowley, Temple | 4 | 0 | (5 | 10 | 0) | 5 | 8 | 9 | 5 | 3 | 10 | 14 | 2 | 14 | 4 | |||||||||
Cuddesdon | * | * | * | 3 | 9 | 9 | 3 | 8 | 6 | 4 | 10 | 2 | 4 | 7 | 7 | 2 | 15 | 4 | ||||||
Chippinghurst | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 17 | 6 | 2 | 0 | 2 | 10 | 0 | 1 | 7 | 8 | |||||||
Denton | 2 | 6 | 0 | * | * | * | 3 | 13 | 6 | 5 | 1 | 10 | 17 | 10 | ||||||||||
Elsfield | (2 | 1 | 3) | 3 | 1 | 2 | 2 | 5 | 2 | 3 | 1 | 4 | 18 | 4 | 17 | 4 | ||||||||
Forest Hill | 2 | 4 | 3 | 2 | 0 | 4 | 2 | 9 | 6 | 2 | 12 | 4 | 13 | 6 | 16 | 4 | ||||||||
Garsington | (2 | 0 | 0) | 10 | 19 | 6 | 8 | 1 | 0 | 9 | 2 | 5 | 1 | 16 | 2 | 1 | 18 | 10 | ||||||
Headington | 2 | 14 | 0 | 3 | 11 | 6 | 3 | 18 | 4 | |||||||||||||||
Barton | 1 | 6 | 3 | 13 | 12 | 6 | 21 | 18 | 8 | |||||||||||||||
Wick | 9 | 3 | ||||||||||||||||||||||
Marston | 3 | 18 | 1 | 1 | 0 | 3 | 1 | 7 | 1½ | |||||||||||||||
Holton | * | * | * | * | * | * | 4 | 12 | 5 | 5 | 10 | 6 | 5 | 10 | 2 | 4 | 4 | 8 | ||||||
Horspath, Lower | * | * | * | 5 | 1 | 11 | 5 | 6 | 0 | 4 | 3 | 8 | 1 | 0 | 2 (fn. 8) | 17 | 4 | |||||||
Horspath, Upper | * | * | * | 3 | 1 | 11 | ||||||||||||||||||
Horton | * | * | * | 4 | 7 | 1 | 3 | 1 | 1 | 3 | 1 | 6 | 1 | 17 | 6 | 2 | 3 | 1½ | ||||||
Studley | 12 | 10 | * | * | * | 15 | 2 | 10 | 2 | |||||||||||||||
Iffley | (1 | 12 | 6) | 5 | 2 | 5 | 4 | 19 | 6 | 4 | 19 | 4 | 1 | 3 | 4 | 1 | 7 | 10 | ||||||
Littlemore | 4 | 1 | 6 | 4 | 5 | 0 | 6 | 9 | 7 | 10 | 8 | 8 | 4 | |||||||||||
Merton | 9 | 11 | (8 | 7 | 0) | 7 | 0 | 8 | 9 | 6 | 4 | 1 | 14 | 0 | 1 | 12 | 8 | |||||||
Nuneham Courtenay | * | * | * | 5 | 10 | 0 | 6 | 1 | 1 | 6 | 16 | 11 | 1 | 17 | 5 | 2 | 2 | 6 | ||||||
Piddington | 4 | 7 | 2 | 5 | 19 | 3 | 4 | 5 | 5 | 5 | 16 | 11 | 2 | 2 | 2 | 2 | 3 | 4 | ||||||
St. Clement's | 13 | 0 | 8 | 8 | 10 | 4 | 12 | 4 | ||||||||||||||||
Sandford | 16 | 9 | 2 | 19 | 4 | 3 | 8 | 5 | 3 | 15 | 2 | (3 | 5 | 8) | 3 | 11 | 10 | |||||||
Stanton St. John | * | * | * | 7 | 12 | 11 | 6 | 4 | 2 | 6 | 18 | 0 | 4 | 10 | 10 | 4 | 3 | 9 | ||||||
Tiddington | 1 | 10 | 6 | 1 | 13 | 0 | 1 | 17 | 8 | 1 | 16 | 4 | 10 | 8 | 11 | 6 | ||||||||
Waterperry | 1 | 18 | 7 | 2 | 9 | 7 | 4 | 13 | 6 | 2 | 12 | 8 | 8 | 1 | 6 | 7 | 12 | 2 | ||||||
Thomley | 12 | 2 | * | * | * | 1 | 2 | 0 | ||||||||||||||||
Ledhale | 2 | 13 | 4 | |||||||||||||||||||||
Wheatley | 2 | 10 | 4 | 8 | 1 | 1 | 5 | 17 | 10 | 7 | 14 | 11 | 2 | 6 | 0 | 2 | 5 | 0 | ||||||
Wood Eaton | 1 | 13 | 5 | 2 | 10 | 0 | 2 | 0 | 2 | 1 | 16 | 4 | 3 | 12 | 3 | 3 | 15 | 5 | ||||||
Woodperry | 19 | 7 | 1 | 16 | 0 | 1 | 11 | 6 | 2 | 4 | 6 | |||||||||||||
Total assessment of hundred | 73 | 12 | 5 | * | * | * | 139 | 19 | 5 | 168 | 19 | 11 | 62 | 5 | 3 | 60 | 19 | 8 |
In 1306 and 1415 Headington and its members, as ancient demesne, were assessed at the higher rates of a 20th and a 10th, but in 1327 Headington was assessed for a 20th like the rest of the hundred.
The assessments for the lay subsidy granted to Henry VIII in 1523 were based on a sliding scale. Native subjects were to pay 1s. in the pound on the yearly value of their lands; 1s. in the pound on their personal goods if they were of a total value of £20 or over; 6d. in the pound on goods worth between £2 and £20; and 4d. a year on goods worth £1 or on wages or profits of £1. The subsidy was granted for four years. (fn. 9)
In the table on p. 318 a blank is left where there is no entry on the roll. An asterisk indicates that the entry is illegible or is on a missing part of the roll. Figures in parentheses are those of which the reading is uncertain. Figures in italics indicate that the place concerned was assessed at a higher rate because it was ancient demesne.