St Mary Colechurch: Vestry Minutes 1613-72. Originally published by Centre for Metropolitan History, London, 2011.
This free content was born digital. All rights reserved.
People in Place project, 'Parish officers, St Mary Colechurch: 1613-20', in St Mary Colechurch: Vestry Minutes 1613-72( London, 2011), British History Online https://prod.british-history.ac.uk/no-series/vestry-mins-colechurch-1613-72/parish-officers-1613-20 [accessed 23 November 2024].
People in Place project, 'Parish officers, St Mary Colechurch: 1613-20', in St Mary Colechurch: Vestry Minutes 1613-72( London, 2011), British History Online, accessed November 23, 2024, https://prod.british-history.ac.uk/no-series/vestry-mins-colechurch-1613-72/parish-officers-1613-20.
People in Place project. "Parish officers, St Mary Colechurch: 1613-20". St Mary Colechurch: Vestry Minutes 1613-72. (London, 2011), , British History Online. Web. 23 November 2024. https://prod.british-history.ac.uk/no-series/vestry-mins-colechurch-1613-72/parish-officers-1613-20.
In this section
Parish officers, 1613-20
From Guildhall Library MS 64: St Mary Colechurch Vestry Minutes 1612-1700.
fol. 3: Parish officers 4 April 1613
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Henry | Fryth | churchwarden (elder) |
Mr | John | Slater | churchwarden (younger) |
Mr | John | Ellaway | sideman |
Mr | John | Easson | sideman |
Mr | John | Slater | colector for the poore |
Mr | Thomas | Allen | Ceassors for the poore and maymed soldiers |
Mr | Nathannell | Bushopp | Ceassors for the poore and maymed soldiers |
Mr | Jerom | Heyden | Ceassors for the poore and maymed soldiers |
Mr | John | Vaughan | Ceassors for the poore and maymed soldiers |
Mr | John | Ellaway | Ceassors for the poore and maymed soldiers |
Mr | John | Easson | Ceassors for the poore and maymed soldiers |
Mr | Cowdall | minister; Auditors for the Church wardens accompt | |
Mr | Nicholas | Badger | Auditors for the Church wardens accompt |
Mr | Thomas | Allen | Auditors for the Church wardens accompt |
Mr | Nathannell | Bushopp | Auditors for the Church wardens accompt |
Mr | Frances | Slater | Auditors for the Church wardens accompt |
Mr | Nicholas | Gibson | Auditors for the Church wardens accompt |
Mr | William | Nocke | Auditors for the Church wardens accompt |
Mr | Nathannell | Bushopp | Comon Counsell |
Mr | Thomas | Allin | Comon Counsell |
Mr | Thomas | Whyttley (fn. 1) | Scavenger |
Mr | Rowland | Heyllin (fn. 2) | Connstable |
Mr | John | Slater | Connstable |
Mr | Thomas | Whytttley | Connstable |
Mr | John | Slater | wormmothinquest |
Mr | Thomas | Whyttley | wormmothinquest |
Mr | Gibson | Scavenger | |
John | Bonde | Beadle |
fol. 4: Parish officers 24 April 1614
Title | Forename | Surname | Office |
---|---|---|---|
Mr | John | Slater | churchwarden (elder) |
Mr | Thomas | Whyttley | churchwarden (younger) |
Mr | Pyckaringe | sideman | |
Mr | Richard | Edwards | sideman |
Mr | Thomas | Whyttley | colector for the poore |
Mr | Nycholas | Badger (fn. 3) | Ceassors for the poore and maymed soldiers |
Mr | Thomas | Allin | Ceassors for the poore and maymed soldiers |
Mr | Frances | Slater | Ceassors for the poore and maymed soldiers |
Mr | Nathannell | Dardes | Ceassors for the poore and maymed soldiers |
Mr | Randall | Pyckaringe | Ceassors for the poore and maymed soldiers |
Mr | Richard | Edwards (fn. 3) | Ceassors for the poore and maymed soldiers |
Mr | Cowdall | minister; Auditors for the Church wardens accompt | |
Mr | Nicholas | Badger | Auditors for the Church wardens accompt |
Mr | Thomas | Allen | Auditors for the Church wardens accompt |
Mr | Nathannell | Bushopp | Auditors for the Church wardens accompt |
Mr | Jerom | Heyden | Auditors for the Church wardens accompt |
Mr | Nathannell | Dardes | Auditors for the Church wardens accompt |
Mr | John | Vaughane | Auditors for the Church wardens accompt |
Mr | Randall | Pyckaringe | Auditors for the Church wardens accompt |
Mr | Daniell | Darnely | Auditors for the Church wardens accompt |
Mr | Henry | Huitson | Collectors for a 15th |
Mr | Randall | Pyckaringe | Collectors for a 15th |
Mr | Richard | Heathe | deputye |
Mr | Nathannell | Bushopp | Comon Counsell |
Mr | Thomas | Allen | Comon Counsell |
Mr | Thomas | Whyttley | constable |
Mr | Nicholas | Gibson | constable |
Mr | Thomas | Whyttley | wardmottinquest |
Mr | Richard | Gibson | wardmottinquest |
Mr | John | Elwes | scavenger |
John | Bonde | beadle |
fol. 5: Parish officers 9 April 1615
fol. 6: Parish officers 31 March 1616
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Randoll | Pickringe | churchwarden (elder) (fn. 4) |
Mr | Nicholas | Gibson | churchwarden (younger) |
Mr | Nicholas | Gibson | colector for the poore |
Mr | Bushopp | Ceassors for ye poore | |
Mr | Frannces | Slater | Ceassors for ye poore |
Mr | Nathaniell | Deards | Ceasssors for ye poore |
Mr | Jno | Slater | Ceassors for ye poore |
Mr | Cowdall | Auditors for the Church wardens accompt Tho Whitley | |
Mr | Nicholas | Badger | Auditors for the Church wardens accompt Tho Whitley |
Mr | Nathaniell | Bushop | Auditors for the Church wardens accompt Tho Whitley |
Mr | Francis | Slater | Auditors for the Church wardens accompt Tho Whitley |
Mr | Jno | Vauan | Auditors for the Church wardens accompt Tho Whitley |
Mr | Nathaniell | Deards | Auditors for the Church wardens accompt Tho Whitley |
Mr | Jno | Slater | Auditors for the Church wardens accompt Tho Whitley |
Mr | Daniell | Darnelly | Auditors for the Church wardens accompt Tho Whitley |
Mr | Richard | Heathe | deputye |
Mr | Nathaniell | Bishoppe | Comon Counsell |
Mr | Francis | Slater | Comon Counsell (fn. 5) |
Mr | John | Elwes | constable |
Mr | Daniell | Darnelly | constable |
Mr | John | Elwes | wardmottinquest |
Mr | Daniell | Darnelly | wardmottinquest |
Mr | Humphrey | Turkye | Scavenger |
Oliver | Morden | beadle (fn. 6) |
fol. 7: Parish officers 20 Aprill 1617
Title | Forename | Surname | Office |
---|---|---|---|
Nicholas | Gibson | churchwarden | |
John | Ellowes | churchwarden | |
John | Ellowes | colector for the poore | |
Thomas | Fulcher | sideman | |
William | Shambrooke | sideman | |
Mr | Bishope | Ceassors for ye poore | |
Mr | Francis | Slater | Ceassors for ye poore |
Mr | Vaughan | Ceasssors for ye poore | |
Mr | Wheeler | Ceassors for ye poore | |
Mr | Cowdall | Auditors for the Accompt of Randall Pickeringe Churchwarden | |
Mr | Badger | Auditors for the Accompt of Randall Pickeringe Churchwarden | |
Mr | Bishope | Auditors for the Accompt of Randall Pickeringe Churchwarden | |
Mr | Francis | Slater | Auditors for the Accompt of Randall Pickeringe Churchwarden |
Mr | Coolewicke | Auditors for the Accompt of Randall Pickeringe Churchwarden | |
Mr | Frith | Auditors for the Accompt of Randall Pickeringe Churchwarden | |
Mr | Whitley | Auditors for the Accompt of Randall Pickeringe Churchwarden | |
Mr | Brooke | Auditors for the Accompt of Randall Pickeringe Churchwarden | |
Mr | Richard | Heathe | deputye |
Mr | Nathaniell | Bishoppe | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Daniell | Darnelly | constable |
Mr | Thomas | Brooke | constable (fn. 7) |
Mr | Daniell | Darnelly | wardmottinquest |
Mr | William | Noake | wardmottinquest (fn. 8) |
Mr | Gyles | Binke | Scavenger (fn. 9) |
Oliver | Morden | beadle |
fol. 8: Parish officers 5 Aprill 1618
Title | Forename | Surname | Office |
---|---|---|---|
Mr | John | Elwes | churchwarden |
Mr | Daniell | Darnellye | churchwarden |
Mr | Daniell | Darnellye | colector for the poore |
Mr | Walter | Clopton | sideman (fn. 10) |
Mr | Thomas | Foster | sideman |
Mr | Nathaniell | Bishope | Ceassors for ye poore |
Mr | Francis | Slater | Ceassors for ye poore |
Mr | Henrye | Frythe | Ceasssors for ye poore |
Mr | Cullwicke | Ceassors for ye poore | |
Mr | Nathaniell | Dearde | Ceassors for ye poore |
Mr | Richard | Cowdall | minister; Auditors for the accounte of Mr Nicholas Gibson elder churchwarden |
Mr | Nathaniell | Bishoppe | Auditors for the accounte of Mr Nicholas Gibson elder churchwarden |
Mr | Francis | Slater | Auditors for the accounte of Mr Nicholas Gibson elder churchwarden |
Mr | Culwicke | Auditors for the accounte of Mr Nicholas Gibson elder churchwarden | |
Mr | John | Vaughan | Auditors for the accounte of Mr Nicholas Gibson elder churchwarden |
Mr | Nathaniell | Deardes | Auditors for the accounte of Mr Nicholas Gibson elder churchwarden |
Mr | John | Slater | Auditors for the accounte of Mr Nicholas Gibson elder churchwarden |
Mr | Rand | Pickeringe | Auditors for the accounte of Mr Nicholas Gibson elder churchwarden |
Mr | Richard | Heathe | deputye |
Mr | Nathaniell | Bishoppe | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Thomas | Brooke | constable | |
Gyles | Binks | constable | |
Mr | William | Noake | wardmottinquest |
Mr | Gyles | Bincks | wardmottinquest |
Mr | Thomas | Godfrye | Scavenger |
Oliver | Morden | beadle |
fol. 9v: Parish officers 31 March 1619
Title | Forename | Surname | Office |
---|---|---|---|
Daniell | Darnellye | churchwarden | |
Mr | William | Noake | churchwarden |
Mr | William | Noake | colector for the poore |
Mr | Thomas | Phillips | sideman |
Mr | John | Towse | sideman |
Mr | Nathaniell | Bishope | Ceassors for ye poore |
Mr | Francis | Slater | Ceassors for ye poore |
Mr | Frythe | Ceasssors for ye poore | |
Mr | Randall | Pickeringe | Ceassors for ye poore |
Mr | Thomas | Capp | Ceassors for ye poore (fn. 11) |
Mr | Richard | Cowdall | minister; Auditors for the accounte of Mr John Elwes churchwarden |
Mr | Nathaniell | Bishoppe | Auditors for the accounte of Mr John Elwes churchwarden |
Mr | Francis | Slater | Auditors for the accounte of Mr John Elwes churchwarden |
Mr | Nicholas | Wheeler | Auditors for the accounte of Mr John Elwes churchwarden |
Mr | Henry | Frythe | Auditors for the accounte of Mr John Elwes churchwarden |
Mr | Edwarde | Draper | Auditors for the accounte of Mr John Elwes churchwarden |
Mr | John | Haywarde | Auditors for the accounte of Mr John Elwes churchwarden |
Mr | Nicholas | Gibson | Auditors for the accounte of Mr John Elwes churchwarden |
Thomas | Foster | examyner for those who are sicke | |
Jane | Short | searcher | |
Elysabethe | Braster | searcher | |
Mr | Richard | Heathe | deputye |
Mr | Nathaniell | Bishoppe | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Gyles | Byncks | constable |
Mr | William | Shambrooke | constable |
Mr | Gyles | Byncks | wardmottinquest |
Mr | William | Shambrooke | wardmottinquest |
Mr | William | Shambrooke | Scavenger |
Oliver | Morden | beadle |
fol. 10v: Parish officers 16 Aprill 1620
Title | Forename | Surname | Office |
---|---|---|---|
Mr | William | Noake | churchwarden |
Mr | Gyles | Byncks | churchwarden |
Mr | Gyles | Byncks | colector for the poore |
Mr | Randall | Maynwaringe | sideman |
Mr | Tymothye | Ellwocke | sideman |
Mr | Nathaniell | Bishope | Ceassors for ye poore |
Mr | Francis | Slater | Ceassors for ye poore |
Mr | Cullwocke | Ceasssors for ye poore | |
Mr | Deards | Ceassors for ye poore | |
Mr | Wheatlye | Ceassors for ye poore (fn. 12) | |
Mr | Richard | Cowdall | Auditors for the accounte of Danyell Darnellye |
Mr | Nathaniell | Bishoppe | Auditors for the accounte of Danyell Darnellye |
Mr | Francis | Slater | Auditors for the accounte of Danyell Darnellye |
Mr | Cap | Auditors for the accounte of Danyell Darnellye | |
Mr | Wheatlye | Auditors for the accounte of Danyell Darnellye | |
Mr | Deards | Auditors for the accounte of Danyell Darnellye | |
Mr | Thomas | Brooks | Auditors for the accounte of Danyell Darnellye |
Mr | Philips | Auditors for the accounte of Danyell Darnellye | |
Mr | Richard | Heath | deputye |
Mr | Nathaniell | Bishoppe | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | William | Shambrooke | constable |
Mr | Thomas | Fulcher | constable |
Mr | William | Shambrooke | wardmottinquest |
Mr | Thomas | Fulcher | wardmottinquest |
Mr | Thomas | Foster | Scavenger |
Oliver | Morden | beadle |