St Mary Colechurch: Vestry Minutes 1613-72. Originally published by Centre for Metropolitan History, London, 2011.
This free content was born digital. All rights reserved.
People in Place project, 'Parish officers, St Mary Colechurch: 1621-30', in St Mary Colechurch: Vestry Minutes 1613-72( London, 2011), British History Online https://prod.british-history.ac.uk/no-series/vestry-mins-colechurch-1613-72/parish-officers-1621-30 [accessed 31 October 2024].
People in Place project, 'Parish officers, St Mary Colechurch: 1621-30', in St Mary Colechurch: Vestry Minutes 1613-72( London, 2011), British History Online, accessed October 31, 2024, https://prod.british-history.ac.uk/no-series/vestry-mins-colechurch-1613-72/parish-officers-1621-30.
People in Place project. "Parish officers, St Mary Colechurch: 1621-30". St Mary Colechurch: Vestry Minutes 1613-72. (London, 2011), , British History Online. Web. 31 October 2024. https://prod.british-history.ac.uk/no-series/vestry-mins-colechurch-1613-72/parish-officers-1621-30.
In this section
Parish officers, 1621-30
From Guildhall Library MS 64: St Mary Colechurch Vestry Minutes 1612-1700.
fol. 11: Parish officers 1 Aprill 1621
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Gyles | Byncks | churchwarden |
Mr | William | Shambrooke | churchwarden |
Mr | Shambrooke | colector for the poore | |
Mr | Henry | Box | sideman |
Mr | John | Lawrence | sideman |
Mr | Bishope | Ceassors for ye poore | |
Mr | Francis | Slater | Ceassors for ye poore |
Mr | Capp | Ceasssors for ye poore | |
Mr | Fryth | Ceassors for ye poore | |
Mr | Vaughan | Ceassors for ye poore | |
Mr | John | Slater | Ceassors for ye poore (fn. 1) |
Mr | Cowdall | Auditors for the accounte of Mr William Noke | |
Mr | Bishoppe | Auditors for the accounte of Mr William Noke | |
Mr | Francis | Slater | Auditors for the accounte of Mr William Noke |
Mr | Fryth | Auditors for the accounte of Mr William Noke | |
Mr | John | Slater | Auditors for the accounte of Mr William Noke |
Mr | Box | Auditors for the accounte of Mr William Noke | |
Mr | Lawrence | Auditors for the accounte of Mr William Noke | |
Mr | Darnellye | Auditors for the accounte of Mr William Noke | |
Mr | Richard | Heath | deputye |
Mr | Nathaniell | Bishoppe | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Thomas | Fulcher | constable |
Mr | Thomas | Foster | constable |
Mr | Thomas | Fulcher | wardmottinquest |
Mr | Thomas | Foster | wardmottinquest |
Mr | Thomas | Barbar | Scavenger |
Oliver | Morden | beadle |
fol. 11v: Parish officers 21 Aprill 1622
Title | Forename | Surname | Office |
---|---|---|---|
William | Shambrooke | churchwarden | |
Thomas | Fulcher | churchwarden | |
Thomas | Fulcher | colector for the poore | |
Edward | Malin | sideman | |
John | Gadson | sideman | |
Mr | Bishop | Ceassors for ye poore and maimed souldiers | |
Mr | Slater | Ceassors for ye poore and maimed souldiers | |
Mr | Deards | Ceassors for ye poore and maimed souldiers | |
Mr | Wheatley | Ceassors for ye poore and maimed souldiers | |
Mr | Pickring | Ceassors for ye poore and maimed souldiers | |
Mr | Towse | Ceassors for ye poore and maimed souldiers | |
Mr | Box | Ceassors for ye poore and maimed souldiers (fn. 2) | |
Mr | Cowdall | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Bishoppe | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Slater | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Vaughan | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Deards | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Gibson | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Wheatley | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Pickring | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Phillips | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Towse | Auditors for the Accompt of Mr Geyles Binks | |
Mr | Richard | Heath | deputye |
Mr | Nathaniell | Bishoppe | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Thomas | Foster | constable |
Mr | Thomas | Barber | constable |
Mr | Thomas | Foster | wardmottinquest |
Mr | Thomas | Barber | wardmottinquest |
Mr | Thomas | Phillips | Scavenger |
Oliver | Morden | beadle |
fol. 12: Parish officers 13 Aprill 1623
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Thomas | Fulcher | churchwarden |
Mr | Thomas | Foster | churchwarden |
Mr | Hughe | Ingram | sideman |
Mr | Nicholas | Homwood | sideman |
Mr | Bishop | Ceassors for the poore | |
Mr | Slater | Ceassors for the poore | |
Mr | Vaughan | Ceassors for the poore | |
Mr | Gibson | Ceassors for the poore | |
Mr | Darnelly | Ceassors for the poore | |
Mr | Phillips | Ceassors for the poore | |
Mr | Noake | Ceassors for the poore (fn. 3) | |
Mr | Cowdall | Auditors for the accompt of Wm Shambroke | |
Mr | Bishop | Auditors for the accompt of Wm Shambroke | |
Mr | Slater | Auditors for the accompt of Wm Shambroke | |
Mr | Frith | Auditors for the accompt of Wm Shambroke | |
Mr | Darnelly | Auditors for the accompt of Wm Shambroke | |
Mr | Noake | Auditors for the accompt of Wm Shambroke | |
Mr | Box | Auditors for the accompt of Wm Shambroke | |
Mr | Wheatley | Auditors for the accompt of Wm Shambroke | |
Mr | Richard | Heath | deputye |
Mr | Nathaniell | Bishopp | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Thomas | Barber | constable |
Mr | Thomas | Phillips | constable |
Mr | Thomas | Barber | wardmottinquest |
Mr | Thomas | Phillips | wardmottinquest |
Mr | Randall | Manwaringe | Scavenger |
Thomas | Rudd | beadle |
fol. 12v: Parish officers 31 March 1624
fol. 13v: Parish officers 17 Aprill 1625
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Thomas | Barbor | churchwarden |
Mr | Thomas | Phillips | churchwarden |
Mr | Thomas | Sherston | sideman |
Mr | William | Pitchfork | sideman |
Mr | Cowdall | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Bishoppe | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Slater | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Vaughan | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Pickering | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Fulcher | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Brooke | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Webb | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Laurence | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Hide | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Pratt | Auditors for the accompt of Thomas Foster churchwarden | |
Mr | Bishop | Ceassors for the poore | |
Mr | Francis | Slater | Ceassors for the poore |
Mr | Vaughen | Ceassors for the poore | |
Mr | Mannaring | Ceassors for the poore | |
Mr | Boxe | Ceassors for the poore | |
Mr | Ingram | Ceassors for the poore (fn. 4) | |
Mr | Nathaniell | Bishopp | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Randall | Manwaringe | constable |
Mr | John | Laurence | constable |
Mr | Randall | Manwaringe | wardmottinquest |
Mr | John | Laurence | wardmottinquest |
Mr | Heugh | Ingram | Scavenger |
Mr | Rudd | beadle | |
Mr | Randall | Mannering | Collector for ye poore (fn. 5) |
fol. 14: Parish officers 10 Aprill 1626
fol. 14v: Parish officers 25 March 1627
Title | Forename | Surname | Office |
---|---|---|---|
Mr | John | Lawrence | churchwarden |
Mr | Abraham | Webb | churchwarden |
Mr | Raph | Brierton | sideman |
Mr | Robert | Wilson | sideman |
Mr | Bishop | Ceassors for the poore | |
Mr | Slatter | Ceassors for the poore | |
Mr | Towse | Ceassors for the poore | |
Mr | Wilson | Ceassors for the poore | |
Mr | Chapman | Ceassors for the poore | |
Mr | Pratt | Ceassors for the poore (fn. 6) | |
Mr | Cowdall | Auditors for the accompt of Randall Mainwaring | |
Mr | Bishop | Auditors for the accompt of Randall Mainwaring | |
Mr | Slater | Auditors for the accompt of Randall Mainwaring | |
Mr | Pickering | Auditors for the accompt of Randall Mainwaring | |
Mr | Shambrooke | Auditors for the accompt of Randall Mainwaring | |
Mr | Barber | Auditors for the accompt of Randall Mainwaring | |
Mr | Towse | Auditors for the accompt of Randall Mainwaring | |
Mr | Boxe | Auditors for the accompt of Randall Mainwaring | |
Mr | Vaughan | Auditors for the accompt of Randall Mainwaring | |
Mr | Fulcher | Auditors for the accompt of Randall Mainwaring | |
Mr | Brooke | Auditors for the accompt of Randall Mainwaring (fn. 6) | |
Mr | Nathaniel | Bishop | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Abraham | Webb | constable |
Mr | Hugh | Ingram | constable |
Mr | Abraham | Webb | wardmottinquest |
Mr | Hugh | Ingram | wardmottinquest |
Mr | Edward | Chapman | Scavenger |
Mr | Rudd | beadle |
fol. 15: Parish officers 16 April 1628
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Abraham | Webb | churchwarden |
Mr | Hugh | Ingram | churchwarden |
Mr | Richard | Utber | sideman |
Mr | Mathias | Burges | sideman |
Mr | Bishop | Ceassors for the poore | |
Mr | Slater | Ceassors for the poore | |
Mr | Box | Ceassors for the poore | |
Mr | Bass | Ceassors for the poore | |
Mr | Pitchford | Ceassors for the poore | |
Mr | Utber | Ceassors for the poore (fn. 7) | |
Mr | Cowdall | Auditors for the accompt of John Lawrence | |
Mr | Bishop | Auditors for the accompt of John Lawrence | |
Mr | Slater | Auditors for the accompt of John Lawrence | |
Mr | Pickring | Auditors for the accompt of John Lawrence | |
Mr | Box | Auditors for the accompt of John Lawrence | |
Mr | Noke | Auditors for the accompt of John Lawrence | |
Mr | Brooke | Auditors for the accompt of John Lawrence | |
Mr | Shambrooke | Auditors for the accompt of John Lawrence | |
Mr | Wilson | Auditors for the accompt of John Lawrence | |
Mr | Bruerton | Auditors for the accompt of John Lawrence (fn. 8) | |
Mr | Nathaniel | Bishop | Comon Counsell |
Mr | Francis | Slater | Comon Counsell |
Mr | Hugh | Ingram | constable |
Mr | Nicholas | Hoomewood | constable |
Mr | Hugh | Ingram | wardmottinquest |
Mr | Nicholas | Hoomewood | wardmottinquest |
Mr | Edward | Bass | Scavenger |
Mr | Robt | Rudd | beadle |
fol. 15v: Parish officers 8 April 1629
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Nicholas | Homewood | churchwarden |
Mr | Edward | Chapman | churchwarden |
Mr | Thomas | Dudley | sideman (fn. 9) |
Mr | John | Laremoore | sideman |
Mr | Bishop | Ceassors for the poore | |
Mr | Slater | Ceassors for the poore | |
Mr | Noake | Ceassors for the poore | |
Mr | Towes | Ceassors for the poore | |
Mr | Pratt | Ceassors for the poore | |
Mr | Wilson | Ceassors for the poore (fn. 10) | |
Mr | Cowdall | Auditors for the accompt of Abraham Webb | |
Mr | Bishop | Auditors for the accompt of Abraham Webb | |
Mr | Slater | Auditors for the accompt of Abraham Webb | |
Mr | Vaughan | Auditors for the accompt of Abraham Webb | |
Mr | Noake | Auditors for the accompt of Abraham Webb | |
Mr | Towes | Auditors for the accompt of Abraham Webb | |
Mr | Shambrooke | Auditors for the accompt of Abraham Webb | |
Mr | Maneringe | Auditors for the accompt of Abraham Webb | |
Mr | Box | Auditors for the accompt of Abraham Webb | |
Mr | Lawrench | Auditors for the accompt of Abraham Webb | |
Mr | Basse | Auditors for the accompt of Abraham Webb (fn. 11) | |
Mr | Edward | Chapman | constable |
Mr | Edward | Chapman | questman |
Thomas | Letten | parish clarke | |
Mr | John | Towse | common counsel (repeated below) |
Mr | Byshope | Sessor for raker (fn. 12) | |
Mr | Touse | Sessor for raker (fn. 13) | |
Mr | Maneringe | Sessor for raker | |
Mr | Box | Sessor for raker | |
Mr | Fulcher | Sessor for raker | |
Mr | Shambrooke | Sessor for raker | |
Mr | Laramor | Sessor for raker | |
Mr | Hoult | Sessor for raker | |
Mr | Ba[sse?] [MS torn] | Sessor for raker | |
Mr | John | Touse | common counsel (repeated above) |
Mr | Randall | Manwayringe | common counsel |
Nicholas | Homwood | constable and wardmote inquest (fn. 14) | |
Mr | Edward | Basse | constable and wardmote inquest |
Mr | Will | Pitchford | scavenger |
Robert | Rudd | bedle |
fol. 16v: Parish officers 1 April 1630
Title | Forename | Surname | Office |
---|---|---|---|
Mr | Edward | Chapman | churchwarden |
Mr | Edward | Basse | churchwarden |
Mr | Robert | Walker | sideman |
Mr | Fredricke | Claper | sideman |
Mr | Byshope | Ceassors for the poore | |
Mr | Touse | Ceassors for the poore | |
Mr | Manwayringe | Ceassors for the poore | |
Mr | Boxe | Ceassors for the poore | |
Mr | Shambrooke | Ceassors for the poore | |
Mr | Bruerton | Ceassors for the poore | |
Mr | Behoulte | Ceassors for the poore | |
Mr | Pichford | Ceassors for the poore (fn. 15) | |
Mr | Cowdall | Auditors for the accompt of Nicholas Homwood | |
Mr | Byshope | Auditors for the accompt of Nicholas Homwood | |
Mr | Touse | Auditors for the accompt of Nicholas Homwood | |
Mr | Manwayringe | Auditors for the accompt of Nicholas Homwood | |
Mr | Boxe | Auditors for the accompt of Nicholas Homwood | |
Mr | Fulcher | Auditors for the accompt of Nicholas Homwood | |
Mr | Shambrooke | Auditors for the accompt of Nicholas Homwood | |
Mr | Pitchford | Auditors for the accompt of Nicholas Homwood | |
Mr | Bruerton | Auditors for the accompt of Nicholas Homwood | |
Mr | Utber | Auditors for the accompt of Nicholas Homwood | |
Mr | Dudley | Auditors for the accompt of Nicholas Homwood (fn. 16) | |
Mr | Randall | Mannering | Common Counsell |
Mr | Henney | Box | Common Counsell |
Mr | Francis | Walterhous? | Constable and questman |
Mr | William | Pichford | Constable and questman (fn. 17) |
Mr | Phillip | Pratt | scavenger |
Robert | Rud | beadle |