Affairs of the East India Company: Appendix C No. 7

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix C No. 7', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1362-1363 [accessed 23 December 2024].

'Affairs of the East India Company: Appendix C No. 7', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1362-1363.

"Affairs of the East India Company: Appendix C No. 7". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1362-1363.

34

No. 7.-Abstract Statement of the Result of the Debts and Assets of The East India
From 1809 to 1813
Debt. Grand Total of Debts. Grand Total of Assets. Excess of Debts.
At Interest. Floating.
£ £ £ £ £
In the Years 1809 27,089,831 3,722,610 30,812,441 19,990,565 10,821,876
1810 27,529,693 4,372,017 31,901,710 24,372,173 7,529,537
1811 24,202,066 4,228,066 28,430,132 23,662,893 4,767,239
1812 25,666,782 4,203,871 29,870,653 25,260,162 4,610,491
1813 26,243,219 3,917,331 30,160,550 25,134,567 5,025,983
Company, in all India, on the 30th April in each Year, from 1809 to 1827, both inclusive.
From 1814 to 1827.
Territorial. Commercial. Grand Total: Territorial And Commercial.
Debt Total Debts. Total Assets. Excess of Debts. Debts. Assets. Excess of Assets. Debts. Assets. Excess of Debts.
At Interest. Floating.
£ £ £ £ £ £ £ £ £ £ £
1814 27,002,439 3,847,950 30,850,389 22,767,220 8,083,169 286,770 3,687,238 3,400,468 31,137,159 26,454,458 4,682,701
1815 27,843,503 4,678,069 32,521,572 (fn. 1) 16,401,357 16,120,215 171,546 3,503,886 3,332,340 32,693,118 19,905,243 12,787,875
1816 28,067,964 5,071,735 33,139,699 16,941,813 16,197,886 121,113 3,622,878 3,501,765 33,260,812 20,564,691 12,696,121
1817 28,821,458 4,866,539 33,687,997 17,834,755 15,853,242 79,387 3,353,579 3,274,192 33,767,384 21,188,334 12,579,050
1818 29,417,578 5,241,702 34,659,280 17,491,987 17,167,293 116,563 3,567,492 3,450,929 34,775,843 21,059,479 13,716,364
1819 31,065,548 6,286,722 37,352,270 18,492,312 18,859,958 113,534 3,315,811 3,202,277 37,465,804 21,808,123 15,657,681
1820 33,801,961 5,989,131 39,791,092 19,506,302 20,284,790 68,826 2,992,414 2,923,588 39,859,918 22,498,716 17,361,202
1821 33,104,941 6,353,137 39,458,078 22,429,312 17,028,766 75,555 3,293,971 3,218,416 39,533,633 25,723,283 13,810,350
1822 31,623,780 6,967,877 38,591,657 22,204,704 16,386,953 104,769 3,085,724 2,980,955 38,696,426 25,290,428 13,405,998
1823 29,382,520 7,457,140 36,839,660 23,726,745 13,112,915 110,024 2,848,239 2,738,215 36,949,684 26,574,984 10,374,700
1824 26,468,475 8,028,260 34,496,735 19,259,340 15,237,395 82,244 2,780,522 2,698,278 34,578,979 22,039,862 12,539,117
1825 27,170,050 8,559,125 35,729,175 18,301,395 17,427,780 142,325 2,672,492 2,530,167 35,871,500 20,973,887 14,897,613
1826 33,360,853 8,501,088 41,861,941 21,211,164 20,650,777 117,129 2,643,592 2,526,463 41,979,070 23,854,756 18,124,314
1827 34,796,836 8,074,040 42,870,876 21,562,989 21,307,887 113,655 2,827,779 2,714,124 42,984,531 24,390,768 18,593,763
India Board, Westminster, 4th January 1830. (Errors excepted.) Wm. LEACH.

Footnotes

  • 1. For an Explanation of the Cause of the great Difference in the Value of the Assets in 1814 and 1815, see Note to Account No. 6.