Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix C No. 4', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1358-1359 [accessed 23 December 2024].
'Affairs of the East India Company: Appendix C No. 4', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1358-1359.
"Affairs of the East India Company: Appendix C No. 4". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1358-1359.
In this section
[26]
[27]
- | BENGAL. | MADRAS. | BOMBAY. | BENCOOLEN. | PRINCE OF WALES ISLAND. | TOTAL. | ||||||||||||||||||||
Debt, at Interest. (fn. 1) | Floating Debt. | Total. | Interest Payable. | Debt at Interest. (fn. 1) | Floating Debt. | Total. | Interest Payable. | Debt at Interest. | Floating Debt. | Total. | Interest Payable. | Debt at Interest. | Floating Debt. | Total. | Interest Payable. | Debt at Interest. | Floating Debt. | Total. | Interest Payable | Debt at Interest. | Floating Debt. | Total. | Interest Payable. | |||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |||
1814 | 24,718,500 | 3,091,374 | 27,809,874 | 1,493,834 | 1,922,520 | 433,045 | 2,355,565 | 120,133 | 349,794 | 270,909 | 620,703 | 20,988 | 11,625 | 19,552 | 31,177 | 1,162 | 33,070 | 33,070 | 27,002,439 | 3,847,950 | 30,850,389 | 1,636,117 | 1814 | |||
1815 | 25,713,583 | 3,426,245 | 29,139,828 | 1,533,071 | 1,833,539 | 833,924 | 2,667,455, | 110,364 | 284,764 | 349,460 | 634,224 | 17,085 | 11,625 | 19,564 | 31,189 | 1,162 | 48,876 | 48,876 | 27,843,503 | 4,678,069 | 32,521,572 | 1,661,682 | 1815 | |||
Increase, 1814-15 | 995,083 | 334,871 | 1,329,954 | 39,237 | 400,879 | 311,890 | 78,551 | 13,521 | 12 | 12 | 15,806 | 15,806 | Net Increase 1814-15 | 841,064 | 830,119 | 1,671,183 | 25,565 | |||||||||
Decrease, Do. | 88,989 | 9,769 | 65,030 | 3,903 | ||||||||||||||||||||||
1816 | 25,631,849 | 3,836,061 | 29,467,910 | 1,537,911 | 2,049,866 | 745,566 | 2,795,432 | 123,344 | 361,222 | 444,997 | 806,219 | 21,673 | 6,216 | 15,401 | 21,617 | 621 | 18,811 | 29,710 | 48,521 | 1,316 | 28,067,964 | 5,071,735 | 33,139,699 | 1,684,865 | 1816 | |
Increase, 1815-16 | 409,816 | 328,082 | 4,840 | 216,335 | 127,977 | 12,980 | 76,458 | 95,537 | 171,995 | 4,588 | 18,811 | 1,316 | Net Increase 1815-16 | 224,461 | 393,666 | 618,127 | 23,183 | |||||||||
Decrease, Do. | 81,734 | 88,358 | 5,409 | 4,163 | 9,572 | 541 | 19,166 | 355 | ||||||||||||||||||
1817 | 26,183,895 | 3,796,295 | 29,980,190 | 1,571,034 | 2,240,405 | 704,270 | 2,944,675 | 134,776 | 378,677 | 321,977 | 700,654 | 22,721 | 6,216 | 10,462 | 16,678 | 621 | 12,265 | 33,535 | 45,800 | 736 | 28,821,458 | 4,866,539 | 33,687,997 | 1,729,888 | 1817 | |
Increase, 1816-17 | 552,046 | 512,280 | 33,123 | 190,539 | 149,243 | 11,432 | 17,455 | 1,048 | 3,825 | Net Incrcase 1816-17 | 753,494 | Decrease 205,196 | 548,298 | 45,023 | ||||||||||||
Decrease, Do. | 39,766 | 41,296 | 123,020 | 105,565 | 4,939 | 4,939 | 6,546 | 2,721 | 580 | |||||||||||||||||
1818 | 26,500,134 | 3,990,992 | 30,491,126 | 1,590,008 | 2,332,066 | 851,792 | 3,183,858 | 140,276 | 566,738 | 373,997 | 940,735 | 38,862 | 6,216 | 9,309 | 15,525 | 621 | 12,424 | 15,612 | 28,036 | 745 | 29,417,578 | 5,241,702 | 34,659,280 | 1,770,512 | 1818 | |
Increase, 1817-18 | 316,239 | 194,697 | 510,936 | 18,974 | 91,661 | 147,522 | 239,183 | 5,500 | 188,061 | 52,020 | 240,081 | 16,141 | 159 | 9 | Net Increase 1817-18 | 596,120 | 375,163 | 971,283 | 50,624 | |||||||
Decrease, Do. | 1,153 | 1,153 | 17,923 | 17,764 | ||||||||||||||||||||||
1819 | 28,150,353 | 4,632,286 | 32,782,639 | 1,689,425 | 2,437,039 | 1,120,834 | 3,557,873 | 146,574 | 458,216 | 508,179 | 966,395 | 29,194 | 6,091 | 9,695 | 15,786 | 609 | 13,849 | 15,728 | 29,577 | 831 | 31,065,548 | 6,286,722 | 37,352,270 | 1,866,633 | 1819 | |
Increase, 1818-19 | 1,650,219 | 641,294 | 2,291,513 | 99,417 | 104,973 | 269,042 | 374,015 | 6,298 | 134,182 | 25,660 | 386 | 261 | 1,425 | 116 | 1,541 | 86 | Net Increase 1818-19 | 1,647,970 | 1,045,020 | 2,692,990 | 96,121 | |||||
Decrease, Do. | 108,522 | 9,668 | 125 | 12 | ||||||||||||||||||||||
1820 | 30,612,842 | 4,346,638 | 34,959,480 | 1,829,610 | 2,741,454 | 1,130,007 | 3,871,461 | 164,839 | 428,502 | 484,871 | 913,373 | 25,715 | 4,854 | 13,400 | 18,254 | 485 | 14,309 | 14,215 | 28,524 | 858 | 33,801,961 | 5,989,131 | 39,791,092 | 2,021,507 | 1820 | |
Increase, 1819-20 | 2,462,489 | 2,176,841 | 140,185 | 304,415 | 9,173 | 313,588 | 18,265 | 3,705 | 2,468 | 460 | 27 | Net Increase 1819-20 | 2,736,413 | Decrease 297,591 | 2,438,822 | 154,874 | ||||||||||
Decrease, Do. | 285,648 | 29,714 | 23,308 | 53,022 | 3,479 | 1,237 | 124 | 1,513 | 1,053 | |||||||||||||||||
1821 | 29,633,603 | 4,492,770 | 34,126,373 | 1,778,012 | 2,959,571 | 1,226,524 | 4,186,095 | 177,926 | 490,286 | 610,775 | 1,101,061 | 28,203 | 2,986 | 5,215 | 8,201 | 299 | 18,495 | 17,853 | 36,348 | 1,110 | 33,104,941 | 6,353,137 | 39,458,078 | 1,985,550 | 1821 | |
Increase, 1820-21 | 146,132 | 218,117 | 96,517 | 314,634 | 13,087 | 61,784 | 125,904 | 187,688 | 2,488 | 4,186 | 3,688 | 7,824 | 252 | Net Decrease 1820-21 | 697,020 | Increase 364,006 | 333,014 | 35,957 | ||||||||
Decrease, Do. | 979,239 | 833,107 | 51,598 | 1,868 | 8,185 | 10,053 | 186 | |||||||||||||||||||
1822 | 28,905,019 | 5,793,875 | 34,698,894 | 1,734,301 | 2,454,258 | 599,280 | 3,053,538 | 147,607 | 237,788 | 548,586 | 786,374 | 12,893 | 2,986 | 9,664 | 12,650 | 299 | 23,729 | 16,472 | 40,201 | 1,424 | 31,623,780 | 6,967,877 | 38,591,657 | 1,896,524 | 1822 | |
Increase, 1821-22 | 1,306,105 | 572,521 | 4,449 | 4,449 | 5,234 | 3,853 | 314 | Net Decrease 1821-22 | 1,481,161 | Increase 614,740 | 866,421 | 89,026 | ||||||||||||||
Decrease, Do. | 728,584 | 43,711 | 505,313 | 627,244 | 1,132,557 | 30,319 | 252,498 | 62,189 | 314,687 | 15,310 | 1,381 | |||||||||||||||
1823 | 26,513,870 | 6,295,820 | 32,809,690 | 1,590,832 | 2,600,584 | 687,114 | 3,287,698 | 156,386 | 234,030 | 451,277 | 685,307 | 12,887 | 2,986 | 6,104 | 9,090 | 299 | 31,050 | 16,825 | 47,875 | 1,863 | 29,382,520 | 7,157,140 | 36,839,660 | 1,762,267 | 1823 | |
Increase, 1822-23 | 501,945 | 146,326 | 87,834 | 234,160 | 8,779 | 7,321 | 353 | 7,674 | 439 | Net Decrease 1822-23 | 2,241,260 | Increase 489,263 | 1,751,997 | 134,257 | ||||||||||||
Decrease, Do. | 2,391,149 | 1,889,204 | 143,469 | 3,758 | 97,309 | 101,067 | 6 | 3,560 | 3,560 | |||||||||||||||||
1824 | 23,272,677 | 6,678,907 | 29,951,584 | 1,278,596 | 2,819,320 | 845,333 | 3,664,653 | 169,494 | 342,273 | 471,183 | 813,456 | 17,760 | 2,682 | 6,729 | 9,411 | 268 | 31,523 | 26,108 | 57,631 | 1,891 | 26,468,475 | 8,028,260 | 34,496,735 | 1,468,009 | 1824 | |
Increase, 1823-24 | 383,087 | 218,736 | 158,219 | 376,955 | 13,108 | 8,243 | 19,906 | 128,149 | 4,873 | 625 | 321 | 473 | 9,283 | 9,756 | 28 | Net Increase 1823-24 | 2,914,045 | Increase 571,120 | 2,342,925 | 294,258 | ||||||
Decrease, Do. | 3,241,193 | 2,858,106 | 312,236 | 304 | 31 | |||||||||||||||||||||
1825 | 23,620,967 | 7,259,931 | 30,880,898 | 1,277,531 | 3,162,657 | 708,233 | 3,870,890 | 195,130 | 347,584 | 573,096 | 920,680 | 18,083 | Transferred to the Government of the Netherlands. | 38,842 | 17,865 | 56,707 | 2,330 | 27,170,050 | 8,559,125 | 35,729,175 | 1,493,074 | 1825 | ||||
Increase, 1824-25 | 348,290 | 581,024 | 929,314 | 343,337 | 206,237 | 25,636 | 5,311 | 101,913 | 107,224 | 323 | 7,319 | 439 | Net Increase 1824-25 | 701,575 | 580,865 | 1,232,440 | 25,065 | |||||||||
Decrease, Do. | 1,065 | 137,100 | 8,243 | 924 | ||||||||||||||||||||||
1826 | 29,305,395 | 6,768,613 | 36,074,008 | 1,566,145 | 3,448,203 | 1,105,435 | 4,553,638 | 212,501 | 570,282 | 596,551 | 1,166,833 | 33,878 | 36,973 | 30,489 | 67,462 | 1,479 | 33,360,853 | 8,501,088 | 41,861,941 | 1,814,003 | 1826 | |||||
Increase, 1825-26 | 5,684,428 | 5,193,110 | 288,614 | 285,546 | 397,202 | 682,748 | 17,371 | 222,698 | 23,455 | 246,153 | 15,795 | 12,624 | 10,755 | Net Increase 1825-26 | 6,190,803 | Decrease 58,037 | 6,132,766 | 320,929 | ||||||||
Decrease, Do. | 491,318 | 1,869 | 851 | |||||||||||||||||||||||
1827 | 31,268,457 | 6,490,918 | 37,759,375 | 1,667,034 | 2,844,999 | 982,259 | 3,827,258 | 177,078 | 654,928 | 585,409 | 1,240,337 | 41,013 | 28,452 | 15,454 | 43,906 | 1,138 | 34,796,836 | 8,074,040 | 42,870,876 | 1,886,8263 | 1827 | |||||
Increase, 1826-27 | 1,963,062 | 1,685,367 | 100,889 | 84,646 | 73,504 | 7,135 | Net Increase 1826-27 | 1,435,983 | Decrease 427,048 | 1,008,935 | 72,260 | |||||||||||||||
Decrease, Do. | 277,695 | 603,204 | 123,176 | 726,380 | 35,423 | 11,142 | 8,521 | 15,035 | 23,556 | 341 |
N.B.-The Indian Currency is converted into British at the following Rates:
Current Rupee, at 2s. Bombay Rupee, at 2s. 3d.
Pagoda, (or 3½ Madras Rupees,) at 8s. Spanish Dollar, 5s. 0d.