Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix C No. 3', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1356-1357 [accessed 23 December 2024].
'Affairs of the East India Company: Appendix C No. 3', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1356-1357.
"Affairs of the East India Company: Appendix C No. 3". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1356-1357.
In this section
[24]
[25]
- | BENGAL. | MADRAS. | BOMBAY. | BECOOLEN. | PRINCE OF WALES ISLAND. | TOTAL. | ||||||||||||||||||||
Debt at Interest. (fn. 1) | Floating Debt. | Total. | Interest payable. | Debt at Interest. (fn. 1) | Floating Debt. | Total. | Interest payable. | Debt at Interest. | Floating Debt. | Total. | Interest payable. | Debt at Interest. | Floating Debt. | Total. | Interest payable. | Debt at Interest. | Floating Debt. | Total. | Interest payable. | Debt at Interest. (fn. 1) | Floating Debt. | Total. | Interest payable. | |||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |||
1809 | 17,487,011 | 2,735,288 | 20,222,299 | 1,429,329 | 5,871,468 | 561,945 | 6,433,413 | 459,318 | 3,719,727 | 408,131 | 4,127,858 | 301,275 | 11,625 | 17,246 | 28,871 | 1,162 | 27,089,831 | 3,722,610 | 30,812,441 | 2,191,084 | 1809 | |||||
Increase 1808-9 | Net Decrease 1808-9 | |||||||||||||||||||||||||
Decrease Do. | 281,623 | 146,880 | 428,503 | 33,432 | 240,860 | 214,704 | 455,564 | 43,975 | 299,806 | 4,598 | 304,404 | 28,900 | 6,907 | 6,907 | 822,289 | 373,089 | 1,195,378 | 106,307 | ||||||||
1810 | 21,459,944 | 2,906,002 | 24,365,946 | 1,675,130 | 2,286,238 | 1,020,610 | 3,306,848 | 169,496 | 3,771,886 | 409,281 | 4,181,167 | 301,565 | 11,625 | 22,039 | 33,664 | 1,162 | 14,085 | 14,085 | 27,529,693 | 4,372,017 | 31,901,710 | 2,147,353 | 1810 | |||
Increase 1809-10 | 3,972,933 | 170,714 | 143,647 | 245,801 | 458,665 | 52,159 | 1,150 | 53,309 | 290 | 4,793 | 4,793 | Net Decrease 1809-10 | ||||||||||||||
Decrease Do. | 3,585,230 | 3,126,565 | 289,822 | 439,862 | 649,407 | 1,089,269 | Decrease 43,731 | |||||||||||||||||||
1811 | 20,991,581 | 3,031,698 | 24,023,279 | 1,254,671 | 2,145,966 | 468,374 | 2,614,340 | 152,035 | 1,052,894 | 700,567 | 1,753,461 | 83,498 | 11,625 | 14,530 | 26,155 | 1,162 | 12,897 | 12,897 | 24,202,066 | 4,228,066 | 28,430,132 | 1,491,366 | 1811 | |||
Increase 1810-11 | 125,696 | 291,286 | Net Decrease 1810-11 | |||||||||||||||||||||||
Decrease Do. | 468,363 | 342,667 | 420,459 | 140,272 | 552,236 | 692,508 | 17,461 | 2,718,992 | 2,427,706 | 218,067 | 7,509 | 7,509 | 1,188 | 1,188 | 3,327,627 | 143,951 | 3,471,578 | Decrease655,987 | ||||||||
1812 | 23,504,240 | 3,233,880 | 26,738,120 | 1,420,334 | 2,035,752 | 521,724 | 2,557,476 | 137,228 | 115,165 | 418,054 | 533,219 | 6,968 | 11,625 | 16,976 | 28,601 | 1,162 | 13,237 | 13,237 | 25,666,782 | 4,203,871 | 29,870,653 | 1,565,692 | 1812 | |||
Increase 1811-12 | 2,512,659 | 202,182 | 2,714,841 | 165,663 | 53,350 | 2,446 | 2,446 | 340 | 340 | Net Increase 1811-12 | ||||||||||||||||
Decrease Do. | 110,214 | 56,864 | 14,807 | 937,729 | 282,513 | 1,220,242 | 76,530 | 1,464,716 | Decrease 24,195 | 1,440,521 | 74,326 | |||||||||||||||
1813 | 24,331,210 | 2,977,584 | 27,308,794 | 1,470,314 | 1,820,860 | 504,021 | 2,324,881 | 114,442 | 79,524 | 402,845 | 482,369 | 4,771 | 11,625 | 19,644 | 31,269 | 1,162 | 13,237 | 13,237 | 26,243,219 | 3,917,331 | 30,160,550 | 1,590,689 | 1813 | |||
Increase 1812-13 | 826,970 | 570,674 | 49,980 | 2,668 | 2,668 | Net Increase 1812-13 | ||||||||||||||||||||
Decrease Do. | 256,296 | 214,892 | 17,703 | 232,595 | 22,786 | 35,641 | 15,209 | 50,850 | 2,197 | 576,437 | Decrease 286,540 | 289,897 | 24,997 | |||||||||||||
1814 | 24,718,500 | 3,303,261 | 28,021,761 | 1,493,834 | 1,922,520 | 433,045 | 2,355,565 | 120,133 | 349,794 | 314,616 | 664,410 | 20,988 | 11,625 | 19,552 | 31,177 | 1,162 | 33,070 | 33,070 | 27,002,439 | 4,103,544 | 31,105,983 | 1,636,117 | 1814 | |||
Increase 1813-14 | 387,290 | 325,677 | 712,967 | 23,520 | 101,660 | 30,684 | 5,691 | 270,270 | 182,041 | 16,217 | 19,833 | 19,833 | Net Increase 1813-14 | |||||||||||||
Decrease Do. | 70,976 | 88,229 | 92 | 92 | 759,220 | 186,213 | 945,433 | 45,428 |
N. B.-The Indian Currency is converted into British at the following Rates:
Current Rupee, at 2s. Bombay Rupee, at 2s. 3d.
Pagoda, 8s. Dollar, 5s. 0d.