Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix A (1) No. 2', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1236-1237 [accessed 23 December 2024].
'Affairs of the East India Company: Appendix A (1) No. 2', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1236-1237.
"Affairs of the East India Company: Appendix A (1) No. 2". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1236-1237.
In this section
[34]
[35]
YEARS | BENGAL. | MADRAS. | BOMBAY. | ||||||||||||||||||
Total Civil Charges and Interest, including Buildings, and the Expence of the Subordinate Settlements. | Deduct fluctuating Charges. | Remaining Civil Charges. | Total Civil Charges and Interest including Buildings. | Deduct fluctuating Charges. | Remaining Civil Charges. | Total Civil Charges and Interest, including Buildings. | Deduct fluctuating Charges. | Remaining Civil Charges. | |||||||||||||
Advances for Salt. | Advances for Opium. | Buildings and Fortifications. | Interest paid. | Other occasional Expenditure. | Total Deductions. | Buildings and Fortifications. | Interest paid. | Other occasional Expenditure. | Total Deductions. | Advances for Opium. | Buildings and Fortifications. | Interest paid | Other occasional Expenditure. | Total Deductions. | |||||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
1819-20 | 6,459,142 | 338,721 | 65,829 | 170,017 | 1,799,212 | 2,373,779 | 4,085,363 | 2,108,120 | 80,106 | 111,444 | 191,550 | 1,916,570 | 611,111 | 19,962 | 29,671 | 49,663 | 561,478 | ||||
1820-21 | 6,137,967 | 312,689 | 73,447 | 115,311 | 1,751,417 | 2,252,864 | 3,885,103 | 2,140,494 | 87,290 | 124,227 | 211,517 | 1,928,977 | (fn. 2) 1237,611 | 35,228 | 56,828 | 26,941 | 18,997 | 1,118,614 | |||
1821-22 | 6,470,211 | 343,444 | 54,475 | 131,379 | 1,809,503 | 2,338,801 | 4,131,410 | 2,179,142 | 82,109 | 104,797 | 186,906 | 1,992,236 | 1,795,239 | 457,349 | 82,738 | 18,535 | 558,622 | 1,236,617 | |||
1822-23 | 6,631,603 | 357,669 | 61,083 | 367,779 | 1,517,775 | 2,304,306 | 4,327,297 | 2,288,868 | 143,702 | 166,995 | 310,697 | 1,978,171 | 2,586,639 | 1,174,758 | 134,913 | 9,961 | 1,319,632 | 1,267,007 | |||
Redemption of Peshcush. | |||||||||||||||||||||
1823-24 | 6,981,796 | 404,320 | 356,317 | 420,621 | 1,466,321 | 2,647,579 | 4,334,217 | 3,342,852 | 48,469 | 169,775 | 1,201,201 | 1,419,445 | 1,923,407 | 1,712,690 | 234,936 | 164,560 | 16,353 | 415,849 | 1,296,841 | ||
1824-25 | 7,474,872 | 340,089 | 699,918 | 446,710 | 1,225,683 | 2,712,400 | 4,762,472 | 2,305,902 | 136,435 | 214,757 | 351,192 | 1,954,710 | 1,537,237 | 176,689 | 19,993 | 196,682 | 1,340,555 | ||||
1825-26 | 7,263,550 | 264,602 | 495,293 | 388,131 | 1,339,236 | 2,487,262 | 4,776,288 | 2,221,560 | 61,063 | 212,637 | 273,700 | 1,947,860 | 1,659,543 | 177,860 | 24,068 | 201,928 | 1,457,615 | ||||
1826-27 | 7,912,769 | 385,768 | 443,161 | 534,497 | 1,514,888 |
Payment to Persia. 96,646 Additional to Civil Fund. 30,947 |
3,005,907 | 4,906,862 | 2,099,531 | 82,762 | 213,570 | 296,332 | 1,803,199 | 1,823,893 | 155,106 | 20,610 | 175,716 | 1,648,177 | |||
Additional to Civil Fund. | |||||||||||||||||||||
Estimate. 1827-28 | 8,113,272 | 497,845 | 450,077 | (fn. 1) 251,488 | 1,684,023 |
Additional to Civil Fund. 42,340 |
2,925,773 | 5,187,499 | 2,238,598 | 85,737 | 200,465 | 15,314 | 301,516 | 1,937,082 | 1,869,206 | 133,702 | 28,237 | 161,939 | 1,707,267 | ||
Additional to Civil Fund. | Additional to Civil Fund. | ||||||||||||||||||||
Estimate. 1828-29 | 7,822,268 | 459,041 | 392,428 | (fn. 1) 234,088 | 1,800,000 |
Additional to Civil Fund 42,108 |
2,927,665 | 4,894,603 | 2,237,063 | 169,512 | 184,827 | 16,338 | 370,677 | 1,866,386 | 1,926,595 | 122,951 | 23,378 | 36,379 | 182,708 | 1,743,887 |