Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix A (1) No. 3', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1238-1245 [accessed 23 December 2024].
'Affairs of the East India Company: Appendix A (1) No. 3', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1238-1245.
"Affairs of the East India Company: Appendix A (1) No. 3". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1238-1245.
In this section
[36]
[37]
[38]
[40]
[41]
(1.)-An Account in Detail of the Revenues and Charges of the Ceded and Conquered -Provinces under the Presidency of Bengal, from the Year 1809-10 to the Year 1827-28 inclusive. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REVENUES. | CHARGES. | |||||||||||||||||||||
- | Mint. | Stamps. | Judicial Fees and Fines. | Revenue current. | Surplus not in Jumma. | Revenue Balances. | Syer and Abkarry. | Customs and Town Duties. | Miscellaneous. | Total Revenues. | - | Lucknow Residency. | Mint. | Provincial Battalions. | Judicial Salaries, &c. | Diet of Prisoners. | Police. | Revenue Charges Collection. | Pensions chargeable on Revenues. | Customs Charges. | Miscellaneous. | Total Charges. |
1809-10. | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | 1809-10. | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
Ceded Provinces | 689 | 5,089 | 7,199 | 1,627,201 | 4,814 | 166,907 | 74,707 | 81,731 | 2,604 | 1,970,941 | Ceded Provinces | 29,204 | 13,252 | 80,468 | 7,452 | 40,013 | 121,369 | 88,591 | 17,760 | 5,012 | 403,121 | |
Conquered Do | 2,704 | 4,656 | 1,053,667 | 11,941 | 124,234 | 48,669 | 115,401 | 17,046 | 1,378,318 | Conquered Do. | 38,029 | 60,898 | 4,969 | 43,690 | 124,863 | 458,886 | 12,232 | 22,851 | 766,420 | |||
Benares | 1,825 | 4,640 | 434,320 | 6,875 | 14,745 | 37,568 | 70,513 | 570,486 | Benares | 1,456 | 45,167 | 3,665 | 14,912 | 28,662 | 34,970 | 9,286 | 17,727 | 155,845 | ||||
1810-11. | 1810-11. | |||||||||||||||||||||
Ceded Provinces | 415 | 6,846 | 1,693,784 | 8,031 | 200,672 | 79,640 | 91,379 | 7,206 | 2,087,973 | Ceded Provinces | 28,620 | 11,448 | 72,780 | 5,083 | 40,774 | 121,072 | 83,240 | 14,392 | 12,222 | 389,631 | ||
Conquered Do. | 4,302 | 1,166,954 | 11,662 | 158,831 | 59,615 | 120,144 | 13,997 | 1,535,505 | Conquered Do. | 58,256 | 47,215 | 3,746 | 50,950 | 125,387 | 514,532 | 15,969 | 997 | 817,052 | ||||
Benares | 2,120 | 4,698 | 453,154 | 6,655 | 32,488 | 32,637 | 65,217 | 596,969 | Benares | 2,717 | 43,079 | 1,254 | 14,923 | 30,664 | 35,866 | 9,965 | 19,023 | 157,491 | ||||
1811-12. | 1811-12. | |||||||||||||||||||||
Ceded Provinces | 172 | 5,236 | 1,696,427 | 9,384 | 138,429 | 77,253 | 97,911 | 3,720 | 2,028,532 | Ceded Provinces | 21,740 | 9,028 | 79,567 | 7,895 | 41,037 | 121,224 | 97,208 | 13,826 | 10,384 | 401,909 | ||
Conquered Do. | 4,257 | 1,192,759 | 7,924 | 159,387 | 63,924 | 128,934 | 3,744 | 1,560,929 | Conquered Do. | 59,470 | 45,123 | 5,843 | 58,631 | 120,890 | 497,962 | 13,758 | 573 | 802,250 | ||||
Benares | 2,313 | 4,816 | 449,709 | 5,654 | 15,302 | 33,253 | 47,702 | 558,749 | Benares | 4,726 | 45,898 | 1,913 | 14,850 | 32,877 | 34,080 | 10,336 | 23,225 | 167,905 | ||||
1812-13. | 1812-13. | |||||||||||||||||||||
Ceded Provinces | 4,218 | 2,753 | 7,875 | 1,588,019 | 13,684 | 196,114 | 95,110 | 126,635 | 4,899 | 2,039,307 | Ceded Provinces | 22,773 | 9,431 | 79,736 | 7,879 | 41,061 | 124,282 | 84,382 | 17,213 | 24,245 | 411,002 | |
Conquered Do. | 2,694 | 6,355 | 1,137,407 | 9,777 | 140,674 | 63,206 | 122,652 | 8,245 | 1,491,010 | Conquered Do. | 59,100 | 46,542 | 6,250 | 56,843 | 107,526 | 481,203 | 15,957 | 7,925 | 781,346 | |||
Benares | 258 | 7,510 | 446,556 | 4,725 | 21,906 | 33,380 | 53,469 | 567,814 | Benares | 4,788 | 48,104 | 1,467 | 14,812 | 25,895 | 34,823 | 11,858 | 19,419 | 161,166 | ||||
1813-14. | 1813-14. | |||||||||||||||||||||
Ceded Provinces | 9,007 | 4,054 | 8,400 | 1,779,186 | 18,362 | 238,881 | 70,034 | 138,711 | 4,431 | 2,271,066 | Ceded Provinces | 24,372 | 13,798 | 76,582 | 7,302 | 41,705 | 128,241 | 80,746 | 20,230 | 4,840 | 397,816 | |
Conquered Do. | 3,343 | 10,473 | 1,213,951 | 15,232 | 180,439 | 65,201 | 164,323 | 11,097 | 1,664,059 | Conquered Do. | 60,519 | 47,034 | 5,302 | 56,996 | 105,504 | 482,996 | 16,689 | 1,272 | 776,312 | |||
Benares | 7,389 | 4,979 | 465,105 | 4,276 | 23,170 | 32,880 | 79,444 | 617,243 | Benares | 7,784 | 52,182 | 2,117 | 14,959 | 28,132 | 48,178 | 12,829 | 166,181 | |||||
1814-15. | 1814-15. | |||||||||||||||||||||
Ceded Provinces | 854 | 13,790 | 2,804 | 1,785,208 | 26,177 | 125,858 | 92,749 | 139,879 | 3,148 | 2,190,467 | Ceded Provinces | 23,579 | 8,680 | 78,016 | 11,784 | 42,214 | 136,007 | 81,363 | 15,390 | 2,875 | 399,908 | |
Conquered Do. | 10,025 | 2,977 | 1,193,116 | 11,129 | 161,999 | 90,407 | 131,360 | 6,579 | 1,607,592 | Conquered Do. | 60,219 | 50,545 | 12,783 | 58,434 | 117,539 | 472,107 | 13,920 | 152 | 790,958 | |||
Benares | 9,025 | 4,979 | 462,488 | 5,114 | 2,650 | 36,500 | 77,236 | 597,992 | Benares | 8,767 | 47,404 | 4,194 | 15,057 | 25,123 | 37,452 | 10,718 | 5,259 | 148,715 | ||||
1815-16. | 1815-16. | |||||||||||||||||||||
Ceded Provinces | 923 | 20,176 | 4,095 | 1,731,959 | 23,443 | 175,174 | 104,249 | 145,754 | 15,076 | 2,220,849 | Ceded Provinces | 22,990 | 8,067 | 86,868 | 43,669 | 144,262 | 66,897 | 20,346 | (fn. 1) 393,099 | |||
Conquered Do. | 10,088 | 4,095 | 1,143,310 | 9,433 | 138,584 | 70,115 | 136,372 | 1,511,997 | Conquered Do. | 172,016 | 35,456 | 10,640 | 57,074 | 94,375 | 504,752 | 15,155 | (fn. 1) 889,468 | |||||
Benares | 9,569 | 4,979 | 461,879 | 5,424 | 7,661 | 41,408 | 83,373 | 614,293 | Benares | 10,225 | 41,660 | 15,060 | 27,455 | 56,359 | 13,669 | 164,428 | ||||||
1816-17. | 1816-17. | |||||||||||||||||||||
Ceded Provinces | 2,581 | 23,567 | 4,500 | 1,798,344 | 21,675 | 205,059 | 106,406 | 150,488 | 16,188 | 2,328,808 | Ceded Provinces | 21,447 | 11,428 | 96,466 | 40,836 | 138,725 | 64,433 | 20,186 | (fn. 1) 393,521 | |||
Conquered Do. | 11,784 | 4,501 | 1,309,807 | 7,608 | 175,698 | 78,667 | 170,514 | 1,758,579 | Conquered Do. | 92,733 | 49,143 | 20,020 | 47,051 | 91,484 | 505,414 | 14,951 | (fn. 1) 820,796 | |||||
Benares | 16,243 | 4,979 | 460,062 | 5,930 | 8,234 | 42,139 | 95,719 | 633,306 | Benares | 11,480 | 51,217 | 15,060 | 27,425 | 54,622 | 14,788 | 174,592 | ||||||
1817-18. | 1817-18. | |||||||||||||||||||||
Ceded Provinces | 5,104 | 29,536 | 4,979 | 1,802,569 | 16,481 | 119,830 | 80,383 | 157,380 | 14,371 | 2,230,633 | Ceded Provinces | 22,513 | 12,689 | 98,575 | 39,980 | 136,585 | 71,074 | 20,404 | 1,405 | (fn. 1) 403,225 | ||
Conquered Do. | 14,768 | 4,979 | 1,254,514 | 19,001 | 123,771 | 97,359 | 171,852 | 1,686,244 | Conquered Do. | 90,409 | 49,142 | 25,504 | 50,130 | 97,380 | 373,801 | 16,365 | (fn. 1) 702,731 | |||||
Benares. | 10,257 | 4,979 | 470,353 | 6,424 | 8,126 | 37,877 | 86,338 | 624,354 | Benares | 8,678 | 67,664 | 14,829 | 19,202 | 49,582 | 14,172 | 174,127 | ||||||
1818-19. | 1818-19. | |||||||||||||||||||||
Ceded Provinces | 6,190 | 33,115 | 3,442 | 1,964,537 | 13,728 | 145,675 | 86,862 | 108,026 | 75,348 | 2,436,923 | Ceded Provinces | 23,959 | 9,364 | 49,932 | 94,345 | 17,969 | 41,166 | 139,139 | 65,284 | 18,474 | 2,568 | (fn. 1) 462,200 |
Conquered Do. | 16,558 | 3,441 | 1,423,968 | 16,690 | 168,787 | 103,640 | 191,932 | 1,925,016 | Conquered Do. | 24,966 | 43,160 | 8,984 | 55,007 | 133,591 | 389,687 | 15,847 | (fn. 1) 671,242. | |||||
Benares | 10,177 | 4,979 | 469,030 | 5,838 | 1,594 | 35,940 | 83,553 | 611,111 | Benares | 9,331 | 49,840 | 14,388 | 18,998 | 69,747 | 13,607 | 175,911 | ||||||
Ceded Nerbuddah | 94,589 | 59,245 | 153,834 | Ceded Nerbuddah | 5,526 | 20,788 | 26,314 | |||||||||||||||
1819-20. | 1819-20. | |||||||||||||||||||||
Ceded Provinces | 3,200 | 36,866 | 2,430 | 2,113,968 | 21,353 | 83,764 | 78,241 | 85,765 | 24,622 | 2,450,209 | Ceded Provinces | 18,803 | 11,221 | 37,924 | 100,781 | 18,987 | 51,622 | 167,895 | 78,181 | 18,222 | 8,411 | (fn. 1) 512,047 |
Conquered Do | 18,433 | 2,430 | 1,328,349 | 15,914 | 72,129 | 100,843 | 172,898 | 1,710,996 | Conquered Do. | 18,962 | 37,216 | 9,494 | 43,144 | 121,176 | 361,936 | 15,725 | (fn. 1) 607,653 | |||||
Benares | 3,598 | 1,306 | 508,132 | 4,548 | 4,183 | 26,538 | 76,544 | 624,849 | Benares | 6,941 | 46,545 | 14,675 | 26,828 | 58,187 | 12,027 | 165,203 | ||||||
Ceded Nerbuddah | 141,961 | 63,570 | 205,531 | Ceded Nerbuddah | - | - | - | - | - | - | - | - | - | - | - | |||||||
1820-21. | 1820-21 | |||||||||||||||||||||
Ceded Provinces | 4,404 | 41,196 | 1,571 | 2,087,608 | 11,435 | 69,099 | 83,501 | 121,446 | 44,330 | 2,464,590 | Ceded Provinces | 17,896 | 9,927 | 36,500 | 104,360 | 30,054 | 50,652 | 156,802 | 68,573 | 19,345 | 10,082 | (fn. 1) 504,191 |
Conquered Do. | 20,598 | 1,571 | 1,360,232 | 23,929 | 60,315 | 110,391 | 207,797 | 1,784,833 | Conquered Do. | 18,250 | 46,448 | 15,027 | 43,732 | 128,226 | 448,587 | 16,548 | (fn. 1) 716,8l8 | |||||
Benares | 20,777 | 1,662 | 574,816 | 5,748 | 5,121 | 33,492 | 80,327 | 721,943 | Benares | 18,690 | 55,044 | 16,989 | 28,869 | 52,235 | 12,880 | 184,707 | ||||||
Ceded Nerbuddah | 701,869 | 78,000 | 779,869 | Ceded Nerbuddah | - | - | - | - | - | - | - | - | - | - | - | |||||||
1821-22. | 1821-22. | |||||||||||||||||||||
Ceded Provinces | 5,833 | 41,359 | 2,278 | 2,094,535 | 12,606 | 63,053 | 97,402 | 115,268 | 28,570 | 2,460,904 | Ceded Provinces | 16,686 | 10,764 | 40,057 | 106,339 | 19,807 | 49,808 | 164,439 | 68,863 | 19,140 | 26,458 | 552,361 |
Conquered Do. | 20,681 | 2,278 | 1,411,802 | 22,426 | 69,481 | 105,040 | 195,563 | 1,827,276 | Conquered Do. | 20,028 | 48,152 | 9,903 | 43,108 | 134,064 | 374,983 | 16,048 | 646,286 | |||||
Benares | 11,668 | 1,450 | 580,078 | 6,562 | 7,521 | 40,821 | 88,235 | 736,335 | Benares | 13,949 | 52,125 | 17,510 | 30,280 | 48,863 | 14,340 | 177,067 | ||||||
Ceded Nerbuddah | 436,512 | 106,860 | 60,048 | 603,420 | Ceded Nerbuddah | 5,490 | 2,693 | 58,375 | 68,670 | 412 | 135,640 | |||||||||||
1822-23. | 1822-23 | |||||||||||||||||||||
Ceded Provinces | 1,581 | 43,363 | 4,275 | 2,056,211 | 11,690 | 66,973 | 105,425 | 101,863 | 19,491 | 2,410,872 | Ceded Provinces | 16,207 | 7,459 | 33,865 | 108,793 | 23,609 | 55,115 | 170,339 | 119,205 | 17,138 | 20,335 | 572,065 |
Conquered Do. | 21,682 | 3,060 | 1,406,968 | 35,603 | 54,298 | 107,757 | 176,993 | 322 | 1,806,683 | Conquered Do. | 16,933 | 50,063 | 11,805 | 42,364 | 135,130 | 350,896 | 15,976 | 623,167 | ||||
Benares | 7,911 | 3,277 | 582,562 | 6,139 | 17,320 | 45,642 | 90,339 | 3,128 | 756,318 | Benares | 10,594 | 53,882 | 12,308 | 42,462 | 70,302 | 13,482 | 203,030 | |||||
Ceded Nerbuddah | 363,499 | 190,552 | 46,713 | 8,748 | 609,512 | Ceded Nerbuddah | 7,164 | 3,209 | 46,862 | 37,665 | 8,853 | 103,753 | ||||||||||
1823-24. | 1823-24 | |||||||||||||||||||||
Ceded Provinces | 528 | 34,352 | 4,227 | 2,004,660 | 10,390 | 114,286 | 102,973 | 97,099 | 37,738 | 2,406,253 | Ceded Provinces | 4,371 | 38,737 | 113,492 | 17,842 | 49,773 | 168,061 | 219,592 | 22,289 | 14,362 | 648,519 | |
Conquered Do. | 15,122 | 2,577 | 1,435,882 | 25,172 | 75,030 | 103,230 | 176,073 | 657 | 1,833,743 | Conquered Do. | 50,858 | 45,807 | 8,610 | 44,498 | 165,843 | 245,292 | 15,950 | 576,858 | ||||
Benares | 3,342 | 21,352 | 2,275 | 535,696 | 7,077 | 33,528 | 45,727 | 73,804 | 3,595 | 726,396 | Benares. | 9,114 | 57,785 | 6,599 | 17,108 | 35,278 | 58,621 | 12,770 | 197,275 | |||
Ceded Nerbuddah | 380,607 | 106,796 | 47,458 | 5,580 | 540,441 | Ceded Nerbuddah | 7,064 | 2,746 | 42,380 | 31,552 | 8,076 | 91,818 | ||||||||||
1824-25. | 1824-25. | |||||||||||||||||||||
Ceded Provinces | 28,980 | 4,774 | 1,889,867 | 8,846 | 71,741 | 103,754 | 86,962 | 10,374 | 2,205,298 | Ceded Provinces | 2,651 | 43,000 | 123,227 | 18,724 | 52,249 | 164,175 | 279,937 | 18,186 | 6,233 | 708,382 | ||
Conquered Do | 15,469 | 1,367 | 1,427,538 | 49,119 | 56,635 | 34,262 | 223,908 | 12,410 | 1,820,708 | Conquered Do. | 55,364 | 50,218 | 10,701 | 43,669 | 191,960 | 197,333 | 21,223 | 20,209 | 590,677 | |||
Benares | 1,649 | 21,996 | 1,702 | 547,418 | 6,919 | 45,697 | 52,180 | 81,496 | 3,120 | 762,177 | Benares. | 8,781 | 11,042 | 62,013 | 11,534 | 17,447 | 40,157 | 64,208 | 12,176 | 2,996 | 230,354 | |
Ceded Nerbuddah | 326,223 | 13,175 | 143,507 | 11,132 | 31,394 | 7,747 | 533,178 | Ceded Nerbuddah | 7,844 | 3,132 | 42,974 | 30,944 | 2,252 | 945 | 88,091 | |||||||
1825-26. | 1825-26. | |||||||||||||||||||||
Ceded Provinces | 32,774 | 4,381 | 1,873,624 | 15,364 | 90,922 | 102,952 | 100,159 | 11,204 | 2,231,380 | Ceded Provinces | 401 | 46,381 | 119,750 | 17,114 | 51,334 | 172,732 | 270,791 | 18,911 | 19,234 | 716,648 | ||
Conquered Do. | 17,236 | 2,687 | 1,465,306 | 34,650 | 98,803 | 31,426 | 222,756 | 9,958 | 1,882,822 | Conquered Do. | 94,721 | 49,249 | 9,312 | 44,178 | 183,789 | 187,540 | 25,710 | 10,947 | 605,446 | |||
Benares | 6,122 | 25,936 | 2,810 | 537,010 | 7,396 | 36,782 | 48,240 | 78,230 | 7,900 | 750,426 | Benares. | 11,450 | 10,901 | 59,205 | 7,154 | 17,127 | 37,517 | 56,696 | 15,643 | 3,386 | 219,079 | |
Ceded Nerbuddah | 14 | 346,974 | 29,045 | 14,070 Tribute 203,526 | 12,346 | 41,776 | 9,339 | 657,090 | Ceded Nerbuddah | 2,110 | 11,403 | 3,792 | 51,939 | 26,889 | 2,143 | 163 | 98,439 | |||||
1826-27. | 1826-27. | |||||||||||||||||||||
Ceded Provinces | 38,187 | 4,093 | 1,634,730 | 12,134 | 88,033 | 90,398 | 80,173 | 10,790 | 1,958,538 | Ceded Provinces | 39,776 | 109,032 | 12,860 | 47,369 | 164,490 | 142,496 | 19,510 | 17,374 | 552,907 | |||
Conquered Do. | 23,487 | 3,173 | 1,846,878 | 53,675 | 120,546 | 42,057 | 232,634 | 11,094 | 2,333,544 | Conquered Do. | 81,889 | 60,100 | 11,712 | 50,597 | 192,020 | 240,542 | 24,261 | 20,041 | 681,162 | |||
Benares | 7,624 | 29,648 | 2,767 | 530,272 | 16,946 | 47,639 | 49,761 | 91,620 | 8,507 | 784,784 | Benares. | 14,794 | 10,901 | 68,050 | 6,946 | 19,142 | 38,092 | 51,830 | 14,276 | 3,459 | 227,490 | |
Ceded Nerbuddah | 51 | 11,645 | 344,159 | 25,111 | 7,783 Tribute 145,898 | 13,290 | 43,482 | 5,080 | 596,499 | Ceded Nerbuddah | 2,992 | 9,1,16 | 3,763 | 45,736 | 22,943 | 2,274 | 14,490 | 101,314 | ||||
Ceded Burmese | 70,736 | 553,138 | 623,874 | Ceded Burmese | 28,660 | 28,660 | ||||||||||||||||
1827-28. | 1827-28. | |||||||||||||||||||||
Ceded Provinces | 35,348 | 4,794 | 1,534,206 | 5,110 | 49,525 | 90,262 | 77,413 | 16,904 | 1,813,562 | Ceded Provinces | 30,471 | 130,002 | 28,127 | 45,875 | 157,060 | 76,663 | 20,952 | 17,072 | 506,222 | |||
Conquered Do. | 23,312 | 2,912 | 1,918,555 | 55,313 | 72,784 | 47,952 | 265,790 | 11,486 | 2,398,104 | Conquered Do. | 97,359 | 65,401 | 14,708 | 52,601 | 222,334 | 341,071 | 24,530 | 18,821 | 836,825 | |||
Benares | 5,063 | 30,503 | 1,493 | 542,858 | 6,750 | 56,200 | 46,852 | 79,288 | 9,525 | 778,532 | Benares. | 10,784 | 13,842 | 67,648 | 8,883 | 17,936 | 38,575 | 57,942 | 13,306 | 3,443 | 232,359 | |
Ceded Nerbuddah | 900 | 11,645 | 363,293 | 13,525 | 9,6981 Tribute 50,440 | 12,335 | 41,888 | 4,570 | 508,294 | Ceded Nerbuddah | 2,852 | 9,843 | 3,294 | 47,143 | 19,261 | 2,226 | 2,680 | 87,299 | ||||
Ceded Burmese | 87,487 | 186,010 | 273,497 | Ceded Burmese | 82,907 | 82,907 |
[42]
[43]
[44]
[45]
[46]
[47]
[48]
[49]
[50]
[52]
[51]
[53]
(3.)- An Account in Detail of the Revenues and Charges of the Ceded and Conquered Provinces under the Presidency of Bombay, from 1809-10 to 1827-28 inclusive. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REVENUES. | LAND REVENUE. | Sayer. | CUSTOMS. | Judical Fees Times &c. | Miscellaneous and Extraordinary. | Total | CHARGES. | LAND REVENUE. | CUSTOMS. | Judicial and Police Charges. | Charges of Survey, Repairs of Roads, &c. | Extraordinary and Miscellaneous Charges in excess of Receipts of the like kind. | TOTAL. | ||||||||
Collection on Acount current Year. | Collection on Account Arrears. | Subsidy | Land Customs. | Sea Customs. | Subsidy. | Customs upon Company's Investment. | Charges of collecting the Land Revenue and Sayer. | Stipends and Pensions chargeable on the Revenues. | Charges of collecting Land Customs. | Charges of collecting Sea Customs. | |||||||||||
(fn. 2) 1809-10. | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | 1809-10. | £ | £ | £ | £ | £ | £ | £ | £ | |
Possessions ceded by The Guicowar | 26,231 | 153 | 126,769 | 5,607 | 1,095 | Incorporated with the Land Customs in the Accounts received from Bombay previously to the Year1817-18. | 1,866 | 867 | 162,588 | Possessions ceded by The Guicowar | 9,597 | 853 | 1,594 | Incorporated with the Land Customs in the Accounts received from Bombay previously to the Year 1817-18. | 9,531 | 960 | 22,535 | ||||
Possessions ceded by and conquered from the Mahrattas | 104,516 | 2,695 | 125,613 | 9,955 | 12,673 | 7,552 | 1,730 | 264,734 | Possessions ceded by and conquered from the Mahrattas | 8,494 | 65 | 1,478 | 19,270 | 1,837 | 31,144 | ||||||
(fn. 2) 1810-11. | 1810-11. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 27,015 | 3,081 | 150,720 | 5,767 | 3,285 | 2,017 | 908 | 749 | 193,542 | Possessions ceded by The Guicowar | 9,730 | 1,276 | 1,920 | 10,637 | 946 | 24,509 | |||||
Possessions ceded by and conquered from the Mahrattas | 109,208 | 11,053 | 135,003 | 17,209 | 14,725 | 7,157 | 717 | 295,072 | Possessions ceded by and conquered from the Mahrattas | 8,354 | 65 | 1,886 | 21,156 | 4,947 | 36,408 | ||||||
(fn. 2) 1811-12. | 1811-12. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 29,519 | 335 | 154,473 | 5,606 | 2,603 | 2,346 | 1,454 | 196,336 | Possessions ceded by The Guicowar | 11,061 | 973 | 1,287 | 10,784 | 24,105 | |||||||
Possessions ceded by and conquered from the Mahrattas | 104,523 | 1,688 | 138,954 | 18,964 | 14,481 | 7,254 | 662 | 286,526 | Possessions ceded by and conquered from the Mahrattas | 8,500 | 594 | 2,209 | 10,346 | 1,296 | 22,945 | ||||||
1812-13. | 1812-13. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 30,891 | 240 | 138,189 | 5,886 | 4,222 | 1,612 | 676 | 3,068 | 184,784 | Possessions ceded by The Guicowar | 11,203 | 1,985 | 1,429 | 11,044 | 589 | 26,250 | |||||
Possessions ceded by and conquered from the Mahrattas | 110,833 | 3,812 | 131,206 | 16,039 | 18,540 | 6,095 | 1,091 | 287,616 | Possessions ceded by and conquered from the Mahrattas | 8,970 | 687 | 2,405 | 10,712 | 3,423 | 1,400 | 27,597 | |||||
1813-14. | 1813-14. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 31,928 | 351 | 161,226 | 5,253 | 2,584 | 1,302 | 741 | 2,329 | 205,714 | Possessions ceded by The Guicowar | 11,258 | 1,971 | 1,294 | 11,549 | 185 | 579 | 26,836 | ||||
Possessions ceded by and conquered from the Mahrattas | 110,630 | 4,907 | 136,627 | 16,590 | 14,802 | 5,497 | 815 | 1,301 | 291,169 | Possessions ceded by and conquered from the Mahrattas | 9,746 | 1,034 | 2,357 | 11,031 | 3,628 | 1,093 | 28,889 | ||||
1814-15. | 1814-15. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 33,720 | 673 | 154,576 | 5,591 | 1,242 | 1,778 | 1,116 | 987 | 199,683 | Possessions ceded by The Guicowar | 10,996 | 1,873 | 1,187 | 10,790 | 712 | 25,558 | |||||
Possessions ceded by and conquered from the Mahrattas | 132,366 | 9,119 | 147,937 | 23,908 | 17,136 | 5,523 | 610 | 760 | 337,359 | Possessions ceded by and conquered from the Mahrattas | 9,521 | 1,512 | 2,565 | 10,119 | 2,271 | 452 | 26,440 | ||||
1815-16. | 1815-16. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 33,873 | 520 | 164,189 | 5,822 | 2,845 | 2,219 | 1,016 | 1,541 | 212,025 | Possessions ceded by The Guicowar | 11,425 | 1,074 | 1,328 | 10,832 | 540 | 25,199 | |||||
Possessions ceded by and conquered from the Mahrattas | 115,719 | 1,380 | 141,020 | 21,644 | 17,088 | 6,360 | 692 | 416 | 304,319 | Possessions ceded by and conquered from the Mahrattas | 12,109 | 1,513 | 2,647 | 10,319 | 3,084 | 791 | 30,463 | ||||
1816-17. | 1816-17. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 34,275 | 1,696 | 164,246 | 6,628 | 3,257 | 2,523 | 237 | 355 | 213,217 | Possessions ceded by The Guicowar | 11,195 | 1,722 | 1,402 | 10,829 | 25,148 | ||||||
Possessions ceded by and conquered from the Mahrattas | 125,381 | 5,362 | 166,429 | 23,254 | 15,763 | 7,506 | 759 | 876 | 345,330 | Possessions ceded by and conquered from the Mahrattas | 14,149 | 1,831 | 2,497 | 11,191 | 1,138 | 30,806 | |||||
1817-18. | 1817-18. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 33,961 | 629 | 222,002 | 6,306 | 1,271 | 1,907 | 223 | 41 | 266,340 | Possessions ceded by The Guicowar | 15,232 | 4,557 | 2,441 | 1,004 | 18,753 | 41,987 | |||||
Possessions ceded by and conquered from the Mahrattas | 349,755 | 14,722 | 244,765 | 25,553 | 51,622 | 41,543 | 6,876 | 323 | 177 | 735,336 | Possessions ceded by and conquered from the Mahrattas | 40,499 | 4,850 | 1,024 | 4,921 | 12,335 | 2,074 | 65,703 | |||
1818-19. | 1818-19. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 33,946 | 3,561 | 337,444 | 6,987 | 42 | 7,109 | 44,176 | 400 | 73 | 433,738 | Possessions ceded by The Guicowar | 23,010 | 7,785 | 4,468 | 997 | 28,875 | 65,135 | ||||
Possessions ceded by and conquered from the Mahrattas | 425,951 | 37,145 | 325,857 | 49,145 | 47,535 | 42,794 | 17,444 | 263 | 1,618 | 947,752 | Possessions ceded by and conquered from the Mahrattas | 53,695 | 12,394 | 4,603 | 4,678 | 14,569 | 11,086 | 1,569 | 102,594 | ||
1819-20. | 1819-20. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 56,244 | 176 | 310,762 | 4,973 | 811 | 3,424 | 36,494 | 665 | 2,446 | 415,995 | Possessions ceded by The Guicowar | 22,922 | 7,989 | 3,590 | 673 | 28,367 | 63,541 | ||||
Possessions ceded by and conquered from the Mahrattas | 347,551 | 14,225 | 359,682 | 44,895 | 39,299 | 32,045 | 37,630 | 934 | 5,412 | 881,673 | Possessions ceded by and conquered from the Mahrattas | 68,764 | 12,495 | 8,456 | 11,190 | 28,596 | 4,048 | 7,650 | 141,199 | ||
1820-21. | 1820-21. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 269,009 | 32,213 | 384 | 4,004 | 305,610 | Possessions ceded by The Guicowar | 26,007 | 6,703 | 3,058 | 556 | 29,167 | 6,733 | 72,224 | ||||||||
Possessions ceded by and conquered from the Mahrattas | 1,102,021 | 262,668 | 127,698 | 79,580 | 119,402 | 6,941 | 17,497 | 1,715,807 | Possessions ceded by and conquered from the Mahrattas | 213,107 | 213,526 | 7,456 | 17,955 | 111,096 | 14,490 | 27,696 | 605,326 | ||||
1821-22. | 1821-22. | ||||||||||||||||||||
Possessions ceded by The Guicowar | 322,183 | 37,795 | 531 | 2,134 | 362,643 | Possessions ceded by The Guicowar | 36,907 | 7,195 | 4,188 | 32,665 | 1,240 | 4,681 | 86,876 | ||||||||
