The Inhabitants of London in 1638. Originally published by Society of Genealogists, London, 1931.
This free content was digitised by double rekeying. All rights reserved.
T C Dale, 'Inhabitants of London in 1638: St. Botolph without Bishopsgate', in The Inhabitants of London in 1638( London, 1931), British History Online https://prod.british-history.ac.uk/no-series/london-inhabitants/1638/pp225-229 [accessed 23 November 2024].
T C Dale, 'Inhabitants of London in 1638: St. Botolph without Bishopsgate', in The Inhabitants of London in 1638( London, 1931), British History Online, accessed November 23, 2024, https://prod.british-history.ac.uk/no-series/london-inhabitants/1638/pp225-229.
T C Dale. "Inhabitants of London in 1638: St. Botolph without Bishopsgate". The Inhabitants of London in 1638. (London, 1931), , British History Online. Web. 23 November 2024. https://prod.british-history.ac.uk/no-series/london-inhabitants/1638/pp225-229.
ST. BOTOLPH WITHOUT BISHOPSGATE.
MS. p. 378. | £ |
Mrs. Archor's rents | 22 |
Henry Herrick | 4 |
Edw. Pelter's house with shps | 30 |
Mr. John Ward | 15 |
Richd. Halle | 15 |
John Squire | 15 |
Edw. Tines | 8 |
Thos. Hoffe | 8 |
Wm. Jonson | 8 |
John Bonford | 8 |
Mr. Goffe | 40 |
John Caper | 8 |
Doms. Turnor | 50 |
Jas. Brown | 6 |
Thos. Margets | 6 |
Richd. White | 6 |
Thos. Lutchwitch | 6 |
Phineas Blinn | 6 |
Bethlehem | 323 |
Bethlehem Hospital | - |
Sir Benj. Cleathro, rents | 82 |
Mr. Collet for his tennants | 20 |
Wm. Peelling | 5 |
John Highet | 3 |
Widow Bissiter | 3 |
Wm. Sanderson | 6 |
MS. p. 379. | |
Mr. Ward | 26 |
Mathew Breath | 30 |
Isaac Lovel | 6 |
Thos. Borrn | 6 |
Wm. Bareblock | 10 |
John Waldren | 6 |
Richd. Nonoly | 8 |
John Wetnall | 6 |
Wm. Bonus | 10 |
Cheker Alley. | |
Robt. Ward | 10 |
Widow Brandish for her tenants | 10 |
Thos. Mason | 4 |
Chris. Robinson | 4 |
Wm. Pattison | 6 |
Gilbert Brandishes' house with his tenants | 8 |
Richard Ofle for 2 houses | 6 |
Nathall. Wollington's houses | 20 |
John Barret | 8 |
Robt. Cowel | 15 |
John Jefferies | 8 |
Francis Sares | 6 |
Francis Parker | 6 |
Ruben Cox | 3 |
MS. p. 380. | |
Merideth Jones | 4 |
John Higings | 3 |
Widow Price | 4 |
Edw. Coocke | 5 |
Chris. Bell | 2 |
Wm. Austis | 2 |
Widow Kilby | 2 |
Benj. Cleathro | 7 |
Peter Cooper | 6 |
Richd. Griffin | 6 |
John Vidlor | 10 |
Mr. Ayres for his tenants | 10 |
Mr. Ure for his tenants | 10 |
Perll. How | 7 |
Daro. Hunter | 12 |
Paule Alexander | 10 |
Edw. Addam | 14 |
Widow Ible | 15 |
Thos. Munke | 33 |
Saml. Spooner and Blackwel | 13 |
Saml. Turnnor | 30 |
Garland Alley. | |
Widow Sanders | 4 |
Four Houses at | 10 |
Jas. Wise's rents | 6 |
John Perce and his tenant | 11 |
Thos. Skott | 4 |
Widow Greene | 4 |
MS. p. 381. | |
Humphry Bayly | 5 |
Chris. Halfpenny | 3 |
Abraham Decane | 12 |
Mat. Addames | 7 |
Thos. Young | |
Richd. Halle | |
Bond's Rents | 5 |
French Tenants | 5 |
John Hammon | 3 |
Widow Hewes | 2 |
Six tenements | 12 |
Armorers Rents | 74 |
Thos. Troth | 8 |
Wm. Greene | 7 |
Mr. Paine for Swan Yard | 106 |
Edmund Able | 14 |
Geo. Carter | 12 |
Jos. Bordolph | 8 |
Thos. Harris | 8 |
Crown Court. | |
Mrs. Foord for Crown Court and for Half Mon Ally and Kinderlies | 222 |
Mr. Pinder | 40 |
John Dashood | 33 |
John Harloe | 5 |
Bart Allam | 5 |
Edmond Michwell | 5 |
Thos. Wise | 5 |
Ralph Dento | 5 |
MS. p. 382. | |
Widow Coaleman | 5 |
Widow Dovy | 5 |
Randall Poole | 5 |
Martin Trowl | 4 |
Nicholas Demone | 4 |
Thos. Hammon | 4 |
Thos. Haslip | 4 |
Thos. Dowle | 3 |
Widow Butlor | 3 |
Widow Hayly | 3 |
Rob. Evans | 3 |
Edw. Couldham | 3 |
Richd. Roberts | 3 |
Richd. Estridge | 3 |
Wm. Burges | 4 |
Richd. Kircom | 4 |
John Spencer | 20 |
Richd. Fryor for himself and his tennants | 14 |
John Low | 8 |
Widow Hobby | 8 |
Jas. Wise for 2 houses | 8 |
John Hilliord | 6 |
Geo. Marcy | 3 |
Nicholas Boshy | 6 |
Two houses more in Halfe Moon Alley | 6 |
Roger Bell | 3 |
John Coocke | 6 |
John Jyinkins | 5 |
MS. p. 383. | |
Widow Cowley for her tenants | 34 |
Martin Gardinor | - |
Widow Carter for her rents and stable | 9 |
Mr. Cortop for his tenants in 3 Tun Alley and Whithind Alley | 26 |
Rob. Hagelton | 8 |
Rob. Gladen | 5 |
Andrew Collens | 10 |
Robt. Frith | 8 |
John Smith | 10 |
Mr. Price for Sopers Alley | 58 |
For Horshooe Alley | 34 |
Mr. Mare | 15 |
Lawrence Farr | 8 |
Mr. Magan | 8 |
Mr. Stone | 14 |
Mr. Delime | 7 |
Mr. Burt for his tents and stables | 20 |
Peter Berdus | 8 |
Wigington for his 20 tents | 100 |
Mr. Foy for his tents | 16 |
Thos. Beck for his tents | 10 |
Mr. Brown for his tents | 34 |
Andrew Partridg | 8 |
John Finch | 5 |
Mr. Staver for Bell Alley and for houses in Aingle Alley | 45 |
MS. p. 384. | |
Lam: Alley. | |
James Daniel's rents | 42 |
Richd. Parkes | 3 |
Jas. Daniels rents | 42 |
Robt. Sanderson 2 houses | 3 |
Smithe's rents | 15 |
(fn. 1) Plushone Mardre Daggar | 10 |
Widow Derring | 5 |
Ferrit and Curate | 15 |
Jas. Russel | 2 |
Widow Jachar | 8 |
Orign. Robinson and Thorrogood | 12 |
John Mayfield for his house and tenants | 9 |
Widow Hobson | 3 |
Mr. Kinston's rents | 12 |
Wm. Whatley | 16 |
Thos. Gardiner | 10 |
Jonathan Wolson | 8 |
Abraham Cooper | 10 |
Mr. Ayres for his rents | 60 |
Thos. Stilgo for his house and tenants | 12 |
Crowder, Pamer, Dewar she and other tenements | 12 |
Jeffery Needom's rents | 6 |
Nicholas Cripsall | 8 |
Campion and 3 other tents | 6 |
Walter Staver | 4 |
Ann Rogers and another garden house | 12 |
Hugh Raynes and his tents | 10 |
Cleark's tenants | 6 |
MS. p. 385. | |
Mr. Lole for his tenants | 44 |
Edmund Stubblefield | 6 |
Robt. Crimpe | 6 |
Anthony Christopher | 6 |
Tobias Lenford | 5 |
Christopher Parrel | 5 |
Wm. Kenvy | 4 |
Cock Yard. | |
Thos. Lewis for his house and tenements | 20 |
John Walton and 5 tents. more | 12 |
Wm. Cooper | 6 |
John Limon | 5 |
John Rymel | 16 |
Rinald Trigg | 8 |
Silvester Price | 6 |
Hayes, Silvester and Frith | 20 |
50 tenements Acorn Alley | 40 |
Peter Harmon | 10 |
Nico Jupe | 10 |
Francis Ball | 12 |
John Ripton for George Ally | 44 |
Peter Baker | 5 |
Skinner's Rents | 29 |
Widow Poynor and Swthick [sic] | 8 |
Mr. Garland for Ship Alley | 26 |
Widow Presthoe, Lee, Vicars and Midwinter | 18 |
MS. p. 386. | |
Richd. Stringer | 6 |
Pamer and Kerby | 20 |
Allen and Foord | 10 |
John Munke | 8 |
Primrose Alley | 50 |
Wm. Berfoote | 10 |
Mr. Underwood for Mr. Micalloe's rents | 26 |
More for Gunn Alley | 33 |
Mr. Hopper for his tents. | 26 |
Richd. Taylor | 20 |
Vincent Berket and other tents. | 10 |
Roger Prossor and Kenone | 16 |
Lady Mountigue | 50 |
Simpson and Siwell | 10 |
Mr. Wm. Shefford | 15 |
Widow Jurian | 10 |
Mr. Lordale for two houses | 15 |
Mr. Collingbel | 11 |
Capt. Coningsby for his tents | 56 |
Thos. Lewes | 6 |
Mr. Drew for his tents. | 30 |
Wm. Custance | 5 |
Chris. Clement and his tents. | 30 |
MS. p. 387. | |
Mrs. Dagars tenements | 24 |
Thos. Sampson | 6 |
Henry Smith for 4 houses | 20 |
Abraham Dewblas | 24 |
Francis Delefore | 10 |
Thorogood and Peareman | 6 |
Barth. Dover | 16 |
Wm. Young | 12 |
Mr. Garret for his house and tents. | 22 |
- White [in margin] | - |
Jeri. Stevens | 6 |
Robt. Campion for house and tents | 15 |
Daniel Chidley | 9 |
Nicholas Collis for his house and tents | 11 |
Twle [12 ?] tenements in Peticoate Lane | 15 |
Philip Twiley | 8 |
Mr. Vene and Mr. Pott | 25 |
Saml. Sanders for his tents. | 6 |
Busset and Simons and other tents. | 15 |
Thos. Ball, Cripple | 12 |
Simons and Grant | |
MS. p. 388. | |
John Beecham | 6 |
Sone, Huckle and Dito | 6 |
Daniel Wood | 3 |
Peter Gale | 15 |
Michall Feild and Queens Head Alley | 46 |
Francis Gurry | 6 |
Matthew Dentere and Hovy | 9 |
Wm. Munjoy and Geo Gurry | 10 |
Jas. Overy | 5 |
Bar. Sowthy | 5 |
Mrs. Woods rents | 18 |
Widow Sollomon | 8 |
- Wood | 5 |
Knight and Thomas | 5 |
John Kenvy | 12 |
Nicholas Dildine | 7 |
John Beverly | 15 |
Thos. Barrick with another | 7 |
John Edlin | 6 |
Thos. Ellis | 4 |
Widow Aylet | 30 |
John Underwood | 7 |
Widow Plowman | 5 |
Nicholas Austin | 4 |
MS. p. 389. | |
Edw. Clappam | 8 |
Rose Alley | 35 |
Mr. Shaw for Vine Court | 113 |
Edw. Sanford | 5 |
My Lord Lumley and others for Hand Alley | 50 |
Mathew Tongue | 7 |
Bazil Walden | 3 |
Daniel Feern | 8 |
Widow Hethersal | 5 |
Peter Brockelsby | 10 |
Chas. Simons | 8 |
Roger Harrison | 6 |
Alex. Berket | 7 |
Walnut Tree Yard | 50 |
Rob. Bristo | 12 |
Mr. Pinson for his house and tenants | 40 |
The Rt. Hon. the Countess of Devon: [she paid £4 for tithes] | - |
Pie Alley: Mr. Yond | 50 |
Mr. Deputy Valence | 30 |
Rob Sanderson | 50 |
Wm. Linton | 12 |
Wm. Larrence | 6 |
MS. p. 390. | |
John Linton | 8 |
John King | 5 |
John Fanch [or Fauch] | 6 |
Henry Herring and Aplegate | 5 |
John Bennet | 6 |
Edw. Ward | 8 |
Edw. Coocke | 6 |
Dowson and Willoby | 8 |
Thos. Phillips | 10 |
Andrew Duffield | 8 |
Philip Haines | 6 |
John Brigs | 4 |
Humphrey Chesson | 4 |
John Parry | 8 |
Wm. Nicoles | 8 |
Widow Jeveson | 5 |
Christopher Bond | 8 |
Geo. Jorden | 6 |
Nicholas Price | 4 |
Christopher Prinn | 8 |
Widow Pamer for two houses | 12 |
Widow Fervax | 8 |
John Buckle for two houses | 12 |
MS. p. 391. | |
Andrew Bedwell | 4 |
Thos. Cox | 6 |
Thos. Corne | 6 |
Richard Dewin for two houses | 8 |
Widow Painter for two houses | 10 |
Mr. Hatton and Nash | 12 |
Henry Addames | 7 |
Gilbert Haines | 7 |
Edw. Beddoes | 5 |
John Benbow | 12 |
Geo. Tarlton | 6 |
Mr. Rayment for himself and his tenants | 22 |
John Howorden | 16 |
Anthony Bell | 22 |
Wm. Preston | 6 |
Peter How | 6 |
John Everet | 5 |
Thos. Russel for his house and 19 tents | 100 |
Henry Rynals | 8 |
Richard Wood | 10 |
MS. p. 392.