Calendar of Treasury Books, Volume 29, 1714-1715. Originally published by Her Majesty's Stationery Office, London, 1957.
This free content was digitised by double rekeying. All rights reserved.
'Revenue Account: General Abstract', in Calendar of Treasury Books, Volume 29, 1714-1715, ed. William A Shaw, F H Slingsby( London, 1957), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol29/lxxxv-cix [accessed 24 November 2024].
'Revenue Account: General Abstract', in Calendar of Treasury Books, Volume 29, 1714-1715. Edited by William A Shaw, F H Slingsby( London, 1957), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol29/lxxxv-cix.
"Revenue Account: General Abstract". Calendar of Treasury Books, Volume 29, 1714-1715. Ed. William A Shaw, F H Slingsby(London, 1957), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol29/lxxxv-cix.
General Abstract
A GENERAL ABSTRACT OF THE ACCOMPTS OF THE PUBLIC RE VENUES, TAXES AND MONIES BORROWED BETWEEN MICHAELMAS 1714 AND MICHAELMAS 1715. | |||||||||
GENERAL ABSTRACT OF RECEIPTS. | |||||||||
To The Remains In Cash at Nichaelmas 1714 as Shown At The Foot Of That Year's Accompt: | |||||||||
£ | s. | d. | |||||||
In Tallies undisposed in the hands of the several Treasurers and Paymasters [see above, page lxxviii] | 53,253 | 16 | 8½ | ||||||
New Customs on the Grant to 1 Aug. 1710 | 2,743 | 19 | 3¼ | ||||||
Tobacco to 1 Aug. 1712 | 3,128 | 6 | 2 | ||||||
Continued Impositions on the Grant from 1 Aug. 1712 | 13,511 | 7 | 7¼ | ||||||
Half subsidy on the same Grant | 34,388 | 0 | 2½ | ||||||
Half subsidy on the Grant from 31 July 1714 | 15,610 | 1 | 2 | ||||||
Duty on Coffee, Tea, etc. on the Grant to 24 June 1714 | 7,286 | 12 | 0¾ | ||||||
the like on the Grant from 24 June 1714 | 4,967 | 2 | 11 | ||||||
[the Duty of] 5s. per ton on French Shipping granted 12 Car. II | 4 | 0 | 0 | ||||||
Additional Tonnage and Poundage for the King's Civil List | 14,179 | 6 | 8 | ||||||
ditto for the late Queen's Debts | 31,192 | 11 | 0¾ | ||||||
ditto for the late King's Debts | 536 | 16 | 1½ | ||||||
Arrears of the Duties on Coffee etc. | 22 | 12 | 1 | ||||||
Plantation Duties granted 25 Car. II, before 12 June 1714 | 179 | 18 | 8 | ||||||
Arrears of the Duties on Coals, Culm, etc. anno 1698 | 47 | 10 | 1½ | ||||||
Arrears of ditto anno 1703 | 1,685 | 15 | 10½ | ||||||
25l. per ton on French Wines imported before 12 June 1714 | 277 | 16 | 0 | ||||||
ditto, since ditto | 3,742 | 11 | 5 | ||||||
Duty on Foreign Sail Cloth before ditto | 241 | 5 | 4 | ||||||
ditto, since ditto | 139 | 10 | 11 | ||||||
Fund for the Lottery of 1,500,000l. anno 1711 | 84,409 | 8 | 7½ | ||||||
Fund for Annuities anno 1710 | 41,158 | 14 | 1½ | ||||||
Fund for the Lottery of 1,500,000l. anno 1710 | 3,245 | 17 | 4½ | ||||||
Two-third Tonnage and Poundage from 8 March 1711 for ever | 4,132 | 8 | 0 | ||||||
Hereditary and Temporary Excise for the King's Civil List | 7,266 | 18 | 2 | ||||||
ditto for the late Queen's Debts | 23,306 | 10 | 8¼ | ||||||
3,700l. a week Excise for Annuities | 84,779 | 17 | 7½ | ||||||
9d. per Barrel Excise for the Bank and Annuities | 40,964 | 7 | 8½ | ||||||
9d. per Barrel Excise for Annuities and Survivorship | 78,331 | 0 | 2¾ | ||||||
One-third Double Excise | 30 | 19 | 5½ | ||||||
Duties on Malt pro anno 1704 | 218 | 16 | 7 | ||||||
ditto 1710 | 168 | 19 | 10 | ||||||
ditto 1711 | 348 | 14 | 4 | ||||||
ditto 1712 | 8,275 | 17 | 5½ | ||||||
ditto 1713 | 8,570 | 7 | 0½ | ||||||
[the Duty of] 12d. a bushel on Salt | 10,402 | 3 | 9½ | ||||||
[ditto] 28d. a bushel on Salt and Additional Stamp Duties for the East India Company | 12,648 | 14 | 0½ | ||||||
Stamp Duties on the Grant to 1 Aug. 1706 | 136 | 3 | 7 | ||||||
Duties on Candles and Rates on monies given with clerks and apprentices | 1,671 | 17 | 5¾ | ||||||
Duties on Hops for Loans anno 1711 | 2,295 | 2 | 0 | ||||||
Fond for the Lottery called the Two Million Adventure anno 1711 | 46,865 | 19 | 1 | ||||||
Letter money for the King's Civil List | 3,233 | 13 | 9 | ||||||
ditto for the late Queen's Debts | 3,185 | 18 | 0 | ||||||
[the Duty of] 4½ per cent. | 837 | 8 | 8½ | ||||||
Additional Tonnage and Poundage Arrears | 531 | 18 | 9½ | ||||||
Arrears of the Duties on Marriages, Births, etc. | 8 | 11 | 2 | ||||||
Fond for the 10l. Lottery of 1,800,000l. anno 1712 | 65,273 | 6 | 7½ | ||||||
Fond for the Class Lottery of 1,800,000l. anno 1712 | 40,568 | 12 | 8½ | ||||||
Duties for Houses for Windows from 31 July 1710 for ever | 1,022 | 1 | 4¾ | ||||||
Tenths of the Clergy | 1,908 | 18 | 4 | ||||||
Seizures for late Queen's Debts | 2,019 | 4 | 5¼ | ||||||
Proffers for ditto | 404 | 12 | 9 | ||||||
ditto for the late King's Debts | 0 | 4 | 0 | ||||||
Fine of a Lease for the late Queen's Debts | 217 | 0 | 0 | ||||||
Sale of Tin | 10,284 | 2 | 11 | ||||||
Brewers' Forfeitures | 292 | 14 | 11 | ||||||
Money levied on Mr. Mason | 1,319 | 15 | 3 | ||||||
Money paid per South Sea Company in consideration of the Assiento Contract | 2 | 0 | 0 | ||||||
Prize Money | 70 | 13 | 4½ | ||||||
Imprest money repaid per Thomas Kennedy | 0 | 6 | 0 | ||||||
ditto per the Executors of William Harbord | 422 | 18 | 4 | ||||||
Rent of the Savoy Hospital | 3,440 | 8 | 5 | ||||||
Third Quarterly Poll anno 1698 | 0 | 4 | 0 | ||||||
Subsidies anno 1703 | 26 | 13 | 4 | ||||||
Eleventh 4s. Aid anno 1708 | 511 | 11 | 5½ | ||||||
Twelfth 4s. Aid anno 1709 | 1,578 | 15 | 10 | ||||||
Thirteenth 4s. Aid anno 1710 | 4,544 | 16 | 2½ | ||||||
Fourteenth 4s. Aid anno 1711 before 12 June 1714 | 5,411 | 7 | 1 | ||||||
ditto, since ditto | 937 | 5 | 4½ | ||||||
Fifteenth 4s. Aid anno 1712 | 7,441 | 15 | 5½ | ||||||
Third 2s. Aid anno 1713 | 32,978 | 17 | 4½ | ||||||
Fourth 2s. Aid anno 1714 | 1,870 | 1 | 10 | ||||||
Loans on the Duties on Malt pro anno 1714 | 1,765 | 17 | 10 | ||||||
Fond for the Lottery for 1,400,000l. anno 1714 | 3,305 | 4 | 0½ | ||||||
Contributions to the said Lottery | 587,406 | 7 | 9¾ | ||||||
Duties on Malt pro anno 1714 | 100 | 8 | 5 | ||||||
Contributions for Annuities anno 1710 | 25 | 0 | 0 | ||||||
in the hands of Messrs. Edwards, Low and Brown for Interest on Exchequer Bills | 4,071 | 1 | 4¼ | ||||||
Contributions to the 10l. Lottery anno 1712 | 1,091 | 12 | 3 | ||||||
Contributions to the Class Lottery eodem anno | 1,763 | 6 | 6 | ||||||
Loans etc. on Coals for building 50 new Churches | 8,146 | 6 | 5 | ||||||
Contributions to the Civil List Lottery anno 1713 | 17,243 | 15 | 7¾ | ||||||
in the hands of Archibald Douglas, Paymaster of the Civil List in Scotland | 579 | 16 | 9½ | ||||||
of the Fond for paying Annuities purchased anno 1706 | 146,213 | 6 | 0½ | ||||||
of the Fond for ditto anno 1707 | 29,168 | 19 | 1 | ||||||
of the Fond for paying 40,000l. per an. in Annuities anno 1708 | 2,140 | 17 | 3 | ||||||
of the Fond for ditto anno 1708 | 55,178 | 6 | 6½ | ||||||
(total Remains excluding tallies 1,641,660l. 4s. 8½d.) | |||||||||
£1,694,914 | 1 | 5 | |||||||
GENERAL ABSTRACT OF REVENUE: CUSTOMS. | |||||||||
To Cash for the Nett Produce of the several Duties and Revenues under the Management of the Commissioners of the Customs, Michaelmas 1714 to Michaelmas 1715: | |||||||||
Duties and Revenues in being at Michaelmas 1715: | £ | s. | d. | ||||||
Wines and Vinegars, on the Grant from 31 July 1714 | 200,282 | 15 | 8 | ||||||
Tobacco, on the same Grant | 62,271 | 8 | 6 | ||||||
East India goods, the like | 98,005 | 12 | 1½ | ||||||
Additional Impositions, the like | 41,203 | 14 | 1½ | ||||||
Duty on Whale Fins | 7,238 | 17 | 10 | ||||||
Additional Tonnage and Poundage for the King's Life | 289,410 | 17 | 1 | ||||||
Plantation Duties, granted 12 Car. II | 1,016 | 11 | 4½ | ||||||
One-third Tonnage and Poundage, on the Grant for 98 years from 8 March 1706–7 | 100,408 | 1 | 0 | ||||||
25l. per ton on French Wines imported | 47,044 | 19 | 1 | ||||||
Duty on Foreign Sail Cloth | 1,638 | 11 | 6½ | ||||||
Subsidy of Poundage on Goods exported, for 32 years from 8 March 1710–11 | 49,791 | 11 | 6 | ||||||
Duty of 2s. per chaldron on Coals, Culm, etc. on the same Grant | 59,477 | 3 | 1½ | ||||||
Prize Duty from the Plantations | 1,579 | 7 | 7 | ||||||
Additional Duty on Pepper, Raisins, Spices, Snuffs, on the Grant for 32 years from 6 Feb. 1709–10 | 24,444 | 16 | 5 | ||||||
Duty of 3s. per chaldron on Coals, etc. for 32 years from Michaelmas 1710 | 89,936 | 13 | 4 | ||||||
Duty of [ ] per chaldron on Coals exported, for 32 years from 2 Aug. 1714 | 2,783 | 3 | 0 | ||||||
Two-third Tonnage and Poundage on the same Grant from 23 June 1714 for ever | 119,477 | 18 | 3½ | ||||||
Duty on Coffee, Tea etc., on the same Grant | 23,155 | 19 | 8½ | ||||||
Encreased Duties on ditto, on the same Grant | 30,887 | 8 | 4½ | ||||||
Encreased Duties on Callicoes, the like | 24,815 | 13 | 2½ | ||||||
Half Subsidy of Tonnage and Poundage for 96 years from 31 July 1712 | 132,076 | 1 | 6½ | ||||||
ditto, on the Grant from 31 July 1714 for ever | 124,301 | 18 | 7½ | ||||||
more on the part of Scotland on the same Grant | 250 | 0 | 0 | ||||||
more ditto on the Grant for 96 years from 31 July 1712 | 250 | 0 | 0 | ||||||
[the Duty on] Rock Salt on the Grant for 32 years from 11 June 1711 | 796 | 0 | 0 | ||||||
[the Duty of] 4½per cent. from Barbadoes and the Leeward Islands | 7,768 | 15 | 1 | ||||||
Coinage Duty for the Mint | 11,558 | 17 | 10 | ||||||
Revenues before that time expired: | |||||||||
Wines and Vinegar on the Grant to 1 Aug. 1710 | 5,216 | 5 | 0½ | ||||||
Impositions on Tobacco on the same Grant | 43 | 16 | 0 | ||||||
Additional Impositions, the like | 27 | 12 | 11 | ||||||
Impositions on Tobacco to 1 Aug. 1712 | 2,374 | 4 | 3½ | ||||||
Wines and Vinegar on the Grant to 1 Aug. 1714 | 4,789 | 1 | 4 | ||||||
Tobacco, the like | 25,776 | 12 | 2½ | ||||||
East India Goods, the like | 23,933 | 19 | 2 | ||||||
Additional Impositions, the like | 3,509 | 0 | 2 | ||||||
Whale Fins, the like | 6 | 16 | 10½ | ||||||
Duty on Coffee, Tea etc. on the Grant to 24 June 1714 | 10,932 | 14 | 6½ | ||||||
Additional Duties on ditto, the like | 6,297 | 5 | 2 | ||||||
Additional Tonnage and Poundage to the Queen's death | 10,883 | 4 | 1 | ||||||
Arrears of Duty on Coals to 14 May 1703 | 126 | 16 | 4 | ||||||
ditto on the Grant to Michaelmas 1710 | 74 | 14 | 7 | ||||||
Two-third Tonnage and Poundage to 7 March 1711 | 713 | 2 | 1½ | ||||||
[the Duty of] 25l. per ton on French Prize Wine granted during the War | 69 | 6 | 6 | ||||||
Half Subsidy on Tonnage and Poundage to 1 Aug. 1712 | 1,128 | 11 | 10½ | ||||||
ditto to 1 Aug. 1714 | 7,816 | 15 | 9½ | ||||||
[the Duties on] East India Goods to 1 Aug. 1712 | 818 | 17 | 6½ | ||||||
£1,656,411 | 12 | 6 | |||||||
GENERAL ABSTRACT OF REVENUE, EXCISE, ETC. | |||||||||
To Cash for the Nett Produce of the Revenues of Excise etc. under the Management of the several Commissioners, Michaelmas 1714 to Michaelmas 1715: | £ | s. | d. | ||||||
Duties and Revenues in being at Michaelmas 1715: | |||||||||
Hereditary and Temporary Excise for the Civil List | 237,378 | 4 | 6¼ | ||||||
more to answer the appropriation of 3,700l. a week | 196,100 | 0 | 0 | ||||||
9d. per Barrel Excise for 16 years from 17 May 1697 | 164,159 | 6 | 3½ | ||||||
Five-sevenths 9d. Excise for the Bank of England | 108,409 | 17 | 8½ | ||||||
Two-sevenths 9d. Excise for Annuities | 43,363 | 17 | 10 | ||||||
9d. Excise for 99 years | 151,773 | 15 | 2½ | ||||||
Additional 3d. Excise for 32 years from 25 March 1710 | 58,343 | 9 | 8½ | ||||||
and on the part of Scotland | 2,059 | 0 | 2 | ||||||
[Duty of] 36s. per Bushel Sweets granted 5 Anne for 99 years | 272 | 2 | 0 | ||||||
[Duties on] Low Wines for 96 years from Midsummer 1710 | 31,499 | 2 | 3½ | ||||||
[the Duty of] 12d. per Bushel [on] Salt granted 7 & 8 Wm. III for ever | 38,055 | 10 | 1 | ||||||
[the Duty of] 28d. per Bushel [on] Salt from 25 December 1699 for ever | 88,728 | 7 | 4½ | ||||||
AdditionalDuty [on] Candles for 32 years from 25 March 1711 | 57,523 | 2 | 7½ | ||||||
and on the part of Scotland | 680 | 1 | 2 | ||||||
more for forfeitures on Chandlers | 32 | 19 | 0 | ||||||
Duty on Hides for 32 years from 24 June 1711 | 86,761 | 8 | 9 | ||||||
and on the part of Scotland | 2,124 | 18 | 11 | ||||||
Additional Duty on Hides for ditto from 31 July 1712 | 103,694 | 0 | 9½ | ||||||
and on the part of Scotland | 1,275 | 8 | 6½ | ||||||
Duty on Soap etc. for ditto from 10 June 1712 | 119,795 | 0 | 11½ | ||||||
and on the part of Scotland | 264 | 15 | 0 | ||||||
more for forfeitures on Soap-boilers | 5 | 7 | 9 | ||||||
Duty on Silver and Gilt Wire and Starch for ditto from 1 July 1712 | 15,301 | 17 | 9½ | ||||||
more for forfeitures on Wire drawers | 2 | 10 | 0 | ||||||
Additional [Duty on] Soap for 32 years from 2 Aug. 1714 | 67,677 | 14 | 6 | ||||||
Duty on Malt pro anno 1715 | 1,285 | 5 | 4 | ||||||
Duties on Candles for 5 years from 1 May 1710 | 53,190 | 10 | 2 | ||||||
and on the part of Scotland | 680 | 1 | 2 | ||||||
more for forfeitures on Chandlers | 32 | 19 | 0 | ||||||
Duties on Hops for 4 years from 1 June 1711 | 20,761 | 15 | 3 | ||||||
Duties on Candles from 1 May 1715, for ever | 4,166 | 13 | 4½ | ||||||
Revenues before that time expired: | |||||||||
[Duties on] Low Wines on the Grant to 24 June 1710 | 5 | 13 | 0 | ||||||
Hereditary and Temporary Excise, before 8 March 1701–2 | 225 | 15 | 8 | ||||||
ditto, before 1 Aug. 1714 | 41,915 | 5 | 1¼ | ||||||
Double Excise to 17 Nov. 1691 | 139 | 1 | 2 | ||||||
One-third Double Excise | 23 | 3 | 6½ | ||||||
Two-thirds Double Excise | 46 | 7 | 1 | ||||||
21d. per barrel Excise | 143 | 8 | 6½ | ||||||
Duty on Malt pro anno 1707 | 175 | 15 | 9½ | ||||||
ditto 1708 | 28 | 7 | 1½ | ||||||
ditto 1710 | 128 | 19 | 10 | ||||||
ditto 1711 | 399 | 17 | 6 | ||||||
ditto 1712 | 9 | 5 | 0 | ||||||
ditto 1713 | 21,451 | 15 | 10½ | ||||||
ditto 1714 | 562,175 | 17 | 4½ | ||||||
(total England 2,275,183l. 10s. 11d., Scotland 7,084l. 4s. 11½d.) | £2,282,267 | 15 | 10½ | ||||||
GENERAL ABSTRACT OF REVENUE: POST OFFICE AND CASUAL REVENUES. | |||||||||
To Cash for the Nett Produce of the Revenue of the Post Office and several Casual Revenues and Profits answered at the Exchequer, Michaelmas 1714 to Michaelmas 1715: | £ | s. | d. | ||||||
Post Office Revenue including 440l. 1s. 6d. in the Receivers' hands | 43,629 | 7 | 9 | ||||||
more to answer the Appropriation of 700l. a week | 36,400 | 0 | 0 | ||||||
arrears applicable to the late Queen's debts | 15,673 | 16 | 9 | ||||||
£95,703 | 4 | 6 | |||||||
ditto of Casual Revenues and Profits answered at the Exchequer: | |||||||||
First Fruits | 3,492 | 11 | 7½ | ||||||
Tenths of the Clergy | 8,052 | 4 | 1½ | ||||||
Fines on alienations | 1,000 | 0 | 0 | ||||||
more being applied per Receiver thereof | 2,046 | 12 | 0 | ||||||
Revenue of Wine Licences | 2,500 | 0 | 0 | ||||||
Sheriff's Proffers | 1,092 | 16 | 8 | ||||||
ditto for the late Queen's debts | 100 | 18 | 3 | ||||||
Compositions in the Exchequer | 3 | 3 | 4 | ||||||
Seizures of Uncustomed and Prohibited goods | 16,553 | 0 | 9 | ||||||
ditto for the late Queen's debts | 1,513 | 8 | 5 | ||||||
Land Revenue; Fines of Leases | 1,815 | 10 | 0 | ||||||
Rents and other Incomes out of Lands to the Crown | 26 | 16 | 8 | ||||||
ditto for the late Queen's debts | 410 | 5 | 0 | ||||||
Value of Timber delivered the Navy | 2,468 | 10 | 7 | ||||||
Revenue of South Wales; for the late Queen's debts | 700 | 0 | 0 | ||||||
Revenue of the Duchy of Cornwall; ditto | 1,500 | 0 | 0 | ||||||
money paid per Thomas Baker; ditto | 23 | 5 | 0 | ||||||
sale of the Queen's Tin; ditto | 151,000 | 0 | 0 | ||||||
Profits of the Hanaper | 10 | 0 | 0 | ||||||
rents of the Savoy Hospital | 955 | 0 | 0 | ||||||
Imprest money repaid for prompt payment of Annuities | 779 | 5 | 10¼ | ||||||
ditto per Thomas Micklethwaite as late Treasurer of Transports | 10,000 | 0 | 0 | ||||||
ditto per Robert Walpole late Paymaster of the Guards etc. | 3,972 | 17 | 6½ | ||||||
ditto repaid per late Earl of Torrington | 37 | 13 | 8 | ||||||
Brewers' Forfeitures | 159 | 5 | 5 | ||||||
Vaudois money for building Churches abroad | 1,000 | 0 | 0 | ||||||
Post fines | 2,276 | 0 | 0 | ||||||
(totals for the present King 58,241l. 8s. 2¾d. and for the late Queen's debts 155,247l. 16s. 8d.) | £213,489 | 4 | 10¾ | ||||||
GENERAL ABSTRACT OF REVENUE: AIDS AND TAXES. | |||||||||
To Cash for the Nett Produce of sundry Aids and Taxes, Michaelmas 1714 to Michaelmas 1715: | £ | s. | d. | £ | s. | d. | |||
Stamp Duties; on the Grant to 1 Aug. 1710 | 78 | 8 | 6½ | ||||||
ditto; on the Grant for 96 years from 31 July 1710 | 43,961 | 1 | 8½ | ||||||
Additional [Duties on] Stamps; part of the Fond of the East India Company | 43,956 | 16 | 0½ | ||||||
Stamp Duties on Cards and Dice; for 32 years from 11 June 1711 | 10,947 | 19 | 4 | ||||||
Duty on Pamphlets and Printed Papers; for ditto from 1 Aug. 1712 | 8,583 | 16 | 10½ | ||||||
Policies of Insurance; the like | 2,160 | 4 | 1 | ||||||
Rates on money given with Clerks and Apprentices for 5 years from 1 May 1710 | 2,491 | 1 | 8 | ||||||
Rates on ditto; from 1 May 1715 for ever | 1,168 | 7 | 3 | ||||||
Additional Stamp Duties on the Grant from 2 Aug. 1714 | 21,997 | 5 | 5½ | ||||||
135,345 | 0 | 11½ | |||||||
Duties on Houses on the Grant from 31 July 1710 for ever | 103,631 | 11 | 6 | ||||||
Additional ditto for 32 years from Michaelmas 1710 | 35,800 | 0 | 6 | ||||||
139,431 | 12 | 0 | |||||||
Rent of Hackney chairs for 32 years from 24 June 1711 | 150 | 0 | 0 | ||||||
Rent of Hackney Coaches for 21 years from Midsummer 1694 | 1,000 | 0 | 0 | ||||||
Duties on Marriages, Births etc. to 1 Aug. 1706 | 5 | 14 | 6 | ||||||
Licences to Hawkers and Pedlars for 96 years from 31 July 1710 | 5,712 | 10 | 0 | ||||||
Tobacco Pipe Duty | 2 | 0 | 0 | ||||||
First 3s. Aid anno 1697 | 0 | 4 | 0 | ||||||
Third Quarterly Poll anno 1698 | 608 | 18 | 0 | ||||||
Subsidies anno 1697 | 11 | 6 | 5 | ||||||
Second 3s. Aid anno 1698 | 387 | 12 | 3 | ||||||
Subsidies and other Duties | 0 | 3 | 3 | ||||||
First 2s. and 12d. Aid | 4 | 10 | 0 | ||||||
Fourth 4s. Aid anno 1696 | 1 | 4 | 0 | ||||||
Subsidies anno 1703 | 64 | 2 | 0 | ||||||
Eighth 4s. Aid anno 1705 | 10,387 | 12 | 3 | ||||||
Ninth 4s. Aid anno 1706 | 9,649 | 1 | 9 | ||||||
Eleventh 4s. Aid anno 1708 | 1,160 | 0 | 0 | ||||||
Twelfth 4s. Aid anno 1709 | 186 | 10 | 5 | ||||||
Thirteenth 4s. Aid anno 1710 | 2,062 | 11 | 8 | ||||||
Fourteenth 4s. Aid anno 1711 | 4,267 | 2 | 9½ | ||||||
Fifteenth 4s. Aid anno 1712 | 9,721 | 12 | 1½ | ||||||
more on the part of Scotland | 754 | 1 | 0 | ||||||
Third 2s. Aid anno 1713 | 80,870 | 4 | 1½ | ||||||
more on the part of Scotland | 12,600 | 0 | 0 | ||||||
Fourth 2s. Aid anno 1714 | 847,423 | 17 | 7 | ||||||
more on the part of Scotland | 13,600 | 0 | 0 | ||||||
993,762 | 13 | 7½ | |||||||
£1,275,407 | 11 | 1 | |||||||
GENERAL ABSTRACT OF REVENUE: UNCLASSIFIED ITEMS. | |||||||||
To Cash for sundry particulars not distinguishable under any of the aforegoing heads: | £ | s. | d. | ||||||
to Contributions on two Acts for the sale of Perpetual Annuities at 5l. per cent. per an. from Michaelmas 1715 | 1,079,000 | 0 | 0 | ||||||
to Cash charged for so much of the King's Revenues arisen in Scotland as Archibald Douglas, Paymaster of the Civil List there, appears to be accomptable for, within the circuit of this year (see p. lxxvi supra) | 29,109 | 18 | 10¾ | ||||||
£1,108,109 | 18 | 10¾ | |||||||
[GENERAL ABSTRACT OF REVENUE: SUMMARY. | |||||||||
To Remains in Cash, Michaelmas 1714: | £ | s. | d. | £ | s. | d. | |||
in Tallies undisposed | 53,253 | 16 | 8½ | ||||||
on the several Revenues etc. | 1,641,660 | 4 | 8½ | ||||||
1,694,914 | 1 | 5 | |||||||
Receipts, Michaelmas 1714 to Michaelmas 1715: | |||||||||
to Customs | 1,656,411 | 12 | 6 | ||||||
to Excise | 2,282,267 | 15 | 10½ | ||||||
to Post Office Revenues | 95,703 | 4 | 6 | ||||||
to Casual Revenues; for the present King | 58,241 | 8 | 2¾ | ||||||
ditto; for the late Queen's debts | 155,247 | 16 | 8 | ||||||
213,489 | 4 | 10¾ | |||||||
to Aids and Taxes etc. | |||||||||
Stamp Duties etc. | 135,345 | 0 | 11½ | ||||||
Duties on Houses | 139,431 | 12 | 0 | ||||||
Hackney Chairs | 150 | 0 | 0 | ||||||
Hackney Coaches | 1,000 | 0 | 0 | ||||||
Marriages and Births | 5 | 14 | 6 | ||||||
Hawkers and Pedlars | 5,712 | 10 | 0 | ||||||
Land Tax etc. | 993,762 | 13 | 7½ | ||||||
1,275,407 | 11 | 1 | |||||||
to Unclassified Items: | |||||||||
Contributions for Annuities | 1,079,000 | 0 | 0 | ||||||
Revenues in Scotland | 29,109 | 18 | 10¾ | ||||||
1,108,109 | 18 | 10¾ | |||||||
£8,326,303 | 9 | 2] | |||||||
GENERAL ABSTRACT OF EXPENDITURE: NAVY. | |||||||||
By [paid] Charles Cæsar, late Treasurer of the Navy, upon account for the undermentioned services; exclusive of services supplied out of South Sea Stock: | |||||||||
for Wages to Seamen generally: | £ | s. | d. | £ | s. | d. | |||
for the year 1714 | 30,000 | 0 | 0 | ||||||
for Uses to be appointed: | |||||||||
for the year 1705 | 6,774 | 0 | 0 | ||||||
for the year 1711 | 1,690 | 16 | 8½ | ||||||
for the year 1712 | 5,000 | 0 | 0 | ||||||
£43,464 | 16 | 8½ | |||||||
to be satisfied out of the following: | |||||||||
Reversionary Annuities, for the year 1705: | 6,774 | 0 | 0 | ||||||
Loans on the Duties on Hops; for the year 1711 | 1,690 | 16 | 8½ | ||||||
ditto, ditto on Malt; for the year 1712 | 5,000 | 0 | 0 | ||||||
Lottery Contributions; pro anno 1714 | 30,000 | 0 | 0 | ||||||
£43,464 | 16 | 8½ | |||||||
By [paid] John Aislabie, Treasurer of the Navy upon account for the undermentioned services; exclusive of services supplied out of South Sea Stock: | |||||||||
for the Ordinary generally: | |||||||||
for the year 1714 | 7,000 | 0 | 0 | ||||||
for the year 1715 | 7,500 | 0 | 0 | ||||||
for Wages to Seamen generally: | |||||||||
for the year 1714 | 173,304 | 6 | 4 | ||||||
for the year 1715 | 159,024 | 0 | 0 | ||||||
for Victualling; Bills of Exchange, Short Allowance and Contingencies; for the year 1715 | 49,701 | 10 | 9 | ||||||
ditto; the Course; ditto | 72,447 | 9 | 9 | ||||||
for Wear and Tear; Imprest Bills of Exchange and Contingencies; ditto | 25,714 | 11 | 7 | ||||||
ditto; the Course; ditto | 79,548 | 7 | 9 | ||||||
ditto; the Yards under this Head; ditto | 86,488 | 0 | 0 | ||||||
the value of Timber out of the King's Forests; ditto | 2,468 | 10 | 7 | ||||||
for Interest to the South Sea Company at 6l. per cent. per an. to Xmas 1714; for the year 1714 | 260,339 | 0 | 7½ | ||||||
923,535 | 17 | 4½ | |||||||
(total for the Ordinary 14,500l., for Wages 332,328l. 6s. 4d., for Victualling 122,149l. 0s. 6d., for Wear and Tear 194,219l. 9s. 11d., and for Interest 260,339l. 0s. 7½d.; for the year 1714 440,643l. 6s. 11½d., and for the year 1715 482,892l. 10s. 5d.) | |||||||||
to be satisfied out of the following: | |||||||||
Loans on Land Tax pro anno 1714; for the year 1714 | 58,217 | 6 | 2¼ | ||||||
Loans on Malt pro anno 1714; ditto | 202,121 | 14 | 5¼ | ||||||
Lottery Contributions 1714; ditto | 180,304 | 6 | 4 | ||||||
Loans on Land Tax pro anno 1715; for the year 1715 | 378,296 | 2 | 7½ | ||||||
Loans on Malt pro anno 1715; ditto | 20,945 | 7 | 9½ | ||||||
Contributions for Annuities pro anno 1715; ditto | 81,182 | 9 | 5 | ||||||
in Aid: | |||||||||
Woodsales or the value of Timber out of the King's Forests; ditto | 2,468 | 10 | 7 | ||||||
£923,535 | 17 | 4½ | |||||||
(total for the Navy 967,000l. 14s. 1d.) | |||||||||
A combined Account for the Navy follows showing: Ordinary 14,500l.; Wages 362,328l. 6s. 4d.; Victualling 122,149l. 0s. 6d.; Wear and Tear 194,219l. 9s. 11d.; Interest to South Sea Company 260,339l. 0s. 7½d.; Tallies for uses to be appointed 13,464l. 16s. 8½d.; total 967,000l. 14s. 1d. | |||||||||
GENERAL ABSTRACT OF EXPENDITURE: ORDNANCE. | |||||||||
By [paid] Harry Mordaunt, Treasurer and Paymaster of the Office of Ordnance, upon account for the following services: | |||||||||
for Land Services generally: | £ | s. | d. | £ | s. | d. | |||
for the year 1714 | 35,281 | 16 | 0 | ||||||
for the year 1715 | 32,632 | 2 | 0 | 67,913 | 18 | 0 | |||
for Sea Services generally: | |||||||||
for the year 1715 | 20,000 | 0 | 0 | ||||||
for Account of Half-pay to Military Officers and Chaplains that served in the Train of Artillery in Flanders to Xmas 1714: | |||||||||
for the year 1714 | 2,188 | 9 | 2 | ||||||
(total for the year 1714 37,470l. 5s. 2d. and for the year 1715 52,632l. 2s. 0s.) | |||||||||
total for the Ordnance | £90,102 | 7 | 2 | ||||||
