Calendar of Treasury Books, Volume 21, 1706-1707. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts: Excise', in Calendar of Treasury Books, Volume 21, 1706-1707, ed. William A Shaw( London, 1952), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol21/ccxciv-cccvi [accessed 23 November 2024].
'Declared Accounts: Excise', in Calendar of Treasury Books, Volume 21, 1706-1707. Edited by William A Shaw( London, 1952), British History Online, accessed November 23, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol21/ccxciv-cccvi.
"Declared Accounts: Excise". Calendar of Treasury Books, Volume 21, 1706-1707. Ed. William A Shaw(London, 1952), , British History Online. Web. 23 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol21/ccxciv-cccvi.
Excise
Declare Accounts: Excise: General Account. | |||||||
---|---|---|---|---|---|---|---|
AUDIT OFFICE, BUNDLE 1077, ROLL 718. | |||||||
The Commissioners and Governors of the Excise.24 June 1705 (exclusive) to 24 June 1706 (inclusive). | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears: remaining in nett money to be further accompted for | 113,922 | 1 | 4 | ||||
remaining due from sundry brewers etc. in the several Country Collections | 52,859 | 12 | 2¾ | ||||
ditto ditto in London | 45,583 | 5 | 4 | ||||
98,442 | 17 | 6¾ | |||||
remaining due from several Country Collectors | 25,357 | 1 | 11¼ | ||||
resting due from the Treasurer of the Navy for bills unpaid | 372 | 19 | 7 | ||||
ditto from the Victuallers of the Navy | 321 | 11 | 3 | ||||
694 | 10 | 10 | |||||
resting due from several Collectors— | |||||||
London port | 384 | 12 | 8¾ | ||||
London city | 1,557 | 6 | 6 | ||||
1,941 | 19 | 2¾ | |||||
ditto from several present Country Collectors | 3,706 | 8 | 9 | ||||
ditto from sundry collectors of imported liquors in the Outports | 1,287 | 12 | 10¼ | ||||
ditto to be accompted for by Noblemen etc. for Deviated Money | 18,702 | 12 | 6¼ | ||||
money imprested into the hands of the Commissioners or their Cashier | 500 | 0 | 0 | ||||
(total arrears 264,555l. 5s. 0¼d). | |||||||
Receipts: duty and produce of the revenues of Excise during the year: | |||||||
Country Collections | 719,254 | 7 | 4¼ | ||||
London and Westminster | 318,986 | 12 | 0 | ||||
Outports (Excise of Imported Liquors) | 18,090 | 4 | 4¼ | ||||
the Queen's part of Fines in London | 112 | 0 | 11 | ||||
1,056,443 | 4 | 7½ | |||||
divided as follows: Hereditary and Temporary Excise, 521,021l 8s. 2¼d.; the 9d. for 99 years, 166,956l 11s. 1d.; the Lottery 9d., 178,023l 6s. 0d.; the Bank 9d., 166,956l 10s. 11½d.; the duty on Low Wines, 22,971l 6s. 4¾d.; the duty on Fines, 514l 2s. 0d. | |||||||
Sundry additions made to this Accompt: in respect of an Exchequer lease, 15l; rent of the old office in Broad Street, 178l 0s. 6d.; money due from a Collector, 34l 7s. 0d.; other sums 15s. and 68l 5s. 1¼d.; the gross produce of the Duty on Sweets 35l 14s. 5d. | 333 | 2 | 0¼ | ||||
Overbalances paid by Collectors, named | 702 | 14 | 1½ | ||||
total charge and receipts | £1,322,033 | 5 | 9½ | ||||
Discharge. | |||||||
Overbalances due from the preceding Accompt to several collectors and others | 1,123 | 14 | 1 | ||||
Salaries, Riding Charges and Incident Disbursements | 80,954 | 15 | 4 | ||||
Allowances for Exports etc. and to the fishermen of Great Yarmouth | 1,178 | 16 | 7½ | ||||
Carried forward | £83,257 | 6 | 0½ | ||||
Brought forward | 83,257 | 6 | 0½ | ||||
Arrears of the Queen's Brewhouses in Dover and Milbrooke discharged by Treasury Warrant | 21,602 | 2 | 0½ | ||||
Incident charges etc. in the Port of London | 190 | 16 | 8 | ||||
Allowances in the Outports for Poundage, etc. | 2,043 | 8 | 9¾ | ||||
Exports and Allowances in London for overcharges and overentries | 905 | 3 | 11¾ | ||||
(total allowances for Salaries, Incidents etc. 106,875l. 3s. 5½d.) | |||||||
Ready Money received and particularly accompted for | 75,590 | 11 | 8¾ | ||||
Total payments and allowances | 1,083,589 | 9 | 3¼ | ||||
and so remains 238,443l. 16s. 6¼d. whereof | |||||||
the nett money remaining unaccompted for | 112,400 | 14 | 0¼ | ||||
remaining in arrear and unpaid by sundry Brewers etc., viz. Counties 30,974l. 10s. 11d. London 45,621l. 10s. 5d. | 76,596 | 1 | 4 | ||||
remaining in arrear and unpaid by sundry Collectors, detailed, for Balances and Bills of Exchange | 25,591 | 12 | 2½ | ||||
ditto by several present Collectors for this year's Excise Duty | 897 | 18 | 1 | ||||
ditto from Edward Hyrne, late Collector of Imported Liquors in the Port of London and from John Frankes and John Courtney upon Bond for the Duty on Brandy imported there | 271 | 11 | 6¾ | ||||
ditto from several present collectors of the Outports on their Accompts of the Excise on Imported Liquors | 1,529 | 9 | 7½ | ||||
ditto from the Accompt of Richard Butler, late Collector of Plymouth port for the duty on Brandy | 37 | 13 | 4 | ||||
ditto for balances from sundry Collectors and others in London: London distillery 545l. 3s. 9d.; London coffee 329l. 18s. 7¾d.; London cyder 178l. 3s. 6½d.; London mead 447l. 8s. 6¾d.; London sweets 6l. 12s. 0d. | 1,507 | 6 | 6 | ||||
depending on several Bills of Exchange drawn upon the Treasurer and upon the Victuallers of the Navy, detailed | 408 | 17 | 4 | ||||
total remaining unpaid for Balances due from Collectors and others | 30,244 | 8 | 7¾ | ||||
depending on Noblemen and others | 18,702 | 12 | 6¼ | ||||
money imprested in the hands of the Commissioners or their Cashier | 500 | 0 | 0 | ||||
total supers to balance the Accompt | £238,443 | 16 | 6¾ | ||||
Declared 7 July 1709. | |||||||
Declare Accounts: Excise: Case Account. | |||||||
AUDIT OFFICE, BUNDLE 909, ROLL 82. | |||||||
The Commissioners and Governors of the Excise 25 June 1705 (4 Anne) to 24 June 1706 (5 Anne). | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears: remaining as at the end of the previous Cash Accompt | 9,194 | 10 | 1½ | ||||
depending upon the late Sub-commissioners, Farmers and others, before 25 Dec. 1660 | 32,605 | 6 | 5½ | ||||
ditto upon the late Sub-commissioners for the years 1661 and 1662, from late Farmers for their rents at Michaelmas 1665, Midsummer 1668, Midsummer 1674, and upon some late Commissioners and the late Cashier for money paid without sufficient warrant | 22,224 | 12 | 4 | ||||
(total depending 54.829l. 18s. 9½d.) | |||||||
total arrears | 64,024 | 8 | 11 | ||||
Receipts: money received out of the Revenues of Excise within the time of this Accompt: | |||||||
Hereditary and Temporary Excise | |||||||
in the quarter ending 29 Sept. 1705 | 132,247 | 5 | 2¾ | ||||
ditto 25 Dec. 1705 | 113,671 | 0 | 2¼ | ||||
ditto 25 March 1706 | 114,470 | 4 | 0¾ | ||||
ditto 24 June 1706 | 123,877 | 15 | 5¼ | ||||
484,266 | 4 | 11 | |||||
The Additional 9d. for 99 years from 25 Jan. 1702–3— | |||||||
in the quarter ending 29 Sept. 1705 | 43,475 | 9 | 1½ | ||||
ditto 25 Dec. 1705 | 36,582 | 15 | 1 | ||||
ditto 25 March 1706 | 36,758 | 19 | 4 | ||||
ditto 24 June 1706 | 40,196 | 18 | 4 | ||||
157,014 | 1 | 10½ | |||||
The Additional or Lottery 9d. from 17 May 1697 for 21 years | |||||||
in the quarter ending 29 Sept. 1705 | 46,262 | 1 | 6¾ | ||||
ditto 25 Dec. 1705 | 38,195 | 7 | 0¾ | ||||
ditto 25 March 1706 | 39,556 | 10 | 10¾ | ||||
ditto 24 June 1706 | 43,407 | 10 | 11¾ | ||||
167,421 | 10 | 6 | |||||
The Additional or Bank 9d. from the same date | |||||||
in the quarter ending 29 Sept. 1705 | 43,475 | 7 | 1½ | ||||
ditto 25 Dec. 1705 | 36,582 | 14 | 3¼ | ||||
ditto 25 March 1706 | 36,758 | 18 | 6 | ||||
ditto 24 June 1706 | 40,196 | 16 | 11¼ | ||||
57,013 | 16 | 10 | |||||
Low wines and sweets since 18 March 1701–2 | |||||||
in the quarter ending 29 Sept. 1705 | 4,071 | 2 | 7½ | ||||
ditto 25 Dec. 1705 | 3,212 | 6 | 9 | ||||
ditto 25 March 1706 | 4,579 | 16 | 8½ | ||||
ditto 24 June 1706 | 4,487 | 0 | 8½ | ||||
16,350 | 6 | 9½ | |||||
Low wines since 24 March 1705–6 | |||||||
on the quarter ending 24 June 1706 | 189 | 1 | 7½ | ||||
part of London fines and penalties against brewers since 8 March 1701–2, in the quarter ending 25 Dec. 1705 | 112 | 0 | 11 | ||||
(total Receipts 982,367l. 3s. 5½d.) | |||||||
Carried forward £ | £1,046,391 | 12 | 4½ | ||||
Brought forward | 1,046,391 | 12 | 4½ | ||||
Sums voluntarily charged: | |||||||
money received on an Exchequer lease recovered by Extent on the Accompt of Thomas Clarke deceased late collector for Worcester and Hereford | 15 | 0 | 0 | ||||
rent of the old Excise Office in Broad Street for half a year to 24 June 1705 less deductions | 85 | 10 | 6 | ||||
ditto for half a year to 25 Dec. 1705 | 92 | 10 | 0 | ||||
193 | 0 | 6 | |||||
total charge and receipts | £1,046,584 | 12 | 10½ | ||||
Discharge | |||||||
Salaries to the Commissioners of the Excise and other officers and clerks and rent of the Grand Office of Excise, viz.: 5,600l. for the seven commissioners (Foot Onslow, William Strong, George Townsend, Philip Ryley, Sir Marmaduke Wyvill, bt., Edward Noell and John Boys) 1,000l. for Sir William Honeywood, bt., Richard Beke, Edmund Chaloner, Joseph Addison, four Commissioners of Appeals, George Dodington, a late Commissioner for Appeals and Thomas Goodman his successor, 180l. for the Officers attending the Commissioners for Appeals, 700l. for Sir Basil Dixwell, bt., auditor of the Excise and his clerks, 1,320l. for Lord Visct. Howe, Comptroller of the Excise and his clerks, 80l. for a clerk in the Comptroller's Office, 350l. for Thomas Yarburgh, “Register” to the Commissioners of Excise, 350l. for Whitlock Bulstrode, solicitor for the Revenues of Excise, 450l. for John Brougham, secretary to the Commissioners of Excise, 1,550l. for Thomas Hall, Receiver General and Cashier and his clerks to 11 May 1705 and to Henry Meriton his successor, 200l. to the Housekeeper, 50l. to her Deputy, 10,141l. 11s. 4¾. to under-officers, 350l. to William Harvey for rent of the former office in Broad St. and 264l. to Thomas Frederick for rent of the present office in St. Olave, Old Jewry, London. | 22,585 | 11 | 4¾ | ||||
disbursements to sundry tradesmen, artificers and others for work done and goods delivered and for incident charges | 4,405 | 8 | 11¼ | ||||
paid to Charles Fox, Treasurer and Receiver General of H.M. Katherine, Queen Dowager, for her yearly allowance | 7,004 | 17 | 7 | ||||
ditto to Edward Nicholas for the Prince of Denmark | 25,000 | 0 | 0 | ||||
ditto to Richard Miller for his Grace George, duke of Northumberland, for his yearly pension | 3,000 | 0 | 0 | ||||
payments for beer and cyder exported and for overcharges | 84 | 0 | 7¾ | ||||
payments by special Warrants from the lord high Treasurer | 2,071 | 17 | 2 | ||||
Total salaries, etc. | 64,151 | 15 | 8¾ | ||||
Carried forward £ | £64,151 | 15 | 8¾ | ||||
Brought forward | 64,151 | 15 | 8¾ | ||||
money paid into the Exchequer, detailed by dates: | |||||||
out of the Hereditary and Temporary Excise | 435,428 | 13 | 0½ | ||||
out of the Additional or Fund 9d. for 99 years | 149,849 | 8 | 9 | ||||
out of the Additional or Lottery 9d. | 160,191 | 9 | 11 | ||||
out of the Additional or Bank 9d. | 149,849 | 4 | 1 | ||||
out of the duty on Low Wines etc. since 21 March 1700–1 | 15,870 | 0 | 0½ | ||||
out of the duty on Low Wines etc. from 24 March 1705–6 | 137 | 19 | 3 | ||||
out of part of the fines and penalties, etc. | 112 | 0 | 11 | ||||
total paid into the Exchequer | 911,438 | 16 | 0 | ||||
total payments and allowances | £975,590 | 11 | 8¾ | ||||
and so remains 70,994l. 1s. 1¾d. | |||||||
whereof depending on sundry late sub-commissioners of Excise, Farmers and other persons as in previous Accompts | 54,829 | 18 | 9½ | ||||
and depending on these Accomptants: | |||||||
for the money of a talley of Edward, Lord Russell (No. 18) | 197 | 1 | 0 | ||||
for the money imprested to the Cashier for incident charges | 500 | 0 | 0 | ||||
for the salary of Richard Eborall, decd., one of the Accomptants, for which no receipt is produced | 20 | 0 | 0 | ||||
for the money arising out of | |||||||
the Hereditary and Temporary Excise (to 8 March 1701–2 177l. 3s. 10½d., since 8 March 1701–2 7,637l. 18s. 10¾d.) | 7,815 | 2 | 9¼ | ||||
the Additional 9d. for 99 years | 2,481 | 5 | 6 | ||||
the Lottery 9d. | 2,481 | 5 | 4½ | ||||
the Bank 9d. | 2,481 | 5 | 3 | ||||
the duty on Low Wines (to 24 March 1705–6 136l. 19s. 2d., since 24 March 1705–6 51l. 2s. 4½d.) | 188 | 1 | 6½ | ||||
other duties, specified | 0 | 0 | 11 | ||||
15,447 | 1 | 4¼ | |||||
(total depending on the Accomptants 16.164l. 2s. 4¼d.) | |||||||
70,994 | 1 | 1¾ | |||||
Declared 24 July 1707 | |||||||
Declare Accounts: Excise: Malt Duty: General Account. | |||||||
AUDIT OFFICE, BUNDLE 1077, ROLL 719/1. | |||||||
The Commissioners and Governors of Excise. From 24 June 1705 to 24 Jane 1706. | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears: none, this being the first Accompt under the Act 3 Anne. | |||||||
Receipts: gross produce in Country Inland | |||||||
Collections: | |||||||
malt at 6d. a bushel | 595,040 | 2 | 11¾ | ||||
cyder at 4s. a hogshead | 10,012 | 1 | 6½ | ||||
compounders | 3,786 | 7 | 6 | ||||
her Majesty's part of fines | 524 | 3 | 2½ | ||||
interest on bills of exchange | 9 | 16 | 2¾ | ||||
surcharges from Examiner's office, London | 74 | 7 | 1½ | ||||
ditto from Collector's ledgers | 3 | 4 | 1½ | ||||
profits by returns of money | 12 | 3 | 1½ | ||||
609,462 | 5 | 10 | |||||
gross produce in London and the Outports: | |||||||
mumm imported in the Outports at 10s. a barrel | 76 | 1 | 6 | ||||
cyder ditto at 4s. a hogshead | 12 | 6 | 4¾ | ||||
mumm imported in London at 10s. a barrel | 590 | 13 | 6½ | ||||
cyder imported in London at 4s. a hogshead | 8 | 10 | 0 | ||||
717 | 14 | 5¼ | |||||
gross produce in London: | |||||||
malt at 6d. a bushel | 650 | 13 | 1¾ | ||||
cyder at 4s. a hogshead | 1,049 | 14 | 10 | ||||
English mumm at 10s. a barrel | 31 | 12 | 6 | ||||
1,732 | 0 | 5¾ | |||||
(total, being the whole produce of the duty, 611,912l. 0s. 9d.) | |||||||
overbalances paid by Collectors, named, for which they are to have credit in the next accompt | 325 | 2 | 0½ | ||||
Voluntary charge being money received for postage of vouchers and from Samuel Yeomans late Officer of Grantham who burned his books | 14 | 3 | 6¼ | ||||
total charge and receipts | 612,251 | 6 | 3¾ | ||||
Discharge. | |||||||
Salaries of Collectors, Riding Charges, etc. | 34,689 | 7 | 10¾ | ||||
inferior officers' taxes, etc. | 2,376 | 9 | 5¾ | ||||
overcharges, malt destroyed by fire or unfit for use, malt and cyder exported, malt perished and cyder lost | 19,987 | 0 | 9¾ | ||||
57,052 | 18 | 2¼ | |||||
ready money received and accompted for | 341,708 | 15 | 1½ | ||||
total payments and allowances | 398,761 | 13 | 3¾ | ||||
and so remains 213,489l. 13s. | |||||||
whereof remaining in arrear and unpaid by sundry malsters in the country | 40,236 | 8 | 5 | ||||
ditto ditto in London | 464 | 8 | 10½ | ||||
remaining due from sundry country collectors | 1,180 | 7 | 10¾ | ||||
41,881 | 5 | 2¼ | |||||
arrears not accounted for in Wales East collection | 11 | 19 | 11 | ||||
money resting to be accompted for in the hands of the Cashier | 14,626 | 18 | 5¾ | ||||
money ditto for cash received after midsummer 1706 from Collectors in the Outports (78l. 3s. 11¾d.) and Collectors for Imported Liquors in London port, (177l. 4s. 4½d.) | 255 | 8 | 4¼ | ||||
ditto ditto from Collectors in the Country | 156,714 | 0 | 12¾ | ||||
171,608 | 7 | 9¾ | |||||
213,449 | 13 | 0 | |||||
Declared 12 February 1708. | |||||||
Declare Accounts: Excise: Arreas of the Malt Duty. | |||||||
AUDIT OFFICE, BUNDLE 1077, ROLL 719/2. | |||||||
The Commissioners and Governors of Excise. 24 June 1705 to 24 June 1706 | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears: remaining in arrear and unpaid on the determination of the last Accompt by sundry Maltsters and others in the country | 48,243 | 14 | 3¼ | ||||
ditto by sundry Maltsters etc. in London | 642 | 11 | 1½ | ||||
remaining due from sundry country collectors | 1,510 | 4 | 10½ | ||||
50,396 | 10 | 3¼ | |||||
cash in the hands of the Cashier of Excise | 18,333 | 0 | 10½ | ||||
cash received after Midsummer 1705 on the Accompts of several Collectors in the Out-ports | 55 | 6 | 2¾ | ||||
ditto on the Collectors Accompts for imported liquors | 20 | 12 | 6 | ||||
ditto on the Collectors Accompts in the country | 185,747 | 4 | 8¾ | ||||
204,156 | 4 | 4 | |||||
total arrears | 254,552 | 14 | 7¼ | ||||
Receipts: money received on sundry accompts between 24 June 1705 and 24 June 1706, detailed | 79 | 19 | 7 | ||||
over-balances paid into the office of Excise, London, by Collectors detailed, for which credit is to be given in the next Accompt | 504 | 4 | 8½ | ||||
balance to a collector passed in the Cash Accompt | 74 | 0 | 0 | ||||
total charge and receipts | 255,210 | 18 | 10¾ | ||||
Discharge. | |||||||
Over-balances due to collectors upon the preceding Accompt | 842 | 4 | 1 | ||||
Inferior officers taxes, incident charges, returns of money overcharged, malt destroyed by fire and unfit for use and malt exported: | |||||||
taxes and incidents | 68 | 14 | 9¾ | ||||
malt overcharged, destroyed etc. | 326 | 4 | 11¾ | ||||
malt exported | 7,844 | 11 | 9 | ||||
8,239 | 11 | 6½ | |||||
sums received in part of the arrears for which a separate Accompt has been rendered, as by the Cash Accompt | 243,113 | 7 | 8¾ | ||||
£252,195 | 3 | 4¼ | |||||
and so remains 3.015l. 15s. 6½d. whereof | |||||||
remaining due from maltsters etc. in the country | 1,299 | 8 | 0¾ | ||||
ditto from country collectors | 495 | 11 | 8¾ | ||||
money received by sundry officers in the country and not accompted for by them, detailed | 37 | 17 | 3 | ||||
cash in the hands of the cashier of Excise | 245 | 14 | 6½ | ||||
resting to be accompted for by the Commissioners for cash received from several country collectors after Midsummer 1706 | 937 | 3 | 11½ | ||||
£3,015 | 15 | 6½ | |||||
Declared 12 Feb. 1708–9. | |||||||
Declared Accounts: Excise: Malt Duty: Cash Account. | |||||||
AUDIT OFFICE, BUNDLE 909, ROLL 83. | |||||||
The Commissioners and Governors of Excise. From 24 June 1705 (inclusive) to 24 June 1706 (exclusive). | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears: remaining in the hands of the Commissioners out of: | |||||||
the duty on Malt commencing 24 June 1708 | None (first accompt) | ||||||
ditto ending 23 June 1705 | 18,333 | 0 | 10½ | ||||
ditto ending 23 June 1704 | 1 | 0 | 8 | ||||
ditto ending 23 June 1703 | 500 | 0 | 0¼ | ||||
ditto ending 20 July 1699 | 0 | 0 | 4 | ||||
the duty on Leather ending 20 April 1700 | 0 | 0 | 1½ | ||||
total arrears | 18,834 | 2 | 0¼ | ||||
Receipts: | |||||||
moneys received out of the duties on Malt, Mumm, Cyder and Perry and arrears on leather: | |||||||
the Malt Duty Act commencing 24 June 1705 | 356,335 | 13 | 7¼ | ||||
ditto ending 23 June 1705 | 225,026 | 1 | 4¾ | ||||
ditto ending 23 June 1704 | 919 | 3 | 8¾ | ||||
ditto ending 23 June 1703 | 243 | 4 | 1¾ | ||||
the Sweets Act ending 24 March 1705–6 | 541 | 8 | 1 | ||||
the Malt Duty Act ending 20 July 1699 | 48 | 2 | 3¼ | ||||
the Leather Duty Act ending 20 April 1700 | 31 | 6 | 6¾ | ||||
total receipts | 583,144 | 19 | 9½ | ||||
total charge and receipts | £601,979 | 1 | 9¾ | ||||
Discharge. | |||||||
Salaries of the officers and clerks (Sir Basil Dixwell, bt., auditor; Viscount How, comptroller; Alexander Forbes, chief accomptant; etc.) | 1,112 | 3 | 2 | ||||
payments to tradesmen, etc. | 2,130 | 10 | 2¾ | ||||
payments by Special Warrant from the lord Treasurer | 266 | 6 | 10 | ||||
payments for malt exported, overcharged and destroyed by fire | 813 | 8 | 6½ | ||||
payments into the Exchequer out of | |||||||
the Malt Duty Act commencing 24 June 1705 | 339,479 | 4 | 10 | ||||
ditto ending 23 June 1705 | 241,188 | 1 | 9½ | ||||
ditto ending 23 June 1704 | 883 | 9 | 10 | ||||
ditto ending 27 June 1703 | 631 | 14 | 7½ | ||||
the Sweets Act ending 24 March 1705–6 | 519 | 7 | 4 | ||||
the Malt Duty Act ending 20 July 1699 | 14 | 18 | 10½ | ||||
the Leather Duty Act | 31 | 6 | 7 | ||||
582,748 | 3 | 10½ | |||||
total payments and allowances | £587,070 | 12 | 8 | ||||
and so remains 14,908l. 9s. 1¾d. whereof depending upon the said Commissioners | |||||||
out of the Malt Duly Act commencing 24 June 1705 | 14,626 | 18 | 5¾ | ||||
ending 23 June 1705 | 245 | 14 | 6½ | ||||
ending 23 June 1704 | 29 | 11 | 10¾ | ||||
ending 23 June 1703 | 1 | 1 | 11 | ||||
out of the Duty on Sweets | 5 | 1 | 11 | ||||
out of the old Duty on Malt and Leather (3½d. and 1¼d.) | 0 | 0 | 4¾ | ||||
14,908 | 9 | 1¾ | |||||
Declared 24 July, 1707. | |||||||
On the back of the eighth membrane of this Audit Office Roll will be found an Abstract of Receipts and Payments arranged according to the several duties. This gives a little more information than the above: a slight discrepancy in the discharge is due to the inclusion among “payments to tradesmen” of an item of 4l. 1s. 2d. for incident charges, here classed in the 813l. 8s. 6¾d. for “malt exported, etc.” | |||||||
Declare Accounts: Salt Duty: General Account. | |||||||
AUDIT OFFICE, BUNDLE 2090, ROLL 111. | |||||||
John Danvebs, Thomas Aram, Ashburnham Toll, John Wenyeve and Humphrey Griffith, Chief Commissioners for the Salt Duties. | |||||||
26 March 1705 to 25 March 1706 | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears remaining in the hands of sundry persons at the determination of the last Accompt: | |||||||
sundry collectors for money since paid | 18,073 | 13 | 10¼ | ||||
ditto for money still in their hands | 47,045 | 19 | 3 | ||||
sundry proprietors of rock salt for money due from them | 17,290 | 3 | 0 | ||||
82,409 | 16 | 1¼ | |||||
Receipts: | |||||||
money due and payable for the several duties as certified by John Tooker, Deputy Comptroller: | |||||||
for the duties on Home-made Salt. | |||||||
Bideford, co. Devon (Edmund Aram) | 2,766 | 15 | 7 | ||||
Bishops Lydeard, co. Somerset (Clement Warren and Thomas Driver succeeding him) | 343 | 5 | 5 | ||||
Bristol (Christopher Cole) | 3,436 | 6 | 8 | ||||
“Carleon,” co. Monmouth (John Ravens-croft) | 1,362 | 17 | 1 | ||||
Chepstow, ditto (Thomas Driver and George Richmond succeeding him) | 92 | 18 | 9 | ||||
Chesterfield, co. Derby (John Fletcher) | 47 | 13 | 4 | ||||
Cockerham, co. Lancaster (Arthur Boulcot and Joseph Slater succeeding him) | 1,096 | 8 | 1¼ | ||||
Droitwich, co. Worcester (John Kent) | 48,998 | 2 | 6 | ||||
Flimby, co. Cumberland (Thomas Stephenson) | 1,360 | 14 | 7 | ||||
Flint, co. Flint (Richard Bell) | 4,764 | 18 | 9 | ||||
“Grain Isle,” co. Kent (Edward Slade) | 1,271 | 13 | 9 | ||||
“Lemington,” co. Hants. (Francis Sedgwick) | 20,365 | 15 | 0 | ||||
Middlewich, co. Chester (John Troughton) | 23,911 | 7 | 11 | ||||
“Namptwich,” ditto (Jonathan Brown) | 16,913 | 2 | 6 | ||||
Northwich, ditto (John Carvile) | 90,779 | 2 | 11 | ||||
Carried forward | £217,511 | 2 | 10¼ | £82,409 | 16 | 1¾ | |
Brought forward | 217,511 | 2 | 10¼ | 82,409 | 16 | 1¼ | |
Pensford, co. Somerset (Richard Tooth and Morris Price succeeding him) | 563 | 6 | 3 | ||||
Plymouth, co. Devon (Arthur Keay) | 520 | 0 | 0 | ||||
“Portissick,” co. Cornwall (Thomas Cornelius and John Teage succeeding him) | 1,336 | 3 | 9 | ||||
Portsea, co. Hants. (Robert Elliot) | 6,547 | 0 | 0 | ||||
“North Sheales,” co. Northumberland (John Wheelwright) | 35,261 | 10 | 0 | ||||
“South Sheals,” bpc. Durham (John Bell) | 71,383 | 6 | 8 | ||||
“Sherburne,” co. Dorset (Harthory Brudenell) | 1,416 | 19 | 9 | ||||
Shirleywich, co. Stafford (Edward Burrish) | 6,517 | 12 | 1 | ||||
Shoreham, co. Sussex (Francis More) | 1 | 19 | 2 | ||||
Sodbury, co. Gloucester (Edward Hemming) | 296 | 15 | 3½ | ||||
Topsham, co. Durham (William Yalden) | 2,136 | 5 | 10 | ||||
Yarmouth (Michael Pulteney) | 7,504 | 5 | 10 | ||||
for the duties on foreign salt. | |||||||
Berwick port (Lionel Norman) | 13 | 6 | 8 | ||||
“Bydiford” port (John Bolitho) | 2,699 | 6 | 8 | ||||
Cardigan port (John Wolley) | 78 | 13 | 4 | ||||
Dartmouth port (Thomas Jenkinson) | 3,362 | 12 | 2¼ | ||||
Dover port (Robert Breton) | 3,126 | 10 | 0 | ||||
Exeter port (Charles Orchard) | 346 | 0 | 0 | ||||
Fowey port (Charles Jones) | 1,806 | 0 | 0 | ||||
St. Ives port (Richard Upton) | 887 | 6 | 8 | ||||
Lancaster (Joseph Bentley) | 0 | 6 | 8 | ||||
Liverpool port (Jonathan Dix) | 4 | 16 | 8 | ||||
London port (John Strong) | 7,900 | 16 | 8 | ||||
Looe port (John Dyer) | 1,752 | 0 | 0 | ||||
Lyme Regis (Peter Southwick) | 88 | 6 | 8 | ||||
Milford port (Walter Midleton) | 122 | 3 | 4 | ||||
Penryn port (Ambrose Thompson) | 445 | 13 | 4 | ||||
Penzance port (John Williams) | 1,171 | 13 | 4 | ||||
Plymouth port (William Pearson) | 4,677 | 0 | 0 | ||||
Poole port (Ambrose Stephenson) | 978 | 0 | 0 | ||||
Rochester port (John Pope) | 1,591 | 13 | 4 | ||||
Portsmouth (John Weaver, Richard Spearing succeeding him and Samuel Bincks succeeding Spearing) | 396 | 13 | 4 | ||||
Sandwich (William Farnolls) | 329 | 6 | 8 | ||||
Scarborough (John More) | 0 | 9 | 2 | ||||
Weymouth (Thomas Bower) | 512 | 0 | 0 | ||||
383,287 | 2 | 2 | |||||
money payable for fines and forfeitures, detailed by collectors and places as above | 324 | 0 | 9¾ | ||||
money gained by interest on bills of exchange and by return of monies | 65 | 9 | 9¾ | ||||
total receipts, 383,676l. 12s. 9½d. overpayments by collectors, detailed | 216 | 18 | 4½ | ||||
total charge | £466,303 | 7 | 3¼ | ||||
Discharge | |||||||
money charged and accompted for in the Cash Accompt | 213,425 | 5 | 3¾ | ||||
money overpaid on the preceding accompt and defaulted by collectors detailed | 234 | 6 | 8 | ||||
repayments and allowances: | |||||||
