Calendar of Treasury Books, Volume 21, 1706-1707. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts: Mint', in Calendar of Treasury Books, Volume 21, 1706-1707, ed. William A Shaw( London, 1952), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol21/cccvii [accessed 23 November 2024].
'Declared Accounts: Mint', in Calendar of Treasury Books, Volume 21, 1706-1707. Edited by William A Shaw( London, 1952), British History Online, accessed November 23, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol21/cccvii.
"Declared Accounts: Mint". Calendar of Treasury Books, Volume 21, 1706-1707. Ed. William A Shaw(London, 1952), , British History Online. Web. 23 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol21/cccvii.
Mint
Declared Accounts: Mint. | |||||||
---|---|---|---|---|---|---|---|
AUDIT OFFICE, BUNDLE 1634, ROLL 268. | |||||||
Sir Isaac Newton, Kt., Master and Worker of the Mint. | |||||||
31 Dec. 1705 to 1 January 1706–7 (exclusive). | |||||||
Charge. | l. | s. | d. | l. | s. | d. | |
Arrears: remaining at the determination of the last Accompt | 14,128 | 13 | 1 | ||||
Receipts: | |||||||
money had out of the Exchequer: | |||||||
Michaelmas term 4 and 5 Anne (in full of 10,000l. under Royal Warrant of 17 July 3 Anne) | 210 | 9 | 0 | ||||
ditto (in part of 10,000l. under Royal Warrant of 9 Nov. 4 Anne) | 1,236 | 11 | 4½ | ||||
Easter term 5 Anne (in further part of the same) | 3,142 | 8 | 1 | ||||
Michaelmas term 5 and 6 Anne (ditto) | 2,372 | 3 | 11½ | ||||
6,961 | 12 | 5 | |||||
The produce of gold received from on board the Guernsey from New England (Capt. Huntington commander) taken from Capt. Quelch and company, convicted of felony and piracy | 3,164 | 19 | 8 | ||||
total charge and receipts | £24,255 | 5 | 2 | ||||
Discharge. | |||||||
fees and salaries | 850 | 0 | 0 | ||||
salaries by particular Warrants | 380 | 0 | 0 | ||||
to John Braint, provost of the moneyers, for himself and the rest of the moneyers | 400 | 0 | 0 | ||||
charges of coining the gold and silver money | 242 | 9 | 8 | ||||
money put into the pyx box | 39 | 14 | 0 | ||||
sundry necessary and incident charges | 91 | 6 | 1 (fn. 1) | ||||
exchequer fees, etc. | 148 | 11 | 3 | ||||
2,152 | 1 | 0 | |||||
money paid into the Exchequer | 3,142 | 2 | 2 | ||||
money imprested by the Warden of the Mint for which he has accompted | 1,950 | 18 | 10 | ||||
total payments and allowances | £7,245 | 2 | 0 | ||||
and so the accomptant is indebted | 17,010 | 3 | 2 | ||||
Declared 13 Nov. 1707. |