A History of the County of Middlesex: Volume 2, General; Ashford, East Bedfont With Hatton, Feltham, Hampton With Hampton Wick, Hanworth, Laleham, Littleton. Originally published by Victoria County History, London, 1911.
This free content was digitised by double rekeying. All rights reserved.
'Table of population, 1801-1901', in A History of the County of Middlesex: Volume 2, General; Ashford, East Bedfont With Hatton, Feltham, Hampton With Hampton Wick, Hanworth, Laleham, Littleton, ed. William Page( London, 1911), British History Online https://prod.british-history.ac.uk/vch/middx/vol2/pp112-120 [accessed 16 November 2024].
'Table of population, 1801-1901', in A History of the County of Middlesex: Volume 2, General; Ashford, East Bedfont With Hatton, Feltham, Hampton With Hampton Wick, Hanworth, Laleham, Littleton. Edited by William Page( London, 1911), British History Online, accessed November 16, 2024, https://prod.british-history.ac.uk/vch/middx/vol2/pp112-120.
"Table of population, 1801-1901". A History of the County of Middlesex: Volume 2, General; Ashford, East Bedfont With Hatton, Feltham, Hampton With Hampton Wick, Hanworth, Laleham, Littleton. Ed. William Page(London, 1911), , British History Online. Web. 16 November 2024. https://prod.british-history.ac.uk/vch/middx/vol2/pp112-120.
In this section
Table Of Population 1801–1901
— | Acreage | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
Ancient or Geographical County (fn. 1) | 181,320 | 818,129 | 953,774 | 1,144,531 | 1,358,130 | 1,574,416 | 1,886,576 | 2,206,485 | 2,539,765 | 2,920,485 | 3,251,671 | 3,585,323 |
Parish | Acreage | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
Edmonton Hundred | ||||||||||||
Edmonton † | 7,483 | 5,093 | 6,824 | 7,900 | 8,192 | 9,027 | 9,708 | 10,930 | 13,860 | 23,463 | 36,351 | 61,892 |
Enfield † | 12,653 | 5,881 | 6,636 | 8,227 | 8,812 | 9,367 | 9,453 | 12,424 | 16,054 | 19,104 | 31,811 | 43,042 |
Hadley, or Monken Hadley † | 641 | 584 | 718 | 926 | 979 | 945 | 1,003 | 1,053 | 978 | 1,160 | 1,294 | 1,389 |
Mimms, South § | 6,386 | 1,698 | 1,628 | 1,906 | 2,010 | 2,760 | 2,825 | 3,238 | 3,571 | 4,002 | 5,785 | 7,402 |
Tottenham | 4,642 | 3,629 | 4,771 | 5,812 | 6,937 | 8,584 | 9,120 | 13,240 | 22,869 | 46,456 | 97,174 | 136,774 |
Elthorne Hundred | ||||||||||||
Brentford, New (fn. 2) ‡ | 217 | 1,443 | 1,733 | 2,036 | 2,085 | 2,174 | 2,063 | 1,995 | 2,043 | 2,138 | 2,069 | 2,029 |
Cowley† | 306 | 214 | 382 | 349 | 315 | 392 | 344 | 371 | 491 | 498 | 525 | 601 |
Cranford ‡ | 737 | 212 | 267 | 288 | 377 | 370 | 437 | 530 | 557 | 503 | 507 | 488 |
Drayton, West ‡ | 878 | 515 | 555 | 608 | 662 | 802 | 906 | 951 | 984 | 1,009 | 1,118 | 1,246 |
Greenford † ‡ § | 2,078 | 359 | 345 | 415 | 477 | 588 | 507 | 557 | 578 | 538 | 511 | 647 |
Hanwell (fn. 2) (fn. 3) ‡ | 1,067 | 817 | 803 | 977 | 1,213 | 1,469 | 1,547 | 2,687 | 3,766 | 5,178 | 6,139 | 10,438 |
Harefield ‡ | 4,621 | 951 | 1,079 | 1,228 | 1,285 | 1,516 | 1,498 | 1,567 | 1,579 | 1,503 | 1,867 | 2,008 |
Harlington ‡ | 1,465 | 363 | 461 | 472 | 648 | 841 | 872 | 1,159 | 1,296 | 1,538 | 1,542 | 1,690 |
Harmondsworth ‡ | 3,307 | 879 | 926 | 1,076 | 1,276 | 1,330 | 1,307 | 1,385 | 1,584 | 1,812 | 1,914 | 1,971 |
Hayes ‡ | 3,311 | 1,026 | 1,252 | 1,530 | 1,575 | 2,076 | 2,076 | 2,650 | 2,654 | 2,891 | 2,651 | 2,594 |
Norwood Precinct (fn. 4) | 2,461 | 697 | 875 | 1,124 | 1,320 | 2,385 | 2,693 | 4,484 | 5,882 | 6,681 | 7,627 | 12,499 |
Hillingdon:— | 4,944 | 3,894 | 4,663 | 5,636 | 6,885 | 9,246 | 9,588 | 10,758 | 11,601 | 12,641 | 13,776 | 14,895 |
Hillingdon * † § | 4,845 | 1,783 | 2,252 | 2,886 | 3,842 | 6,027 | 6,352 | 7,522 | 8,237 | 9,295 | 10,622 | 11,832 |
Uxbridge Chap. † ‡ | 99 | 2,111 | 2,411 | 2,750 | 3,043 | 3,219 | 3,236 | 3,236 | 3,364 | 3,346 | 3,154 | 3,063 |
Ickenham† | 1,458 | 213 | 257 | 281 | 297 | 396 | 364 | 351 | 386 | 376 | 368 | 329 |
Northolt † ‡ § | 2,230 | 336 | 392 | 455 | 447 | 653 | 614 | 658 | 479 | 496 | 538 | 589 |
Perivale ‡ | 633 | 28 | 37 | 25 | 32 | 46 | 32 | 48 | 33 | 34 | 55 | 60 |
Ruislip | 6,585 | 1,012 | 1,239 | 1,343 | 1,197 | 1,413 | 1,392 | 1,365 | 1,482 | 1,455 | 1,836 | 3,566 |
Gore Hundred | ||||||||||||
Edgeware ‡ | 2,090 | 412 | 543 | 551 | 591 | 659 | 765 | 705 | 655 | 816 | 864 | 868 |
Harrow-on-the-Hill § | 10,027 | 2,485 | 2,813 | 3,017 | 3,861 | 4,627 | 4,951 | 5,525 | 8,537 | 10,277 | 12,988 | 22,157 |
Hendon* § | 8,382 | 1,955 | 2,589 | 3,100 | 3,110 | 3,327 | 3,333 | 4,544 | 6,972 | 10,484 | 15,843 | 22,450 |
Kingsbury | 1,829 | 209 | 328 | 360 | 463 | 536 | 606 | 509 | 622 | 759 | 581 | 757 |
Pinner (fn. 5) § | 3,782 | 761 | 1,078 | 1,076 | 1,270 | 1,331 | 1,310 | 1,849 | 2,332 | 2,519 | 2,727 | 3,366 |
Stanmore, Great ‡ | 1,484 | 722 | 840 | 990 | 1,144 | 1,177 | 1,180 | 1,318 | 1,355 | 1,312 | 1,473 | 1,827 |
Stanmore, Little ‡ | 1,591 | 424 | 547 | 712 | 876 | 830 | 811 | 891 | 818 | 862 | 926 | 1,069 |
Isleworth Hundred | ||||||||||||
Heston | 3,823 | 1,782 | 2,251 | 2,810 | 3,407 | 4,071 | 5,202 | 7,096 | 8,432 | 9,754 | 10,389 | 11,690 |
Isleworth* | 3,150 | 4,346 | 4,661 | 5,269 | 5,590 | 6,614 | 7,007 | 8,437 | 11,498 | 12,973 | 15,884 | 19,874 |
Twickenham | 2,421 | 3,138 | 3,757 | 4,206 | 4,571 | 5,208 | 6,254 | 8,077 | 10,533 | 12,479 | 16,027 | 20,991 |
Ossulstone Hundred—Finsbury Division | ||||||||||||
Charterhouse Extra Par. | 10.3 | 249 | 162 | 144 | 164 | 185 | 277 | 255 | 271 | 161 | 136 | 140 |
Clerkenwell (fn. 6) | 380 | 23,396 | 30,537 | 39,105 | 47,634 | 56,756 | 64,778 | 65,681 | 65,380 | 69,076 | 66,216 | 64,077 |
Finchley | 3,384 | 1,503 | 1,292 | 2,349 | 3,210 | 3,664 | 4,120 | 4,937 | 7,146 | 11,191 | 16,647 | 22,126 |
Friern Barnet (fn. 7) † | 1,304 | 432 | 487 | 534 | 615 | 849 | 974 | 3,344 | 4,347 | 6,424 | 9,173 | 11,566 |
Hornsey (fn. 6) † | 3,039 | 2,716 | 3,349 | 4,122 | 4,856 | 5,937 | 7,135 | 11,082 | 19,357 | 37,078 | 61,097 | 87,626 |
Islington | 3,109 | 10,212 | 15,065 | 22,417 | 37,316 | 55,690 | 95,329 | 155,341 | 213,778 | 282,865 | 319,143 | 335,238 |
Old Artillery Ground Liberty Extra Par. | 5.3 | 1,428 | 1,385 | 1,487 | 1,411 | 1,558 | 1,972 | 2,168 | 2,467 | 2,516 | 2,138 | 2,098 |
St. Botolph Aldersgate (part of) (fn. 8) :— | ||||||||||||
Glasshouse Yard Liberty | 5.6 | 1,221 | 1,343 | 1,358 | 1,312 | 1,415 | 1,476 | 1,455 | 1,232 | 931 | 779 | 741 |
St. Luke | 237 | 26,881 | 32,545 | 40,876 | 46,642 | 49,829 | 54,055 | 57,073 | 54,995 | 46,849 | 42,440 | 37,443 |
St. Sepulchre (part of) (fn. 8) | 19 | 3,768 | 4,224 | 4,740 | 4,769 | 4,801 | 4,832 | 4,609 | 2,888 | 2,392 | 1,972 | 1,503 |
Stoke Newington | 638 | 1,462 | 2,149 | 2,670 | 3,480 | 4,490 | 4,840 | 6,608 | 9,841 | 22,781 | 30,936 | 34,293 |
Ossulstone Hundred—Holborn Division | ||||||||||||
Hampstead | 2,248 | 4,343 | 5,483 | 7,263 | 8,588 | 10,093 | 11,986 | 19,106 | 32,281 | 45,452 | 68,416 | 82,329 |
Paddington | 1,251 | 1,881 | 4,609 | 6,476 | 14,540 | 25,173 | 46,305 | 75,784 | 96,813 | 107,218 | 118,054 | 127,557 |
St. Andrew Holborn (the part above the Bars) (fn. 9) | 76 | 22,205 | 23,972 | 26,492 | 27,334 | 21,438 | 23,355 | 22,384 | 23,096 | 28,874 | 26,228 | 23,683 |
St. George the Martyr | 36 | 7,897 | 8,763 | 9,867 | 10,397 | |||||||
Saffron Hill, Hatton Garden, Ely Rents, and Ely Place Liberty (fn. 10) ‡ | 32 | 7,781 | 7,482 | 9,270 | 9,745 | 9,455 | 8,728 | 7,148 | 5,907 | 3,980 | 4,506 | 3,396 |
St. Giles in the Fields † | 123 | 28,764 | 34,672 | 51,793 | 36,432 | 37,311 | 37,407 | 36,684 | 35,703 | 28,701 | 23,087 | 20,332 |
St. George Bloomsbury | 121 | 7,738 | 13,864 | 16,475 | 16,981 | 16,807 | 17,392 | 17,853 | 16,681 | 16,695 | 14,202 | |
St. Marylebone | 1,506 | 63,982 | 75,624 | 96,040 | 122,206 | 138,164 | 157,696 | 161,680 | 159,254 | 154,910 | 142,404 | 132,295 |
St. Pancras † | 2,672 | 31,779 | 46,333 | 71,838 | 103,548 | 129,735 | 166,956 | 198,788 | 221,465 | 236,258 | 234,379 | 234,912 |
The Liberty of the Rolls Extra Par. | 11 | 2,409 | 2,620 | 2,737 | 2,682 | 2,557 | 2,567 | 2,274 | 1,757 | 546 | 421 | 258 |
The Savoy Precinct (fn. 11) ‡ | 6.6 | 320 | 287 | 222 | 431 | 414 | 372 | 380 | 365 | 245 | 201 | 160 |
Ossulstone Hundred—Kensington Division | ||||||||||||
Acton | 2,305 | 1,425 | 1,674 | 1,929 | 2,453 | 2,665 | 2,582 | 3,151 | 8,306 | 17,126 | 24,206 | 37,703 |
Chelsea | 794 | 11,604 | 18,262 | 26,860 | 32,371 | 39,896 | 56,185 | 63,104 | 70,738 | 88,128 | 96,253 | 95,086 |
Chiswick † | 1,216 | 3,235 | 3,892 | 4,236 | 4,994 | 5,811 | 6,303 | 6,505 | 8,508 | 15,663 | 21,344 | 28,513 |
Ealing † | 3,850 | 5,035 | 5,361 | 6,608 | 7,783 | 8,407 | 9,828 | 11,963 | 18,189 | 25,748 | 36,267 | 47,510 |
Fulham (fn. 12) | 1,701 | 4,428 | 5,903 | 6,492 | 7,317 | 9,319 | 11,886 | 15,539 | 23,350 | 42,900 | 91,639 | 137,249 |
Hammersmith (fn. 12) :— | 2,286 | 5,600 | 7,393 | 8,809 | 10,222 | 13,453 | 17,760 | 24,519 | 42,691 | 71,939 | 97,239 | 111,970 |
Hammersmith | 2,101 | — | — | — | — | 9,888 | 13,293 | 19,104 | 36,029 | 64,349 | 88,653 | 102,474 |
Hammersmith, St. Peter Chapl. | 185 | — | — | — | — | 3,565 | 4,467 | 5,415 | 6,662 | 7,590 | 8,586 | 9,496 |
Kensington | 2,188 | 8,556 | 10,886 | 14,428 | 20,902 | 26,834 | 44,053 | 70,108 | 120,299 | 163,151 | 166,308 | 173,073 |
Twyford Abbey Extra Par. | 281 | 8 | 10 | 33 | 43 | 27 | 21 | 18 | 47 | 75 | 60 | 87 |
Willesden (fn. 13) § | 4,383 | 751 | 1,169 | 1,413 | 1,876 | 2,930 | 2,939 | 3,879 | 15,869 | 27,453 | 61,057 | 114,582 |
Ossulstone Hundred–Tower Division | ||||||||||||
Bethnal Green | 755 | 22,310 | 33,619 | 45,676 | 62,018 | 74,088 | 90,193 | 105,101 | 120,104 | 126,961 | 129,132 | 129,727 |
Bow, or Stratfordle-Bow | 565 | 2,101 | 2,259 | 2,349 | 3,371 | 4,626 | 6,989 | 11,590 | 26,055 | 37,074 | 40,365 | 42,181 |
Bromley | 610 | 1,684 | 3,581 | 4,360 | 4,846 | 6,154 | 11,789 | 24,077 | 41,710 | 64,359 | 70,000 | 68,371 |
Hackney | 3,299 | 12,730 | 16,771 | 22,494 | 31,047 | 37,771 | 53,589 | 76,687 | 115,110 | 163,681 | 198,606 | 218,998 |
Holy Trinity Minories | 4 | 644 | 602 | 680 | 508 | 579 | 572 | 420 | 417 | 449 | 301 | 41 |
Limehouse:— | 244 | 4,678 | 7,386 | 9,805 | 15,695 | 21,121 | 24,561 | 29,108 | 29,919 | 32,041 | 32,202 | 32,538 |
Limehouse | 244 | 4,678 | 7,386 | 9,805 | 15,695 | 19,337 | 22,782 | 27,161 | 29,919 | 32,041 | 32,202 | 32,538 |
Ratcliff Hamlet (part of) (fn. 14) | — | — | — | — | — | 1,784 | 1,779 | 1,947 | — | — | — | — |
Norton Folgate Liberty Extra Par. | 10 | 1,752 | 1,716 | 1,896 | 1,918 | 1,674 | 1,771 | 1,873 | 1,550 | 1,528 | 1,449 | 1,622 |
Poplar (fn. 15) | 1,158 | 4,493 | 7,708 | 12,223 | 16,849 | 20,342 | 28,384 | 43,529 | 48,611 | 55,077 | 56,383 | 58,334 |
St. Botolph without Aldgate, or East Smithfield Liberty (fn. 16) | 34 | 6,153 | 5,265 | 6,429 | 3,453 | 3,627 | 4,163 | 4,000 | 3,812 | 2,883 | 2,971 | 3,051 |
St. George in the East | 244 | 21,170 | 26,917 | 32,528 | 38,505 | 41,350 | 48,376 | 48,891 | 48,052 | 47,157 | 45,795 | 49,068 |
St. Katharine by the Tower Precinct (fn. 16) | 14 | 2,652 | 2,706 | 2,624 | 72 | 96 | 517 | 208 | 241 | 104 | 182 | 76 |
Shadwell (fn. 17) | 68 | 8,828 | 9,855 | 9,557 | 9,544 | 10,060 | 11,702 | 8,499 | 8,230 | 8,170 | 8,123 | 8,633 |
Shoreditch | 648 | 34,766 | 43,930 | 52,966 | 68,564 | 83,432 | 109,257 | 129,364 | 127,164 | 126,591 | 124,009 | 117,706 |
Spitalfields | 73 | 15,091 | 16,200 | 18,650 | 17,949 | 20,436 | 20,960 | 20,593 | 20,783 | 21,340 | 22,859 | 24,192 |
Stepney (fn. 15) :— | 830 | 20,767 | 27,491 | 36,940 | 51,023 | 63,723 | 80,218 | 98,836 | 120,383 | 132,393 | 133,823 | 140,532 |
Mile End New Town Hamlet | 42 | 5,253 | 6,028 | 7,091 | 7,384 | 8,325 | 10,183 | 10,845 | 11,100 | 10,673 | 11,303 | 13,157 |
Mile End Old Town Hamlet | 677 | 9,848 | 14,465 | 22,876 | 33,898 | 45,308 | 56,602 | 73,064 | 93,152 | 105,613 | 107,592 | 112,565 |
Ratcliff Hamlet (part of) (fn. 14) | 111 | 5,666 | 6,998 | 6,973 | 9,741 | 10,090 | 13,433 | 14,927 | 16,131 | 16,107 | 14,928 | 14,810 |
Tower of London Extra Par. | 22 | — | 417 | 463 | 433 | 1,107 | 954 | 783 | 1,021 | 928 | 868 | 736 |
Old Tower Without Precinct | 6 | 563 | 775 | 205 | 280 | 310 | 819 | 626 | 308 | 233 | 65 | 43 |
Wapping (fn. 17) | 41 | 5,889 | 3,313 | 3,078 | 3,564 | 4,108 | 4,477 | 4,038 | 3,410 | 2,225 | 2,123 | 2,125 |
Whitechapel (fn. 18) | 170 | 23,666 | 27,578 | 29,407 | 30,733 | 34,053 | 37,848 | 37,454 | 34,874 | 30,709 | 32,326 | 33,640 |
Spelthorne Hundred | ||||||||||||
Ashford ‡ | 1,402 | 264 | 266 | 331 | 458 | 524 | 497 | 784 | 1,019 | 1,484 | 2,700 | 4,816 |
Bedfont, East ‡ | 1,926 | 456 | 577 | 771 | 968 | 982 | 1,035 | 1,150 | 1,288 | 1,452 | 1,815 | 2,131 |
Feltham ‡ | 1,790 | 620 | 703 | 962 | 924 | 1,029 | 1,109 | 1,837 | 2,748 | 2,909 | 3,661 | 4,534 |
Hampton:— | 3,350 | 2,515 | 2,754 | 3,549 | 3,992 | 4,711 | 4,802 | 5,355 | 6,122 | 6,940 | 8,200 | 9,419 |
Hampton | 2,036 | 1,722 | 1,984 | 2,288 | 2,529 | 3,097 | 3,134 | 3,361 | 3,915 | 4,776 | 5,822 | 6,813 |
Hampton Wick Hamlet ‡ | 1,314 | 793 | 770 | 1,261 | 1,463 | 1,614 | 1,668 | 1,994 | 2,207 | 2,164 | 2,378 | 2,606 |
Hanworth ‡ | 1,373 | 334 | 533 | 552 | 671 | 751 | 790 | 763 | 867 | 1,040 | 1,309 | 2,159 |
Laleham ‡ | 1,301 | 372 | 480 | 499 | 588 | 612 | 637 | 613 | 567 | 544 | 504 | 500 |
Littleton ‡ | 1,037 | 147 | 130 | 149 | 134 | 111 | 106 | 111 | 165 | 126 | 99 | 320 |
Shepperton ‡ | 1,492 | 731 | 751 | 782 | 847 | 858 | 807 | 849 | 1,126 | 1,285 | 1,299 | 1,810 |
Staines | 1,843 | 1,750 | 2,042 | 1,957 | 2,486 | 2,487 | 2,577 | 2,749 | 3,659 | 4,628 | 5,060 | 6,049 |
Stanwell* | 3,999 | 893 | 1,032 | 1,225 | 1,386 | 1,495 | 1,723 | 1,714 | 1,955 | 2,156 | 2,383 | 2,849 |
Sunbury | 2,659 | 1,447 | 1,655 | 1,777 | 1,863 | 1,828 | 2,076 | 2,332 | 3,368 | 4,297 | 4,099 | 4,544 |
Teddington § | 1,214 | 699 | 732 | 863 | 895 | 1,199 | 1,146 | 1,183 | 4,063 | 6,599 | 10,052 | 14,037 |
London City—Within the Walls | ||||||||||||
Allhallows Barking ‡ | 11.2 | 2,087 | 1,777 | 1,664 | 1,761 | 1,924 | 2,001 | 1,679 | 1,065 | 716 | 447 | 326 |
Allhallows, Bread Street | 2.6 | 430 | 345 | 320 | 336 | 263 | 251 | 95 | 90 | 50 | 24 | 15 |
Allhallows the Great | 7.7 | 572 | 502 | 526 | 588 | 672 | 700 | 603 | 187 | 29 | 37 | 39 |
Allhallows the Less | 3.3 | 244 | 179 | 98 | 154 | 181 | 130 | 79 | 69 | 63 | 43 | 44 |
Allhallows, Honey Lane | 1.0 | 175 | 161 | 137 | 189 | 155 | 150 | 65 | 51 | 32 | 22 | 33 |
Allhallows, Lombard Street | 2.9 | 679 | 620 | 580 | 596 | 516 | 456 | 415 | 259 | 169 | 68 | 80 |
Allhallows, London Wall ‡ | 8.5 | 1,552 | 1,601 | 1,677 | 1,861 | 1,620 | 2,070 | 1,999 | 805 | 535 | 183 | 164 |
Allhallows Staining | 4.1 | 714 | 623 | 577 | 577 | 502 | 512 | 358 | 243 | 175 | 128 | 121 |
Christ Church, Newgate Street (fn. 19) | 12.2 | 2,818 | 2,744 | 2,737 | 2,622 | 2,446 | 2,541 | 1,975 | 1,899 | 1,359 | 958 | 999 |
Holy Trinity the Less | 1.8 | 558 | 513 | 502 | 443 | 633 | 691 | 553 | 190 | 63 | 40 | 57 |
St. Alban, Wood Street | 3.4 | 682 | 621 | 631 | 582 | 479 | 424 | 276 | 345 | 176 | 167 | 209 |
St. Alphage, Sion College ‡ | 4.2 | 1,008 | 1,009 | 1,206 | 1,087 | 976 | 919 | 699 | 274 | 31 | 66 | 29 |
St. Andrew Hubbard | 2.0 | 376 | 333 | 287 | 354 | 331 | 342 | 205 | 139 | 89 | 46 | 41 |
St. Andrew Undershaft, with St. Mary Axe ‡ | 9.3 | 1,307 | 1,068 | 1,161 | 1,080 | 1,163 | 1,181 | 1,071 | 580 | 327 | 218 | 157 |
St. Andrew by the Wardrobe | 6.6 | 900 | 709 | 690 | 756 | 750 | 680 | 682 | 351 | 175 | 170 | 116 |
St. Anne and St. Agnes Aldersgate (fn. 20) | 2.7 | 952 | 392 | 561 | 421 | 513 | 459 | 362 | 229 | 158 | 24 | 21 |
St. Anne, Blackfriars | 12.3 | 3,071 | 2,609 | 2,938 | 2,622 | 2,846 | 3,029 | 2,615 | 1,381 | 943 | 728 | 487 |
St. Antholin | 2.6 | 363 | 367 | 365 | 356 | 357 | 305 | 263 | 74 | 31 | 59 | 62 |
St. Augustine Watling Street | 1.8 | 333 | 247 | 307 | 311 | 289 | 273 | 110 | 110 | 151 | 76 | 20 |
St. Bartholomew by the Royal Exchange | 4.1 | 560 | 398 | 339 | 345 | 307 | 254 | 236 | 181 | 199 | 155 | 112 |
St. Benet Fink | 2.9 | 539 | 526 | 511 | 459 | 383 | 314 | 213 | 165 | 126 | 72 | 53 |
St. Benet Gracechurch | 1.9 | 429 | 358 | 290 | 348 | 333 | 294 | 278 | 113 | 51 | 52 | 52 |
St. Benet, Paul's Walk | 5.4 | 620 | 636 | 552 | 612 | 588 | 663 | 537 | 105 | 73 | 65 | 31 |
St. Benet Sherehog | 1.1 | 186 | 152 | 142 | 180 | 145 | 144 | 114 | 32 | 24 | 35 | 39 |
London City—Within the Walls (cont.) | ||||||||||||
St. Botolph Billingsgate | 2.6 | 196 | 176 | 191 | 207 | 278 | 341 | 222 | 154 | 99 | 133 | 44 |
St. Christopher le Stock | 2.8 | 133 | 89 | 84 | 72 | 16 | 45 | 23 | 45 | 38 | 34 | 24 |
St. Clement Eastcheap | 1.8 | 352 | 262 | 273 | 256 | 236 | 233 | 198 | 111 | 86 | 66 | 79 |
St. Dionis Backchurch | 4.7 | 868 | 755 | 791 | 810 | 806 | 746 | 534 | 350 | 211 | 161 | 112 |
St. Dunstan in the East ‡ | 11.8 | 1,613 | 1,249 | 1,155 | 1,157 | 1,010 | 1,025 | 971 | 669 | 442 | 395 | 294 |
St. Edmund the King and Martyr | 2.4 | 477 | 452 | 442 | 382 | 391 | 440 | 333 | 153 | 106 | 105 | 93 |
St. Ethelburga ‡ | 3.3 | 599 | 564 | 704 | 665 | 669 | 693 | 606 | 315 | 199 | 158 | 100 |
St. Faith the Virgin | 5.6 | 964 | 942 | 999 | 841 | 781 | 853 | 761 | 606 | 403 | 314 | 201 |
St. Gabriel Fenchurch Street | 2.8 | 509 | 408 | 343 | 355 | 386 | 274 | 178 | 125 | 111 | 88 | 75 |
St. George Botolph Lane | 1.3 | 254 | 215 | 215 | 229 | 235 | 225 | 217 | 162 | 96 | 35 | 24 |
St. Gregory by St. Paul's | 11.4 | 1,634 | 1,444 | 1,468 | 1,456 | 1,444 | 1,428 | 1,154 | 896 | 730 | 515 | 512 |
St. Helen Bishopsgate | 7.1 | 655 | 652 | 696 | 692 | 659 | 674 | 558 | 404 | 289 | 251 | 177 |
St. James Duke Street | 3.2 | 851 | 823 | 732 | 805 | 964 | 827 | 851 | 747 | 622 | 359 | 187 |
St. James Garlickhithe | 3.3 | 595 | 594 | 473 | 637 | 520 | 627 | 461 | 391 | 222 | 146 | 69 |
St. John the Baptist Walbrook | 1.9 | 412 | 369 | 417 | 411 | 367 | 249 | 132 | 97 | 57 | 73 | 72 |
St. John the Evangelist | 0.8 | 125 | 118 | 86 | 106 | 108 | 99 | 27 | 51 | 5 | 18 | 2 |
St. John Zachary | 2.2 | 507 | 408 | 322 | 241 | 183 | 156 | 132 | 127 | 115 | 109 | 46 |
St. Katharine Cole man ‡ | 6.2 | 732 | 716 | 712 | 650 | 606 | 547 | 444 | 317 | 277 | 237 | 136 |
St. Katharine Cree | 9.2 | 1,727 | 1,471 | 1,814 | 1,718 | 1,740 | 1,905 | 1,794 | 1,291 | 858 | 445 | 178 |
St. Laurence Jewry (fn. 21) | 5.7 | 800 | 1,039 | 702 | 756 | 625 | 526 | 410 | 214 | 162 | 187 | 298 |
St. Laurence Pountney | 2.9 | 355 | 337 | 352 | 372 | 381 | 314 | 233 | 131 | 94 | 80 | 29 |
St. Leonard Eastcheap | 1.4 | 304 | 290 | 307 | 110 | 137 | 152 | 111 | 93 | 50 | 32 | 42 |
St. Leonard Foster Lane (fn. 22) | 2.5 | 905 | 197 | 377 | 220 | 331 | 305 | 297 | 42 | 27 | 23 | 29 |
St. Magnus | 3.4 | 289 | 248 | 227 | 113 | 239 | 300 | 197 | 262 | 169 | 136 | 172 |
St. Margaret Lothbury | 3.9 | 569 | 327 | 331 | 252 | 189 | 191 | 164 | 90 | 124 | 92 | 65 |
St. Margaret Moses | 1.6 | 265 | 241 | 149 | 199 | 250 | 249 | 137 | 53 | 55 | 32 | 39 |
St. Margaret, Fish Street Hill | 2.0 | 365 | 346 | 344 | 167 | 266 | 305 | 317 | 165 | 106 | 68 | 87 |
St. Margaret Pattens | 1.6 | 221 | 159 | 185 | 181 | 167 | 169 | 103 | 104 | 67 | 28 | 46 |
St. Martin Ironmonger Lane | 1.1 | 192 | 189 | 132 | 218 | 198 | 181 | 185 | 179 | 137 | 103 | 71 |
St. Martin Ludgate | 4.8 | 1,229 | 1,199 | 1,200 | 1,185 | 1,255 | 1,246 | 1,080 | 730 | 247 | 158 | 175 |
St. Martin Orgar | 2.7 | 393 | 290 | 350 | 367 | 353 | 324 | 296 | 212 | 152 | 150 | 105 |
St. Martin Outwich | 3.2 | 326 | 236 | 252 | 245 | 135 | 174 | 165 | 137 | 132 | 102 | 63 |
St. Martin Vintry (fn. 23) | 4.4 | 543 | 356 | 205 | 226 | 288 | 300 | 244 | 118 | 107 | 87 | 79 |
St. Mary Abchurch | 2.6 | 549 | 511 | 505 | 501 | 526 | 273 | 264 | 191 | 142 | 144 | 114 |
St. Mary Aldermanbury ‡ | 4.4 | 822 | 743 | 883 | 789 | 751 | 687 | 443 | 308 | 168 | 102 | 69 |
St. Mary Aldermary | 2.4 | 562 | 472 | 429 | 507 | 494 | 511 | 232 | 154 | 121 | 139 | 115 |
London City—Within the Walls (cont.) | ||||||||||||
St. Mary le Bow | 2.7 | 468 | 363 | 368 | 376 | 346 | 363 | 317 | 170 | 130 | 129 | 118 |
St. Mary Bothaw | 1.9 | 236 | 233 | 225 | 253 | 257 | 194 | 161 | 146 | 101 | 99 | 125 |
St. Mary Colechurch | 1.6 | 304 | 276 | 275 | 274 | 238 | 225 | 164 | 99 | 36 | 20 | 29 |
St. Mary at Hill | 4.2 | 762 | 696 | 818 | 773 | 987 | 812 | 738 | 477 | 206 | 127 | 150 |
St. Mary Magdalen, Old Fish Street | 2.4 | 521 | 711 | 721 | 762 | 783 | 890 | 732 | 354 | 224 | 83 | 42 |
St. Mary Magdalen Milk Street (fn. 24) | 1.7 | 207 | — | 300 | 288 | 207 | 193 | 125 | 84 | 54 | 39 | 18 |
St. Mary Mounthaw (fn. 25) | 1.0 | 366 | 357 | 358 | 434 | 378 | 406 | 474 | 0 | 3 | 14 | 20 |
St. Mary Somerset | 3.6 | 459 | 289 | 270 | 374 | 375 | 394 | 271 | 200 | 74 | 82 | 33 |
St. Mary Staining | 1.3 | 239 | 224 | 221 | 309 | 268 | 202 | 161 | 38 | 33 | 36 | 15 |
St. Mary Woolchurch Haw | 2.3 | 270 | 229 | 206 | 247 | 150 | 125 | 102 | 89 | 29 | 71 | 68 |
St. Mary Woolnoth | 2.6 | 551 | 457 | 511 | 414 | 317 | 328 | 291 | 242 | 290 | 137 | 109 |
St. Matthew Friday Street | 1.4 | 209 | 196 | 228 | 225 | 160 | 164 | 167 | 70 | 84 | 67 | 38 |
St. Michael Bassishaw | 5.8 | 747 | 652 | 714 | 661 | 687 | 616 | 501 | 357 | 215 | 127 | 90 |
