Staffordshire Historical Collections, Vol. 10, Part 1. Originally published by Staffordshire Record Society, London, 1889.
This free content was digitised by double rekeying. All rights reserved.
'Staffordshire Lay Subsidy 1332-3: Cuttlestone hundred', in Staffordshire Historical Collections, Vol. 10, Part 1, ed. G Wrottesley( London, 1889), British History Online https://prod.british-history.ac.uk/staffs-hist-collection/vol10/pt1/pp118-126 [accessed 2 December 2024].
'Staffordshire Lay Subsidy 1332-3: Cuttlestone hundred', in Staffordshire Historical Collections, Vol. 10, Part 1. Edited by G Wrottesley( London, 1889), British History Online, accessed December 2, 2024, https://prod.british-history.ac.uk/staffs-hist-collection/vol10/pt1/pp118-126.
"Staffordshire Lay Subsidy 1332-3: Cuttlestone hundred". Staffordshire Historical Collections, Vol. 10, Part 1. Ed. G Wrottesley(London, 1889), , British History Online. Web. 2 December 2024. https://prod.british-history.ac.uk/staffs-hist-collection/vol10/pt1/pp118-126.
Cothulston'.
Acton'. m. 9. (Acton Trussel.)
Bedenhale (Bednall).
Brocton'.
Walton' super le Kanoc.
Dunston'.
. . . . . (fn. 1)
Cannok[es] cum membris'.
Magna Wyrley.
s. | d. | |
De Joh'ne Attedych | ij. | viij. |
Joh'ne Aluret | iij. | iiij. |
Adam Herberd | xxj.ob.' | |
Rob'to Otheheth | xviij. | |
Will'o fil' Nicholai | iiij | ij. |
Will'o de Scharpsawe | ij. | vj. |
Will'o in le putte | iij. | iij. |
Huntyndon'.
Ruggeley.
s. | d. | |
De Will'o de Tomonhorn | v. | vj. |
Adam de Ruggeley | v. | iiij. |
Simon' de Ruggeley | v. | ij. |
Ric'o fil' Thome | iij. | vj. |
Will'o fil' Thome | iij. | |
Nich'o Stamar' | xx. | |
Joh'ne de la Grene | iij. | viij. |
Will'o Nevew | ij. | |
Joh'ne le Marchal | xviij. | |
Ric'o Tyle | xxj.ob'. | |
Will'o Phelyp | xiiij. | |
. . . . . . bercario | viij. | |
. . . . . . Tydy | x. | |
. . . . . . del Holt | viij. | |
Rob'to de Dodynton' | xiij.ob'. | |
Joh'ne Chowe | xviij. | |
Ph'o Molendinario | x. | |
Will'o de Arderne | viij. | |
Ric'o fil' Simonis | xij. | |
Joh'ne le Segersteyn | iij. | ij. |
Adam fil' Johannis | xij. | |
Ric'o Oweyn | viij. | |
Henr' le Sweyn | viij. | |
Ric'o Molendinario | x. | |
Joh'ne de Hondesacre | xij. | |
Will'o Broun | iij. | iiij. |
Will'o le Cotyler | xij. | |
Ph'o de Brerdon' | iij. | vj.ob'. |
Ivone Gamel | viij. | |
Rad'o de Bromley | xiiij. | |
Joh'ne le Nevew | x. | |
Will'o de Brocton' | xx. | |
Ric'o le Flecher' | xij. | |
Will'o fil' X'pian' | ij. | |
Agnet' vidua | viij. | |
Hug' fil' Philippi (fn. 2) | ||
. . . . Ed. | xvj. | |
Galfr' le Palmere | xvj. | |
Thom' ad fontem | xij. | |
Rob'to Costey | ij. | vj. |
Joh'ne le Flemyg[es] | iij. |
Magna Sardon.'
Otherton et Rodbaston'.
s. | d. | |
De Joh'ne de Otherton | iiij. | |
Adam de Dunschol' | iij. | vj. |
Thom' bercar' | iij. | |
Alic' Balle | xij. | |
Will'o Parys | xij. | |
Will'o Parmonter | xij. |
Pylatonhale.
Esynton'.
s. | d. | |
De Will'o le Taylour | xvij. qu. | |
Sibill' de Hondesworth | ij. | |
Ric'o Osberne | xij.ob'. | |
Will'o Havven | xvj. qu. | |
Nich'o Underhull | iij. |
Covene.
Brewode.
s. | d. | |
De Monialibus de Brewode | iij. | |
Joh'ne de Weston' | iij. | iiij. |
Pet' de Wolveley | ij. | |
Will'o fil' Roberti | xij. | |
Joh'ne fil' Henrici | iij. | |
Will'o Godewyn | iiij. | |
Rob'to Chychely | xij. | |
Adam Ayleward | iij. | |
Ric'o le Chalner | ij. | vj. |
Joh'ne Wylkys | xx. | |
Joh'ne de Strangelford | viij. | |
Will'o le Marchal' | ij. | |
Ric'o le Stuch | iiij. | |
Ric'o le Hoterhonter | xviij. | |
Nich'o le parker | iij. | iiij. |
Rob'to Henry | xij. | |
Joh'ne Willen | ij. | |
Will'o Stuch | iiij. | |
Will'o Sylnot | ij. | |
[. . . . . .] (fn. 3) | ||
De Ada Gyffard | iiij. | |
Ric'o le Bydell | iij. | |
Thom' Attewall | ||
. . .'ne Attewall | ||
Joh'ne fil' Galfridi | ||
Will'o Parkys | ||
Will'o de Chirchehouse | ||
Henr'. . . . | ||
Joh'ne de Penynton | ||
Joh'ne atte More | vij. | |
Rob'to de S'co Petro | ij. | |
Henr' de Erkebarow | ij. | |
Rog'o de ead'm | xij. | |
. . . Grene | ij. | |
. . . de Neuebrug[es] | iij. | |
. . . . . enhecok | ij. | vj. |
Walt'o le Othegrene | ij. | |
Adam fil' Roberti | iij. |
Horsebrok[es].
Somerford.
s. | d. | |
De Joh'ne de Somerford | ij. | |
Will'o Jurdan | ij. | vj. |
Will'o Agate | iij. | |
Joh'ne le Herth | xij. | |
Joh'ne Souse | xviij. | |
Adam le Palmere | xviij. | |
Joh'ne Othegrene | iij. |
Engelton'.
s. | d. | |
De Hug' de Engelton' | ij. | |
Ric'o Jurdan | ij. | vj. |
Joh'ne Otheheth | ij. | ij. |
Elienor' de Belle | xviij. |
Hatton' et Gunston'.
Stretton'.
Eton' (Water-Eaton).
s. | d. | |
De Ric'o serviente Letitiæ | xiiij. | |
Will'o Aynet | ij. | ij. |
Siluestr' de Eton' | ij. | |
Ric'o le Walkere | xx. | |
Ric'o le Redemon | xx. | |
Adam Henrys | xij. | |
Adam le Fremon' | xij. |
Wyston' et Bykeford.
Levedale.
Mutton' (Mytton).
Longenhore (Longnor).
Lappeley et Aston'.
Merston' (Marston).
s. | d. | |
De Thom' de Coton' | v. | |
Adam fil' Willelmi | iij. | iiij. |
Will'o Douse | iij. | iiij. |
Will'o le Rotour | iij. | iiij. |
Will'o de Perton | ij. | |
Ric'o de Eyton' | xviij. | |
Rob'to Huet | xviij. |
Wolaston'.
s. | d. | |
De Henr' de Wolaston' | v. | |
Ric'o de Fradecote | ij. | |
Will'o de eadem | iiij. | |
Will'o de Bylynton' | iij. | |
Adam Henry | xij. | |
Ric'o Stevenesman | xij. |
Eyton' (Church-Eaton).
Magna Onne (High Onn).
Parva Onne.
s. | d. | |
De Thom' Dorylot | v. | |
Will'o de Fynchenfeld | iij. | |
Will'o Dorylot | ij. | |
Will'o in le Halgh | ij. | |
Thom' fil' Isabell | ij. | |
Alduth' de Beyterton' | ij. | |
Ric'o le Rotour | xij. | |
Joh'ne Huet | xij |
Blumenhull et Brynton' (Blymhill and Brinton).
Morton et Wilbryghton'.
Hales (Sheriff Hales).
Northbury (Norbury).
Weston' Jones.
s. | d. | |
De Will'o de Weston' | iij. | |
Cicilia de Weston' | ij. | |
Rob'to de Weston' | ij. | |
Ric'o Hayward | ij. | |
Hug' le Warde | xviij. | |
Rob'to le Warde | xij. | |
Henr' le Macer | iiij. | vj. |
Rob'to Seliberne | iiij. | vj. |
Knyctheleye.
Couleye.
. . . rthton et Apeton'.
s. | d. | |
De Will'o de Bertherton' | iij. | |
Ric'o de Blythfeld | ij. | |
Adam del Grene | ij. | vj. |
Nich'o fil' Avice | iij. | |
Ric'o fil' Avice | iij. | |
Rob'to de Donston' | ij. | vj. |
Henr' de Bykeford | xij. | |
Ric'o le Mey | xij. |
Alureston et Rewel (Alston and Rule).
s. | d. | |
De Isabella de Chetewynd | iij. | |
Ric'o de Rewel | v. | |
Adam de Borut[es] | v. | |
Adam Carpentario | ij. | |
Adam fil' Ade | xij. | |
Ric'o Toinel | xij. | |
Summa | ix.li. iiij.s. viij.d. p'b'. |
Halghton' (Haughton).
Bradeleye.
Bylinton'.
Coppenhale.
s. | d. | |
De Henr' le Taylour | xvj. | |
Adam le Reve | ij. | |
Rad'o le Clerk[es] | xij. | |
Steph'o Balle | xvj. | |
Rob'to le Carter' | xvj. | |
Rad'o Othegrene | xvj. | |
Rad'o de Boterhale | xij. | |
Nich'o Neel | viij. |
Borton' (Burton).
s. | d. | |
De Will'o le Prest | xvj. | |
Adam de la Doune | xij. | |
Thom' Brakon | xij. | |
Ric'o Kyry | iij. | |
Ric'o Attewall | iij. | |
Rog'o Maiel | xvj. | |
Rob'to Hykones | xij. | |
Rog'o le Palmere | x. | |
Will'o de Ricardescote | x. |
Gnoushale.
Weston H'wes (Weston Huwes)2.