Affairs of the East India Company: Appendix C No. 38

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix C No. 38', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/p1401 [accessed 23 December 2024].

'Affairs of the East India Company: Appendix C No. 38', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/p1401.

"Affairs of the East India Company: Appendix C No. 38". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/p1401.

[102-3]

No.38.-An Account all Goods imported into Great Britain from the East Indies and China (exclusive of Mauritius) in each of the Four Years ending 5th January 1829; specifying the Quantity and Value of the principal Articles imported.
SPECIES OF MERCHANDIZE. QUANTITIES IMPORTED VALUE THEREOF, According to the Prices at the last East India Company's Sale.
Years ending 5th January Years ending 5th January
1826. 1827. 1828. 1829. 1826. 1827. 1828. 1829.
£ £ £ £
Borax, refined lbs 194 91,122 11,781 17,824 4 1,708 208 315
- unrefined lbs 37,346 201,360 39,416 35,013 622 3,356 698 583
Camphire, unrefined lbs. 105,228 29,006 123,116 373,428 8,331 2,296 9,234 28,007
Cassia, Lignea lbs. 481,062 528,090 411,585 549,532 30,066 28,605 17,149 24,614
Cinnamon lbs. 389,728 155,930 1,267,443 337,482 107,175 42,881 316,861 118,119
Cloves lbs. 28,736 215,463 90,054 413,986 3,232 29,626 5,628 41,398
Coffee lbs. 4,064,254 5,520,048 5,872,102 7,363,984 110,073 126,501 110,102 153,416
Cotton Wool lbs. 20,130,237 20,985,135 21,310,430 32,279,996 545,194 459,049 355,174 605,250
Cotton Piece Goods, viz:
White Calicoes and Muslins Pieces 351,864 358,838 276,854 203,927 275,979 217,511 164,176 99,157
Nanquin Cloths Pieces 392,998 431,407 99,698 529,602 67,137 71,901 19,109 92,680
Dyed Cottons Pieces 165,566 293,960 98,819 231,616 104,124 120,946 83,431 111,956
Elephants Teeth Cwts. 2,573 1,624 1,267 911 54,033 34,104 27,874 16,398
Gum, Animi and Copal lbs. 230,267 86,407 127,000 160,320 12,473 4,680 6,879 7,181
- Arabic Cwts. 6,462 12,057 5,158 1,224 22,617 36,171 15,474 3,060
- Lacdye lbs. 535,505 760,729 728,240 689,205 71,401 114,109 100,133 94,765
- Shellac lbs. 635,776 443,589 461,477 494,928 18,543 11,090 15,863 17,528
- Sticklac lbs. 13,521 90,396 8,835 282 1,883 322 -
Indigo lbs. 6,051,869 7,673,182 5,404,811 9,682,576 2,723,341 2,589,699 1,891,684 2,824,085
Mace lbs. 53,844 106,692 22,704 42,132 11,442 25,339 4,369 7,373
Mother o'Pearl Shells, rough lbs. 322,940 290,183 279,152 353,747 12,110 4,836 5,525 7,738
Nutmegs lbs. 80,104 338,700 69,196 58,119 12,015 67,740 11,244 10,897
Oil, Castor lbs. 235,943 247,122 139,650 151,233 11,306 12,356 6,401 7,561
Pepper lbs. 5,292,295 13,054,478 9,067,776 4,978,116 137,820 244,771 151,129 80,376
Rhubarb lbs. 44,805 83,088 83,797 87,890 4,294 7,270 11,871 13,183
Rice, not in the Husk Cwts. 18,130 50,068 104,603 140,181 16,997 33,379 71,043 105,135
Safflower Cwts. 5,102 6,429 2,381 1,398 30,612 38,574 11,905 8,388
Sago Cwts. 4,270 9,643 9,401 5,308 12,169 15,911 9,401 5,308
Saltpetre Cwts. 97,621 131,069 201,084 204,706 125,280 144,176 240,463 240,529
Silk, raw lbs. 1,029,346 1,789,860 1,250,626 1,447,521 985,267 1,325,776 1,050,859 1,278,643
Silk Manufactures, viz.
Bandannoes, Romals and Handkerchiefs Pieces 104,153 240,312 227,550 163,906 133,726 259,952 217,199 152,397
Crape, in Pieces Pieces 957 5,284 2,772 505 1,934 6,363 4,031 842
Crape Shawls, Scarfs, Gown Pieces and Handkerchiefs Number 26,715 47,785 25,878 20,492 20,926 34,999 16,370 13,041
Taffeties, Damasks and other Silks, in Pieces Pieces 6,869 14,333 11,177 8,752 14,824 33,928 29,168 21,708
Sugar, unrefined Cwts. 150,344 156,608 175,523 156,261 263,102 234,912 289,613 273,457
Tea lbs. 29,345,699 29,840,401 39,746,147 32,678,731 4,157,307 3,730,050 4,802,659 3,853,367
Tortoiseshell, rough lbs. 22,569 20,332 17,720 30,038 45,139 40,664 35,440 52,567
Turmeric lbs. 98,567 452,001 570,213 842,304 1,643 5,650 7,721 11,406
Other Articles valued at 217,036 210,229 189,342 245,013
Total value of Imports into Great Britain from the East Indies and China (exclusive of Mauritius) 10,369,575 10,372,991 10,305,752 10,627,441

Note.-The foregoing Statement is necessarily limited to a Period of Four Years, commencing from 5th January 1825; the Imports from Mauritius having, previously to that Date, been blended in the Entries at the Custom House with the Imports from the East Indies and China, in such a Manner as precluded the practicability of their, being separately recorded in the Books of this Department.

Inspector General's Office, Custom House,
London, 25th April 1829.
WILLIAM IRVING,
Inspector General of Imports, and Exports.