Affairs of the East India Company: Appendix C No. 26

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix C No. 26', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1384-1385 [accessed 23 December 2024].

'Affairs of the East India Company: Appendix C No. 26', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1384-1385.

"Affairs of the East India Company: Appendix C No. 26". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1384-1385.

[63]

No. 26.- Sale Amount of Privilege and Private Trade Goods sold at The East India Company's Sales, 1810-11 to 1828-29, distinguishing India from China.
- Privilege, Licensed and Free Trade. Private Trade Goods. TOTAL.
India. China. India. China. India. China.
£ £ £ £ £ £
(From the 1st March to the 1st March in each Year.) 1810-11 2,199,332 644,704 415,864 2,844,036 415,864
1811-12 1,169,023 319,476 432,501 1,488,499 432,501
1812-13 1,357,687 734,094 459,207 2,091,781 459,207
1813-14 1,405,564 750,699 508,600 2,156,263 508,600
1814-15 2,964,793 779,053 605,280 3,743,846 605,280
1815-16 4,325,988 628,916 567,042 4,954,904 567,042
1816-17 3,473,667 356,415 499,174 3,830,082 499,174
1817-18 3,873,523 374,918 510,582 4,248,441 510,582
1818-19 4,188,678 158,064 364,197 4,346,742 364,197
1819-20 2,349,365 219,765 434,044 2,569,130 434,044
1820-21 2,605,358 90,290 557,590 2,695,648 557,590
1821-22 2,634,435 9,088 592,048 2,643,523 592,048
1822-23 2,430,087 93,056 516,403 2,523,143 516,403
1823-24 2,586,307 130,702 445,903 2,717,009 445,903
1824-25 3,136,138 61,829 487,851 3,197,967 487,851
1825-26 3,073,998 27,079 427,923 3,101,077 427,923
1826-27 3,221,057 62,394 424,889 3,283,451 424,889
1827-28 2,502,253 3,030 473,401 2,505,283 473,401
1828-29 2,416,092 28,142 524,082 2,444,234 524,082
Total £ 51,913,345 5,471,714 9,246,581 57,385,059 9,246,581

East India House, 21st Sept. 1829.

(Errors excepted.)

THO. G. LLOYD, Acct Genl.