Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix C No. 1', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1345-1349 [accessed 23 December 2024].
'Affairs of the East India Company: Appendix C No. 1', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1345-1349.
"Affairs of the East India Company: Appendix C No. 1". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1345-1349.
In this section
[2,3]
Appendix C
Papers relating to the FINANCES of The East India Company, and the Trade to India and China.
REVENUES. | CHARGES. | Net Revenue. | |||||||||||
Years. | Bengal.(Statement No. 1. A.) | Madras. (Statement No. 1. B.) | BomBay. (Statement No. 1. C.) | Bencoolen. (Statement No. 1. D.) | Prince of Wales Island. (Statement No. 1. D.) | Total Revenue. | Bengal. (Statement No. 1. A.) | Madras. (Statement No. 1. B.) | Bombay. (Statement No. 1. C.) | Bencoolen. (Statement No. 1. D.) (fn. 15) | Prince of Wales Island. (Statement No. 1. D.) (fn. 15) | Total Charges. | |
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
1809-10 | 10,263,656 | 5,515,187 | 685,548 | 12,891 | 70,372 | 16,547,654 | 7,158,961 | 4,869,476 | 1,747,140 | 70,986 | 131,817 | 13,978,380 | 2,569,274 |
1810-11 | 10,682,249 | 5,238,576 | 758,373 | 14,619 | 80,440 | 16,774,257 | 7,241,840 | 5,110,977 | 1,557,166 | 80,482 | 123,020 | 14,113,485 | 2,660,772 |
1811-12 | 10,706,173 | 5,156,717 | 742,726 | 14,866 | 68,557 | 16,689,039 | 7,058,871 | 4,619,610 | 1,542,486 | 68,740 | 101,117 | 13,390,824 | 3,298,215 |
1812-13 | 10,425,052 | 5,291,127 | 743,595 | 15,114 | 48,891 | 16,523,779 | 7,257,731 | 4,859,136 | 1,542,562 | 69,047 | 113,315 | 13,841,791 | 2,681,988 |
1813-14 | 11,172,471 | 5,297,088 | 759,152 | 13,459 | 57,075 | 17,299,245 | 7,135,172 | 4,893,224 | 1,589,329 | 69,478 | 115,759 | 13,802,962 | 3,496,283 |
1814-15 | 11,089,823 | 5,322,164 | 819,204 | 11,772 | 54,316 | 17,297,279 | 7,373,005 | 5,134,246 | 1,675,200 | 60,540 | 117,711 | 14,360,702 | 2,936,577 |
1815-16 | 11,243,273 | 5,106,107 | 818,815 | 10,755 | 53,868 | 17,232,818 | 7,854,681 | 5,289,476 | 1,937,430 | ,72,792 | 119,684 | 15,274,063 | 1,958,755 |
1816-17 | 11,789,511 | 5,360,220 | 860,404 | 12,581 | 54,861 | 18,077,577 | 8,025,980 | 5,201,399 | 1,902,460 | 65,547 | 109,562 | 15,304,948 | 2,772,629 |
1817-18 | 11,621,513 | 5,381,307 | 1,302,445 | 13,970 | 56,585 | 18,375,820 | 8,483,924 | 5,475,254 | 1,885,786 | 92,366 | 100,277 | 16,037,607 | 2,338,213 |
1818-19 | 12,370,370 | 5,361,432 | 1,660,200 | 9,988 | 57,027 | 19,459,017 | 9,087,377 | 5,979,045 | 2,492,193 | 98,122 | 81,412 | 17,738,149 | 1,720,868 |
1819-20 | 12,187,570 | 5,407,004 | 1,577,932 | 8,018 | 49,938 | 19,230,462 | 8,950,160 | 5,694,844 | 2,395,844 | 125,799 | 76,501 | 17,243,148 | 1,987,314 |
1820-21 | 13,487,218 | 5,403,506 | 2,401,312 | 8,183 | 52,022 | 21,352,241 | 8,750,757 | 5,572,489 | 3,197,366 | 101,131 | 81,412 | 17,703,155 | 3,649,086 |
1821-22 | 13,340,502 | 5,557,029 | 2,855,740 | 8,177 | 41,660 | 21,803,108 | 8,540,182 | 5,405,592 | 3,609,894 | 74,009 | 85,939 | 17,715,616 | 4,087,492 |
1822-23 | 14,163,277 | 5,585,210 | 3,372,447 | 6,691 | 44,076 | 23171,701 | 8,746,042 | 5,072992 | 4,264,448 | 96,478 | 88,957 | 18,268,917 | 4,902,784 |
1823-24 | 12,950,308 | 5,498,765 | 2,789,550 | 5,805 | 35,956 | 21,280,384 | 9,445,538 | 6,228,823 | 3,228,150 | 88,467 | 98,302 | 19,089,280 | 2,191,104 |
1824-25 | 13,479,192 | 5,440,743 | 1,785,217, | 6,811 | 38,220 | 20,750,183 | 11,394,496 | 5,737,035 | 3,279,398 | 101,528 | 113,331 | 20,625,788 | 124,395 |
Net Charge. | |||||||||||||
1825-26 | 13,119,658 | 5,714,915 | 2,262,393 | Transferred to the Government of the Netherlands | 31,422 | 21,128,388 | 12,634,516 | 5,704,829 | 4,007,020 | Transferred to the Government of the Netherlands | 135,294 | 22,481,659 | 1,353,271 |
Net Revenue. | |||||||||||||
1826-27 | 14,757,089 | 5,981,681 | 2,588,983 | (fn. 15) 55,744 | 23,383,497 | 11,891,536 | 5,557,947 | 3,975,411 | (fn. 15) 149,217 | 21,574,111 | 1,809,386 | ||
Estimate 1827-28 | 14,695,998 | 5,488,208 | 2,635,023 | (fn. 15) 45,079 | 22,864,308 | 11,894,282 | 5,373,756 | 3,820,013 | (fn. 15) 238,551 | 21,326,602 | 1,537,706 |
(continued). | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years. | INTEREST ON DEBTS. | Total Charges and Interest. | Net Revenue. | Net Charge. | Expense of the Island of st. Helena. | Surplus Revenue. | Surplus Charge. | |||||
Bengal. | Madras. | Bombay. | Bencoolen. | Prince of Wales Island. | Total Interest. | |||||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
1809-10 | 1,383,726 | 453,993 | 321,300 | 2,159,019 | 16,137,399 | 410,255 | 83,821 | 326,434 | ||||
1810-11 | 1,788,937 | 116,192 | 291,562 | 2,196,691 | 16,310,176 | 464,081 | 81,220 | 382,861 | — | |||
1811-12 | 1,317,447 | 80,795 | 58,835 | 1,457,077 | 14,847,901 | 1,841,138 | 81,854 | 1,759,284 | — | |||
1812-13 | 1,427,452 | 53,226 | 10,062 | 1,130 | 1,491,870 | 15,333,661 | 1,190,118 | 82,992 | 1,107,126 | — | ||
1813-14 | 1,427,874 | 93,197 | 15,763 | 600 | 1,537,434 | 15,340,396 | 1,958,849 | 95,254 | 1,863,595 | — | ||
1814-15 | 1,380,651 | 99,434 | 21,524 | 608 | 1,502,217 | 15,862,919 | 1,434,360 | 92,087 | 1,342,273 | — | ||
1815-16 | 1,447,125 | 116,843 | 18,827 | 518 | 844 | 1,584,157 | 16,858,220 | 374,598 | (fn. 15) 201,748 | (fn. 15) 172,850 | — | |
1816-17 | 1,576,635 | 120,153 | 22,000 | 682 | 1,719,470 | 17,024,418 | 1,053,159 | (fn. 15) 279,744 | 773,415 | — | ||
1817-18 | 1,598,876 | 127,018 | 26,528 | 596 | 1,753,018 | 17,790,625 | 585,195 | (fn. 15) 255,569 | 329,626 | — | ||
1818-19 | 1,516,684 | 111,774 | 36,811 | 659 | 1,665,928 | 19,404,077 | 54,940 | (fn. 15) 294,092 | ,239,152 | |||
1819-20 | 1,798,798 | 111,444 | 29,671 | 414 | 1,940,327 | 19,183,475 | 46,987 | (fn. 15) 169,278 | 122,291 | |||
1820-21 | 1,751,044 | 124,227 | 26,941 | 373 | 1,902,585 | 19,605,740 | 1,746,501 | (fn. 15) 274,565 | 1,471,936 | — | ||
1821-22 | 1,809,360 | 104,797 | 18,535 | 203 | 1,932,835 | 19,648,451 | 2,154,657 | (fn. 15) 208,038 | 1,946,619 | — | ||
1822-23 | 1,517,531 | 166,995 | 9,961 | 244 | 1,694,731 | 19,963,648 | 3,208,053 | 120,093 | 3,087,960 | — | ||
1823-24 | 1,465,890 | 169,775 | 16,353 | 431 | 1,652,449 | 20,741,729 | 538,655 | 112,268 | 426,387 | — | ||
1824-25 | 1,225,683 | 214,757 | 19,993 | 1,460,433 | 22,086,221 | 1,336,038 | 109,449 | 1,445,487 | ||||
1825-26 | 1,338,983 | 212,637 | 24,068 | 253 | 1,575,941 | 24,057,600 | 2,929,212 | 110,413 | 3,039,625 | |||
1826-27 | 1,513,616 | 213,570 | 20,610 | 1,272 | 1,749,068 | 23,323,179 | 60,318 | 114,500 | 54,182 | |||
Estimate 1827-28 | 1,682,000 | 200,465 | 28,237 | 2,023 | 1,912,725 | 23,239,327 | 375,019 | 119,511 | 494,530 |
[4]
[5]
Years. | REVENUES. | CHARGES. | Interest on Debts. | Total Charges and Interest. | Surplus Revenue. | Surplus Charge. | Years. | ||||||||||||||||||||||||||||||||
Mint. | Post Office. | Stamps. | Judicial. | Customs. | Land. | Benares. | Ceded Provinces in Oude. | Conquered Provinces. | Ceded Territory on the Nerbuddah. | Ceded Provinces in Burmah. | Salt. | Opium. | Marine. | Total Revenues. | Mint. | Post Office. | Civil. | Stamps. | Judicial. | Customs. | Revenue. | Charges of Ceded Provinces. | Charges of Conquered Provinces. | Ceded Territory on the Nerbuddah. | Ceded Provinces in Burmah. | Salt: Advances and Charges. | Opium: Advances and Charges. | Benares. | Military. | Buildings and Fortifications. | Marine. | Total Charges. | |||||||
Supreme Court, and Law. | Sudder and Zillah Courts, &c. | ||||||||||||||||||||||||||||||||||||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | ||
1809-10 | 4,661 | 44,901 | 53,666 | 100,022 | 245,415 | 3,301,402 | 570,486 | 1,970,941 | 1,378,348 | 1,771,471 | 822,343 | 10,263,656 | 18,391 | 36,697 | 600,740 | 9,555 | 56,917 | 531,064 | 26,289 | 413,778 | 403,121 | 766,420 | 423,607 | 83,128 | 155,845 | 3,448,434 | 109,828 | 75,147 | 7,158,961 | 1,383,726 | 8,542,687 | 1,720,969 | 1809-10 | ||||||
1810-11 | 6,486 | 44,903 | 51,175 | 94,297 | 310,855 | 3,295,383 | 596,969 | 2,087,973 | 1,535,505 | 1,722,702 | 935,996 | 10,682,249 | 17,387 | 34,941 | 714,003 | 8,985 | 58,491 | 500,321 | 43,786 | 423,860 | 389,631 | 817,052 | 412,430 | 96,188 | 157,491 | 3,453,660 | 32,279 | 81,335 | 7,241,840 | 1,788,937 | 9,030,777 | 1,651,472 | 1810-11 | ||||||
1811-12 | 8,350 | 44,800 | 52,905 | 94,042 | 321,571 | 3,296,905 | 558,749 | 2,028,532 | 1,560,929 | 1,814,713 | 924,677 | 10,706,173 | 26,103 | 35,040 | 826,805 | 12,168 | 56,270 | 529,428 | 45,460 | 434,698 | 401,909 | 802,250 | 490,000 | 87,733 | 167,905 | 2,945,987 | 77,790 | 119,325 | 7,058,871 | 1,317,447 | 8,376,318 | 2,329,855 | 1811-12 | ||||||
1812-13 | 15,759 | 45,076 | 53,225 | 97,733 | 364,855 | 3,310,875 | 567,814 | 2,039,307 | 1,491,010 | 1,674,664 | 729,940 | 34,794 | 10,425,052 | 27,386 | 37,863 | 866,479 | 11,368 | 55,348 | 522,576 | 43,349 | 429,923 | 411,027 | 781,346 | 607,668 | 88,053 | 161,166 | 2,934,384 | 108,278 | 171,517 | 7,257,731 | 1,427,452 | 8,685,183 | 1,739,869 | 1812-13 | |||||
1813-14 | 8,785 | 43,770 | 55,792 | 104,272 | 322,837 | 3,310,618 | 617,243 | 2,271,066 | 1,664,059 | 1,778,614 | 964,073 | 31,342 | 11,172,471 | 19,263 | 37,767 | 667,140 | 13,127 | 61,289 | 530,552 | 41,773 | 459,044 | 397,816 | 776,312 | 651,158 | 107,764 | 166,181 | 2,993,529 | 80,744 | 131,713 | 7,135,172 | 1,427,874 | 8,563,045 | 2,609,425 | 1813-14 | |||||
1814-15 | 19,985 | 47,456 | 117,832 | 57,200 | 441,370 | 3,305,283 | 597,992 | 2,190,467 | 1,607,592 | 1,568,643 | 1,103,563 | 32,440 | 11,089,823 | 20,409 | 39,919 | 612,512 | 33,528 | 58,323 | 585,936 | 39,205 | 417,710 | 399,908 | 790,958 | 425,817 | 82,988 | 148,715 | 3,480,543 | 76,273 | 160,261 | 7,373,005 | 1,380,651 | 8,753,656 | 2,336,167 | 1814-15 | |||||
1815-16 | 24,345 | 46,388 | 112,901 | 62,864 | 398,700 | 3,565,837 | 614,293 | 2,220,849 | 1,511,997 | 1,600,499 | 1,051,260 | 33,340 | 11,243,273 | 19,279 | 37,982 | 527,600 | 33,946 | 57,688 | 570,902 | 45,793 | 474,475 | 367,263 | 863,632 | 390,529 | 109,759 | 164,428 | 3,977,921 | 94,408 | 119,076 | 7,854,681 | 1,447,125 | 9,301,806 | (fn. 15) 1,941,467 | 1815-16 | |||||
1816-17 | 43,519 | 50,012 | 121,482 | 71,355 | 495,563 | 3,554,534 | 633,306 | 2,328,808 |
1,758,579 Nagpore Subsidy, 37,991 |
1,713,168 | 941,654 | 39,540 | 11,789,511 | 21,724 | 45,033 | 529,913 | 47,731 | 63,661 | 593,318 | 51,286 | 496,300 | 367,447 | 794,722 | 476,146 | 118,549 | 174,592 | 4,048,460 | 69,553 | 127,545 | 8,025,980 | 1,576,635 | 9,602,615 | 2,186,896 | 1816-17 | |||||
1817-18 | 24,801 | 52,703 | 130,979 | 69,044 | 478,773 | 3,498,246 | 624,354 | 2,230,633 |
1,686,244 Nagpur Subsidy, 37,991 |
1,867,197 | 873,598 | 46,950 | 11,621,513 | 21,925 | 40,940 | 742,536 | 52,091 | 64,714 | 596,327 | 54,540 | 464,673 | 376,435 | 675,941 | 487,712 | 89,250 | 174,127 | 4,429,542 | 82,849 | 130,322 | 8,483,924 | 1,598,876 | 10,082,800 | 1,538,713 | 1817-18 | |||||
1818-19 | 65,916 | 54,274 | 139,351 | 73,680 | 386,650 | 3,788,244 | 611,111 | 2,590,757 | 1,925,016 | 1,850,378 | 830,585 | 54,408 | 12,370,370 | 36,820 | 46,246 | 1,231,273 | 58,057 | 65,431 | 520,412 | 60,406 | 473,225 | 459,565 | 642,293 | 543,219 | 88,992 | 175,911 | 4,500,919 | 48,058 | 136,550 | 9,087,377 | 1,516,684 | 10,604,061 | 1,766,309 | 1818-19 | |||||
1819-20 | 50,776 | 56,767 | 146,128 | 75,368 | 427,787 | 3,694,498 | 624,849 | 2,450,209 | 1,710,996 | 205,531 | 1,902,794 | 799,825 | 42,042 | 12,187,570 | 47,448 | 40,333 | 972,865 | 65,161 | 65,197 | 533,796 | 58,159 | 491,069 | 478,781 | 574,387 | 602,304 | 103,507 | 165,203 | 4,434,574 | 170,017 | 147,359 | 8,950,160 | 1,798,798 | 10,748,958 | 1,438,612 | 1819-20 | ||||
1820-21 | 31,694 | 55,657 | 150,897 | 58,460 | 444,842 | 3,614,725 | 721,943 | 2,464,550 | 1,784,833 | 779,909 | 1,903,512 | 1,436,432 | 39,764 | 13,487,218 | 33,687 | 33,254 | 689,522 | 65,145 | 53,733 | 508,394 | 58,985 | 515,153 | 472,567 | 685,194 | 566,540 | 135,726 | 184,707 | 4,486,545 | 115,311 | 146,294 | 8,750,757 | 1,751,044 | 10,501,801 | 2,985,417 | 1820-21 | ||||
1821-22 | 32,955 | 57,990 | 151,499 | 55,572 | 479,002 | 3,701,503 | 736,335 | 2,460,904 | 1,827,276 | 603,420 | 2,060,768 | 1,125,728 | 47,550 | 13,340,502 | 22,410 | 48,168 | 800,403 | 61,691 | 56,682 | 544,985 | 70,665 | 508,655 | 522,361 | 646,286 | 135,640 | 597,171 | 98,672 | 177,067 | 3,989,585 | 131,379 | 128,362 | 8,540,182 | 1,809,300 | 10,349,482 | 2,991,020 | 1821-22 | |||
1822-23 | 23,397 | 61,040 | 150,879 | 54,396 | 476,884 | 3,732,822 | 756,318 | 2,410,872 | 1,806,683 | 609,512 | 2,553,196 | 1,493,554 | 33,724 | 14,163,277 | 23,094 | 68,581 | 767,201 | 67,549 | 48,163 | 530,656 | 63,971 | 609,696 | 572,065 | 623,167 | 103,753 | 710,554 | 105,679 | 203,030 | 3,766,882 | 367,779 | 114,222 | 8,746,042 | 1,517,531 | 10,263,573 | 3,899,704 | 1822-23 | |||
1823-24 | 11,495 | 76,750 | 159,401 | 61,293 | 332,837 | 3,673,303 | 726,396 | 2,406,253 | 1,833,743 | 540,441 | 2,246,900 | 852,042 | 29,454 | 12,950,308 | 16,663 | 88,747 | 818,218 | 73,270 | 45,384 | 528,463 | 65,531 | 583,756 | 648,519 | 576,858 | 91,818 | 701,139 | 392,771 | 197,275 | 4,075,071 | 420,621 | 121,434 | 9,445,538 | 1,465,890 | 10,911,428 | 2,038,880 | 1823-24 | |||
1824-25 | 7,292 | 76,484 | 163,213 | 60,341 | 404,987 | 3,763,496 | 762,177 | 2,205,298 | 1,820,708 | 533,178 | 2,138,396 | 1,516,820 | 26,802 | 13,479,192 | 29,247 | 87,042 | 923,295 | 64,029 | 49,652 | 543,776 | 67,192 | 572,793 | 708,382 | 590,677 | 88,091 | 783,761 | 781,514 | 230,354 | 5,315,135 | 446,710 | 112,846 | 11,394,496 | 1,225,683 | 12,620,179 | 859,013 | 1824-25 | |||
1825-26 | 30,479 | 79,133 | 186,785 | 80,445 | 349,417 | 3,755,965 | 750,426 | 2,231,380 | 1,882,822 | 657,090 | 2,139,469 | 939,891 | 36,356 | 13,119,658 | 38,537 | 89,003 | 1,007,235 | 57,710 | 45,404 | 593,015 | 68,794 | 577,147 | 716,648 | 605,446 | 98,439 | 568,356 | 560,673 | 219,079 | 6,814,074 | 388,131 | 186,825 | 12,634,516 | 1,338,983 | 13,973,499 | 853,841 | 1825-26 | |||
1826-27 | 32,595 | 84,881 | 219,607 | 82,276 | 330,970 | 3,784,717 | 784,784 | 1,958,538 | 2,333,544 | 596,499 |
70,736 (fn. 15) 553,139 |
2,173,345 | 1,715,308 | 36,150 | 14,757,089 | 47,426 | 86,450 | 1,321,824 | 67,766 | 54,239 | 596,482 | 62,683 | 633,813 | 552,907 | 681,162 | 101,314 | 28,660 | 684,945 | 512,713 | 227,490 |
5,511,162 (fn. 15) 75,966 |
534,497 | 110,037 | 11,891,536 | 1,513,616 | 13,405,152 | 1,351,937 | 1826-27 | |
Estimate 1827-28 |
37,120 | 85,028 | 254,435 | 81,084 | 357,280 | 3,882,520 | 5,023,797 | 646,468 |
138,156 (fn. 15) 173,795 |
2,134,400 | 1,840,503 | 41,412 | 14,695,998 | 34,568 | 82,824 | 1,019,408 | 77,140 | 53,476 | 613,872 | 62,292 | 593,340 | 722,502 | 712,511 | 94,772 | 112,636 | 739,732 | 596,240 | 229,703 |
5,057,600 (fn. 15) (fn. 15) 600,905 |
251,488 | 239,273 | 11,894,282 | 1,682,000 | 13,576,282 | 1,119,716 |
Estimate 1827-28 |
India Board,Westminster,4th January1830.
(Errors excepted.) Wm.LEACH.
[6]
[7]
Years | REVENUES. | CHARGES. | Interest on Debts. | Total Charges and Interest. | Surplus Revenue. | Surplus Charge. | Years | |||||||||||||||||||||||||||||||||
Mint. | Post Office. | Stamps. | Judicial. | Farms and Licences. | Customs. | Land. | Carnatic. | Tanjore. | Ceded and Conquered in Mysore. | Ceded by the Nizam. | Salt. | Subsidy from Mysore. | Subsidy from Travancore. | Subsidy from Cochin. | Marine. | Total Revenue. | Mint. | Post Office. | Civil. | Stamps. | Judicial. | Customs. | Revenue. | Carnatic. | Tanjore. | Ceded and Conquered in Mysore. | Ceded by The Nizam. | Ceylon and Dutch Settlements, &c. | Salt: Advances and Charges. | Military. | Buildings and Fortifications. | Marine. | Total Charges. | |||||||
Supreme Court, and Law. | Sudder and Zillah Courts, &c. | |||||||||||||||||||||||||||||||||||||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | ||
1809-10 | 17,906 | 67,896 | 182,600 | 1,113,072 | 1,214,088 | 464,584 | 1,571,393 | 662,841 | 183,942 | 25,742 | 5,515,187 | 20,920 | 530,744 | 400,016 | 316,886 | 139,921 | 176,915 | 59,396 | 8,622 | 3,146,493 | 69,563 | 4,869,476 | 453,993 | 5,323,469 | 191,718 | 1809-10 | ||||||||||||||
1810-11 | 18,178 | 81,773 | 203,731 | 1,071,666 | 1,154,204 | 421,938 | 1,463,679 | 688,337 | 91,020 | 31,544 | 5,238,576 | 21,424 | 533,541 | 407,027 | 323,482 | 148,272 | 181,845 | 54,152 | 10,155 | 3,371,045 | 60,034 | 5,110,977 | 116,192 | 5,227,169 | 11,407 | 1810-11 | ||||||||||||||
1811-2 | 18,965 | 78,831 | 199,568 | 1,048,844 | 1,007,761 | 418,524 | 1,541,840 | 648,586 | 162,376 | 19,865 | 5,156,717 | 21,269 | 521,957 | 423,710 | 332,646 | 165,640 | 180,584 | 58,834 | 8,830 | 2,808,965 | 97,175 | 4,619,610 | 80,795 | 4,700,405 | 456,312 | 1811-12 | ||||||||||||||
1812-13 (fn. 15) | 5,128 | 19,533 | 29,196 | 27,048 | 68,703 | 200,733 | 959,954 | 1,106,543 | 391,547 | 1,218,962 | 669,129 | 179,838 | 283,400 | 91,020 | 31,544 | 8,844 | 5,291,127 | 17,874 | 21,671 | 227,101 | 1,884 | 47,787 | 209,601 | 37,745 | 325,594 | 392,339 | 122,612 | 257,748 | 100,976 | 36,193 | 2,940,991 | 104,973 | 14,047 | 4,859,136 | 53,226 | 4,912,362 | 378,765 | 1812-13 | ||
1813-14 | 15,930 | 20,310 | 31,556 | 25,855 | 63,543 | 189,787 | 892,793 | 1,131,385 | 435,612 | 1,238,723 | 685,474 | 154,769 | 279,669 | 91,000 | 31,544 | 9,137 | 5,297,088 | 15,930 | 22,171 | 256,046 | 2,156 | 49,662 | 209,860 | 36,445 | 299,064 | 431,114 | 173,159 | 245,899 | 99,648 | 26,211 | 2,927,314 | 85,367 | 13,178 | 4,893,224 | 93,197 | 4,986,421 | 310,567 | 1813-14 | ||
1814-15 | 13,138 | 19,079 | 38,830 | 21,272 | 71,757 | 233,966 | 922,390 | 1,283,965 | 377,495 | 1,094,596 | 685,209 | 146,608 | 284,603 | 89,498 | 31,544 | 8,214 | 5,322,164 | 17,157 | 22,034 | 254,040 | 2,804 | 56,909 | 216,877 | 46,211 | 277,646 | 451,802 | 163,434 | 259,275 | 90,736 | 21,483 | 3,142,062 | 98,267 | 13,509 | 5,134,246 | 99,434 | 5,233,680 | 88,484 | 1814-15 | ||
1815-16 | 7,882 | 18,210 | 40,155 | 22,725 | 75,480 | 207,011 | 800,754 | 1,249,586 | 427,245 | 1,013,153 | 707,131 | 140,027 | 263,383 | 89,498 | 34,976 | 8,891 | 5,106,107 | 17,956 | 22,680 | 248,646 | 3,271 | 66,783 | 215,308 | 42,444 | 251,436 | 437,142 | 170,179 | 241,011 | 94,319 | 17,854 | 3,387,174 | 55,206 | 18,067 | 5,289,476 | 116,848 | 5,406,319 | 300,212 | 1815-16 | ||
1816-17 | 13,128 | 19,425 | 38,168 | 21,514 | 83,931 | 193,876 | 844,459 | 1,328,444 | 426,465 | 1,111,243 | 712,985 | 133,912 | 280,000 | 89,498 | 55,204 | 7,968 | 5,360,220 | 16,904 | 24,796 | 269,977 | 3,663 | 52,948 | 214,800 | 47,125 | 233,496 | 409,162 | 180,655 | 254,676 | 95,328 | 17,396 | 3,301,155 | 63,885 | 15,433 | 5,201,399 | 120,153 | 5,321,552 | 38,668 | 1816-17 | ||
1817-18 | 4,529 | 19,911 | 47,444 | 20,300 | 87,348 | 196,265 | 947,560 | 1,333,190 | 419,688 | 1,101,166 | 642,310 | 134,257 | 280,000 | 89,498 | 50,176 | 7,665 | 5,381,307 | 23,160 | 25,568 | 358,959 | 4,066 | 52,731 | 215,586 | 47,886 | 242,408 | 434,987 | 188,354 | 252,297 | 104,076 | 18,275 | 3,450,992 | 42,793 | 13,116, | 5,475,254 | 127,018 | 5,602,272 | 220,965 | 1817-18 | ||
1818-19 | 13,683 | 21,478 | 46,507 | 15,158 | 83,372 | 174,134 | 933,020 | 1,308,250 | 371,707 | 1,075,818 | 747,274 | 167,313 | 273,892 | 89,498 | 31,547 | 8,781 | 5,361,432 | 22,453 | 24,507 | 287,016 | 3,410 | 49,076 | 244,044 | 47,428 | 274,116 | 429,816 | 170,510 | 252,830 | 111,148 | 28,299 | 3,960,981 | 57,358 | 16,053 | 5,979,045 | 111,774 | 6,090,819 | 729,387 | 1818-19 | ||
1819-20 | 7,250 | 22,119 | 51,919 | 13,841 | 102,933 | 181,713 | 870,223 | 1,325,730 | 395,211 | 1,148,961 | 724,124 | 163,183 | 280,000 | 89,498 | 21,484 | 8,815 | 5,407,004 | 20,286 | 24,020 | 251,631 | 3,564 | 49,770 | 237,922 | 50,858 | 249,778 | 447,819 | 164,337 | 270,278 | 104,874 | 25,914 | 3,698,168 | 80,106 | 15,519 | 5,694,844 | 111,444 | 5,806,288 | 399,284 | 1819-20 | ||
1820-21 | 16,952 | 23,083 | 62,243 | 15,654 | 98,895 | 184,650 | 887,982 | 1,351,305 | 412,732 | 1,170,720 | 663,501 | 115,980 | 280,000 | 89,498 | 22,857 | 7,454 | 5,403,506 | 20,048 | 24,614 | 267,518 | 9,752 | 45,159 | 225,081 | 55,225 | 241,475 | 444,199 | 167,286 | 268,953 | 117,298 | 26,334 | 3,556,222 | 87,290 | 16,035 | 5,572,489 | 124,227 | 5,696,716 | 293,210 | 1820-21 | ||
1821-22 | 12,816 | 24,583 | 64,744 | 15,296 | 102,262 | 226,440 | 860,031 | 1,418,939 | 404,423 | 1,139,355 | 725,721 | 164,134 | 280,000 | 89,498 | 21,333 | 7,454 | 5,557,029 | 21,924 | 25,578 | 264,489 | 9,921 | 40,344 | 199,685 | 69,758 | 261,746 | 469,096 | 177,322 | 301,572 | 91,121 | 45,962 | 3,331,247 | 82,109 | 13,718 | 5,405,592 | 104,797 | 5,510,389 | 46,640 | 1821-22 | ||
1822-23 | 21,561 | 24,889 | 61,666 | 19,250 | 99,816 | 218,359 | 877,156 | 1,464,782 | 458,721 | 1,120,988 | 669,523 | 147,958 | 280,000 | 89,498 | 22,857 | 8,186 | 5,585,210 | 28,539 | 26,184 | 276,044 | 10,008 | 42,147 | 184,995 | 62,957 | 230,444 | 467,535 | 170,870 | 317,509 | 106,614 | 40,290 | 2,951,119 | 143,702 | 14,535 | 5,072,992 | 166,995 | 5,239,987 | 345,223 | 1822-23 | ||
1823-24 | 8,949 | 29,235 | 62,340 | 16,492 | 98,445 | 191,367 | 831,729 | 1,273,860 | 464,871 | 1,143,504 | 816,401 | 162,132 | 280,000 | 89,498 | 20,823 | 9,119 | 5,498,765 | 25,085 | 26,724 | 286,133 | 14,117 | 44,300 | 191,884 | 34,164 |
217,751 (fn. 15) 1,201,201 |
419,090 (fn. 15) 15,006 |
179,180 | 310,476 | 106,634 | 40,293 | 3,055,740 | 48,469 | 12,570 | 6,228,823 | 169,775 | 6,398,598 | 899,833 | 1823-24 | ||
1824-25 | 10,393 | 29,625 | 62,641 | 15,641 | 90,154 | 170,619 | 917,128 | 1,308,701 | 599,882 | 1,150,029 | 529,107 | 152,688 | 280,000 | 89,498 | 24,890 | 9,747 | 5,440,743 | 21,759 | 27,475 | 345,584 | 10,170 | 44,323 | 193,587 | 26,475 | 182,979 |
439,917 (fn. 15) 22,187 |
