Affairs of the East India Company: Appendix B No. 25

Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].

This free content was digitised by double rekeying. All rights reserved.

Citation:

'Affairs of the East India Company: Appendix B No. 25', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/p1330a [accessed 23 December 2024].

'Affairs of the East India Company: Appendix B No. 25', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/p1330a.

"Affairs of the East India Company: Appendix B No. 25". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/p1330a.

[40]

No. 25. - An Account of the Value of Imports into and Exports from the Port of Canton, by the Subjects of the United States of America, in the following Years.
YEARS. Imports into China. Exports from China Total Value Imports and Exports -
Sale Value Merchandize. Number of Dollars. Total Value. Total Value. - - Average.
Dollars. Dollars. Dollars. Dollars. Dollars £ £ £
1804-5 658,818 2,902,000 3,555,818 3,842,000 7,397,818 or at 4s.4d. 1,602,860 7,245,034 1,811,258
1805-6 1,150,358 4,176,000 5,326,358 5,127,000 10,453,358 2,264,894
1806-7 982,362 2,895,000 3,877,362 1,294,000 8,171,362 1,770,461
1807-8 908,090 3,032,000 3,940,090 3,476,000 7,416,090 1,606,819
1808-9 409,850 70,000 479,850 808,000 1,287,850 279,034
1809-10 1,021,600 4,723,000 5,744,600 5,715,000 11,459,600 2,482,913 5,034,294 1,678,098
1810-11 568,800 2,330,000 2,898,800 2,973,000 5,871,800 1,272,233
1811-12 1,257,810 1,875,000 3,132,810 2,771,000 5,903,810 1,279,158
1812-13 837,000 616,000 1,453,000 620,000 2,073,000 449,166
1813-14 451,500 451,500 572,000 1,023,500 221,758
1814-15
1815-16 605,500 1,922,000 2,527,500 4,220,000 6,747,500 1,461,958 11,044,112 2,761,028
1816-17 1,064,600 4,545,000 5,609,600 5,703,000 11,312,600 2,451,063
1817-18 1,475,828 5,601,000 7,076,828 6,777,000 13,853,828 3,001,662
1818-19 2,603,151 7,414,000 10,017,151 9,041,755 19,058,906 4,129,429
1819-20 1,861,961 6,297,000 8,158,961 8,182,015 16,340,976 3,540,545 22,020,243 3,145,749
1820-21 Value not stated for this Year.
1821-22 3,074,741 5,125,000 8,199,741 7,058,741 15,258,482 3,306,004
1822-23 2,046,558 6,292,840 8,339,398 7,523,492 15,862,890 3,436,960
1823-24 2,217,126 4,096,000 6,313,126 5,677,149 11,990,275 2,597,893
1824-25 2,437,545 6,524,500 8,962,045 8,501,121 17,463,166 3,783,686
1825-26 2,050,831 5,705,200 7,756,031 8,752,562 16,508,593 3,576,862
1826-27 2,002,549 1,841,168 3,843,717 4,363,788 8,207,505 1,778,293

East India House, 1st June 1829.

(Errors excepted.)

JOS. THOMPSON.