Journal of the House of Lords: Volume 62, 1830. Originally published by His Majesty's Stationery Office, London, [n.d.].
This free content was digitised by double rekeying. All rights reserved.
'Affairs of the East India Company: Appendix A (1) No. 9', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1264-1265 [accessed 23 December 2024].
'Affairs of the East India Company: Appendix A (1) No. 9', in Journal of the House of Lords: Volume 62, 1830( London, [n.d.]), British History Online, accessed December 23, 2024, https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1264-1265.
"Affairs of the East India Company: Appendix A (1) No. 9". Journal of the House of Lords: Volume 62, 1830. (London, [n.d.]), , British History Online. Web. 23 December 2024. https://prod.british-history.ac.uk/lords-jrnl/vol62/pp1264-1265.
In this section
[102]
[103]
[104-5]
PROFIT or LOSS upon the TRADE of The EAST INDIA COMPANY between INDIA and CHINA for the last Ten Years. | |||||||||||
YEARS. | Prime Cost and Charges in India, calculated at the Rates fixed by the Board of Commrsfor the Affairs of India for the Repayment of Territorial Advances; vizt2s. the Current Rupee, 2s. 2 3/7d. the Madras Rupee, and 2s. 3d. the Bengal Rupee. | (fn. 1) Freight paid in England, &c. | Charges in China at 6s. 8d. the Tale. | Supra Cargoes Commission paid in England. | Total Cost and Charges. | Sale Amount, calculated at 6s. 8d. the Tale. | Profit. | Loss. | Losses at Sea on Consignments between India and China, Jettisons, Salvages, &c. | Net Profit. | Net Loss. |
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
1818-19 | 311,122 | 60,088 | 1,945 | 7,359 | 380,514 | 369,906 | 10,608 | 10,608 | |||
1819-20 | 363,083 | 47,457 | 2,249 | 8,163 | 420,952 | 410,396 | 10,556 | 10,556 | |||
1820-21 | 390,821 | 44,928 | 3,069 | 7,482 | 446,300 | 377,187 | 69,113 | 1,981 | 71,094 | ||
1821-22 | 512,138 | 55,633 | 4,110 | 8,003 | 579,884 | 404,281 | 175,603 | 10,734 | 186,337 | ||
1822-23 | 224,940 | 25,410 | 1,425 | 4,177 | 255,952 | 210,267 | 45,685 | 153 | 45,838 | ||
1823-24 | 433,576 | 64,105 | 3,138 | 9,340 | 510,159 | 470,169 | 39,990 | 470 | 40,460 | ||
1824-25 | 367,842 | 83,716 | 2,618 | 9,140 | 463,316 | 459,638 | 3,678 | 3,678 | |||
1825-26 | 337,609 | 68,607 | 2,509 | 8,786 | 417,511 | 441,821 | 24,310 | 24,310 | - | ||
1826-27 | 407,124 | 84,489 | 3,231 | 9,854 | 504,698 | 495,954 | 8,744 | 8,744 | |||
1827-28 | 417,652 | 89,514 | 3,510 | 8,912 | 519,588 | 449,118 | 70,470 | 70,470 | |||
3,765,907 | 623,947 | 27,804 | 81,216 | 4,498,874 | 4,088,737 | 24,310 | 434,447 | 13,338 | 24,310 | 447,785 | |
Loss-410,137 | Net Loss 423,475 |
[106]
East India House, 17th March 1830.
(Errors excepted.)
THO. G. LLOYD, AcctGenl.