Calendar of Treasury Books, Volume 23, 1709. Originally published by His Majesty's Stationery Office, London, 1949.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts: Hanaper', in Calendar of Treasury Books, Volume 23, 1709, ed. William A Shaw( London, 1949), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol23/ccclxvii-ccclxix [accessed 24 November 2024].
'Declared Accounts: Hanaper', in Calendar of Treasury Books, Volume 23, 1709. Edited by William A Shaw( London, 1949), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol23/ccclxvii-ccclxix.
"Declared Accounts: Hanaper". Calendar of Treasury Books, Volume 23, 1709. Ed. William A Shaw(London, 1949), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol23/ccclxvii-ccclxix.
Hanaper
DECLARED ACCOUNTS: HANAPER. | |||||||
---|---|---|---|---|---|---|---|
PIPE OFFICE: ROLL 1716 (fn. 1). AUDIT OFFICE BUNDLE 1397, ROLL 251. | |||||||
Henry Seymour, Clerk or Keeper of the Hanaper in the Chancery. | |||||||
Michaelmas 1708 to Michaelmas 1709. | |||||||
Charge | |||||||
Arrears: | £ | s. | d. | £ | s. | d. | |
respited moneys on the foot of the last accompt | 370 | 18 | 3 | ||||
money in the hands of the Accomptant | 506 | 12 | 2½ | ||||
877 | 10 | 5½ | |||||
receipts or profits of several charters, patents, commissions, indentures etc. as follows: | |||||||
small patents, 400 at 2s. each | 40 | 0 | 0 | ||||
sheriffs' patents, 46 at 3s. each | 6 | 18 | 0 | ||||
commissions of sewers, 4 at 30d. each | 0 | 10 | 0 | ||||
exemplifications, 27 at 16s. 4d. each | 22 | 1 | 0 | ||||
deaneries, 2 at 16s. 4d. each | 1 | 12 | 8 | ||||
archdeaconries and prebends, 3 at 16s. 4d. each | 2 | 9 | 0 | ||||
presentations, 53 at 16s. 4d. each | 43 | 5 | 8 | ||||
dispensations, 42 at 16s. 4d. each | 34 | 6 | 0 | ||||
grants of office during life, 2 at 49s. each | 4 | 18 | 0 | ||||
do. do., 2 at 32s. 8d. each | 3 | 5 | 4 | ||||
do. during pleasure, 5 at 32s. 8d. each | 8 | 3 | 4 | ||||
do. do., 7 at 1s. 4d. each | 5 | 14 | 4 | ||||
do. during good behaviour, 1 at 32s. 8d. | 1 | 12 | 8 | ||||
appeals and adjuncts, 17 at 16s. 4d. each | 13 | 17 | 8 | ||||
annuities and pensions, 3 at 16s. 4d. each | 2 | 9 | 0 | ||||
indentures, 2 at 4l. 1s. 8d. each | 8 | 3 | 4 | ||||
special licences for years, 1 at 32s. 8d. | 1 | 12 | 8 | ||||
do. 3 at 24s. 4d. each | 3 | 13 | 0 | ||||
special pardons and de cursu, 1 at 16s. 4d. | 0 | 16 | 4 | ||||
grants of great fee, 5 at 7l. 11s. 8d. each | 37 | 18 | 4 | ||||
fines on the above grants | 6 | 13 | 4 | ||||
249 | 19 | 8 | |||||
fines of Statute Staple and Original Writs in Chancery (11l. 13s. 4d. and 3s. 4d.) | 11 | 16 | 8 | ||||
farm of the profits of the seals of the Queen's Bench and of the Common Pleas, leased to George, Duke of Northumberland as George lord Fitzroy | 1,653 | 14 | 0 | ||||
farm of the fines of Alienation and Writs of Concord leased to the lord Treasurer | 1,546 | 12 | 0 | ||||
farm of the Sixpenny Writs, leased to Anne, Countess of Newburgh | 1,000 | 0 | 0 | ||||
total charge and arrears | £5,339 | 12 | 9½ | ||||
Discharge | |||||||
payments by patent: | £ | s. | d. | ||||
William, lord Cowper, lord Chancellor, for diets etc. | 1,096 | 19 | 0 | ||||
John Trevor, kt., Master of the Rolls and 11 other Chancery Masters for robes | 82 | 8 | 0 | ||||
George Wright, clerk of the Crown in Chancery for fee | 60 | 0 | 0 | ||||
this Accomptant for his several allowances | 98 | 1 | 6½ | ||||
Jonathan Gorstellow Snow, Prothonotary of the Chancery as granted to him and to Charles Snow | 100 | 0 | 0 | ||||
Matthew Johnson, clerk of the Parliaments, for his fee | 40 | 0 | 0 | ||||
William Oaker, scrivenor of leases, do. | 20 | 0 | 0 | ||||
the two Auditors of the Hanaper | 10 | 0 | 0 | ||||
John Suffeild, one of the Six Clerks and Clerk Comptroller of the Hanaper | 10 | 0 | 0 | ||||
Thomas Harris, Chafewax, for provision of wax for seals | 360 | 0 | 0 | ||||
do. at 2½d. a day for wages | 3 | 16 | 0½ | ||||
the Crier of the Chancery and others for parchment | 282 | 12 | 0 | ||||
John Trevor, Crier of the Chancery, for wages and robes | 8 | 10 | 2½ | ||||
(total payments by patent 2,172l. 6s. 9½d.) | |||||||
payments by warrant: | |||||||
George Wright, clerk of the Crown in Chancery | 92 | 13 | 4 | ||||
John Suffeild, clerk Comptroller of the Hanaper | 13 | 6 | 8 | ||||
John Walker, deputy of Matthew Johnson, clerk of the Parliaments, for transmitting to Chancery enrolments of Public Bills etc. | 174 | 10 | 0 | ||||
Edward Castle, stationer, for books etc. for the House of Lords etc. | 113 | 0 | 0 | ||||
Sherrard Serjeant, for coal etc. | 48 | 18 | 0 | ||||
Charles Harper, stationer, for stationery wares supplied the Clerk of the Crown in Chancery | 29 | 6 | 0¾ | ||||
Jonathan Gorstelowe Snow, prothonotary of the Chancery, for enrolments etc. | 170 | 11 | 8 | ||||
Robert Briscoe, messenger extraordinary attending the lord Chancellor | 261 | 0 | 0 | ||||
Israel Harrison, stationer, for stationery wares supplied the Hanaper office | 43 | 3 | 6 | ||||
the Clerk of the Hanaper for the increased price of parchment | 73 | 4 | 0 | ||||
Robert Lindsey, clerk of the Hanaper, for expenses of his journeys attending the Great Seal | 15 | 0 | 0 | ||||
William West, embroiderer, for a rich velvet bag for the Great Seal | 55 | 10 | 0 | ||||
Joseph Harvey, sealer, for diets and robes | 42 | 18 | 6½ | ||||
do. for riding charges, attending the Great Seal | 15 | 0 | 0 | ||||
Thomas Harris, chafewax, for diets etc. | 28 | 12 | 0 | ||||
John Mence, deputy of Thomas Harris, for riding charges, attending the Great Seal | 15 | 0 | 0 | ||||
William Wekett, Joseph Richards, Samuel Clarke and John Barrett, messengers, attending the Great Seal and the Receipt of the Exchequer, for expenses in proclaiming Royal Proclamations in all parts of the Kingdom | 385 | 0 | 0 | ||||
James Hunter for sweeping Westminster Hall | 1 | 6 | 8 | ||||
this Accomptant for his expenses | 40 | 0 | 0 | ||||
the two Auditors of the Hanaper for their fees | 40 | 0 | 0 | ||||
(total payments by Warrant 1,658l. 0s. 5¼d.) | |||||||
payments by way of reward: | |||||||
John Trevor, kt., Master of the Rolls, for keeping the house of Converts in London with two chaplains, a clerk and two converts, Peter Samuell and John Meza | 27 | 4 | 7 | ||||
total allowances and payments | £3,857 | 11 | 9¾ | ||||
and so remains | 1,482 | 0 | 11¾ | ||||
Against which respited moneys of the issues of divers Charters etc. sealed in the time of previous accounts: | |||||||
Mich. 1650 to 6 Aug. 1660 | 200 | 4 | 11 | ||||
10 July 12 Car. 2 to Mich. 12 Car. 2. | 15 | 15 | 0 | ||||
Mich. 12 Car. 2 to Mich. 4 Jac. 2. | 122 | 9 | 0 | ||||
Mich. 1688 to Mich 13 Will. 3. | 29 | 12 | 4 | ||||
Mich. 1701 to Mich 1708, 7 Anne | 2 | 17 | 0 | ||||
370 | 18 | 3 | |||||
and so this Accountant is indebted | 1,111 | 2 | 8¾ | ||||
Declared 4 July 1710. | |||||||
Editor's Note. The second Hanaper Account for this period, Audit Office, Bundle 1397, Roll 252, gives the Account of Receipts, dated, under the several headings, e.g., patents, exemplifications, etc. and in the case of the more important documents gives the names of the persons concerned: it is of no financial interest but may be consulted for other purposes. |