Calendar of Treasury Books, Volume 22, 1708. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts, 1708: Customs, General Account', in Calendar of Treasury Books, Volume 22, 1708, ed. William A Shaw( London, 1952), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol22/dxi-dlix [accessed 24 November 2024].
'Declared Accounts, 1708: Customs, General Account', in Calendar of Treasury Books, Volume 22, 1708. Edited by William A Shaw( London, 1952), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol22/dxi-dlix.
"Declared Accounts, 1708: Customs, General Account". Calendar of Treasury Books, Volume 22, 1708. Ed. William A Shaw(London, 1952), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol22/dxi-dlix.
Customs, General Accounts
DECLARED ACCOUNTS: CUSTOMS: GENERAL ACCOUNT. (fn. 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PIPE OFFICE: ROLL 948. | ||||||||||
Rowland Holt, Comptroller General Of Customs. | ||||||||||
26 December 1707 To 25 December 1708. | ||||||||||
Charge. | £ | s. | d. | £ | s. | d. | ||||
Arrears: remaining in the hands of the several Receivers and Collectors of Customs as at the foot of the last General Accompt in money and bonds: | ||||||||||
for the Customs and subsidies of tonnage and poundage: | ||||||||||
London port—sundry Receivers | 98,378 | 16 | 7¾ | |||||||
Outports—sundry Collectors | 83,914 | 17 | 2 | |||||||
182,293 | 13 | 9¾ | ||||||||
for the additional impositions on poundage goods | 31,877 | 5 | 11¾ | |||||||
for the new subsidy ending 1 Feb. 1699–1700 | 24,314 | 4 | 0½ | |||||||
do. ending 8 Mar. 1701–2 | 7,538 | 14 | 0¼ | |||||||
31,852 | 18 | 0¾ | ||||||||
do. since 8 Mar. 1701–2 | 126,070 | 12 | 2¼ | |||||||
for the one-third subsidy before 8 March 1706–7 | 32,838 | 19 | 2 | |||||||
do. since 8 March 1706–7 | 19,067 | 6 | 1¼ | |||||||
51,906 | 5 | 3¼ | ||||||||
for the two-thirds subsidy | 13,335 | 0 | 2¾ | |||||||
for the new duty on coffee and tea | 2,946 | 8 | 4½ | |||||||
for the new additional do. | 1,975 | 16 | 5¼ | |||||||
4,922 | 4 | 9¾ | ||||||||
for the duty of 25 per cent. per 'Tonn' on French goods | 15,859 | 9 | 9 | |||||||
for the duty on whale fins | 3,924 | 16 | 10¼ | |||||||
for the coinage duty | 1,544 | 15 | 6¼ | |||||||
for the tonnage duty on French ships | 145 | 2 | 9¾ | |||||||
for the impost of 15 per cent. on East India goods | 1 | 14 | 6¼ | |||||||
total arrears | 463,733 | 19 | 9¾ | |||||||
Charge. | £ | s. | d. | |||||||
Receipts: money due and payable, received or secured by the several Receivers and Collectors within the time of this Accompt: | ||||||||||
for the Customs and subsidies of tonnage and poundage: | ||||||||||
London port: | ||||||||||
Sir Thomas Crisp, Receiver of the Grand Receipt of the Customs Outwards | 14,680 | 13 | 6½ | |||||||
Timothy Thornbury, Receiver of the Customs Outwards on leather | 1,044 | 11 | 8 | |||||||
Sir John Shaw, bt., Receiver of the Grand Receipt Inwards (money 151,329l. 12s. 10d., bonds 22,182l. 3s. 10d.) | 173,511 | 16 | 8 | |||||||
do. as Receiver of the Customs on Wines and Vinegar (money 81,289l. 18s. 2½d., bonds 1,287l. 10s. 2½d.) | 82,577 | 8 | 5 | |||||||
do. as Receiver of Customs on Plantation Goods (money 102,280l. 15s. 3d., bonds 49,094l. 10s. 9d.) | 151,375 | 6 | 0 | |||||||
Sir Thomas Crisp as Receiver of the Customs on Woollen Cloth 42l. 15s. 0d. and Richard Miller, another Collector thereof, 1,289l. 0s. 0d. | 1,331 | 15 | 0 | |||||||
(total London port 424,521l. 11s. 3½d.) | ||||||||||
Outports: | ||||||||||
Nicholas Eveleigh, Arundel | 16 | 1 | 10 | |||||||
Robert Row, Barnstaple (money 1,124l. 0s. 2d., bonds 404l. 1s. 10½d.) | 1,528 | 2 | 0½ | |||||||
William Lewis, Beaumaris (money 1,075l. 18s. 3½d., bonds 931l. 3s. 11¾d.) | 2,007 | 2 | 3¼ | |||||||
George Moore, Berwick | 87 | 19 | 11½ | |||||||
Samuel Oldfield, Boston | 93 | 5 | 6½ | |||||||
William Cornish, Bridgwater | 319 | 7 | 6¼ | |||||||
Warwick Arthur, Bridlington | 35 | 15 | 4 | |||||||
Charles Carkesse, Bristol (money 9,526l. 13s. 10¾d., bonds 2,057l. 2s. 11d.) | 11,583 | 16 | 9¾ | |||||||
Jacob Reynardson, do. (money 12,496l. 0s. 2¼d., bonds 4,213l. 16s. 1d.) | 16,709 | 16 | 3¼ | |||||||
John Sansome, do. (money 25,520l. 19s. 9d., bonds 2,629l. 2s. 6d.) | 28,150 | 2 | 3 | |||||||
Charles Jones, Bideford (money 2,224l. 1s. 9½d., bonds 1,188l. 12s. 6¼d.) | 3,412 | 14 | 3¾ | |||||||
Joseph Sewell, Carlisle | 8 | 3 | 6 | |||||||
Edmund Smith, Chester (money 2,867l. 7s. 8d., bonds 236l. 6s. 3d.) | 3,103 | 13 | 11 | |||||||
Henry Baker, Chichester | 0 | 1 | 11 | |||||||
James Bruce, Colchester | 575 | 16 | 9½ | |||||||
Thomas Cole, Cowes | 753 | 6 | 10¾ | |||||||
Thomas Jenkinson, Dartmouth | 821 | 8 | 6¼ | |||||||
Samuel Whitehall, Deal | 371 | 11 | 0¼ | |||||||
Samuel Whitehall and William Veale, Dover | 183 | 10 | 9 | |||||||
John Ball, do | 535 | 14 | 6½ | |||||||
Richard Score, Exeter | 5,756 | 14 | 0¾ | |||||||
Charge. | £ | s. | d. | £ | s. | d. | ||||
Rawleigh Radford, Falmouth (money 352l. 6s. 10¾d., bonds 188l. 7s. 0d.) | 540 | 13 | 10¾ | |||||||
John Smalman, Feversham | 341 | 12 | 0¼ | |||||||
James Pilson, Fowey | 22 | 8 | 9¾ | |||||||
Arnold Aram, Gloucester | 9 | 14 | 10¼ | |||||||
Bernard Penrose, Gweek | 16 | 3 | 3¾ | |||||||
Robert Meadowes, Harwich | 51 | 4 | 2¼ | |||||||
Jacob Bury, do. | 70 | 4 | 9½ | |||||||
Hugh Mason, Hull | 6,686 | 2 | 7¼ | |||||||
John Keir, Ilfracombe (money 461l. 1s. 6¾d., bonds 376l. 17s. 0d.) | 837 | 18 | 6¾ | |||||||
John Knackstone, Ipswich | 62 | 4 | 1¼ | |||||||
Joseph Bentley, Lancaster | 135 | 7 | 1 | |||||||
Sir Barnabas Scudamore, Liverpool (money 23,646l. 18s. 4½d. bonds 12,819l. 13s. 7½d.) | 36,466 | 12 | 0 | |||||||
John Dyer, Looe | 23 | 14 | 9½ | |||||||
Thomas Jans, Lyme | 905 | 15 | 11¾ | |||||||
John Kent, Lynn | 3,978 | 12 | 4½ | |||||||
Peter Robjent, Maldon | 34 | 12 | 0¾ | |||||||
David Morris, Milford | 173 | 15 | 6½ | |||||||
Francis Webber, Minehead | 515 | 6 | 11¾ | |||||||
Anthony Isaacson, Newcastle (money 12,636l. 9s. 2¾d., bonds 404l. 1s. 7¼d.) | 13,040 | 10 | 10 | |||||||
Alexander Shoebridge, Newhaven | 14 | 13 | 0 | |||||||
John Blithe, Padstow (money 423l. 1s. 4½d., bonds 263l. 19s. 2d.) | 687 | 0 | 6½ | |||||||
Ambrose Thompson, Penryn (money 1,091l. 14s. 11d. bonds 325l. 7s. 6d.) | 1,417 | 2 | 5 | |||||||
Richard Score, Penzance | 186 | 18 | 10¾ | |||||||
William Pierson, Plymouth (money 2,899l. 7s. 2½d., bonds 27l. 14s. 2d.) | 2,927 | 1 | 4½ | |||||||
William Burlace, do. (money 3,152l. 10s. 8d., bonds 1,214l. 2s. 9¼d.) | 4,366 | 13 | 5¼ | |||||||
William Chamberlain, Poole | 724 | 10 | 4¼ | |||||||
Samuel Bincks, Portsmouth | 2,654 | 8 | 5½ | |||||||
William Jennings, Poulton | 7 | 10 | 10½ | |||||||
John Pope, Rochester | 1,165 | 13 | 8¼ | |||||||
George Shuckburgh, Rye | 15 | 18 | 0¾ | |||||||
Richard Upton, St. Ives | 122 | 17 | 5¾ | |||||||
Jeffrey Hafford, Sandwich | 108 | 3 | 8 | |||||||
Richard Wilson, Scarborough | 11 | 11 | 3¾ | |||||||
John Baynes, do. | 48 | 14 | 7¾ | |||||||
John Jones, Shoreham | 6 | 9 | 5½ | |||||||
Francis Medcalfe, Southampton | 2,819 | 1 | 8¾ | |||||||
Thomas Lowson, Stockton | 1,377 | 10 | 9¾ | |||||||
William Ettrick, Sunderland | 1,543 | 1 | 3½ | |||||||
Matthew Seys, Swansea | 84 | 15 | 6¼ | |||||||
Charles Northcott, Truro | 45 | 19 | 0¾ | |||||||
Richard Jennings, do | 32 | 3 | 0½ | |||||||
Alexander Midleton, Wells | 55 | 1 | 0 | |||||||
Thomas Bower, Weymouth | 271 | 13 | 1½ | |||||||
George Trotter, Whitby | 37 | 11 | 7¾ | |||||||
John Clough. Whitehaven (money 6,389l. 11s. 7½d., bonds 5,380l. 1s. 5¼d.) | 11,769 | 13 | 0¾ | |||||||
Warwick Arthur do. (money 3,116l. 0s. 1d., bonds 2,637l. 2s. 5d.) | 5,753 | 2 | 6 | |||||||
Thomas Clark, Yarmouth | 1,097 | 16 | 7¾ | |||||||
Thomas Moor, do. | 610 | 0 | 1¾ | |||||||
(total outports 179,929l. 18s. 1¼d.) total, tonnage and poundage | 604,451 | 9 | 4¾ | |||||||
Charge. | £ | s. | d. | |||||||
for the new additional impositions on poundage goods: | ||||||||||
London port: | ||||||||||
Sir John Shaw on the Grand Receipt (money 33,356l. 7s. 4d., bonds 754l. 17s. 0d.) | 34,111 | 4 | 4 | |||||||
do. on Plantation Goods in money | 2,596 | 7 | 11½ | |||||||
do. on the Wine Receipt in money | 185 | 1 | 10½ | |||||||
Sir Thomas and John Crisp | 1 | 6 | 9½ | |||||||
(total London port 36,894l. 0s. 11½d.) | ||||||||||
Outports. | ||||||||||
Arundel | 20 | 19 | 7½ | |||||||
Barnstaple | 9 | 18 | 7 | |||||||
Beaumaris | 8 | 10 | 6½ | |||||||
Berwick | 0 | 1 | 5¾ | |||||||
Boston | 0 | 3 | 1¾ | |||||||
Bridgwater | 1 | 1 | 9¾ | |||||||
Bridlington | 0 | 0 | 3¼ | |||||||
Bristol | 827 | 9 | 0 | |||||||
do | 513 | 7 | 6¾ | |||||||
do | 280 | 4 | 11¾ | |||||||
Bideford (money 90l. 1s. 9d., bonds 245l. 13s. 9½d.) | 335 | 15 | 6½ | |||||||
Carlisle | 1 | 0 | 4¾ | |||||||
Chester | 158 | 17 | 1¾ | |||||||
Colchester | 306 | 9 | 0¼ | |||||||
Cowes | 224 | 14 | 4½ | |||||||
Dartmouth | 666 | 13 | 7½ | |||||||
Deal | 26 | 5 | 4 | |||||||
do. | 9 | 5 | 6¾ | |||||||
do. | 12 | 9 | 1¾ | |||||||
Exeter (money 316l. 15s. 8¼d., bonds 34l. 5s. 8d.) | 351 | 1 | 4¼ | |||||||
Falmouth | 19 | 4 | 9¾ | |||||||
Feversham | 0 | 1 | 0¾ | |||||||
Fowey | 1 | 19 | 5¼ | |||||||
Gloucester | 1 | 9 | 4 | |||||||
Harwich | 27 | 7 | 10¾ | |||||||
do. | 26 | 2 | 11½ | |||||||
Hull | 686 | 17 | 9½ | |||||||
Ilfracombe | 0 | 2 | 0½ | |||||||
Ipswich | 14 | 7 | 2¾ | |||||||
Lancaster | 10 | 12 | 3¾ | |||||||
Liverpool | 467 | 2 | 5¼ | |||||||
Looe | 9 | 12 | 5½ | |||||||
Lyme | 18 | 4 | 7¾ | |||||||
Lynn | 23 | 3 | 0¼ | |||||||
Maldon | 0 | 0 | 9 | |||||||
Milford | 0 | 10 | 1¼ | |||||||
Minehead | 13 | 8 | 0 | |||||||
Newcastle | 694 | 14 | 3¾ | |||||||
Penryn | 396 | 1 | 11½ | |||||||
Penzance | 165 | 18 | 1½ | |||||||
Plymouth | 663 | 5 | 2 | |||||||
do. (money 234l. 19s. 5d., bonds 597l. 13s. 3d.) | 832 | 12 | 8 | |||||||
Poole | 9 | 13 | 6 | |||||||
Portsmouth | 596 | 17 | 2¾ | |||||||
Poulton | 2 | 10 | 3 | |||||||
Rochester | 619 | 7 | 7¼ | |||||||
Sandwich | 2 | 4 | 1 | |||||||
Scarborough | 22 | 5 | 5¼ | |||||||
Charge. | £ | s. | d. | £ | s. | d. | ||||
Southampton | 1,176 | 12 | 11¾ | |||||||
Stockton | 93 | 0 | 4¼ | |||||||
Sunderland | 5 | 15 | 6 | |||||||
Swansea | 0 | 3 | 7¾ | |||||||
Truro | 0 | 0 | 7¼ | |||||||
Wells | 31 | 11 | 10¾ | |||||||
Weymouth | 35 | 13 | 5¾ | |||||||
Whitby | 1 | 15 | 11¼ | |||||||
Whitehaven | 29 | 2 | 5¼ | |||||||
do. (money 58l. 4s. 2¼d., bonds 32l. 17s. 4d.) | 91 | 1 | 6¼ | |||||||
Yarmouth | 122 | 11 | 7¼ | |||||||
do. | 78 | 18 | 8 | |||||||
(total outports 10,746l. 13s. 9d.) | ||||||||||
total for the new additional impositions | 47,640 | 14 | 8½ | |||||||
for the new subsidy of tonnage and poundage: | ||||||||||
London port: | ||||||||||
Sir John Shaw on the Grand Receipt (money 124,661l. 3s. 0d., bonds 15,234l. 3s. 6½d.) | 139,895 | 6 | 6½ | |||||||
do. on Plantation Goods (money 35,252l. 12s. 7½d., bonds 49,005l. 1s. 8d.) | 84,257 | 14 | 3½ | |||||||
do. on the Wine Receipt (money) | 49,793 | 0 | 4 | |||||||
(total London port 273,946l. 1s. 2d.) | ||||||||||
Outports: | ||||||||||
Arundel | 9 | 5 | 1½ | |||||||
Barnstaple (money 373l. 15s. 4¼d., bonds 404l. 1s. 10½d.) | 777 | 17 | 2¾ | |||||||
Beaumaris (money 79l. 0s. 1¼d., bonds 931l. 3s. 11¾d.) | 1,010 | 4 | 1 | |||||||
Berwick | 41 | 5 | 10 | |||||||
Boston | 73 | 16 | 11¼ | |||||||
Bridgwater | 222 | 5 | 4¾ | |||||||
Bridlington | 28 | 0 | 8½ | |||||||
Bristol (money 14,821l. 4s. 8d., bonds 2,692l. 9s. 2d.) | 17,513 | 13 | 10 | |||||||
do. (money 4,607l. 16s. 5½d., bonds 1,997l. 15s. 5d. sic, deest “q”) | 6,605 | 11 | 10¾ | |||||||
do. (money 5,276l. 7s. 7¾d., bonds 3,876l. 11s. 1d.) | 9,152 | 18 | 8¾ | |||||||
Bideford (money 695l. 15s. 7¾d., bonds 1,188l. 12s. 6¼d.) | 1,884 | 8 | 2 | |||||||
Carlisle | 85 | 0 | 4½ | |||||||
Chester (money 973l. 11s. 9½d., bonds 236l. 6s. 3d.) | 1,209 | 18 | 0½ | |||||||
Chichester | 0 | 1 | 11 | |||||||
Colchester | 400 | 2 | 11½ | |||||||
Cowes | 573 | 8 | 11½ | |||||||
Dartmouth | 511 | 14 | 3¼ | |||||||
Deal | 135 | 10 | 6 | |||||||
do. | 128 | 0 | 3 | |||||||
do. | 268 | 11 | 3½ | |||||||
Exeter | 3,958 | 14 | 10 | |||||||
Falmouth (money 108l. 6s. 11½d., bonds 188l. 7s. 0d.) | 296 | 13 | 11½ | |||||||
Feversham | 0 | 10 | 11¼ | |||||||
Fowey | 19 | 5 | 0 | |||||||
Gloucester | 1 | 9 | 8¼ | |||||||
Gweek | 13 | 10 | 9¾ | |||||||
Harwich | 43 | 9 | 6½ | |||||||
Charge. | £ | s. | d. | £ | s. | d. | ||||
Harwich | 58 | 15 | 9¼ | |||||||
Hull | 2,666 | 12 | 11½ | |||||||
Ilfracombe (money 29l. 3s. 5¼d., bonds 376l. 17s. 0d.) | 406 | 0 | 5¼ | |||||||
Ipswich | 44 | 7 | 2½ | |||||||
Lancaster | 12 | 17 | 7¾ | |||||||
Liverpool (money 6,140l. 11s. 2d., bonds 12,840l. 14s. 0¾d.) | 18,981 | 5 | 2¾ | |||||||
Looe | 22 | 2 | 2¾ | |||||||
Lyme (money 93l. 5s. 1d., bonds 376l. 0s. 10d.) | 469 | 5 | 11 | |||||||
Lynn | 2,361 | 0 | 6 | |||||||
Maldon | 28 | 6 | 2 | |||||||
Milford | 9 | 13 | 11¾ | |||||||
Minehead | 425 | 18 | 10¾ | |||||||
Newcastle (money 2,086l. 19s. 5¾d., bonds 404l. 1s. 7¼d.) | 2,491 | 1 | 1 | |||||||
Newhaven | 11 | 13 | 4 | |||||||
Padstow (money 84l. 2s. 1d., bonds 263l. 19s. 2d.) | 348 | 1 | 3 | |||||||
Penryn (money 388l. 3s. 9d., bonds 154l. 2s. l½d.) | 542 | 5 | 10½ | |||||||
Penzance | 111 | 7 | 8¾ | |||||||
Plymouth (money 1,659l. 9s. 9¾d., bonds 27l. 14s. 2d.) | 1,687 | 3 | 11¾ | |||||||
do. (money 1,244l. 3s. 3¾d., bonds 1,177l. 17s. 5¾d.) | 2,422 | 0 | 9½ | |||||||
Poole (money 124l. 17s. 2¾d., bonds 281l. 16s. 8d.) | 406 | 13 | 10¾ | |||||||
Portsmouth | 1,278 | 7 | 4¾ | |||||||
Poulton | 5 | 4 | 4¾ | |||||||
Rochester | 965 | 11 | 1 | |||||||
Rye | 15 | 8 | 5¾ | |||||||
St. Ives | 49 | 5 | 9 | |||||||
Sandwich | 87 | 9 | 7 | |||||||
Scarborough | 9 | 1 | 7½ | |||||||
do. | 42 | 0 | 3¾ | |||||||
Shoreham | 5 | 2 | 10 | |||||||
Southampton | 1,606 | 11 | 6¾ | |||||||
Stockton | 319 | 15 | 9¾ | |||||||
Sunderland | 64 | 10 | 1¾ | |||||||
Swansea | 13 | 14 | 8¼ | |||||||
Truro | 36 | 7 | 9 | |||||||
do. | 6 | 8 | 9¾ | |||||||
Wells | 46 | 9 | 5½ | |||||||
Weymouth | 192 | 6 | 5½ | |||||||
Whitby | 30 | 5 | 1 | |||||||
Whitehaven (money 180l. 0s. 10¼d., bonds 5,380l. 1s. 5¼d.) | 5,560 | 2 | 3½ | |||||||
do. (money 81l. 15s. 0½d., bonds 2,637l. 2s. 5d.) | 2,718 | 17 | 5½ | |||||||
Yarmouth | 835 | 4 | 8¾ | |||||||
do. | 405 | 15 | 3 | |||||||
(total outports 92,685l. 12s. 1d.) | ||||||||||
total for the new subsidy | 366,631 | 13 | 3 | |||||||
for the additional or one-third subsidy from 8 March 1703–4: | ||||||||||
London port: | ||||||||||
Sir John Shaw, on the Grand Receipt, money 40,487l. 8s. 1d., bonds 5,078l. 1s. 2d.; on the Plantation Receipt, money 11,535l. 9s. 2½d., bonds 16,363l. 16s. 9½d.; and on the Wine Receipt, money 16,993l. 2s. 9d. | 90,457 | 18 | 0 | |||||||
Charge. | £ | s. | d. | |||||||
Outports: | ||||||||||
Barnstaple (money 129l. 10s. 8¾d., bonds 124l. 13s. 3½d.) | 254 | 4 | 0¼ | |||||||
Beaumaris (money 26l. 6s. 8d., bonds 310l. 7s. 11¾d.) | 336 | 14 | 7¾ | |||||||
Berwick | 13 | 15 | 4¾ | |||||||
Boston | 24 | 12 | 3¾ | |||||||
Bridgwater | 74 | 0 | 0¾ | |||||||
Bridlington | 9 | 6 | 10¾ | |||||||
Bristol (money 4,885l. 16s. 9¼d., bonds 876l. 7s. 8½d.) | 5,762 | 4 | 5¾ | |||||||
do. (money 1,481l. 13s. 10¼d., bonds 685l. 14s. 4½d.) | 2,167 | 8 | 2¾ | |||||||
do. (money 1,630l. 12s. 11½d., bonds 1,383l. 9s. 11½d.) | 3,014 | 2 | 11 | |||||||
Bideford (money 229l. 9s. 10½d., bonds 396l. 4s. 1½d.) | 625 | 14 | 0 | |||||||
Carlisle | 1 | 8 | 5½ | |||||||
Chester (money 320l. 5s. 5d., bonds 76l. 13s. 2¼d.) | 396 | 18 | 7¼ | |||||||
Chichester | 0 | 0 | 7¾ | |||||||
Colchester | 101 | 13 | 5½ | |||||||
Cowes | 190 | 15 | 3½ | |||||||
Dartmouth | 35 | 1 | 2¾ | |||||||
Deal | 45 | 3 | 6¾ | |||||||
Dover | 42 | 11 | 11¾ | |||||||
do | 88 | 15 | 1½ | |||||||
Exeter | 1,318 | 18 | 4 | |||||||
Falmouth (money 36l. 2s. 0¾d., bonds 62l. 15s. 8d.) | 98 | 17 | 8¾ | |||||||
Feversham | 0 | 3 | 7¾ | |||||||
Fowey | 5 | 0 | 11½ | |||||||
Gloucester | 0 | 9 | 10¾ | |||||||
Gweek | 4 | 10 | 3¼ | |||||||
Harwich | 14 | 9 | 9¾ | |||||||
do | 19 | 11 | 11 | |||||||
Hull | 888 | 17 | 7¾ | |||||||
Ilfracombe (money 9l. 9s. 6¼d., bonds 125l. 12s. 4d.) | 135 | 1 | 10¼ | |||||||
Ipswich | 14 | 15 | 7¼ | |||||||
Lancaster | 4 | 5 | 10½ | |||||||
Liverpool (money 2,071l. 4s. 5d., bonds 4,194l. 19s. 4¼d.) | 6,266 | 3 | 9¼ | |||||||
Looe | 0 | 10 | 8½ | |||||||
Lyme | 143 | 11 | 5 | |||||||
Lynn | 786 | 19 | 0¼ | |||||||
Maldon | 9 | 8 | 9 | |||||||
Milford | 3 | 4 | 1½ | |||||||
Minehead | 141 | 19 | 1¼ | |||||||
Newcastle (money 695l. 14s. 0½d., bonds 134l. 13s. 11d.) | 830 | 7 | 11½ | |||||||
Newhaven | 3 | 15 | 6½ | |||||||
Padstow (money 26l. 19s. 11d., bonds 87l. 19s. 8½d.) | 114 | 19 | 7½ | |||||||
Penryn (money 75l. 14s. 5½d., bonds 51l. 7s. 4¾d.) | 127 | 1 | 10¼ | |||||||
Penzance | 15 | 0 | 7¼ | |||||||
Plymouth | 532 | 3 | 8½ | |||||||
do. (money 286l. 17s. 11¼d., bonds 392l. 12s. 6d.) | 679 | 10 | 5¼ | |||||||
Poole | 128 | 13 | 9 | |||||||
Portsmouth | 419 | 13 | 9½ | |||||||
Poulton | 1 | 14 | 9½ | |||||||
Rochester | 321 | 19 | 8 | |||||||
Rye | 5 | 2 | 9¾ | |||||||
Charge. | £ | s. | d. | £ | s. | d. | ||||
St. Ives | 16 | 8 | 7¾ | |||||||
Sandwich | 29 | 3 | 4 | |||||||
Scarborough | 3 | 0 | 6½ | |||||||
do | 14 | 0 | 5¼ | |||||||
Shoreham | 1 | 13 | 9¼ | |||||||
Southampton | 423 | 5 | 7¼ | |||||||
Stockton | 106 | 11 | 1¼ | |||||||
Sunderland | 22 | 2 | 4¾ | |||||||
Swansea | 4 | 11 | 6¾ | |||||||
Truro | 12 | 2 | 7¼ | |||||||
do. | 2 | 2 | 11¼ | |||||||
Weymouth | 61 | 3 | 5¾ | |||||||
Wells | 15 | 9 | 9½ | |||||||
Whitby | 10 | 1 | 8¾ | |||||||
Whitehaven (money 59l. 18s. 8½d., bonds 1,793l. 7s. 2¼d.) | 1,853 | 5 | 10¾ | |||||||
Warwick (money 27l. 5s. 0¾d., bonds 879l. 0s. 9½d.) | 906 | 5 | 10¼ | |||||||
Yarmouth | 278 | 8 | 10¾ | |||||||
do. | 135 | 5 | 7 | |||||||
(total outports 30,117l. 2s. 5½d.) | ||||||||||
total for the one-third subsidy | 120,575 | 0 | 5½ | |||||||
for the one-third subsidy which expired 8 March 1706–7 | ||||||||||
London port: | ||||||||||
Sir John Shaw, Receiver, for money received of the East India Company upon the sale of sundry unrated East India Goods imported before 8 March 1706–7 | 1,049 | 15 | 8 | |||||||
for the further additional two-thirds subsidy: | ||||||||||
London port: | ||||||||||
Sir John Shaw on the Grand Receipt, money 76,490l. 19s. 11d., bonds 10,156l. 2s. 5d.; on the Plantation Receipt, money 1,028l. 13s. 9½d.; and on the Wine Receipts, money 32,883l. 19s. 3½d. | 120,559 | 15 | 5 | |||||||
Outports: | ||||||||||
Barnstaple | 53 | 15 | 9¼ | |||||||
Beaumaris | 13 | 11 | 1 | |||||||
Berwick | 27 | 10 | 8 | |||||||
Boston | 49 | 4 | 8¼ | |||||||
Bridlington | 18 | 13 | 9¾ | |||||||
Bridgwater | 148 | 3 | 9 | |||||||
Bristol | 3,732 | 19 | 1¼ | |||||||
do. | 584 | 0 | 5¼ | |||||||
do. | 1,222 | 8 | 8 | |||||||
Bideford | 355 | 5 | 9¼ | |||||||
Carlisle | 2 | 16 | 11 | |||||||
Chester | 372 | 18 | 8½ | |||||||
Chichester | 0 | 1 | 3¼ | |||||||
Colchester | 203 | 9 | 2 | |||||||
Cowes | 345 | 6 | 6½ | |||||||
Dartmouth | 63 | 12 | 0¾ | |||||||
Deal | 74 | 1 | 5½ | |||||||
Dover | 85 | 4 | 3¾ | |||||||
do. | 177 | 10 | 6½ | |||||||
Exeter | 2,610 | 19 | 4¾ | |||||||
Falmouth | 69 | 5 | 0¾ | |||||||
Charge. | £ | s. | d. | £ | s. | d. | ||||
Feversham | 0 | 7 | 3½ | |||||||
Fowey | 10 | 1 | 9 | |||||||
Gloucester | 0 | 19 | 9½ | |||||||
Gweek | 9 | 0 | 6½ | |||||||
Harwich | 28 | 19 | 7½ | |||||||
do. | 39 | 3 | 9¾ | |||||||
Hull | 1,777 | 15 | 3¾ | |||||||
Ifracombe | 8 | 6 | 1¼ | |||||||
Ipswich | 29 | 11 | 4 | |||||||
Lancaster | 8 | 11 | 11¼ | |||||||
Liverpool | 695 | 8 | 7¼ | |||||||
Looe | 1 | 1 | 5 | |||||||
Lyme | 2 | 12 | 1 | |||||||
Lynn | 1,574 | 2 | 8 | |||||||
Maldon | 18 | 17 | 6 | |||||||
Milford | 5 | 7 | 1¼ | |||||||
Minehead | 283 | 15 | 10½ | |||||||
Newcastle | 1,388 | 18 | 4¾ | |||||||
Newhaven | 7 | 11 | 1¼ | |||||||
Padstow | 6 | 10 | 1 | |||||||
Penryn | 149 | 1 | 0¼ | |||||||
Penzance | 30 | 1 | 3 | |||||||
Plymouth | 750 | 7 | 1½ | |||||||
do. | 337 | 9 | 1½ | |||||||
Poole | 77 | 18 | 8¼ | |||||||
Portsmouth | 832 | 16 | 2½ | |||||||
Poulton | 3 | 9 | 6¾ | |||||||
Rochester | 636 | 4 | 3½ | |||||||
Rye | 10 | 5 | 7¾ | |||||||
St. Ives | 32 | 17 | 2 | |||||||
Sandwich | 58 | 6 | 8 | |||||||
Scarborough | 6 | 1 | 1 | |||||||
do. | 28 | 0 | 7¾ | |||||||
Shoreham | 3 | 7 | 6½ | |||||||
Southampton | 694 | 9 | 11¼ | |||||||
Stockton | 213 | 4 | 9 | |||||||
Sunderland | 44 | 4 | 9¼ | |||||||
Swansea | 9 | 3 | 1 | |||||||
Truro | 24 | 5 | 1¾ | |||||||
do. | 4 | 5 | 10½ | |||||||
Wells | 30 | 19 | 10¼ | |||||||
Weymouth | 111 | 9 | 1¼ | |||||||
Whitby | 20 | 3 | 3¾ | |||||||
Whitehaven | 53 | 5 | 1¼ | |||||||
do. | 53 | 0 | 10¾ | |||||||
Yarmouth | 556 | 17 | 10¾ | |||||||
do. | 270 | 10 | 10 | |||||||
(total outports 21,150l. 8s. 1¼d.) | ||||||||||
total for the two-thirds subsidy | 141,710 | 3 | 6¼ | |||||||
for the new duty on coffee, tea, etc.: | ||||||||||
London port: | ||||||||||
