Calendar of Treasury Books, Volume 22, 1708. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts, 1708: Civil List', in Calendar of Treasury Books, Volume 22, 1708, ed. William A Shaw( London, 1952), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol22/cdlxxiii-div [accessed 24 November 2024].
'Declared Accounts, 1708: Civil List', in Calendar of Treasury Books, Volume 22, 1708. Edited by William A Shaw( London, 1952), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol22/cdlxxiii-div.
"Declared Accounts, 1708: Civil List". Calendar of Treasury Books, Volume 22, 1708. Ed. William A Shaw(London, 1952), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol22/cdlxxiii-div.
Civil List
DECLARED ACCOUNTS: COFFERER OF THE HOUSEHOLD. | |||||||
---|---|---|---|---|---|---|---|
PIPE OFFICE: ROLL 1870. (NO AUDIT OFFICE ROLL.) | |||||||
Francis, Visct. Ryalton, Cofferer of the Household and Keeper of the Great Wardrobe. | |||||||
1 October 1707 to 30 September 1708. | |||||||
Charge. | £ | s. | d. | ||||
Arrears: remaining as at the foot of the last Accompt | nil, he being in surplusage. | ||||||
Receipts: money had out of the Exchequer | 58,006 | 69 | 9¼ | ||||
Sales | 6 | 63 | 3 | ||||
total charge and receipts | £58,013 | 33 | 3¼ | ||||
Discharge. | |||||||
Surplusage shown at the foot of the last Accompt | 33,886 | 67 | 7 | ||||
Expenses of the Household for diet and stabling | 68,192 | 2 | 9¾ | ||||
Wages | 3,563 | 6 | 6½ | ||||
Writing, etc., of the Accompt | 20 | 00 | 0 | ||||
Auditor's fee | 30 | 0 | 0 | ||||
Discharge. | £ | s. | d. | ||||
Divers creditors: victuals and extraordinaries at Newmarket, Oct. 1707, 1,832l. 15s. 2d.; ditto at Kensington and St. James's, Oct. 1707, 296l.; ditto, Nov. 1707, 388l. 12s. 3½d.; ditto, Dec. 1707, 448l. 9s. 6d.; extraordinary expenses of the stables at Newmarket and Kensington, 1 Oct. to 31 Dec. 1707, 203l. 18s. 10d.; victuals and extraordinaries at Kensington and St. James's, Jan. 1707, 920l. 12s. 8¾d.; ditto, Feb. 1707–8,. 6s. 11¾d.; ditto, 1 March 1707–8, 320l. 16s. 8¾d.; stables at Kensington 1 Jan. 1707–8 to 31 March 1708, 92l. 4s. 2d.; victuals and other necessaries for the entertainment of Sid Hamet Cardenas, Ambassador of the Emperor of Morocco, Oct. 1707 to March 1707–8, 317l. 3s. 6d.; provisions for the Queen's Maundy at Whitehall, 1 April 1708, 82l. 0s. 5d.; victuals and extraordinaries at Kensington and St. James's, April 1708, 312l. 16s. 3¼d.; ditto May 1708, 296l. 0s. 3d.; ditto at Windsor, Kensington, etc., June 1708, 540l.; stables at Kensington 1 April to 30 June 1708, 84l. 9s. 1d.; victuals and extraordinaries at Windsor, July 1708, 647l. 16s. 7d.; victuals and extraordinaries of entertaining the Lord Mayor (praefecti) of the City of London at Windsor, 26 July 1708, 160l. 13s. 5d.; victuals and extraordinaries at Windsor, Aug. 1708, 751l. 9s. 11d.; victuals and extraordinaries for entertaining the Lieutenant of the City of London at Windsor, 2 Aug. 1708, 160l. 13s. 5d.; victuals and extraordinaries at Windsor, St. James's and Kensington, Sept. 1708, 951l. 2s. 10d.; stables at Windsor, Kensington, etc., 1 July to 30 Sept. 1708, 491l. 9s. 4d. | 9,938 | 8 | 8¾ | ||||
total allowances and payments | £115,631 | 1 | 11 | ||||
And so the Accomptant is in Surplusage | 57,617 | 7 | 7¾ | ||||
Declared 17 June 9 Anne. | |||||||
DECLARED ACCOUNTS: TREASURER OF THE CHAMBER. | |||||||
PIPE OFFICE: ROLL 560. AUDIT OFFICE: BUNDLE 408, ROLL 144. | |||||||
The Right Hon. John, Viscount Fitzharding, Treasurer of her Majesty's Chamber. | |||||||
29 September 1707 to 29 September 1708. | |||||||
Charge. | £ | s. | d. | ||||
Arrears: remaining at the end of the last Accompt | Nil, he being in surplusage. | ||||||
Receipts: money had out of the Exchequer: | |||||||
Michaelmas term, 6–7 Anne, in further part of 50,000l. by privy seal of 17 July 6 Anne | 6,361 | 1 | 1¼ | ||||
Easter term, 7 Anne, in further part of the same | 11,103 | 3 | 3½ | ||||
Michaelmas term, 6–7 Anne, in further part of 20,000l. for arrears by privy seal of 14 March 1701 and Royal Warrant of 20 July 4 Anne | 419 | 9 | 9¾ | ||||
Easter term, 7 Anne, in further part of the same | 133 | 35 | 50¾ | ||||
total charge and receipts | £18,017 | 75 | 5¼ | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
Surplusage at the end of the last Accompt | 3,729 | 9 | 9¾ | ||||
Wages and other annual allowances and payments to the several Officers of her Majesty's Household according to the Establishment of 23 Dec. 1702: | |||||||
Her Majesty's Alms; John [Sharp], Archbishop of York, Lord High Almoner, for daily alms and for the Maundy | 919 | 9 | 9 | ||||
Serjeant trumpeter, William Shore and John Shore succeeding him | 100 | 0 | 0 | ||||
John Eccles, Master of the Queen's Musick, at 200l. per an and 24 musicians and an instrument keeper, not named, at 40l. per an. each | 1,200 | 0 | 0 | ||||
Clock and Watchmaker, Thomas Herbert | 300 | 0 | 0 | ||||
Officers of the Jewel Office (John Charlton, Master, and Robert Sedgwick, Edward Pauncefort and Edward Yardley, as clerk, yeoman and groom respectively) | 275 | 50 | 0 | ||||
Mole-taker, Thomas Hunt | 8 | 8 | 8 | ||||
Rat-killer, Walter Martin | 48 | 8 | 8 | ||||
Coffer bearers, Michael Wolrich and William Lovegrove | 54 | 45 | 5 | ||||
ten Grooms of the Great Chamber | 400 | 0 | 0 | ||||
forty Messengers in ordinary | 1,800 | 0 | 0 | ||||
Clerks of the Cheque to the said messengers, Thomas Atterbury and William Sharpe | 199 | 90 | 0 | ||||
William Saunderson, Gentleman Usher Daily Waiter Assistant | 66 | 63 | 3 | ||||
Groom Porter, Thomas Archer | 550 | 0 | 0 | ||||
Hugh Chudleigh, late Comptroller of the Treasurer of the Chamber's Office and William Vanbrugh succeeding him | 150 | 0 | 0 | ||||
Housekeepers, wardrobe keepers and officers of the removing wardrobe;-Peircy Kirke, house keeper of the Palace of Whitehall, 650l.; Peter Hume (deceased), late yeoman of the standing wardrobe at St. James's, and Jonathan Chace succeeding him 110l.; Daniel Child, keeper of the standing wardrobe at Whitehall, 200l.; Thomas Hall, keeper of the standing wardrobe at Windsor Castle, 160l.; Jasper English, underhousekeeper at Hampton Court, 320l.; Richard Marriott, keeper of the privy lodgings there, 200l., Theodore Randue housekeeper of Windsor Castle, 320l.; Peter Hume (deceased) late yeoman of the removing Wardrobe at Whitehall, and George Davenant succeeding him, 230l.; Jonathan Chace, eldest groom of the same, 130l.; Thomas Taylor, youngest groom, 130l.; Kendall Heron, first page, Josias Sewell, second page, Roger Hallet, third page, 100l. each | 2,750 | 0 | 0 | ||||
Discharge. | £ | s. | d. | ||||
Physicians; Dr. Edward Hannes, first and principal physician to the person 400l.; Dr. Thomas Laurence, second physician 300l.; Dr. Martin Lister, third physician, 200l.; Sir David Hamilton, fourth physician 200l. | 1,150 | 0 | 0 | ||||
Apothecaries; James Chase and Daniel Malthus, apothecaries to the person, and William Jones, apothecary to the Household | 586 | 68 | 8 | ||||
Chirurgeons; Charles Barnard, serjeant chirurgeon, 396l. 13s. 4d. and Thomas Gardiner, chirurgeon to the Household, 280l. | 676 | 63 | 3 | ||||
Locksmith, Philip Harris | 18 | 8 | 8 | ||||
Secretary to the Household, Sir John Stanley | 60 | 0 | 0 | ||||
Gentlemen of the chapel, Dr. Turner and Mr. Ratcliffe | 20 | 0 | 0 | ||||
Elizabeth Battersby for rent of the passage out of the privy garden into Channell Row | 3 | 30 | 0 | ||||
Strewer of herbs, Elizabeth Jux | 24 | 4 | 4 | ||||
Historiographer Royal, Thomas Rymer | 200 | 0 | 0 | ||||
Poet Laureate, Nahum Tate | 100 | 0 | 0 | ||||
John Norris, joiner of the privy chamber, deceased, and John Howard succeeding him | 19 | 91 | 1 | ||||
Court drummers, John Skyrme (for one quarter to Mich. 1707), John Clothier and William Gardiner (for a year to Mich. 1708 | 54 | 4 | 4 | ||||
Gamekeepers; the three gamekeepers of Berks, and Bucks, for wages by way of advance and for liveries and the three gamekeepers of Richmond and Hampton Court by way of advance | 240 | 0 | 0 | ||||
Thomas Hutton, housekeeper and wardrobe keeper at Somerset House, 100l., and Thomas Badeley, gardener there, 50l. | 150 | 0 | 0 | ||||
Thomas Brand for nourishing and embellishing her Majesty's letters to the Eastern Princes (for three quarters) | 45 | 5 | 5 | ||||
Robert White, housekeeper at Richmond | 78 | 8 | 8 | ||||
The Guard of the Body; his Grace the Duke of Devonshire, Captain, 1,000l.; William Feilding, Lieutenant 500l.; Richard Uphill, Ensign, 300l.; Charles Hanbury, clerk of the cheque; four Corporals, named, and 100 Yeomen of the guard; eight Yeomen Ushers, six Yeomen Hangers, two Yeomen Bed-goers and two Yeomen Pensioners | 6,696 | 6 | 6 | ||||
Watermen;—John Warner, Master of the Queen's barges, 48 Watermen and several Pensioner Watermen | 268 | 85 | 5 | ||||
and to this Accomptant for his salary on the Establishment and his Patent Salary | 467 | 7 | 7 | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
sundry allowances under Royal Warrant; William Vanbrugh Deputy Comptroller of the office of Treasurer of the Chamber, Barbara, lady Viscountess Fitzharding, governess to the late Duke of Gloucester; Peter Walton, repairer of her Majesty's pictures; William Vanhulls, clerk of all the Robes and Wardrobes; Henry Lowman, housekeeper and wardrobe keeper at Kensington and Edward Browne, underhousekeeper at St. James's | 1,002 | 2 | 21¼ | ||||
20,682 | 2 | 2¼ | |||||
paid upon bills and warrants signed by the Queen and the Lords of the Council and Secretaries of State: | |||||||
upon Warrants from her Majesty and Council: | |||||||
Roger Sizer for the surplus of the final account of the Rt. Hon. the Lord Edward Russell, late Treasurer of the Chamber, ended 25 Nov. 1704, and for the charge of passing the said Account | 35 | 5 | 5¼ | ||||
John Holbech, clerk in the Treasurer of the Chamber's Office; for 5½ years | 275 | 5 | 5 | ||||
John Gauntlett, underkeeper of the Council Records for necessaries | 90 | 0 | 0 | ||||
total 400l. 9s. 8¼d. | |||||||
upon bills signed by the Principal Secretaries of State: | |||||||
William Churchill and Edward Castle for stationery | 682 | 26 | 6 | ||||
several Messengers of her Majesty's Chamber for services (detailed with names) | 2,560 | 02 | 2½ | ||||
3,643 | 38 | 81¾ | |||||
several persons for their travelling charges, customary allowances and extraordinary disbursements: | |||||||
travelling charges (detailed) | 1,651 | 14 | 4 | ||||
extraordinary charges; Dr. Battell, Subdean of the Chapel, for a parson and prayers in St. James's chapel during her Majesty's absence, allowances for children of the Chapel whose voices have changed, Mr. John Eccles for pricking and fairly writing several compositions, Matthew Fairlis for cleaning of the Chapel Royal, Timothy Goodwine for stationery wares, Sir Godfrey Kneller for drawing several pictures of her Majesty (150l.), Walter Martin for killing of rats, Benjamin Bedford for lodging the Muscovite Ambassador, Mr. Charles Boit for three pictures of her Majesty in enamel set in gold (57l. 5s.), charges of Sir Cloudesley Shovell's funeral (990l. 5s. 9d. including 322l. for his monument in Westminster Abbey by Mr. Grinlin Gibbons), Thomas Tompion for a new clock, lodging of the Queen's chaplains and other items detailed | 3,058 | 8 | 81 | ||||
4,710 | 0 | 0 | |||||
Discharge. | £ | s. | d. | ||||
Arrears due to several servants in his late Majesty King William's time (detailed) | 555 | 6 | 6 | ||||
Extraordinary allowances (to the lord Chief Baron of the Exchequer and to the Auditor, also to this Accomptant for necessaries and a clerk) | 83 | 6 | 8 | ||||
total payments and allowances | £33,404 | 8 | 5¾ | ||||
and so the Accomptant is in Surplusage | 15,386 | 13 | 0½ | ||||
Declared 29 June 1710. | |||||||
DECLARED ACCOUNTS: MISTRESS OF THE ROBES. | |||||||
PIPE OFFICE: ROLL 2843. AUDIT OFFICE: BUNDLE 2067, ROLL 104. | |||||||
Charles Hodges, under the Orders of Sarah, Duchess Of Marlborough, Mistress of the Robes. | |||||||
25 March 1706 to 25 March 1708. | |||||||
See p. ccxcvii of this Volume (Accounts for 1707). | |||||||
DECLARED ACCOUNTS: WORKS. | |||||||
PIPE OFFICE: ROLL 3313. AUDIT OFFICE: BUNDLE 2447, ROLL 142. | |||||||
Charles Dartiquenave, Paymaster of Works and Buildings. | |||||||
1 January 1707–8 to 31 December 1708. | |||||||
Charge. | £ | s. | d. | £ | s. | d. | |
Arrears: remaining at the end of the last Accompt | 6,123 | 38 | 8¾ | ||||
Receipts: money received out of the Exchequer: | |||||||
Michaelmas term, 7–8 Anne, in further part of 40,000l. by Privy Seal of 29 Oct. 7 Anne | 1,606 | 6 | 6½ | ||||
Easter term, 8 Anne, ditto | 19,459 | 93 | 3¼ | ||||
Michaelmas term, 8–9 Anne, ditto | 18,787 | 73 | 3¾ | ||||
39,853 | 33 | 3½ | |||||
Voluntary charge: money short paid out of the annual allowance for pens and paper | 3 | 3 | 3 | ||||
total charge and receipts | £45,980 | 02 | 2¼ | ||||
Discharge. | £ | s. | d. | ||||
Sundry works and repairs at the following places: | |||||||
the Tower of London: | |||||||
emptions and provisions | 388 | 86 | 6¾ | ||||
wages and entertainments | 409 | 99 | 9 | ||||
carriage | 14 | 4 | 4 | ||||
task work; to the wireman for wirework at the Lieutenant's lodgings; to the 'mazer scowrer' for digging a well at the Constable's lodgings; to the mason for work at several lodgings, specified; to the carpenter for work at several lodgings; and to others not detailed | 154 | 4 | 41¼ | ||||
967 | 7 | 70 | |||||
Discharge. | £ | s. | d. | £ | s. | d. | |
her Majesty's Palace of Whitehall: | |||||||
emptions and provisions | 1,830 | 0 | 0½ | ||||
carriage and cartage | 103 | 38 | 8 | ||||
wages and entertainments | 1,155 | 58 | 80 | ||||
cleaning the main sewer, etc. | 185 | 5 | 5½ | ||||
gardener, for making up part of the privy garden, before the Earl of Marr's house | 32 | 2 | 2 | ||||
task work;—to the master carpenter for work at the Admiralty Office, in the Maundy Kitchen, the cockpit drains, etc.; to the joiner for work at several places, some specified; to the sergeant painter for painting at several places, specified; to the plaisterers for plaistering in the Maundy Kitchen and elsewhere, specified; to the mason for Purbeck paving in several places, specified, as also for chimney pieces; to the bricklayer for work in several places specified | 2,010 | 00 | 0½ | ||||
rewards; to Robert Bedoe, under-housekeeper; to Michael Bigglestone for care of the great lamp in Scotland Yard and ringing the workmen's bell, etc.: to Charles Haughton for transcribing the accompt of the debt of his late Majesty King William in the Office of Works; to Langley Bradley and Thomas Herbert for looking after the clocks | 16 | 63 | 3 | ||||
5,334 | 45 | 5½ | |||||
her Majesty's Palace of St. James's: | |||||||
emptions and provisions | 1,909 | 9 | 9 | ||||
carriage | 216 | 64 | 40 | ||||
wages and entertainments | 68 | 8 | 8 | ||||
rewards;—to the under housekeeper; to Jonathan Mounsey, chirurgeon, for setting William Smith's leg that was broke by a fall as he was at work there | 11 | 10 | 0 | ||||
task work;—to the bricklayer for work at the Duchess of Marlborough's lodgings and elsewhere, specified; to the serjeant painter for painting in several lodgings and elsewhere, specified; to the slater; to the mason for work in several places, specified; to the carpenter for the like; to the master plasterer and other plasterers for the like; to the wireman for wirework; and for mending the engines | 2,296 | 6 | 6¼ | ||||
4,501 | 15 | 5¼ | |||||
her Majesty's Palace at Westminster: | |||||||
emptions and provisions | 421 | 10 | 00¼ | ||||
cartage, cleaning of sewers, etc | 161 | 1 | 1 | ||||
wages and entertainments | 36 | 6 | 6 | ||||
task work;—to the slater; to the serjeant-painter for painting and gilding the iron branch of the House of Commons and the Union Arms for the Court house, painting the gates, etc., painting the Queen's Arms with Supporters and other work; to the plasterers, the master carpenter, the mason, the joiner, and the wireman; for work done at Cotton house, and at Auditor Jett's Office and elsewhere | 667 | 7 | 7½ | ||||
1,286 | 66 | 60¾ | |||||
Denmarke-house alias Somersett-house: | |||||||
emptions and provisions | 180 | 05 | 5¼ | ||||
cartage, etc. | 28 | 84 | 4 | ||||
wages and entertainments | 170 | 03 | 3 | ||||
task work; to Charles Hopson for work at the housekeeper's lodgings; to the pavior for work in the street, etc.; to the slater; to the plasterer; to the mason and to the wireman | 208 | 8 | 8 | ||||
588 | 8 | 8¼ | |||||
her Majesty's Palace at Winchester: sundry works | |||||||
85 | 5 | 5 | |||||
her Majesty's Palace at Newmarket: | |||||||
emptions and provisions | 215 | 53 | 3¼ | ||||
carriage of one load of marble | 8 | 8 | 8 | ||||
wages and entertainments | 116 | 64 | 41 | ||||
task work;—to the mason for work about the Kitchen and in polishing nine marble chimney pieces, for the chimney pieces of Burell-stone, for the white and veined marble tables set up in the Queen's closet and a large marble bason betwixt the two tables and other services; to the carpenter, the joiner, the bricklayer, the plasterers, and the serjeant painter for work done and to John King for the garden | 1,136 | 6 | 6¾ | ||||
1,476 | 66 | 6 | |||||
her Majesty's Palace of Hampton Court: | |||||||
emptions and provisions | 1,896 | 67 | 7¾ | ||||
carriage by land and water and cartage | 711 | 1 | 1 | ||||
rewards to the keeper of the privy lodgings, to the under housekeeper and to Jasper English for allowing the men that draw the barges to come through his ground | 6 | 6 | 6 | ||||
wages and entertainments | 816 | 6 | 6 | ||||
task work;—to the mason for work done in several places, specified, and for Oxfordshire and other stone and several chimney pieces; to the carpenter, the bricklayer, the slater, the plasterer, the serjeant painter and the wireman for work in several places specified; to Lewis Le Guerre, painter, for mending and refreshing the piece of the Labours of Hercules; for mending the engines; and to the pavior | 1,474 | 4 | 4¾ | ||||
the gardens;—to several persons for work done, etc. | 2,321 | 10 | 0 | ||||
7,226 | 6 | 6½ | |||||
Discharge. | £ | s. | d. | £ | s. | d. | |
her Majesty's Palace at Kensington: | |||||||
to the carpenter for task work in several places, specified; to the master glazier for glass and glazier's work; to the matlayer for mats and hassocks; to the master bricklayer for task work in several places specified; to the locksmith; to the master joiner for task-work in several places, specified, including the making of a model for the canal at Windsor; to the serjeant plumber; to the limeman; for place-bricks and rubbing bricks; for carriage of timber; to the mason for Reigate and Purbeck paving, etc.; to the ironmonger; for clearing rubbish, etc.; to Nicholas Hawksmore, clerk of the works; to a labourer for attending the timber yard; to the under-housekeeper; to Richard Neagle for his care in giving notes for the safe carriage of timber, etc.; to the plaisterers; to the pump-maker for a new pump for the porter's lodge, etc.; to the wireman for wirework; to the pavior; to more plasterers; to the serjeant painter; to the engine maker; to the plumber; to the slater; to another plumber and his labourer; and to the tinman | 6,180 | 02 | 2¼ | ||||
to work done in the gardens, etc. | 1,665 | 52 | 2¼ | ||||
7,846 | 6 | 6½ | |||||
total for work done, etc. | £29,313 | 32 | 2¾ | ||||
wages, etc., of the Officers of the Works including: | |||||||
Sir Christopher Wrenn, knight, Surveyor of her Majesty's Works and Buildings 320l. 19s. 0d., John Vanbrugh, Comptroller, 158l. 12s. 0d.; Charles Dartiquenave, Paymaster 149l. 9s. 0d. | 1,251 | 1 | 1 | ||||
fees and other allowances | 173 | 3 | 3 | ||||
riding-charges | 340 | 0 | 0 | ||||
1,764 | 43 | 3 | |||||
charges of the Public Paving; to John Jolley, paviour for public paving at Whitehall, St. James's, Charing Cross, between the Gates going to Westminster, by the Park wall next Piccadillia, Hedge Lane and Old Palace Yard | 613 | 3 | 3½ | ||||
charges of the funeral of his late Royal Highness Prince George of Denmark: | |||||||
for embalming the body and laying it in the coffin | 9 | 9 | 9 | ||||
to Matthew Bankes, carpenter, for putting up timber in the Painted Chamber and the Stone Staircase for hangings and in the Court of Requests, shoring the cellar under the stone lobby and covering in the first vault that was opened in the Abbey; and for all work done by him in the lobby and from the lobby to the Abbey, and in the Abbey and the finding of all materials | 250 | 0 | 0½ | ||||
to William Hinde for scaffolding, cord and lanthorns | 8 | 8 | 8 | ||||
to Joseph Jolley, paviour, for digging post-holes in the Palace Yard and paving them again and for gravel | 4 | 4 | 4 | ||||
to Edward Tufnell, mason, for cutting down the jambs and head of the doorcase that goes to the Old Royal Vault and cutting away the sides of the Vault and making it good, removing the blocks of stone at the East end of the Abbey to make way for the carpenters, taking up and newlaying the marble paving over the vault where the Prince is interred and for his attendance, etc. | 16 | 60 | 0 | ||||
to Deborah Reading for sweeping, etc., of dirt from Old Palace Yard and for carriage of scaffolding, etc. | 7 | 7 | 7 | ||||
to Josiah Kay, master smith, for materials and smith's work | 62 | 26 | 6¾ | ||||
to Charles Hopson, purveyor, for yellow deals, etc., and for barge carriage of timber, etc., from Bankside | 265 | 5 | 5 | ||||
to Thomas Highmore, serjeant painter, for blacking with Japan varnish the trestles and shovels | 2 | 2 | 2 | ||||
to John Vaughan for bran and tubs | 2 | 2 | 2 | ||||
to Robert Webb for carrying up deal boards etc. from the water-side to the Abbey, etc. | 15 | 5 | 5 | ||||
to Leonard Gammon and Richard Neagle for their attendance at Westminster to look after the workmen, etc. | 4 | 4 | 4 | ||||
to Charles Haughton for casting up and engrossing this Accompt | 1 | 1 | 1 | ||||
to James Hunter, hall keeper, for shutting and opening doors to the Lords and Gentlemen to pass to and fro | 1 | 1 | 1 | ||||
649 | 9 | 9¼ | |||||
money paid under the Queen's Warrants and directions from the Treasury | 4,649 | 9 | 9 | ||||
Exchequer fees | 205 | 55 | 5 | ||||
total payments and allowances | £37,195 | 56 | 6½ | ||||
And so the Accomptant is Indebted | 8,784 | 45 | 5¾ | ||||
Declared 11 Feb. 1711–12. | |||||||
Auditor's Memorandum. | |||||||
This Accomptant having been examined by the Auditor as to what interest he has received upon any Exchequer Bills, etc., made answer that he received some small matter during the time of this Accompt with which he intends to charge himself...in the next Accompt. | |||||||
DECLARED ACCOUNTS: WORKS AT WINDSOR CASTLE. | |||||||
PIPE OFFICE: ROLL 3456. (NO AUDIT OFFICE ROLL.) | |||||||
William Robartes, Receiver of the Honour of Windsor. | |||||||
Michaelmas 1707 to Michaelmas 1708. | |||||||
Charge. | £ | s. | d. | ||||
Arrears: remaining at the end of the last Accompt | Nil, because in surplusage. | ||||||
Receipts: money had out of the Exchequer: | |||||||
Michaelmas term, 6–7 Anne, in part of 5,000l. under privy seal of 13 March 1 Anne and Royal Warrant of 8 Feb. 5 Anne | 2,086 | 60 | 0¾ | ||||
Easter term, 7 Anne, in full of the same | 849 | 98 | 81¾ | ||||
ditto under the same privy seal and Royal Warrant of 28 Jan. 6 Anne | 2,224 | 4 | 4 | ||||
Easter term, 8 Anne, in further part of the same | 2,227 | 7 | 7¾ | ||||
Easter term, 7 Anne, in part of 5,000l. under the same privy seal and Royal Warrant of 20 Aug. 7 Anne | 4,320 | 0 | 0¾ | ||||
Easter term, 8 Anne, in full of the same | 679 | 95 | 50¼ | ||||
total charge and receipts | £12,387 | 73 | 30¼ | ||||
Discharge | |||||||
Surplusage as shown on the foot of the last Accompt | 5,769 | 91 | 1½ | ||||
moneys issued for works, new buildings and preparations: | |||||||
emptions and provisions, detailed | 1,980 | 03 | 3¼ | ||||
wages and entertainments, detailed | 1,488 | 86 | 6 | ||||
task work: | £ | s. | d. | ||||
Benjamin Culcheth, painter, for painting in the silver scullery, in the Tennis Court and elsewhere, detailed | 236 | 62 | 2¼ | ||||
Matthew Bankes, master carpenter, for palings, etc. | 371 | 1 | 1 | ||||
Thomas Fort, master joiner, for work done, detailed | 990 | 0 | 0½ | ||||
John Clarke, master mason, for marble paving, chimney-pieces, etc. | 414 | 4 | 40 | ||||
Dominick Piles, bricklayer, for brickwork done in the drains | 57 | 7 | 7 | ||||
2,069 | 9 | 9¾ | |||||
services of divers natures: | |||||||
Henry Wise, gardener, for earth dug in sloping the banks by the Thames from the Queen's new bridge round by the wall to the branch of the river that is by the mill, for returfing, for making slopes and walks, for watering the trees and plants, etc.- | 1,136 | 6 | 61 | ||||
ditto for rolling and sweeping the terraces, etc. | 75 | 5 | 5 | ||||
James Browne, clerk of the works, for money paid on carriage of drafts, books of Accompt, etc., from London to Windsor | 91 | 11 | 1 | ||||
Thomas Taylor for pulling the engine to pieces several times for the smith to mend the iron works and putting it together again, moving gravel in the river, repairing flood damage, etc. | 30 | 0 | 0 | ||||
William Brooks for felling and cleaving dotard trees of oak and beech for firewood for the Governor | 1 | 13 | 3 | ||||
1,334 | 49 | 9 | |||||
Discharge. | £ | s. | d. | £ | s. | d. | |
annual fees and allowances to the Officers of the Queen's Works and Buildings at Windsor (detailed) | 240 | 09 | 9 | ||||
total for Works, etc., as above 7,114l. 15s. 6d. | |||||||
payments upon special warrants: | |||||||
Grinling Gibbons, carver, for his salary by Royal Warrant of 8 July 1702 and Treasury Warrant of 26 Oct. 1710 | 100 | 0 | 0 | ||||
Henry Wise for removing 300 deer from Windsor house park to St. James's park, Hyde park and Woodstock park: by Lord Treasurer's Warrant of 28 July 1708 | 206 | 63 | 3 | ||||
Anthony Stapley, mole taker, for his salary: by the same warrant | 30 | 0 | 0 | ||||
336 | 63 | 3 | |||||
fees paid at the Exchequer | 224 | 4 | 4 | ||||
total payments and allowances | £13,445 | 5 | 5½ | ||||
and so the Accomptant is in Surplusage | 1,057 | 7 | 70¼ | ||||
Declared 30 June 1714. | |||||||
DECLARED ACCOUNTS: MASTER OF THE HORSE. | |||||||
PIPE OFFICE: ROLL 1766. AUDIT OFFICE: BUNDLE 1445, ROLL 23. | |||||||
Charles, Duke Of Somerset, Master of the Horse. | |||||||
14 August 1706 to 8 June 1710. | |||||||
See p. ccciv of this Volume (Accounts for 1707). | |||||||
DECLARED ACCOUNTS: GREAT WARDROBE. | |||||||
PIPE OFFICE: ROLL 3134. AUDIT OFFICE: BUNDLE 2367, ROLL 139. | |||||||
Ralph, Lord Montagu, late Keeper of the Great Wardrobe (by executor). | |||||||
Michaelmas 1707 to 9 March 1708–9. | |||||||
Charge. | £ | s. | d. | ||||
Remains: nil because in surplusage | nil. | ||||||
Money received out of the Exchequer: | |||||||
Michaelmas Term, 6–7 Anne, in part payment of 100,000l. on the privy seal 30 Aug. 6 Anne | 12,905 | 54 | 4¾ | ||||
Easter Term, 7 Anne, on the said seal | 7,000 | 0 | 0 | ||||
total charge | £19,905 | 54 | 4¾ | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
Surplusage at the foot of the last Accompt | 75,356 | 6 | 6 | ||||
Paid to several tradesmen and others for merchandise delivered in and work done for the Great Wardrobe: | |||||||
John Kirke, 'consarcinatori' [packer], for cloth for uniforms, etc. | 1,602 | 2 | 2 | ||||
William Portall, 'mercatori' [merchant], for silk caps, etc. | 1,304 | 47 | 7 | ||||
James (or Jacob) Davison and partners, 'mercatoriis' [merchants], for silks | 2,323 | 35 | 5½ | ||||
Samuel Orme, 'metaxario' [mercer], for silks including furnishings for 'le Royall Anne' | 475 | 5 | 5 | ||||
William Elliot, 'limbulario' [gold lace man], for gold lace, etc. | 2,372 | 21 | 1½ | ||||
Thomas Carr, 'fimbriatori' [silk lace man], for lace | 90 | 0 | 0¼ | ||||
William West 'acupictori' [embroiderer], for embroidery | 911 | 1 | 1 | ||||
Henry Furnese, knight, 'mercatori' [merchant], for hollands and cambric | 773 | 38 | 8 | ||||
Jasper Collum, 'linteario' [linen draper], for hollands, etc. (for the Earl of Galway, Ambassador Extraordinary to Portugal, for Lord Lovelace, Governor of New York, for his chapel and for sheets for 'le Royall Anne') | 604 | 49 | 9 | ||||
