Calendar of Treasury Books, Volume 22, 1708. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts 1707: Civil List', in Calendar of Treasury Books, Volume 22, 1708, ed. William A Shaw( London, 1952), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol22/ccxciv-cccvii [accessed 27 November 2024].
'Declared Accounts 1707: Civil List', in Calendar of Treasury Books, Volume 22, 1708. Edited by William A Shaw( London, 1952), British History Online, accessed November 27, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol22/ccxciv-cccvii.
"Declared Accounts 1707: Civil List". Calendar of Treasury Books, Volume 22, 1708. Ed. William A Shaw(London, 1952), , British History Online. Web. 27 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol22/ccxciv-cccvii.
Civil List
DECLARED ACCOUNTS: COFFERER OF THE HOUSEHOLD. | |||||||
---|---|---|---|---|---|---|---|
Francis, Viscount Ryalton, Cofferer of the Household. | |||||||
This Account is missing for 1 Oct. 1706–30 Sept. 1707. | |||||||
DECLARED ACCOUNTS: TREASURER OF THE CHAMBER. | |||||||
PIPE OFFICE: ROLL 559. | |||||||
The Rt. Hon. the Lord Viscount Fitzharding, Treasurer of her Majesty's Chamber. | |||||||
29 September 1706 to 29 September 1707. | |||||||
charge. | £ | s. | d. | ||||
Arrears: remaining at the end of the last Accompt | None, he being in surplusage. | ||||||
Receipts: money had out of the Exchequer: | |||||||
Michaelmas term, 5–6 Anne, in further part of 50,000l. by privy seal of 15 Nov. 3 Anne | 6,275 | 17 | 11¾ | ||||
Easter term, 6 Anne, in full of the same | 15,008 | 0 | 6¾ | ||||
Michaelmas term, 5–6 Anne, in further part of 20,000l. for arrears of debts by privy seal of 13 March 1701–2 and Royal Warrant of 20 July 4 Anne | 1,057 | 15 | 5 | ||||
Easter term, 6 Anne, in further part of the same | 341 | 10 | 0 | ||||
ditto in part of 50,000l. by privy seal of 17 July 6 Anne | 6,501 | 15 | 2½ | ||||
total charge and receipts | £29,184 | 19 | 2 | ||||
Discharge. | £ | s. | d. | ||||
Surplusage at the end of the last Accompt | 3,046 | 0 | 1½ | ||||
Wages and other annual allowances and payments to the several Officers of her Majesty's Household according to the Establishment of 23 Dec. 1702: | |||||||
Her Majesty's Alms; John [Sharp] Archbishop of York, Lord High Almoner, for daily alms and for the Maundy, etc., allowance | 919 | 0 | 0 | ||||
Serjeant trumpeter, William Shore | 100 | 0 | 0 | ||||
John Eccles, Master of the Queen's Musick at 200l. per an. and 24 Musicians and an instrument keeper, not named, at 40l per an. each | 1,200 | 0 | 0 | ||||
Clock and Watch maker, Thomas Herbert | 300 | 0 | 0 | ||||
Officers of the Jewel Office (John Charlton, Master, and three others, named, as clerk, yeoman and groom respectively) | 275 | 10 | 0 | ||||
Moletaker, Jonathan Hunt | 8 | 1 | 8 | ||||
Rat-killer, William Hester for ¾ year to Ladyday 1707 and Walter Marting succeeding him from 31 March to Midsummer | 47 | 5 | 6¼ | ||||
Coffer-bearer, Michael Woolrich and William Lovegrove | 54 | 15 | 0 | ||||
ten Grooms of the Great Chamber | 400 | 0 | 0 | ||||
forty Messengers of the same in ordinary | 1,800 | 0 | 0 | ||||
Discharge. | £ | s. | d. | ||||
Thomas Atterbury and William Sharp, Clerks of the Checque to the said Messengers | 199 | 10 | 0 | ||||
Thomas Archers' Groom porter | 550 | 0 | 0 | ||||
William Sanderson, Gentleman Usher Daily Waiter Assistant | 66 | 13 | 4 | ||||
this Accomptant, for his salary on the Establishment and his Patent salary | 467 | 8 | 0 | ||||
Hugh Chudleigh, Comptroller of the Accompts of the Treasurer of the Chamber | 150 | 0 | 0 | ||||
Piercy Kirke, housekeeper at Whitehall | 650 | 0 | 0 | ||||
Peter Hume, late Wardrobe-keeper at St. James's | 110 | 0 | 0 | ||||
Daniel Child, late keeper of the Standing Wardrobe at Whitehall | 200 | 0 | 0 | ||||
Thomas Hall, late keeper of the Standing Wardrobe at Windsor Castle | 160 | 0 | 0 | ||||
Jasper English, under housekeeper at Hampton Court | 320 | 0 | 0 | ||||
James Marriot, keeper of the privy lodgings there | 200 | 0 | 0 | ||||
Robert White, housekeeper at Richmond | 78 | 0 | 0 | ||||
Theodore Randue, housekeeper at Windsor Castle | 320 | 0 | 0 | ||||
Officers of the Removing Wardrobe:—Peter Hume, yeoman; Jonathan Chase and Thomas Taylor, grooms; Kendall Heron, Josias Sewell and Roger Hallet, pages | 790 | 0 | 0 | ||||
Physicians:—Sir Edward Hanns, kt. first and principal physician; Dr. Thomas Lawrence, second; Dr. Martin Lister, third; and Sir David Hamilton, fourth | 1,150 | 0 | 0 | ||||
Apothecaries:—James Chase and Daniel Malthus, apothecaries to the person; William Jones, apothecary to the Household | 586 | 18 | 4 | ||||
Chirurgeons:—Charles Bernard, Serjeant surgeon, and Thomas Gardiner surgeon to the Household | 676 | 13 | 4 | ||||
Locksmith, Philip Harris | 18 | 5 | 0 | ||||
Secretary to the Lord Chamberlain, Sir John Stanley, bt. | 60 | 0 | 0 | ||||
Daniel Williams and Thomas Jennings, two Gentlemen of the Chapel Royal, in lieu of three deer | 20 | 0 | 0 | ||||
Elizabeth Battersby, for rent of the passage out of the privy garden into 'Channell Rowe' | 3 | 10 | 0 | ||||
Elizabeth Jux, strewer of herbs | 24 | 0 | 0 | ||||
Thomas Rymer, Historiographer Royal | 200 | 0 | 0 | ||||
Nahum Tate, Poet Laureate | 100 | 0 | 0 | ||||
John Norris, joiner of the privy chamber | 19 | 11 | 8 | ||||
Court drummers:—John Clothier, William Gardiner and John Skryme | 72 | 0 | 0 | ||||
The Guard of the Body:—the Rt. Hon. William, Lord Marquess of Hartington, Captain; William Fielding, Lieut.; Richard Uphill, Ensign; Charles Hanbury, clerk of the Checque; four Corporals and one hundred Yeomen of the Guard | 6,506 | 5 | 0 | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
Eight Yeomen Ushers | 80 | 0 | 0 | ||||
Six Yeomen Hangers and two Yeomen Bedgoers | 80 | 0 | 0 | ||||
Simon Cook and Thomas Smith, Pensioners, Yeomen | 30 | 0 | 0 | ||||
Watermen:—John Warner, Master of her Majesty's barges, 48 Watermen and 7 Pensioners, Watermen | 271 | 17 | 6 | ||||
Sundry allowances on Royal Warrants, viz.: William Vanbrugh, Deputy Comptroller of the Accompts of the Treasurer of the Chamber, 100l.; the Rt. Hon. Barbara, Viscountess Fitzharding, as governess to his late Royal Highness the Duke of Gloucester, for her pension, 600l.; Peter Walton, repairer of her Majesty's pictures, 200l.; William Vanhulls, clerk of the Wardrobes of Robes, 160l.; Henry Lowman, housekeeper at Kensington, 100l.; the most Noble Charles, Duke of St. Albans, for the salaries of the three gamekeepers of Berkshire and Buckinghamshire and for their liveries, also for the three gamekeepers at Hampton Court and Richmond (¾ year) and for liveries 247l. 10s. 0d.; Edward Browne, under housekeeper of the Palace of St. James's, 60l.; Thomas Hutton, housekeeper and wardrobe keeper at Somerset house, (1¾ years) 125l., and Thomas Baddeley, Gardener there, (1¼ years) 62l. 10s. 0d. | 1,655 | 0 | 0 | ||||
total wages, etc. | 20,920 | 4 | 4¼ | ||||
money paid upon bills and warrants, viz.: | |||||||
stationery bills signed by the Principal Secretaries of State: William Churchill and Edward Castle, stationers | 1,014 | 16 | 8 | ||||
money paid by her Majesty's Warrant, viz.: | |||||||
Thomas Brand, flourisher and embellisher, for flourishing, etc., letters to the Dey of Algiers, Emperor of Morocco, and to the Czar of Moscovy | 40 | 0 | 0 | ||||
money paid by warrants from the Lords of the Council: | |||||||
Mr. John Gauntlett, underkeeper of the Council Records, for books, paper, pens and ink | 90 | 0 | 0 | ||||
John Cocks and Richard Colinge, Council Chamber keeper, for disbursements, etc. | 170 | 10 | 0 | ||||
John Cocks, servant to the Council Chamber, for allowances, riding charges and extraordinaries | 152 | 16 | 8 | ||||
thirteen messengers for services and attendance at the Council Chamber and Office | 22 | 3 | 6 | ||||
money paid upon warrants signed by the Lord Chamberlain: | |||||||
Discharge. | £ | s. | d. | £ | s. | d. | |
several persons for their travelling and extraordinary charges, detailed (including payments for medicines, building fish boats and trunks for St. James's Park, New River water for St. James's Palace and Stables, lodging the Muscovite Ambassador and retinue, lodging and entertainment of the Moroccan and Venetian ambassadors, of 175l. to Sir Godfrey Kneller for drawing several pictures of her Majesty and of 100l. to Mr. Dalb for drawing two pictures of her Majesty at length, of bills for ratkilling, for lodging for the Queen's chaplains, etc.) | 3,983 | 19 | 11 | ||||
payments upon Messengers' Bills (detailed) | 2,024 | 8 | 11 | ||||
7,498 | 15 | 8 | |||||
Arrears due to several servants temp. Will. III, detailed | 1,385 | 19 | 5 | ||||
Ordinary allowances | 63 | 6 | 8 | ||||
Total payments and allowances | £32,914 | 6 | 2¾ | ||||
and so this Accomptant is in Surplusage | 3,729 | 7 | 0¾ | ||||
Declared 31 March 1709. | |||||||
DECLARED ACCOUNTS: ROBES. | |||||||
PIPE OFFICE: ROLL 2843. | |||||||
Charles Hodges, gentleman, under the Orders of Sarah, Duchess of Marlborough, Mistress of the Robes. | |||||||
25 March 1706 to 25 March 1708. | |||||||
charge. | £ | s. | d. | ||||
Arrears: remaining at the foot of the last Accompt | 1,882 | 8 | 7 | ||||
Receipts | nil. | ||||||
total charge | £1,882 | 8 | 7 | ||||
Discharge. | £ | s. | d. | ||||
Paid to several tradesmen for the ordinary expense of the Robes: | |||||||
Mr. Couran for black silks | 10 | 10 | 0 | ||||
Mr. Lovegrove for yellow silk, for velvet and for quilting four 'pettycoats' | 96 | 6 | 0 | ||||
Mr. Hugueny for coloured and 'shammy' gloves | 3 | 8 | 6 | ||||
Mr. Peirce for rich Dutch silk | 50 | 1 | 8 | ||||
Mrs. Ducaila, tirewoman, for attending and dressing the Queen | 82 | 13 | 0 | ||||
Mr. Cousein, staymaker, for stays | 66 | 10 | 0 | ||||
Mr. Appleford, hosier, for stockings | 25 | 16 | 0 | ||||
Mr. Nash for striped Holland for 'pettycoats' | 9 | 4 | 0 | ||||
Mr. Smith, pin man, for pins | 18 | 0 | 0 | ||||
Mr. Abrahall for 'pocketts' | 5 | 8 | 6 | ||||
Mr. Collema for Indian fans | 12 | 6 | 0 | ||||
Mrs. Hunter for stars and Mr. Arnold Vandbeck for a diamond star | 291 | 10 | 0 | ||||
Mr. Dighton, perfumer | 10 | 16 | 0 | ||||
Mr. Fisher for Persian silk | 7 | 3 | 0 | ||||
Mr. Deacle for purple cloth | 13 | 10 | 0 | ||||
Mrs. Langrash for a scarf | 2 | 16 | 7 | ||||
Mrs. Cradock for Turkish silk | 62 | 7 | 6 | ||||
Mr. Ward for white gloves | 83 | 4 | 0 | ||||
Mr. Reynolds, shoemaker, for shoes | 88 | 1 | 0 | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
Mr. Elliott, laceman, for silver and gold lace | 39 | 17 | 0 | ||||
the mercers: | |||||||
Mr. Vernon | 149 | 13 | 0 | ||||
Mr. Davison | 105 | 4 | 6 | ||||
Mr. Feilder | 49 | 14 | 6 | ||||
Mr. Sandys | 425 | 14 | 6 | ||||
Mr. Alexander | 713 | 1 | 6 | ||||
Mr. Tatlock | 15 | 10 | 0 | ||||
(total for the mercers 1,458l. 18s. 0d. | |||||||
Mrs. Clifton, mantua maker | 67 | 12 | 6 | ||||
Mrs. Hawker, 'petticoate maker' | 86 | 3 | 6 | ||||
Mrs. Banks, late 'petticoate maker' | 49 | 6 | 6 | ||||
Mrs. Wilkins, milliner | 373 | 5 | 6 | ||||
Mrs. Reeve and Mrs. Lecourt Ganeron, embroiderers | 212 | 5 | 0 | ||||
Mrs. Bull for lawn and tape | 6 | 19 | 0 | ||||
Rachael Thomas and Mr. Wolrich, cofferbearer | 290 | 0 | 8 | ||||
3,523 | 19 | 5 | |||||
fees and salaries: | |||||||
fees at the several offices of the Exchequer, detailed | 294 | 9 | 6 | ||||
salaries: | |||||||
Sarah, Duchess of Marlborough, for two years as Mistress of the Robes | 1,200 | 0 | 0 | ||||
Mr. Thomas, ditto as Yeoman of the Robes | 400 | 0 | 0 | ||||
this Accomptant, ditto as Groom of the Robes | 240 | 0 | 0 | ||||
Mr. Curtis and Mr. Forster ditto as Waiters on the Robes | 200 | 0 | 0 | ||||
Mr. David Foulks ditto, for attending the Robes | 40 | 0 | 0 | ||||
(total for salaries 2,080l. 0s. 0d.) | 2,374 | 9 | 6 | ||||
Auditor's fee (to Arthur Maynwaring) | 20 | 0 | 0 | ||||
total payments and allowances | £5,918 | 8 | 11 | ||||
and so the Accomptant is in Surplusage | 4,036 | 0 | 4 | ||||
Declared 19 April 1709. | |||||||
DECLARED ACCOUNTS: WORKS. | |||||||
PIPE OFFICE: ROLL 3312. | |||||||
Charles Dartiquenave, Paymaster of Works and Buildings. | |||||||
1 January 1706–7 to 31 December 1707. | |||||||
charge. | £ | s. | d. | £ | s. | d. | |
Arrears: remaining at the end of the last Accompt | 6,260 | 18 | 5¼ | ||||
Receipts: money received out of the Exchequer: | |||||||
Michaelmas term, 6–7 Anne, in full payment of 40,000l. by privy seal of 30 Nov. 5 Anne | 646 | 2 | 3¾ | ||||
ditto in part of 40,000l. by privy seal of 29 Nov. 6 Anne | 1,884 | 1 | 0 | ||||
Easter term, 7 Anne, in part of the same | 34,412 | 2 | 2¾ | ||||
Michaelmas term, 7–8 Anne, in full of the same | 3,703 | 16 | 9¼ | ||||
ditto in part of 40,000l., by privy seal of 29 Oct, 7 Anne | 99 | 6 | 10½ | ||||
40,745 | 9 | 2¼ | |||||
charge. | £ | s. | d. | ||||
Money voluntarily charged in respect of an allowance for paper anciently allowed the clerks of the Works at Greenwich and Hampton Court but no longer paid them | 6 | 0 | 0 | ||||
total charge and receipts | £47,012 | 7 | 7½ | ||||
Discharge. | |||||||
Sundry works and repairs at the following places: | |||||||
Tower of London: | £ | s. | d. | ||||
emptions and provisions | 431 | 0 | 3¼ | ||||
cartage, etc. | 14 | 4 | 6 | ||||
wages and entertainments | 545 | 5 | 0 | ||||
taskwork: for new paving between the Waterhouse and the Record Office and elsewhere, work on the Chapel steeple, at the Constable's lodgings and on the dwarfwalls going up the Chapel stairs, for sergeant-painter's, joiner's and carpenter's work | 149 | 3 | 8¼ | ||||
reward to watchman | 0 | 7 | 9 | ||||
1,140 | 1 | 2½ | |||||
the Palace at Whitehall: | |||||||
emptions and provisions | 1,697 | 1 | 6¾ | ||||
carriage | 271 | 18 | 6 | ||||
wages and entertainments | 1,146 | 16 | 6 | ||||
taskwork: to the master bricklayer; to the carpenter; to the sergeant-painter; to the mason for marble and Portland chimney pieces, Purbeck paving, Reigate stone for hearths and cornerstones and footpaces; to the joiner; to the carpenter for shedding and forms, etc., at St. Paul's Cathedral on the Thanksgiving day for the Union; to the bucketmaker for mending, etc., leather buckets; to the slater for work done over the guns by the 'Banquettinghouse' etc. | 1,037 | 2 | 7¼ | ||||
rewards: to the underhousekeeper; to the clockmaker for his care of the great clock in Scotland yard; to William Dickenson for taking an accompt of the works for her Majesty's reception in St. Paul's Cathedral on Thanksgiving day; for looking after the lamp in Scotland Yard, cleaning chimneys and ringing the bell for the workmen | 12 | 13 | 0 | ||||
4,165 | 12 | 2 | |||||
the Manor house at St. James's: | |||||||
emptions and provisions | 948 | 16 | 11½ | ||||
cartage | 308 | 10 | 6 | ||||
wages and entertainments | 69 | 14 | 2 | ||||
taskwork: to the master bricklayer; to the master plasterer; to the master joiner; to the carpenter; to the sergeant painter; to the mason for marble and Portland chimney pieces, Portland steps and battlements and other stone work; to the clockmaker for repairing the great clock there | 4,118 | 1 | 2½ | ||||
rewards: to the underhousekeeper; to Thomas Hutchinson for sweeping the Courts and going out with the engine to the fire in St. James's Street | 4 | 10 | 0 | ||||
5,449 | 12 | 10 | |||||
Discharge. | £ | s. | d. | £ | s. | d. | |
the Old Palace at Westminster: | |||||||
emptions and provisions | 434 | 11 | 8¼ | ||||
cartage | 37 | 5 | 0 | ||||
Robert Webb, 'mazerscowerer 'for pumping, etc., at the House of Lords and House of Commons | 109 | 8 | 2 | ||||
wages and intertainments | 37 | 3 | 8 | ||||
taskwork: to the carpenter for repairs to the two Houses of Parliament and to Old and New Palace Yards; to the mason for Portland and Reigate chimney pieces, etc., at the Parliament Office, by the House of Lords and for paving work, etc.; to Grimlin Gibbons, carver, for eight capitals put up at the House of Commons; to the master joiner for enlarging the House of Commons for the meeting of the Union Members and for 'wainsscot and shashwork' at the House of Lords and Parliament Office; to the slater; to the sergeant painter for gilding eight capitals and painting the pillars, painting the Union arms over the Speaker's chair at the House of Commons and for other work specified; to the master plasterer; and to the bricklayer | 713 | 10 | 4¾ | ||||
1,331 | 18 | 11 | |||||
Denmark House: | |||||||
emptions and provisions | 457 | 3 | 1 | ||||
cartage | 43 | 13 | 2 | ||||
wages and entertainments | 219 | 17 | 10 | ||||
taskwork: to the pavior; to the sergeant painter; to the bricklayer; to the mason; to the carpenter for work done about the kitchens, etc., and about the Countess of Arlington's lodgings; to the plasterer; to the joiner; to the clock maker for repairing the great clock above the guard chamber | 1,337 | 4 | 3¼ | ||||
2,057 | 18 | 4¼ | |||||
her Majesty's house at Winchester | 90 | 15 | 9 | ||||
her Majesty's house at Newmarket: | |||||||
emptions and provisions | 83 | 5 | 8¾ | ||||
carriage | 8 | 0 | 0 | ||||
wages and entertainments | 109 | 16 | 8½ | ||||
taskwork: to the bricklayer for works, specified; to the plasterers; to the carpenters; to the joiner; to the mason for marble footpaces, etc., at the Master of the Horse's lodgings; and to the painter | 937 | 5 | 11 | ||||
1,138 | 8 | 4¼ | |||||
Hampton Court: | |||||||
emptions and provisions | 1,300 | 1 | 7½ | ||||
carriage | 665 | 6 | 7 | ||||
water carriage | 12 | 6 | 3 | ||||
wages and entertainments | 818 | 6 | 5 | ||||
rewards | 7 | 0 | 0 | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
taskwork: to the mason for Purbeck and Reigate and for work done; to the bricklayer; to the painter; to the clockmaker for mending the great clock there; to the bucket maker for cleaning, etc., old leather buckets there; and to the pavior | 566 | 3 | 1¼ | ||||
gardens: for glass; for smith's work; for the master-gardener; for estimates and reports; for lead pipes, garden pots, tubs, elm pipes, iron hoops, elm planks; for painting work; for bricklayer's work; for carpentry, including making of fences and melon frames, making a dam and sluice in the canal, repairing fences blown down in the tennis court gardens; for mason's work; for handbarrows, etc.; for looking after the bridge and river; to the Clerk of the Works (including cost of a new rope to take up the figures in the fountains) | 3,103 | 13 | 2¾ | ||||
6,472 | 17 | 2½ | |||||
her Majesty's house at Kensington: | |||||||
emptions and provisions | 799 | 4 | 2¾ | ||||
land and water carriage | 43 | 12 | 11 | ||||
cleaning leads, etc. | 256 | 16 | 8 | ||||
taskwork: to the carpenter; to the joiner; to the bricklayer; to the mason for marble and Portland chimney pieces, etc.; to the painter; to the plasterer; to the pavior; to the slater; to the pumpmakers; to Grimlin Gibbons, carver, for making two capitals in the Prince's new library, a picture frame, and mending three carved chimney pieces | 3,420 | 4 | 3¾ | ||||
rewards | 6 | 10 | 0 | ||||
wages | 212 | 15 | 2 | ||||
the gardens: for smith's work, ironmonger's wares, carpenter's work, bricklayer's work; to the gardener; for glass and glazier's work; for painting; for mason's work; for lead and plumber's work; for pots and tubs; for plasterer's work; for deal spars, etc.; to Nicholas Hawks more for keeping accompts, etc.; to Thomas Deeplowe and William Deeplowe for copying out estimates, etc. | 1,424 | 7 | 9¾ | ||||
6,163 | 11 | 7½ | |||||
(sic) | |||||||
charges of Public Paving: | |||||||
to Joseph Jolly, pavior, for old ragg and pebble paving' new laid in the street before Whitehall, the Horse Guards, St. James's House, the Palace Yards at Westminster and by the Park wall | 611 | 15 | 6¼ | ||||
the Record Office in the Tower of London: | |||||||
sundry works: to the master joiner for 'Right Wainscott Beadworke' in the presses for the Rolls; for smith's wares and for carpenter's work | 246 | 1 | 6½ | ||||
the Exchequer at Westminster: | |||||||
sundry works: to the plasterer, the pumpmaker, the bricklayer; for iron wares; to the 'mazerscowerer' for digging foundations, etc.; to the sergeant painter and the sergeant plumber; to the carpenter, the mason, the glazier, the pavior, etc.; for casting up the accompt, etc. | 923 | 16 | 0¼ | ||||
total for the above services 29,792l. 9s. 6d. | |||||||
Discharge. | £ | s. | d. | £ | s. | d. | |
wages, etc., of the Officers of the Works: | |||||||
(Sir Christopher Wrenn, Surveyor of the Works, 320l. 5s. 10d.; John Vanbrugh, Comptroller of the Works, 158l. 3s. 4d.; Charles Dartiquenave, Paymaster of the Works, 149l. 0s. 10d.) | 1,167 | 1 | 0 | ||||
travelling charges | 301 | 17 | 10 | ||||
fees and other allowances | 254 | 10 | 0 | ||||
total for entertainments and other allowances | 1,723 | 8 | 10 | ||||
money paid by the Queen's warrants and warrants from the Treasury, detailed | 9,195 | 5 | 10¾ | ||||
Exchequer fees | 177 | 5 | 0 | ||||
total payments and allowances | £40,888 | 9 | 2¾ | ||||
and so the Accomptant is Indebted | 6,123 | 18 | 4¾ | ||||
Declared 17 Dec. 1709. | |||||||
DECLARED ACCOUNTS: WORKS AT WINDSOR CASTLE. | |||||||
PIPE OFFICE: ROLL 3455. | |||||||
William Roberts, Receiver of the Honour of Windsor. | |||||||
Michaelmas 1702 to Michaelmas 1707. | |||||||
charge. | £ | s. | d. | ||||
Arrears: remaining at the end of the last Accompt | nil, because in surplusage. | ||||||
Receipts: money had out of the Exchequer: | |||||||
Michaelmas term, 1–2 Anne, in part of 5,000l. under privy seal of 13 March 1 Anne and Royal Warrant of 31 March, 1 Anne | 2,710 | 0 | 11 | ||||
Easter term, 2 Anne, in further part of the same | 619 | 19 | 1 | ||||
ditto, in part of 5,000l. under the same privy seal and Royal Warrant of 5 June 2 Anne | 2,044 | 10 | 0½ | ||||
Michaelmas term, 2–3 Anne, in further part of the same | 1,315 | 17 | 4½ | ||||
Easter term 3, Anne, in full of the same | 1,639 | 12 | 7 | ||||
Michaelmas term, 3–4 Anne, in part of 5,000l. under the same privy seal and Royal Warrant of 13 Sept. 3 Anne | 2,189 | 11 | 11¾ | ||||
Easter term, 4 Anne, in further part of the same | 1,050 | 14 | 4½ | ||||
Michaelmas, 4–5 Anne, in full of the same | 1,759 | 13 | 7½ | ||||
ditto, in part of 5,000l. under the same privy seal and Royal Warrant of 18 Jan. 4 Anne | 968 | 0 | 2½ | ||||
Easter term, 5 Anne, in further part of the same | 2,541 | 16 | 7½ | ||||
ditto in part of 3,000l. for works at Datchett under privy seal and Royal Warrant of 2 May 5 Anne | 1,500 | 0 | 0 | ||||
Michaelmas term, 5–6 Anne, in full payment of 5,000l., for works at Windsor Castle under privy seal of 13 March 1701–2 | 1,490 | 3 | 2 | ||||
ditto in part of 5,000l. under privy seal of 8 Feb. 5 Anne | 786 | 14 | 7½ | ||||
Easter term, 6 Anne, in further payment of the same | 1,276 | 16 | 3 | ||||
total charge and receipts | £21,893 | 10 | 10½ | ||||
Discharge. | |||||||
Surplusage as shown at the foot of the last Accompt | 2,469 | 7 | 11¾ | ||||
moneys issued, etc., for Works, new buildings and reparations at Windsor: | |||||||
emptions and provisions, detailed | 8,193 | 9 | 0½ | ||||
carriage of the above and of sand and gravel | 300 | 13 | 4½ | ||||
wages and entertainments, detailed | 4,615 | 6 | 3 | ||||
Discharge. | £ | s. | d. | £ | s. | d. | |
taskwork: | |||||||
Alexander Fort and Thomas Fort, master-joyners | 2,669 | 11 | 10½ | ||||
Dominick Pile, bricklayer | 473 | 5 | 2½ | ||||
Francis Rowland, carpenter | 82 | 3 | 8 | ||||
Arnold Thompson and others for assisting in sundry necessary works | 629 | 13 | 11 | ||||
Robert Streeter, serjeant painter, for painting in several lodgings, etc. | 184 | 3 | 0½ | ||||
Peter Cousins for gold leaf work | 183 | 8 | 7 | ||||
Benjamin Culcheth, painter | 877 | 10 | 9¾ | ||||
John Clark for Purbeck paving, marble, Headington stone, free stone, etc. | 210 | 9 | 0 | ||||
John Grove, master plasterer | 388 | 13 | 10 | ||||
'Gringling' Gibbons, carver, for carving a chimney piece in lime tree with fruit, flowers and birds in the Queen's dressing room, carving six frames, carving a cock's head for the Duchess of Marlborough's sideboard and a snake's head for the basin at the Queen's back stairs, for carving a frame for a glass in the Queen's dressing room, etc. | 39 | 19 | 10 | ||||
5,738 | 19 | 9¼ | |||||
payments for sundry services, detailed | 1,223 | 3 | 6 | ||||
annual fees and allowances to the Officers of the Queen's Works and Buildings at Windsor | 1,205 | 7 | 8 | ||||
total for works, etc., as above 21,276l. 19s. 7¼d. | |||||||
payments upon special warrants: | |||||||
George, Duke of Northumberland, for the repair of his lodging (by Treasury letter 10 Dec. 1702) | 271 | 19 | 0 | ||||
'Grinding' Gibbons, carver, his allowance (by Treasury Warrant of 17 July 1702 and Royal Sign Manual of 8 July 1702) for five years to Christmas 1706 | 500 | 0 | 0 | ||||
John Clarke, Alderman and Chamberlain of the Corporation of New Windsor, (by Treasury letter of 25 May 1706) for purchase of the Corporation's Mills in Under Ore | 696 | 10 | 0 | ||||
Peter Cousins for gilding the pipes and carved works of the organs of the Chapel Royal (by Treasury letter) | 38 | 0 | 0 | ||||
John Finknell towards the building of a bridge over the Thames at Datchett (by Royal Sign Manual of 2 May 1706) | 1,460 | 0 | 0 | ||||
John Tailer (or Taylour) for certain messuages, etc., on the Castle Hill purchased for the Queen, etc., by Lord Treasurer's Warrant of 27 Nov. 1706 | 530 | 0 | 0 | ||||
ditto, for purchase of a piece of ground at the Castle Hill (by like Warrant of 28 Jan. 1707) | 150 | 0 | 0 | ||||
3,646 | 9 | 0 | |||||
Exchequer fees | 270 | 5 | 6 | ||||
total payments and allowances | £27,663 | 2 | 1 | ||||
and so the Accomptant is in Surplusage | 5,769 | 11 | 2½ | ||||
Declared 11 February 1709–10. | |||||||
DECLARED ACCOUNTS: MASTER OF THE HORSE. | |||||||
AUDIT OFFICE: BUNDLE 1445, ROLL 23 [PIPE OFFICE: ROLL 1766 is defective]. | |||||||
Charles, Duke of Somerset, Master of the Horse to her Majesty the Queen. | |||||||
14 August 1706 to 8 June 1710. | |||||||
charge. | £ | s. | d. | ||||
Arrears: remaining as at the end of the last Accompt | Nil, because in surplusage | ||||||
Receipts: money had out of the Exchequer: | |||||||
Easter term, 5 Anne, in part of 20,000l. by writ of privy seal 13 June 5 Anne | 5,000 | 0 | 0 | ||||
Michaelmas term, 5–6 Anne, in further part of the same | 7,000 | 0 | 0 | ||||
Easter term, 6 Anne, in further part of the same | 6,000 | 0 | 0 | ||||
Michaelmas term, 7–8 Anne, in further part of the same | 1,000 | 0 | 0 | ||||
Easter term, 8 Anne, in full of the same | 1,000 | 0 | 0 | ||||
Total receipts | £20,000 | 0 | 0 | ||||
Discharge. | |||||||
Surplusage as at the end of the last Accompt | 127 | 8 | 7 | ||||
money paid for horses bought for the Queen, detailed | 607 | 8 | 0 | ||||
several artificers and others, named, for wares delivered and work done for the ordinary service of the stables | 18,812 | 8 | 3 | ||||
several persons for hire of coaches, horses and other incident disbursements | 3,028 | 18 | 2 | ||||
total for horses, coaches, chairs and harness; for furniture for coaches, chairs, etc.; for liveries, etc., and upon other occasions, detailed, 22,448l. 14s. 5d. | |||||||
fees at the Treasury and other allowances | 365 | 17 | 0 | ||||
total payments and allowances | £22,942 | 0 | 0 | ||||
and so the Accomptant is in Surplusage | 2,942 | 0 | 0 | ||||
Note.—The Accomptant desires that there may be added the money which he has paid in passing his Accompts for four years to August 1706 through the Exchequer and for the Imprest Rolls amounting to 103l. 8s. 10d. and then he will be in surplusage 3,045l. 8s. 10d. | |||||||
