Calendar of Treasury Books, Volume 21, 1706-1707. Originally published by Her Majesty's Stationery Office, London, 1952.
This free content was digitised by double rekeying. All rights reserved.
'Revenue Account: Branch Analysis', in Calendar of Treasury Books, Volume 21, 1706-1707, ed. William A Shaw( London, 1952), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol21/xlvi-xc [accessed 24 November 2024].
'Revenue Account: Branch Analysis', in Calendar of Treasury Books, Volume 21, 1706-1707. Edited by William A Shaw( London, 1952), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol21/xlvi-xc.
"Revenue Account: Branch Analysis". Calendar of Treasury Books, Volume 21, 1706-1707. Ed. William A Shaw(London, 1952), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol21/xlvi-xc.
Branch Analysis
Dr. | ||||||||||||||||
Arrears of the Customs granted for 5 years ended 25 December 1699 [by 6 and 7 Wm. and Mary c. 1]. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To Cash for the neat money received at the Exchequer between 28 September 1705 and 28 September 1706: | ||||||||||||||||
in Xmas quarter 1705 | — | |||||||||||||||
in Lady day quarter 1706 | 100 | 0 | 0 | |||||||||||||
in Midsummer quarter 1706 | — | |||||||||||||||
in Michaelmas quarter 1706 | 471 | 6 | 10 | |||||||||||||
£571 | 6 | 10 | ||||||||||||||
Customs Continued from 25 December 1699 to 1 August 1706 by 8 and 9 Wm. III c. 20 [for Deficiencies]. | ||||||||||||||||
l. | s. | d. | l. | s. | d. | |||||||||||
To Balance resting in Cash at the foot of the account for the year 1705: | ||||||||||||||||
at the Exchequer 28 September 1705 | 18,229 | 19 | 5 | |||||||||||||
in the hands of Henry Ferne, 29 September 1705 | 11,899 | 5 | 8½ | |||||||||||||
undischarged Remain resting on Mr. Abbot's certificate, 29 February, 1699–1700 | 3,996 | 2 | 10½ | |||||||||||||
34,125 | 8 | 0 | ||||||||||||||
To money received by Henry Ferne, Customs Cashier, for the gross produce of the Customs between 29 September 1705 and 28 September 1706: | ||||||||||||||||
in Xmas quarter 1705 | 112,172 | 18 | 11¾ | |||||||||||||
in Lady day quarter 1706 | 91,185 | 11 | 9 | |||||||||||||
in Midsummer quarter 1706 | 96,637 | 19 | 0¾ | |||||||||||||
in Michaelmas quarter, 1706 | 66,792 | 0 | 0½ | |||||||||||||
366,788 | 9 | 10 | ||||||||||||||
out of which is to be abated 36,460l. 2s. 6d. for salaries and 29.469l. 12s. 11d. for incidents of management over and above that paid by collectors in the outports for the like services and allowed in their accounts when finished; also 70,950l. 12s. 6¼d. paid by the said Ferne for Debentures for goods re-shipped; and 6,380l. 12s. 7d. on allowances for Damaged Goods; and 1,367l. 19s. 8d. on Portage bills to masters of ships; and 37,440l. 8s. 7¼d. on Debentures for corn exported: in all | 116,139 | 13 | 4½ | |||||||||||||
184,719 | 1 | 0½ | ||||||||||||||
To Cash for the difference between the money certified by the Receiver of Customs to be paid into the Exchequer and the sums actually received there | 4¼ | |||||||||||||||
£218,844 | 9 | 4¾ | ||||||||||||||
Cr. | ||||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
By [paid to] James Brydges, Paymaster of the Forces, for account of douceurs for the Troops of Saxe Gotha to anno 1705 | 42 | 19 | 8¾ | |||||||||||||
By [paid to] John How, Paymaster of Guards and Garrisons for account of 5,000 men for Sea Service anno 1703 | 57 | 0 | 3¼ | |||||||||||||
100 | 0 | 0 | ||||||||||||||
balance in Cash remaining in the Exchequer 28 September 1706 | 471 | 6 | 10 | |||||||||||||
£571 | 6 | 10 | ||||||||||||||
Per Contra. | ||||||||||||||||
Principal. | Interest. | |||||||||||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||||||||
By paid at the Exchequer [on Deficiencies]: | ||||||||||||||||
on the Register for the First 4s. Aid anno 4 Wm. & Mary | 9,504 | 10 | 9 | 1,007 | 11 | 0 | ||||||||||
[ditto] for the Third 4s. Aid anno 6 Wm. III | 70,665 | 0 | 4 | 5,634 | 18 | 7 | ||||||||||
[ditto] for the Fourth 4s. Aid anno 7 Wm. III | 53,272 | 18 | 7 | 4,047 | 4 | 9 | ||||||||||
[ditto] for the Second Quarterly Poll, 8 Wm. III | 16,900 | 0 | 0 | 2,786 | 6 | 2 | ||||||||||
[ditto] for Three Quarters Customs | 12,499 | 4 | 9 | 562 | 3 | 5 | ||||||||||
[ditto] for the Additional Impositions anno 4 Wm. & Mary | 15,000 | 0 | 0 | 534 | 5 | 0 | ||||||||||
[ditto] for the Duties on Marriages, Births, etc., 7 Wm. III | 14,600 | 0 | 0 | 639 | 12 | 10 | ||||||||||
192,441 | 14 | 5 | 15,212 | 1 | 9 | 207,653 | 16 | 2 | ||||||||
Balance resting in cash at Michaelmas 1706: | ||||||||||||||||
in the Exchequer | 6,938 | 0 | 10½ | |||||||||||||
in the hands of Henry Ferne | 256 | 9 | 5¾ | |||||||||||||
the undischarged Remain on Mr. Abbot's certificate 29 February 1699–1700 | 3,996 | 2 | 10½ | |||||||||||||
11,190 | 13 | 2¾ | ||||||||||||||
£218,844 | 9 | 4¾ | ||||||||||||||
Dr. | ||||||||||||||||
Customs Continued from 31 July 1706 to 1 August 1710 [by 1 Anne c. 7 for Deficiencies]. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To Receipts by Henry Ferne for the gross produce of this revenue between 31 July 1706 and 28 September 1706 | 20,005 | 8 | 9½ | |||||||||||||
out of which is to be abated the sums paid by Ferne for salaries to officers | 1,665 | 2 | 1 | |||||||||||||
[ditto] for incidents | 3,999 | 13 | 5 | |||||||||||||
on debentures for goods re-shipped | 732 | 9 | 7¾ | |||||||||||||
on allowances for damaged goods | 207 | 10 | 4 | |||||||||||||
on Portage Bills to masters of ships | 49 | 7 | 11 | |||||||||||||
on debentures for corn exported | 7,082 | 16 | 2¼ | |||||||||||||
13,736 | 19 | 7 | ||||||||||||||
6,268 | 9 | 2½ | ||||||||||||||
overpaid into the Exchequer by Henry Ferne | ½ | |||||||||||||||
£6,268 | 9 | 3 | ||||||||||||||
Additional Subsidy of Tonnage and Poundage Continued from 9 March 1701–2 for the life of Queen Anne [as by 1 Anne, c. 1]. To Remains in Cash at Michaelmas 1705: | ||||||||||||||||
for the Civil List of the late King Wm. III | for the Civil List of Queen Anne | |||||||||||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||||||||
in the Exchequer | 44 | 9 | 8¾ | 1,151 | 8 | 8½ | ||||||||||
in the hands of the [Customs] Cashier | — | 18,946 | 13 | 4½ | ||||||||||||
20,142 | 11 | 9¾ | ||||||||||||||
To Cash received by Henry Ferne, Customs Cashier for the gross produce of this revenue: | ||||||||||||||||
in 1705 Xmas quarter | 165 | 11 | 7 | 80,530 | 4 | 3¼ | ||||||||||
in 1706 Lady Day quarter | 707 | 4 | 5½ | 52,480 | 0 | 4 | ||||||||||
in 1706 Midsummer quarter | 88 | 0 | 0 | 73,346 | 5 | 8¼ | ||||||||||
in 1706 Michaelmas quarter | 185 | 4 | 7¼ | 70,703 | 16 | 0¼ | ||||||||||
1,146 | 4 | 7¼ | 277,060 | 6 | 4¼ | |||||||||||
out of which is to be abated for officers' salaries and office incidents 100l. and on debentures for goods re-shipped, 0l. 7s. 3d. for King Wm. III and 63,391l. 7s. 9d. for Queen Anne: and 4,109l. 9s. 2d. for Queen Anne on the allowance for Damaged Goods leaving net | 0 | 7 | 3 | 67,600 | 16 | 11 | ||||||||||
1,145 | 17 | 4¼ | 209,459 | 9 | 5¼ | 201,605 | 6 | 9½ | ||||||||
overpayments: to wit the difference between the Taxes certified to be paid into the Exchequer and the sums actually received there within the time of this accompt | 5¾ | |||||||||||||||
Carried forward | £230,747 | 19 | 1¼ | |||||||||||||
Cr. | ||||||||||||||||
Per Contra | l. | s. | d. | l. | s. | d. | ||||||||||
By paid Interest [towards the Deficiency] on the First 3s. Aid granted anno 1697 | 613 | 19 | 5 | |||||||||||||
By ditto On the Register for the Duty of 20 per cent. on Paper | 12 | 16 | 6 | |||||||||||||
By ditto on the Register for the Third Quarterly Poll granted 1698 | 36 | 7 | 1 | |||||||||||||
663 | 3 | 0 | ||||||||||||||
By Remains in Cash at Michaelmas 1706: | ||||||||||||||||
in the Exchequer | 2,155 | 15 | 9 | |||||||||||||
in [Ferne's] the Receiver's hands | 3,449 | 10 | 5½ | |||||||||||||
5,605 | 6 | 2½ | ||||||||||||||
£6,268 | 9 | 3 | ||||||||||||||
Per Contra | ||||||||||||||||
By Paid at the Exchequer for the uses following: | ||||||||||||||||
on account of the Civil List | of the late King Wm. III | of her present Majesty Queen Anne. | ||||||||||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||||||||
to Francis Godolphin, Cofferer of the Household | 22,100 | 0 | 0 | |||||||||||||
to Francis, Earl of Bradford, Cofferer to Wm. III | 609 | 12 | 6 | |||||||||||||
to John, Lord FitzHardinge, Treasurer of the Chamber | 121 | 0 | 0 | 11,381 | 14 | 10 | ||||||||||
to Ralph, Earl of Montague, Master of the Great Wardrobe | 57 | 8 | 3¾ | 5,000 | 0 | 0 | ||||||||||
to Thomas Lloyd, Paymaster of the Works | 26,064 | 14 | 11½ | |||||||||||||
to Wm. Roberts, Paymaster of the Works at Windsor | 2,841 | 13 | 2¾ | |||||||||||||
to Foreign Ministers on their ordinaries and extra-ordinaries | 15,642 | 0 | 0 | |||||||||||||
to Fees and Salaries [payable at the Exchequer] | 273 | 1 | 4 | 45,023 | 6 | 2½ | ||||||||||
to Pensions and Annuities [payable at the Exchequer] | 10 | 10 | 0 | 6,870 | 10 | 10 | ||||||||||
to Edward Nicholas on the [Wm's or Anne's] Establishments [of pensions] payable by him | 118 | 15 | 0 | 20,943 | 0 | 4½ | ||||||||||
to Wm. Smith for the Band of Pensioners | 3,000 | 0 | 0 | |||||||||||||
to [Royal] Bounties | 7,699 | 19 | 0 | |||||||||||||
to Robert Harley, Secretary of State, for Secret Service | 1,000 | 0 | 0 | |||||||||||||
to William Lowndes for Secret Service | 7,500 | 0 | 0 | |||||||||||||
to Jewels or gifts in lieu thereof by the hands of Sir Charles Cottrell | 1,100 | 0 | 0 | |||||||||||||
to Samuell Smethin, her Majesty's goldsmith, for plate | 2,468 | 8 | 3¼ | |||||||||||||
Dr. | ||||||||||||||||
Brought forward | 230,747 | 19 | 1¼ | |||||||||||||
£230,747 | 19 | 1¼ | ||||||||||||||
The Duties appropriated for paying interest for the Irish Transport Debt [viz.: the Duties on Tea and Coffee by 6–7 Wm. III c. 7 and 9 Wm. III c. 14 and the Duties on Hawkers and Pedlars by 8–9 Wm. III c. 25 and 9 Wm. III c. 27]. | ||||||||||||||||
to Cash remaining in the Exchequer at 28 September 1705 | £1 | 1 | 8 | |||||||||||||
to Sarah, Duchess of Marlborough, for the Privy Purse | 2,000 | 0 | 0 | |||||||||||||
for Contingencies of divers natures | 24,520 | 4 | 5 | |||||||||||||
to Henry Scobell on account for buying tin | 14,000 | 0 | 0 | |||||||||||||
1,190 | 7 | 1¾ | 219,155 | 12 | 1½ | 220,345 | 19 | 3¼ | ||||||||
on account for Public Services | ||||||||||||||||
By [paid to] James Brydges, Esq., Paymaster of the Forces for account of extraordinary charges of the War anno 1705: viz. | ||||||||||||||||
for the Earl of Galway in consideration of good services in Portugal | 1,000 | 0 | 0 | |||||||||||||
for the Marquis Montandre for the like | 500 | 0 | 0 | |||||||||||||
for Col. Edmd. Revit for the like at Gibraltar | 200 | 0 | 0 | |||||||||||||
for Jezreel Jones for disbursements for account of Gibraltar | 565 | 7 | 6 | |||||||||||||
for Monsieur Flotard for services towards assisting the Duke of Savoy | 500 | 0 | 0 | |||||||||||||
2,765 | 7 | 6 | ||||||||||||||
By balance in Cash resting at Michaelmas 1706: | ||||||||||||||||
in the Exchequer | 3,533 | 7 | 8 | |||||||||||||
in [Henry Ferne] the Receiver's hands | 4,103 | 4 | 7¾ | |||||||||||||
7,636 | 12 | 3¾ | ||||||||||||||
£230,747 | 19 | 1 | ||||||||||||||
Per Contra | ||||||||||||||||
By Cash remaining in the Exchequer at 28 September 1706 | £1 | 1 | 8 | |||||||||||||
Dr. | ||||||||||||||||
The [Continued] Duties [by 12–13 Wm. III. c. 11], on Low Wines from 24 March 1701–2 to 25 March 1700; on Coffee, Tea etc. from 30 April 1701 to 1 May 1706; on Hawkers and Pedlars from 24 June 1701 to 24 June 1706; on the fifteen per cent. on Muslins from 30 September 1701 to 30 September 1706. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To Cash remaining in the Exchequer 28 September 1705 | 1,428 | 12 | 0 | |||||||||||||
Low Wines. | Coffee, Tea, etc. | Hawkers and Pedlars. | 15 per cent. on Muslins. | |||||||||||||
To receipts for: | l. | s. | d. | l. | s. | d. | l. | s. | d. | l. | s. | d. | ||||
1705 Xmas quarter | 3,380 | 17 | 1 | 1,712 | 5 | 6 | — | 2,755 | 15 | 0 | ||||||
1706 Lady day quarter | 4,703 | 13 | 8½ | 3,530 | 8 | 4 | — | 4,648 | 7 | 5½ | ||||||
1706 Midsummer quarter | 4,375 | 3 | 6½ | 1,860 | 10 | 5½ | 2,393 | 7 | 10 | 21,567 | 10 | 1 | ||||
1706 Michaelmas quarter | 484 | 7 | 11½ | 3,563 | 9 | 5 | 3,500 | 11 | 8 | — | ||||||
12,944 | 2 | 3½ | 10,666 | 13 | 8½ | 5,893 | 19 | 6 | 28,971 | 12 | 6½ | 58,476 | 8 | 0½ | ||
£59,905 | 0 | 0½ | ||||||||||||||
Memorandum: by an Act of 3 Anne [3–4 Anne, c. 18] all these Duties from the respective expirations thereof are further continued to 24 June 1710 and (with other Additional Duties as also with overplus on this grant) are made a Fond of Credit for 700,000l. at 6 per cent. | ||||||||||||||||
Impositions on Wines and Vinegar, on Tobacco and on East India Goods. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To Cash remaining in the Exchequer 28 Sept. 1705 | 68,331 | 15 | 11½ | |||||||||||||
[arrears] on the grant by the Act 7–8 Wm. III, c. 10 which [grant] determined 29 September 1701. | ||||||||||||||||
Wines & Vinegar. | Tobacco. | East India Goods. | ||||||||||||||
to receipts. | l. | s. | d. | l. | s. | d. | l. | s. | d. | |||||||
1705 Xmas quarter | 312 | 5 | 10 | 505 | 4 | 5½ | — | |||||||||
1706 Lady day quarter | 1,659 | 11 | 7 | 79 | 5 | 9 | — | |||||||||
1706 Midsummer quarter | 32 | 10 | 4½ | 100 | 0 | 0 | — | |||||||||
1706 Michaelmas quarter | 279 | 5 | 9½ | 4,505 | 16 | 0½ | — | |||||||||
2,283 | 13 | 7 | 5,190 | 6 | 3 | — | 7,473 | 19 | 10 | |||||||
on the grant by the Act 8–9 Wm. III, c. 20 [the first Deficiencies Act extending said Duties] from 29 September 1701 to 1 August 1706. | ||||||||||||||||
1705 Xmas quarter | 19,070 | 16 | 2½ | 12,281 | 8 | 0 | 54,592 | 9 | 8½ | |||||||
1706 Lady day quarter | 24,604 | 9 | 3 | 34,725 | 10 | 10½ | 15,618 | 13 | 7 | |||||||
1706 Midsummer quarter | 39,939 | 3 | 1 | 47,086 | 0 | 9 | 65,864 | 11 | 7½ | |||||||
1706 Michaelmas quarter | 40,772 | 9 | 10½ | 41,097 | 4 | 0½ | 3,766 | 16 | 9½ | |||||||
14,386 | 18 | 5 | 135,190 | 3 | 8 | 139,842 | 11 | 8½ | 399,419 | 13 | 9½ | |||||
on the grant by the Act 1 Anne [c. 7, being the second Deficiencies Act extending said Duties] from 31 July 1706 to 1 August 1710. | ||||||||||||||||
Michaelmas quarter 1706 | 1,486 | 0 | 0 | 2,374 | 8 | 3 | 3,860 | 8 | 3 | |||||||
£479,085 | 17 | 10 | ||||||||||||||
Cr. | ||||||||||||||||
Per Contra. | ||||||||||||||||
In part of 300,000l. [raised] on the Act 12–13 Wm. III, c. 11. | ||||||||||||||||
l. | s. | d. | l. | s. | d. | |||||||||||
by Principal money repaid | 35,600 | 0 | 0 | |||||||||||||
by interest paid at 6 per cent. and 7 per cent. | 2,198 | 12 | 8 | |||||||||||||
38,008 | 12 | 8 | ||||||||||||||
In part of 700,000l. raised on the Act 3–1 Anne, c. 18. | ||||||||||||||||
by Principal money repaid | 10,361 | 10 | 9 | |||||||||||||
by interest paid at 6 per cent. | 5,405 | 1 | 4 | |||||||||||||
15,766 | 12 | 1 | ||||||||||||||
by Balance in the Exchequer 28 September 1706 | 6,039 | 15 | 3½ | |||||||||||||
£59,905 | 0 | 0½ | ||||||||||||||
Per Contra. | ||||||||||||||||
[By monthly payments towards the Deficiencies] on the First General Mortgage [or Deficiencies Act]. | ||||||||||||||||
Principal. | Interest. | |||||||||||||||
l. | s. | d. | l. | s. | d. | l. | s. | d. | ||||||||
on the Register for the First 4s. Aid anno 1693 | 1,000 | 0 | 0 | 24 | 10 | 0 | ||||||||||
ditto for the Third 4s. Aid anno 1695 | 22,200 | 0 | 0 | 512 | 7 | 11 | ||||||||||
ditto for the Fourth 1s. Aid anno 1090 | 175,767 | 7 | 8 | 12,792 | 4 | 0 | ||||||||||
ditto for the Three Fourths Customs | 10,288 | 10 | 11½ | 340 | 10 | 5 | ||||||||||
ditto for the Duties on Salt, etc., anno 1090 | 8,100 | 0 | 0 | 328 | 14 | 8 | ||||||||||
ditto for the Additional Impositions anno 1693 | 71,012 | 6 | 3 | 3,705 | 11 | 4 | ||||||||||
ditto for the Duties on Marriages etc. anno 1095 | 115,983 | 14 | 3 | 5,849 | 14 | 3 | ||||||||||
ditto for the Stamp Duties anno 1694 | 17,502 | 6 | 2 | 902 | 13 | 7 | ||||||||||
421,854 | 5 | 3½ | 24,450 | 6 | 2 | 446,310 | 11 | 5½ | ||||||||
By Remains in the Exchequer, 28 September, 1706: | ||||||||||||||||
on the First General Mortgage [or Deficiencies Act] by 8–9 Wm. III, c. 20 | 28,914 | 18 | 1½ | |||||||||||||
on the Second General Mortgage [or Deficiencies Act] by 1 Anne, c. 7 | 3,800 | 8 | 3 | |||||||||||||
32,775 | 6 | 4½ | ||||||||||||||
£479,085 | 17 | 10 | ||||||||||||||
Dr. | ||||||||||||||||
The Additional Duty of 25 per cent. on French Goods granted by 8 Wm, III [7–8 Wm. III, c. 20]. | ||||||||||||||||
l. | s. | d. | l. | s. | d. | |||||||||||
To Cash remaining in the Exchequer 28 Sept. 1705 | 445 | 18 | 5½ | |||||||||||||
To receipts “there” | ||||||||||||||||
in 1705 Xmas quarter | 227 | 11 | 5½ | |||||||||||||
in 1706 Lady day quarter | 521 | 15 | 0 | |||||||||||||
in 1706 Midsummer quarter | 3,353 | 0 | 9½ | |||||||||||||
in 1706 Michaelmas quarter | 25 | 0 | 0½ | |||||||||||||
4,127 | 7 | 3½ | ||||||||||||||
£4,573 | 5 | 9 | ||||||||||||||
The Duty of 5s. per ton on French Shipping granted by 12 Car. II, c. 18. | ||||||||||||||||
To receipts at the Exchequer | l. | s. | d. | l. | s. | d. | ||||||||||
in 1705 Xmas quarter | 00 | 2 | 5½ | |||||||||||||
in 1706 Lady Day quarter | 14 | 10 | 0 | |||||||||||||
in 1706 Midsummer quarter | — | |||||||||||||||
in 1706 Michaelmas quarter | — | |||||||||||||||
74 | 12 | 5½ | 74 | 12 | 5½ | |||||||||||
£74 | 12 | 5½ | ||||||||||||||
Plantation Duties granted by 25 Car. II, c. 7. | ||||||||||||||||
To receipts: | l. | s. | d. | l. | s. | d. | ||||||||||
in 1705 Xmas quarter | 152 | 9 | 4½ | |||||||||||||
in 1706 Lady day quarter | 393 | 11 | 8½ | |||||||||||||
in 1706 Midsummer quarter | 532 | 11 | 2 | |||||||||||||
in 1706 Michaelmas quarter | — | |||||||||||||||
1,078 | 12 | 3 | ||||||||||||||
£1,078 | 12 | 3 | ||||||||||||||
Arrears of the Tonnage Duties on Ships and Vessels which ceased 17 May 1696 [granted by 5–6 Wm. and Mary, c. 20 and taken off by 7–8 Wm., III, c. 30]. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To receipts in this year: | ||||||||||||||||
on account of the [Bank's] Five-Sevenths | 0 | 18 | 9½ | |||||||||||||
on account of the [Annuities'] Two-Sevenths | 7 | 6 | ||||||||||||||
£1 | 6 | 3½ | ||||||||||||||
The Additional Impositions on Goods and Merchandises [continued from 1 March 1696 to 1 August 1706 by 8–9 Wm. III, c. 20, and further continued to 1 August 1710 by 1 Anne, c. 7]. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To Cash remaining in the Exchequer on the 28th September 1705 on 8–9 Wm. III on 1 Anne, c. 7 | 3,384 | 4 | 1½ | |||||||||||||
To receipts: | l. | s. | d. | l. | s. | d. | ||||||||||
1705 Xmas quarter | 10,300 | 3 | 11 | — | ||||||||||||
1706 Lady day quarter | 7,296 | 9 | 4½ | — | ||||||||||||
1706 Midsummer quarter | 9,894 | 0 | 1½ | — | ||||||||||||
1706 Michaelmas quarter | 3,740 | 7 | 6½ | 1,455 | 4 | 11 | ||||||||||
31,231 | 0 | 11½ | 14,55 | 4 | 11 | 32,686 | 5 | 10½ | ||||||||
£36,070 | 10 | 0 | ||||||||||||||
By [paid] to John How, Paymaster of Guards and Garrisons, for account of the 5,000 men for sea service anno 1703 | 3,354 | 15 | 2 | |||||||||||||
By [ditto to ditto] more for arrears to Out-pensioners of Chelsea College between 9 March 1701–2 and 24 February 1704–5 | 1,193 | 10 | 6½ | |||||||||||||
By Balance resting in the Exchequer 28 September 1706 | 25 | 0 | 0½ | |||||||||||||
£4,573 | 5 | 9 | ||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
By [paid to] James Brydges, Paymaster of the Forces [Abroad] for account of douceurs for the Troops of Saxe Gotha to anno 1705 | 14 | 10 | 0 | |||||||||||||
By [paid to] Charles Fox, late Paymaster [of the Forces Abroad] for account of alliances with Portugal anno 1703 | 60 | 2 | 5½ | |||||||||||||
£74 | 12 | 5½ | ||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
By [paid to] Charles Fox, late Paymaster of the Forces [Abroad] for account of alliances with Portugal anno 1703 | 376 | 9 | 1 | |||||||||||||
By [paid to] John How [Paymaster of Guards and Garrisons] for account of arrears to dead and removed pensioners of Chelsea Hospital | 702 | 3 | 2 | |||||||||||||
£1,078 | 12 | 3 | ||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
By [paid to] the Bank of England on their yearly sum of 100,000l. on the Five-Sevenths | 0 | 18 | 9½ | |||||||||||||
By [paid to] persons interested in annuities for one, two or three lives | 7 | 6 | ||||||||||||||
£1 | 6 | 3½ | ||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
on the First General Mortgage [or Deficiencies Act] | ||||||||||||||||
Principal. | Interest. | |||||||||||||||
By paid on the Register for | l. | s. | d. | l. | s. | d. | ||||||||||
the First 4s. Aid anno 1693 | 1,000 | 0 | 0 | 72 | 17 | 11 | ||||||||||
ditto the Third 4s. Aid anno 1695 | 6,096 | 0 | 0 | 187 | 3 | 0 | ||||||||||
ditto Additional Impositions anno 1693 | 16,600 | 0 | 0 | 7,020 | 19 | 6 | ||||||||||
23,696 | 0 | 0 | 7,281 | 0 | 5 | 30,977 | 0 | 5 | ||||||||
on the Second General Mortgage [or Deficiencies Act]. | ||||||||||||||||
By paid on the Register for the Third Quarterly Poll anno 1698 for interest | 277 | 5 | 1 | |||||||||||||
By Remains in the Exchequer 28 September 1706: | ||||||||||||||||
for the First General Mortgage 8–9 Wm. III. | 3,638 | 4 | 8 | |||||||||||||
for the Second General Mortgage, 1 Anne | 1,177 | 19 | 10 | |||||||||||||
1,816 | 1 | 6 | ||||||||||||||
£36,070 | 10 | 0 | ||||||||||||||
Dr. | ||||||||||||||||
Arrears of the Duties on Coals and Culme granted for five years from 15 May 1098 [by 9 Wm. III, c. 13]. | ||||||||||||||||
l. | s. | d. | l. | s. | d. | |||||||||||
To Cash remaining in the Exchequer at 28 Sept. 1705 | 4 | 8 | 4 | |||||||||||||
To Receipts: | ||||||||||||||||
1705 Xmas quarter | 671 | 13 | 10 | |||||||||||||
1706 Lady day quarter | 2,678 | 15 | 2 | |||||||||||||
1706 Midsummer quarter | 71 | 9 | 5 | |||||||||||||
1706 Michaelmas quarter | 221 | 12 | 11½ | |||||||||||||
3,643 | 11 | 4½ | ||||||||||||||
£3,647 | 19 | 8½ | ||||||||||||||
The Duty on Coals, Culme and Cynders Continued for 5 years from 14 May 1703 [as by 1 Anne, st. 2, c. 4]. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To Cash remaining in the Exchequer 28 Sept. 1705 | 13,755 | 10 | 11 | |||||||||||||
Coals & Culme | Cynders | |||||||||||||||
To Receipts: | l. | s. | d. | l. | s. | d. | ||||||||||
1705 Xmas quarter | 27,271 | 4 | 11½ | 689 | 6 | 0 | ||||||||||
1706 Lady day quarter | 10,994 | 13 | 8 | 769 | 8 | 0½ | ||||||||||
1706 Midsummer quarter | 41,859 | 9 | 0½ | 213 | 12 | 3½ | ||||||||||
1706 Michaelmas quarter | 38,406 | 19 | 1 | 134 | 3 | 2 | ||||||||||
118,532 | 6 | 9 | 1,806 | 9 | 6 | |||||||||||
120,338 | 16 | 3 | ||||||||||||||
£134,094 | 7 | 2 | ||||||||||||||
The One Third Additional Subsidy of Tonnage and Poundage; together with the Duties on French Prize Wines: granted for 3 years from 8 March 1703–4 as by 2–3 Anne, c. 18. | ||||||||||||||||
l. | s. | d. | ||||||||||||||
To Cash remaining in the Exchequer 28 Sept. 1705 | 2,744 | 1 | 2 | |||||||||||||
To Receipts: | l | s. | d. | |||||||||||||
1705 Xmas quarter | 27,346 | 17 | 3½ | |||||||||||||
1706 Lady day quarter | 17,158 | 13 | 10 | |||||||||||||
1706 Midsummer quarter | 19,366 | 10 | 0 | |||||||||||||
1706 Michaelmas quarter | 14,735 | 6 | 11½ | |||||||||||||
78,607 | 8 | 1 | ||||||||||||||
£81,351 | 9 | 3 | ||||||||||||||
Memorandum. The Duty on Prize Wines (if any) is not distinguished by the Receiver of the Customs either in his Weekly Certificates or by his payments into the Exchequer: “which Duty is 15l. per ton.” | ||||||||||||||||
Cr. | ||||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
By Principal money repaid | 1,572 | 8 | 6½ | |||||||||||||
By interest at 8 per cent. paid | 1,755 | 17 | 1 | |||||||||||||
By balance in cash remaining in the Exchequer, 28 Sept. 1706 | 319 | 14 | l | |||||||||||||
£3,647 | 19 | 8½ | ||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
By paid Principal in further part of 500,000l. [loan] registered on these Duties | 116,014 | 16 | 0 | |||||||||||||
By paid interest at 5 per cent. and 6 per cent. | 15,881 | 4 | 4 | |||||||||||||
By balance in cash remaining in the Exchequer, 28 Sept. 1706 | 2,198 | 6 | 10 | |||||||||||||
£134,094 | 7 | 2 | ||||||||||||||
Per Contra. | l. | s. | d. | |||||||||||||
By Principal repaid in part of a Credit for 300,000l. [charged on this Fond] | 74,276 | 4 | 6 | |||||||||||||
By interest paid, at 5 per cent. | 4,162 | 12 | 9 | |||||||||||||
By balance in cash remaining in the Exchequer, 28 Sept. 1706 | 2,612 | 12 | 0 | |||||||||||||
£81,351 | 9 | 3 | ||||||||||||||
Dr. | ||||||||||||||||
