Calendar of Treasury Books, Volume 29, 1714-1715. Originally published by Her Majesty's Stationery Office, London, 1957.
This free content was digitised by double rekeying. All rights reserved.
'Declared Accounts: Stamp Duties', in Calendar of Treasury Books, Volume 29, 1714-1715, ed. William A Shaw, F H Slingsby( London, 1957), British History Online https://prod.british-history.ac.uk/cal-treasury-books/vol29/ccclxxxi-cccxcviii [accessed 24 November 2024].
'Declared Accounts: Stamp Duties', in Calendar of Treasury Books, Volume 29, 1714-1715. Edited by William A Shaw, F H Slingsby( London, 1957), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/cal-treasury-books/vol29/ccclxxxi-cccxcviii.
"Declared Accounts: Stamp Duties". Calendar of Treasury Books, Volume 29, 1714-1715. Ed. William A Shaw, F H Slingsby(London, 1957), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/cal-treasury-books/vol29/ccclxxxi-cccxcviii.
Stamp Duties
DECLARED ACCOUNTS: STAMP DUTIES ETC.. GENERAL ACCOUNT. | ||||||
PIPE OFFICE: ROLL 2929 [E.351/2929]. | ||||||
AUDIT OFFICE: BUNDLE 2175, ROLL 157 [A.O.1/2175/157]. | ||||||
William Ashurst, Comptroller and Accomptant General of the several Duties on Stampt Vellum, Parchment and Paper. | ||||||
2 August 1714 to 2 August 1715. | ||||||
Charge. | £ | s. | d. | £ | s. | d. |
Arrears: remaining at the foot of the last General Accompt | 80,103 | 0 | 3 4/12 | |||
Receipts: money due and payable for the several Duties within the time of this Accompt: | ||||||
for the stamps put upon vellum etc. paid for and delivered at the Head Office in London: | ||||||
on the Third Continued Duty | 30,157 | 18 | 10 | |||
on the First Additional Duty | 26,909 | 11 | 11 | |||
on the Second Additional Duty | 18,591 | 17 | 6 | |||
on the New Duty 1711 | 3,445 | 1 | 5 | |||
on the New Duty 1712 | 6,884 | 9 | 5½ | |||
on the New Duty on Policies of Insurance | 2,266 | 7 | 4 | |||
88,255 | 6 | 5½ | ||||
for stamps put upon vellum etc. for the supply of the Warehouse-keeper of Stampt Goods: | ||||||
on the Third Continued Duty | 20,451 | 13 | 10 | |||
on the First Additional Duty | 17,139 | 12 | 10 | |||
on the Second Additional Duty | 21,370 | 0 | 6 | |||
on the New Duty 1711 | 7,761 | 19 | 4 | |||
on the New Duty 1712 | 2,604 | 1 | 7 | |||
on the New Duty on Policies of Insurance | 16 | 16 | 0 | |||
69,344 | 4 | 1 | ||||
for the New Duty on Dice marked this year, on the New Duty 1711 | 481 | 0 | 0 | |||
for the New Duty on Almanacks, ditto | 1,860 | 0 | 0 | |||
for the Duty on large Pamphletts and Advertisements, on the New Duty 1712: | ||||||
for the Duty on Pamphletts, received at the Head Office | 179 | 13 | 0 | |||
for ditto, received in the Country | 139 | 4 | 0 | |||
for the Duty on Advertisements, received at the Head Office | 931 | 12 | 0 | |||
for ditto in the Country | 92 | 3 | 0 | |||
1,342 | 12 | 0 | ||||
(total for pamphlets 318l. 17s. 0d., for advertisements 1,023l. 15s. 0d.) | ||||||
for the Duty on Entries made by Secondaries, Town-Clerks etc.: | ||||||
on the Third Continued Duty | 825 | 11 | 10 | |||
on the First Additional Duty | 825 | 11 | 10 | |||
1,651 | 3 | 8 | ||||
for the Duty on Entries of Degrees by the University’ Registers’: | ||||||
on the Third Continued Duty | 266 | 3 | 0 | |||
on the First Additional Duty | 0 | 3 | 0 | |||
266 | 6 | 0 | ||||
for the Duty on Deeds executed before the Stamp was impressed: | ||||||
on the Third Continued Duty | 30 | 0 | 0 | |||
on the First Additional Duty | 20 | 0 | 0 | |||
on the Second Additional Duty | 10 | 0 | 0 | |||
on the New Duty 1712 | 20 | 0 | 0 | |||
80 | 0 | 0 | ||||
for the King's part of penalties; on the New Duty 1711 | 27 | 10 | 0 | |||
for bonds given by William Lowndes to secure payment of the value of Stamps delivered to him: | ||||||
on the Third Continued Old Duty | 117 | 7 | 0 | |||
on the First Additional Duty | 117 | 7 | 0 | |||
on the Second Additional Duty | 117 | 7 | 0 | |||
352 | 1 | 0 | ||||
for the value of Parchment, Paper and Prints (paid for by the Receiver General within the time of this Accompt) provided for furnishing the Country and lodged with the Warehouse-keeper of Unstampt Goods: | ||||||
for the value of Parchment paid for: | ||||||
on the Third Continued Old Duty | 1,667 | 11 | 4¼ | |||
on the Second Additional Duty | 49 | 10 | 9½ | |||
on the New Duty 1711 | 10 | 18 | 6½ | |||
on the New Duty 1712 | 86 | 0 | 10 | |||
1,814 | 1 | 6¼ | ||||
the value of paper paid for: | ||||||
on the Third Continued Old Duty | 455 | 9 | 10½ | |||
on the Second Additional Duty | 124 | 3 | 10¼ | |||
on the New Duty 1711 | 9 | 4 | 2 | |||
on the New Duty 1712 | 21 | 5 | 0 | |||
610 | 2 | 10¾ | ||||
for the value of prints paid for: | ||||||
on the Third Continued Old Duty | 203 | 10 | 0 | |||
on the New Duty 1711 | 79 | 4 | 0 | |||
282 | 14 | 0 | ||||
for the value of printing paper paid for: | ||||||
on the New Duty 1711 | 0 | 6 | 6¾ | |||
on the New Duty 1712 | 4 | 3 | 9 | |||
4 | 10 | 3¾ | ||||
(total value 2,711l. 8s. 8¾d.) | ||||||
the profit arising by discompt allowed by the Stationers on goods bought of them: | ||||||
for the discompt on the above said parchment at 30l. per cent | ||||||
on the Third Continued Duty | 714 | 13 | 5¼ | |||
on the Second Additional Duty | 21 | 4 | 7½ | |||
on the New Duty 1711 | 4 | 13 | 7½ | |||
on the New Duty 1712 | 36 | 17 | 6 | |||
777 | 9 | 2¼ | ||||
for the discompt on the above said paper at 15l. per cent.: | ||||||
on the Third Continued Old Duty | 80 | 7 | 7½ | |||
on the Second Additional Duty | 21 | 18 | 3¾ | |||
on the New Duty 1711 | 1 | 12 | 6 | |||
on the New Duty 1712 | 3 | 15 | 0 | |||
107 | 13 | 5¼ | ||||
for the discompt on the above said prints at 40l. per cent.: | ||||||
on the Third Continued Old Duty | 135 | 13 | 4 | |||
on the New Duty 1711 | 52 | 16 | 0 | |||
188 | 9 | 4 | ||||
for the discompt on the above said printing paper at 25l. per cent | ||||||
on the New Duty 1711 | 0 | 2 | 2¼ | |||
on the New Duty 1712 | 1 | 7 | 11 | |||
1 | 10 | 1¼ | ||||
(total discompt 1,075l. 2s. 0¾d.) | ||||||
the profit by advancing the price of parchment etc. in the Office of the Warehouse-keeper of Stampt Goods | 0 | 12 | 10½ | |||
(total for the money arising as above 167,447l. 6s. 10½d.) | ||||||
money surcharged for a double allowance made to John Hodges, late Distributor for co. Derby | 4 | 12 | 9½ | |||
overpayments by the Distributors of the Stamp Duties and money due to Stationers, detailed with names | 648 | 8 | 1¼ | |||
money due and payable within the time of this Accompt for the rates upon moneys given with Clerks and Apprentices: | ||||||
for the said Rates to 1 May 1715: | ||||||
the Duty of 6d. per 1l. on sums of 50l. and under: | ||||||
on Indentures brought to the Head Office | 723 | 12 | 0¾ | |||
on ditto brought to the Country Collectors | 595 | 11 | 7⅓ | |||
the Duty of 1s. per 1l. on sums over 50l.: | ||||||
on Indentures brought to the Head Office | 1,714 | 2 | 10½ | |||
on ditto brought to Country Collectors | 544 | 17 | 111/6 | |||
3,578 | 4 | 5¾ | ||||
for the said Rates from 1 May 1715: | ||||||
the Duty of 6d. per 1l. on sums of 50l. and under: | ||||||
on Indentures brought to the Head Office | 211 | 17 | 2½ | |||
on ditto brought to Country Collectors | 14 | 13 | 9 | |||
the Duty of ls. per 1l. on sums over 50l.: | ||||||
on Indentures brought to the Head Office | 524 | 2 | 7½ | |||
on ditto brought to Country Collectors | 3 | 0 | 0 | |||
753 | 13 | 7 | ||||
(total rates upon moneys given with Clerks and Apprentices 4,331l. 18s. 0¾d.) | ||||||
overpayments on the rates upon money given with Clerks and Apprentices, detailed by Collectors and places: | ||||||
out of the rates to 1 May 1715 | 15 | 14 | 2¾ | |||
out of ditto from 1 May 1715 | 15 | 16 | 2¾ | |||
31 | 10 | 5½ | ||||
total charge and receipts | £252,566 | 16 | 65/6 | |||
Discharge. | ||||||
money accompted for by William Frankland, John Miles and Henry Liddell, successively Receivers General, in their Cash Accompt: | ||||||
money paid into the Exchequer: | ||||||
on the Second Continued Duty | 78 | 8 | 6½ | |||
on the Third Continued Duty | 43,091 | 5 | 8 | |||
on the First Additional Duty | 43,271 | 1 | 11½ | |||
on the Second Additional Duty | 23,403 | 0 | 9 | |||
on the New Duty 1711 | 10,810 | 1 | 6 | |||
on the New Duty 1712 | 8,198 | 8 | 11½ | |||
on the New Duty on Policies of Insurance | 2,138 | 18 | 1 | |||
130,991 | 5 | 5½ | ||||
salaries to the Commissioners etc. at the Head Office: | ||||||
out of the Third Continued Duty | 5,240 | 11 | 10 | |||
out of the Second Additional Duty | 281 | 10 | 0 | |||
out of the New Duty 1711 | 538 | 0 | 0 | |||
out of the New Duty 1712 | 560 | 0 | 0 | |||
out of the New Duty on Policies of Insurance | 53 | 0 | 0 | |||
6,673 | 1 | 10 | ||||
office rent: | ||||||
the Head Office, out of the Third Continued Duty | 160 | 0 | 0 | |||
the Serle Street Office, out of the New Duty 1712 | 34 | 10 | 0 | |||
194 | 10 | 0 | ||||
for parchment, paper and prints bought and paid for to be stampt for furnishing the Country: | ||||||
on the Third Continued Duty | 2,326 | 11 | 2¾ | |||
on the Second Additional Duty | 173 | 14 | 7¾ | |||
on the New Duty 1711 | 99 | 13 | 3¼ | |||
on the New Duty 1712 | 111 | 9 | 7 | |||
2,711 | 8 | 8¾ | ||||
necessary and incident charges at the Head Office: | ||||||
on the Second Continued Duty | 0 | 3 | 0 | |||
on the Third Continued Duty | 1,950 | 17 | 0¼ | |||
on the First Additional Duty | 13 | 3 | 4 | |||
on the Second Additional Duty | 467 | 17 | 5½ | |||
on the New Duty 1711 | 204 | 8 | 0 | |||
on the New Duty 1712 | 266 | 19 | 3½ | |||
on the New Duty on Policies of Insurance | 12 | 6 | 10 | |||
2,915 | 14 | 11¼ | ||||
repayment of Officers’ taxes: | ||||||
on the Third Continued Duty | 157 | 3 | 4 | |||
on the New Duty 1711 | 8 | 14 | 4 | |||
on the New Duty 1712 | 7 | 2 | 4 | |||
on the New Duty on Policies of Insurance | 0 | 5 | 0 | |||
173 | 5 | 0 | ||||
money paid on account of salaries: | ||||||
on the Third Continued Duty | 15 | 0 | 0 | |||
on the New Duty 1711 | 270 | 0 | 0 | |||
on the New Duty 1712 | 314 | 10 | 0 | |||
on the New Duty on Policies of Insurance | 4 | 0 | 0 | |||
603 | 10 | 0 | ||||
Discount on prompt payment at the Head Office: | ||||||
on the Third Continued Duty | 783 | 1 | 8 | |||
on the First Additional Duty | 692 | 18 | 3½ | |||
on the Second Additional Duty | 475 | 11 | 2 | |||
on the New Duty 1711 | 91 | 11 | 9¼ | |||
on the New Duty 1712 | 176 | 18 | 8 | |||
on the New Duty on Policies of Insurance | 62 | 17 | 5 | |||
2,282 | 18 | 11¾ | ||||
poundage allowed to sundry LawOfficers: | ||||||
on the Third Continued Duty | 31 | 7 | 6¾ | |||
on the First Additional Duty | 31 | 7 | 6¼ | |||
62 | 15 | 1 | ||||
(total accompted for in the Cash Accompt 146,608l.10s.0¼d.) | ||||||
overpayments on the preceding General Accompt | 745 | 9 | 2¼ | |||
allowances to the several Distributors for vending Stampt parchment and paper etc.: | ||||||
for money discounted by William Palmer and John Shepherd, successively Distributors for London, on 10 lb. parcels vended by them: | ||||||
on the Third Continued Duty | 2 | 5 | 1 | |||
on the First Additional Duty | 2 | 3 | 6 | |||
on the Second Additional Duty | 0 | 9 | 11 | |||
on the New Duty 1711 | 0 | 6 | 0 | |||
on the New Duty 1712 | 0 | 6 | 0 | |||
5 | 10 | 6 | ||||
poundage allowed the several Distributors at 18d. per 1l. for the value of goods and stamps by them sold: | ||||||
on the Third Continued Duty | 1,835 | 10 | 11 | |||
on the First Additional Duty | 1,311 | 11 | 10 | |||
on the Second Additional Duty | 376 | 2 | 4¾ | |||
on the New Duty 1711 | 105 | 4 | 1¼ | |||
on the New Duty 1712 | 91 | 17 | 1¼ | |||
3,720 | 6 | 4¼ | ||||
money paid by the several Distributors for necessary and incident charges, for carriage, for returns of money etc.: | ||||||
on the Third Continued Duty | 346 | 6 | 5¼ | |||
on the First Additional Duty | 49 | 2 | 9¾ | |||
on the Second Additional Duty | 0 | 17 | 2½ | |||
on the New Duty 1711 | 82 | 4 | 6½ | |||
on the New Duty 1712 | 167 | 12 | 1½ | |||
646 | 3 | 1½ | ||||
poundage allowed to George Cooper, 'Register' of the University of Oxford at 12d. per 1l. for the money charged for the Duty on Entries of Degrees etc.: | ||||||
on the Third Continued Duty | 13 | 6 | 1¾ | |||
on the First Additional Duty | 0 | 0 | 1¾ | |||
13 | 6 | 3½ | ||||
for the allowance on the New Duty1711 to the Company of Stationers for Almanacks cancelled | 158 | 4 | 5 | |||
(total of the above allowances 4,543l. 10s. 8¼d.) | ||||||
money accounted for in the Cash Accompt for rates on moneys taken with Clerks and Apprentices: | ||||||
salaries at the Head Office in London: | ||||||
out of the Duty to1May1715 | 166 | 10 | 0 | |||
out of the Duty from thence | 60 | 0 | 0 | |||
226 | 10 | 0 | ||||
necessary and incident charges: | ||||||
out of the Duty to1May1715 | 70 | 11 | 4 | |||
out of the Duty from thence | 14 | 0 | 6 | |||
84 | 11 | 10 | ||||
money paid into the Exchequer: | ||||||
out of the Duty to 1May1715 | 2,883 | 7 | 0½ | |||
out of the Duty from thence | 677 | 7 | 4 | |||
3,560 | 14 | 4½ | ||||
(total thus accounted for in the Cash Accompt 3,871l. 16s. 2½d.) | ||||||
incident charges and poundage allowed the Country Collectors: | ||||||
necessary and incident charges: | ||||||
on the Duty to 1 May 1715 | 15 | 13 | 5 | |||
poundage at 18d. per 1b.: | ||||||
on the Duty to1 May 1715 | 56 | 9 | 2 | |||
on the Duty from thence | 1 | 4 | 11¾ | |||
57 | 14 | 1¾ | ||||
(total for incidents and poundage 73l. 7s. 6¾d.) | ||||||
(total payments out of the rates on moneys given with Clerks and Apprentices 3,945l. 3s. 9¼d.) | ||||||
money overpaid on the preceding General Accompt of the rates upon moneys given with Clerks and Apprentices | 48 | 2 | 6¼ | |||
total payments and allowances | £155,890 | 16 | 2¼ | |||
and so remains | 96,676 | 0 | 4 7/12 | |||
whereof depending on the several Warehousekeepers, Distributors, and others: | ||||||
upon the Warehouse-keepers, for goods in their hands: | ||||||
Charles Howland, Warehouse-keeper of Unstampt Goods: | ||||||
on the Third Continued Duty | 977 | 6 | 5¾ | |||
on the New Duty1711 | 155 | 8 | 11¾ | |||
on the New Duty1712 | 183 | 2 | 4¾ | |||
1,315 | 17 | 10¼ | ||||
William Curteis, Warehouse-keeper of Stampt Goods: | ||||||
on the Third Continued Duty | 6,941 | 6 | 10¾ | |||
on the First Additional Duty | 4,837 | 8 | 4 | |||
on the Second Additional Duty | 1,978 | 19 | 5¾ | |||
on the New Duty 1711 | 1,594 | 0 | 3¾ | |||
on the New Duty1712 | 1,195 | 12 | 0½ | |||
16,547 | 7 | 0¼ | ||||
(total depending on the Warehousekeepers 17,863l. 4s. 10½d.) | ||||||
on the following late Distributors for arrears on the Duties now expired: | ||||||
Richard Aglionby, Carlisle; for the First Continued Duty 331l. 6s. 9½d.; for the Second ditto 125l. 4s. 0d. | 456 | 10 | 9½ | |||
Simon Babb, co. Somerset; for the Single Duty 90l. 8s. 9½d.; for the First Continued Duty 6l. 12s. 4d. | 97 | 1 | 1½ | |||
Anthony Boise, co. Hertford; for the First Continued Duty 98l. 7s. 7½d.; for the Second ditto 1,340l. 9s. 7½d. | 1,438 | 17 | 3 | |||
Joshua Claver, Hull; on the Second Continued Duty | 414 | 15 | 1 | |||
William Collins, co. Worcester; on the Single Duty 427l. 11s. 6d.; on the First Continued Duty 42l. 5s. 3d. | 469 | 16 | 9 | |||
Edward Cowley, co. Lincoln; on the Single Duty | 58 | 5 | 11 | |||
Peter Clinton, co. Dorset; on the First Continued Duty | 513 | 2 | 6¾ | |||
Benjamin Collet, co. Worcester; on ditto | 241 | 7 | 1 | |||
Charles Herle, Cornwall; on ditto | 281 | 9 | 6½ | |||
Charles Jones, co. Radnor; on the Single Duty 127l. 11s. 9d.; on the First Continued Duty 45l. 4s. 3¼d. | 172 | 16 | 0¼ | |||
Francis Isaacson, co. Lincoln; on the First Continued Duty | 263 | 4 | 10¼ | |||
Henry Marriot, Norfolk; on the Single Duty | 114 | 9 | 5 | |||
George Maynard, co. York; on the Second Continued Duty | 610 | 13 | 6½ | |||
Samuel Wilson, Berwick; on the Single Duty | 12 | 6 | 3½ | |||
Robert Warren, Suffolk; on ditto | 58 | 5 | 11 | |||
Timothy Westley, Reading; on the Second Continued Duty | 523 | 6 | 3¼ | |||
(total for the Expired Duties as above on the Single Duty 888l. 19s. 7d.; on the First Continued Duty 1,823l. 0s. 3¾d.; on the Second ditto 3,014l. 8s. 6¼d.; in all 5,726l. 8s. 5d.) | ||||||
upon the following Distributors for the Growing Duties: | ||||||
John Adams, co. Radnor; on the Third Continued Duty 224l. 17s. 3¾d.; on the First Additional Duty 182l. 19s. 4¼d.; on the Second ditto 4l. 18s. 0¾d.; on the New Duty 1711 11l. 14s. | 424 | 8 | 8¾ | |||
Henry Axford, co. Wilts., on the Third Continued Duty 476l. 8s. 9¼d.; on the First Additional Duty 262l. 0s. 3¾d.; on the Second ditto 267l. 14s.; on the New Duty 1711 56l. 3s. 5d.; on ditto 1712 48l. 17s. 10½d. | 1,111 | 4 | 4½ | |||
William Adderly, co. Gloucester; on the Third Continued Duty 953l. 3s. 4¾d.; on the First Additional Duty 729l. 8s. 0¼d.; on the Second ditto 330l. 16s. 10d.; on the New Duty 1711 181l. 17s. 0d.; on ditto 1712 62l. 10s. 6d.; on ditto on Policies of Insurance 16l. 16s. | 2,274 | 11 | 9 | |||
Henry Allestree, co. Derby; on the Third Continued Duty 281l. 18s. 2¼d.; on the First Additional Duty 227l. 11s. 5¼d.; on the Second ditto 176l. 6s. 6d.; on the New Duty 1711 39l.; on ditto 1712 10l. | 734 | 16 | 1½ | |||
Thomas Baker, Sussex; on the Third Continued Duty 173l. 10s. 6½d.; on the First Additional Duty 115l. 19s. 11d.; on the Second ditto 66l. 12s. 6d.; on the New Duty 1711 11l. 8s. 3d.; on ditto 1712 13l. 16s. 10d. | 381 | 8 | 0½ | |||
George Bowles, Kent; on the Third Continued Duty 416l. 6s. 8¼d.; on the First Additional Duty 287l. 15s.; on the Second Additional Duty 198l. 8s. 0d.; on the New Duty 1711 15l. 6s. 0d. | 917 | 15 | 8¼ | |||
Richard Baynes, Westmorland; on the Third Continued Duty 265l. 9s. 4¾d.; on the First Additional Duty 354l. 3s. 4¾d.; on the Second Additional Duty 224l. 17s. 6¾d.; for the New Duty 1711 234l. 15s. 6¾d. | 1,079 | 5 | 11 | |||
James Brooke, co. Surrey; on the Third Continued Duty 32l. 6s. 9¾d.; on the First Additional Duty 203l. 17s. 1¾d.; on the Second ditto 212l. 0s. 8d.; on the New Duty 1711 73l. 6s. 0d.; and on ditto 1712 173l. 2s. 0¼d. | 694 | 12 | 7¾ | |||
Thomas Beresford, co. Somerset; on the Third Continued Duty 32l. 3s. 2¾d.; on the First Additional Duty 62l. 0s. 9¾d.; on the Second ditto 27l. 4s. 8¾d.; on the New Duty 1711 20l. 7s. 10¼d.; on ditto 1712 52l. 6s. 5¼d. | 194 | 3 | 0¾ | |||
Richard Bowdler, Shropshire; on the Third Continued Duty 276l. 13s. 1¾d.; on the First Additional Duty 228l. 8s. 3½d.; on the Second Additional Duty 238l. 8s. 1½d.; on the New Duty 1711 24l. 5s. 0¼d.; on ditto 1712 59l. 7s. 0¾d. | 827 | 1 | 7¾ | |||
Paul Courand, Hampshire; on the Third Continued Duty 920l. 18s. 3½d.; on the First Additional Duty 741l. 10s. 10¾d.; on the Second ditto 124l. 13s. 1½d.; on the New Duty 1711 42l. 9s. 2d.; on ditto 1712 41l. 11s. 6½d. | 1,871 | 3 | 0¼ | |||
Robert Clark, Norfolk; on the Third Continued Duty 1,072l. 4s. 2¾d.; on the First Additional Duty 775l. 12s. 3¾d.; on the Second ditto 412l. 9s. 6d.; on the New Duty 1711 105l. 16s. 8d.; on ditto 1712 256l. 10s. 1½d. | 2,622 | 12 | 10 | |||
Thomas Cooper, co. Somerset; on the Third Continued Duty 185l. 16s. 0¼d.; on the First Additional Duty 108l. 17s. 11d.; on the Second ditto 105l. 3s.; on the New Duty 1712 15l. 10s. 10d. | 415 | 7 | 9¼ | |||
Thomas Day, co. Cambridge; on the Third Continued Duty 203l. 11s. 3¾d.; on the First Additional Duty 178l. 7s. 9d.; on the Second ditto 290l. 16s. 0d.; on the New Duty 1711 81l. 14s. 10¾d.; on ditto 1712 286l. 13s. 1¾d. | 1,041 | 3 | 1¼ | |||
William Dowse, co. Huntingdon; on the Third Continued Duty 78l. 15s. 9½d.; on the First Additional Duty 70l. 11s. 10¾d.; on the Second ditto 126l. 14s. 6d; on the New Duty 1711 5l. 4s. 0d.; on ditto 1712 76l. 15s. 2¾d. | 358 | 1 | 5 | |||
Richard Duke, Exeter; on the Third Continued Duty 357l. 11s. 0¼d.; on the First Additional Duty 286l. 17s. 0d.; on the Second ditto 132l. 6s. 6d.; on the New Duty 1711 42l. 12s. 2d.; on ditto 1712 16l. 9s. 4d. | 835 | 16 | 0¼ | |||
Edward Eden, Durham; on the Third Continued Duty 8l. 13s. 0d.; on the First Additional Duty 12l. 1s. 5d.; on the Second ditto 9l. 12s. 6¾d.; on the New Duty 1711 15l. 7s. 2¼d.; on ditto 1712 5l. 0s. 11½d. | 50 | 15 | 1½ | |||
Hugh Foulks, Cheshire; on the Third Continued Duty 556l. 16s. 0¾d.; on the First Additional Duty 620l. 13s. 10¼d.; on the Second ditto 392l. 3s. 9½d.; on the New Duty 1711 116l. 6s. 6¼d. | 1,686 | 0 | 2¾ | |||
John Foulks, co. Denbigh; on the Third Continued Duty 435l. 9s. 1¼d.; on the First Additional Duty 367l. 9s. 5d.; on the Second ditto 19l. 8s. 1d.; on the New Duty 1711 5l. 4s. 0d. | 827 | 10 | 7¼ | |||
John Freeman, Suffolk; on the Third Continued Duty 50l. 3s. 4¾d.; on the First Additional Duty 30l. 12s. 9d.; on the Second ditto 31l. 13s. 2½d.; on the New Duty 1711 16l. 10s. 5½d.; on ditto 1712 23l. 8s. 11d. | 152 | 8 | 8¾ | |||
Joseph Greenway, co. Somerset; on the Third Continued Duty 426l. 17s. 4¼d.; on the First Additional Duty 305l. 7s. 9¾d.; on the Second ditto 173l. 12s. 9¾d.; on the New Duty 1711 50l. 11s. 3¾d.; on ditto 1712 108l. 10s. 7¼d. | 1,064 | 19 | 10¾ | |||
Daniel Garrod, co. Norfolk; on the Third Continued Duty 198l. 14s. 10¼d.; on the First Additional Duty 204l. 8s. 5¼d.; on the New Duty 1712 83l. 1s. 1½d. | 486 | 4 | 5 | |||
Samuel Gibbs, co. Wilts; on the Third Continued Duty 71l. 17s. 9¾d.; on the First Additional Duty 104l. 10s. 2¼d.; on the Second ditto 212l. 4s. 9¾d.; on the New Duty 1711 67l. 19s. 6d.; on ditto 1712 108l. 16s. 2½d. | 565 | 8 | 6¼ | |||
Francis Hawkins, Cornwall; on the Third Continued Duty 939l. 12s. 3½d.; on the First Additional Duty 681l. 3s. 2d.; on the Second ditto 454l. 5s. 0d.; on the New Duty 1711 158l. 3s. 10½d.; on ditto 1712 8l. 14s. 6½d. | 2,241 | 18 | 10½ | |||
John Hamilton, Edinburgh; on the Second Additional Duty 1,693l. 2s. 8¼d.; on the New Duty 1711 574l. 19s. 5d.; on ditto 1712 979l. 18s. 0½d. | 3,248 | 0 | 1¾ | |||
Elizabeth Hall, part of Yorkshire; on the Third Continued Duty 381l. 0s. 2½d.; on the First Additional Duty 419l. 8s. 2d.; on the Second ditto 138l. 4s. 8d.; on the New Duty 1711 83l. 1s. 0½d.; on ditto 1712 60l. 0s. 10d. | 1,081 | 14 | 11 | |||
Thomas Howson, co. Lincoln; on the Third Continued Duty 288l. 2s. 9½d.; on the First Additional Duty 251l. 13s. 6½d.; on the Second ditto 118l. 14s. 4½d.; on the New Duty 1711 83l. 9s. 7¼d.; on ditto 1712 42l. 9s. 5½d. | 784 | 9 | 9¼ | |||
John Handfeild, Kent; on the Third Continued Duty 156l. 18s. 9½d.; on the First Additional Duty 260l. 16s. 4¼d.; on the Second ditto 191l. 11s. 9¼d.; on the New Duty 1711 142l. 19s. 0d.; on ditto 1712 31l. 9s. 10¼d. | 783 | 15 | 9¼ | |||
[An erased entry ‘Nil.’] | ||||||
Henry Jeanes, Somerset; on the Third Continued Duty 608l. 16s. 6¾d.; on the First Additional Duty 436l. 1s. 10½d.; on the Second ditto 95l. 19s. 5d.; on the New Duty 1711 16l. 16s. 7d.; on ditto 1712 57l. 6s. 8d. | 1,215 | 1 | 1¼ | |||
William John, Exeter; on the Third Continued Duty 632l. 10s. 3¾d.; on the First Additional Duty 556l. 3s. 9½d.; on the Second ditto 6l. 1s. 8¼d.; on the New Duty 1711 339l. 13s. 0d.; on ditto 1712 53l. 18s. | 1,588 | 6 | 9½ | |||
Samuel Lowe, Newcastle-under-Line; on the Third Continued Duty 234l. 3s. 11d.; on the First Additional Duty 173l. 1s. 1d.; on the Second ditto 132l. 4s.; on the New Duty 1711 104l.; on ditto 1712 12l. 10s. 0d. | 655 | 19 | 0 | |||
Thomas Floyd, co. Brecknock; on the Third Continued Duty 145l. 16s. 2d.; on the First Additional ditto 84l. 4s. 7d.; on the Second ditto 31l. 0s. 1¾d.; on the New Duty 1711 28l. 6s. 9¼d.; on ditto 1712 4l. 8s. 8½d. | 293 | 16 | 4½ | |||
Richard Lowry, Westmorland; on the Third Continued Duty 87l. 18s. 0½d.; on the First Additional Duty 47l. 12s. 10¾d.; on the Second ditto 9l. 18s. 8d.; on the New Duty 1711 8l. 6s. 0d. | 153 | 15 | 7¼ | |||
William Loveday, co. Worcester; on the Third Continued Duty 367l. 2s. 1¾d.; on the First Additional Duty 304l. 0s. 8d.; on the Second ditto 288l. 12s. 6d.; on the New Duty 1711 12l. 16s. 2½d.; on ditto 1712 99l. 13s. 11d. | 1,072 | 5 | 5¼ | |||
Thomas Moore, Norfolk; on the Third Continued Duty 39l. 10s. 11¾d.; on the First Additional Duty 89l. 19s. 7½d.; on the Second ditto 96l. 0s. 4d.; on the New Duty 1711 60l. 11s. 0½d.; on ditto 1712 15l. 4s. 6½d. | 301 | 6 | 6¼ | |||
William Matthews, co. Hereford; on the Third Continued Duty 41l. 17s. 5¼d.; on the First Additional Duty 72l. 6s. 5d.; on the Second ditto 73l. 16s. 7d.; on the New Duty 1711 7l. 6s. 9½d.; on ditto 1712 32l. 5s. 9½d. | 227 | 13 | 0¼ | |||
Nathaniel Morgan, part of co. Carmarthen; on the Third Continued Duty 186l. 3s. 3½d.; on the First Additional Duty 189l. 10s. 3¼d.; on the Second ditto 180l. 7s. 0d.; on the New Duty 1711 35l. 15s. 1¾d.; on ditto 1712 14l. 2s. 3½d. | 605 | 18 | 0 | |||
