Yorkshire Lay Subsidy 30 Ed. I (1301). Originally published by Yorkshire Archeological Society, [s.l.], 1897.
This free content was digitised by double rekeying. All rights reserved.
'The Subsidy: City of York', in Yorkshire Lay Subsidy 30 Ed. I (1301), ed. William Brown( [s.l.], 1897), British History Online https://prod.british-history.ac.uk/yorks-arch-soc/vol21/pp117-121 [accessed 26 November 2024].
'The Subsidy: City of York', in Yorkshire Lay Subsidy 30 Ed. I (1301). Edited by William Brown( [s.l.], 1897), British History Online, accessed November 26, 2024, https://prod.british-history.ac.uk/yorks-arch-soc/vol21/pp117-121.
"The Subsidy: City of York". Yorkshire Lay Subsidy 30 Ed. I (1301). Ed. William Brown([s.l.], 1897), , British History Online. Web. 26 November 2024. https://prod.british-history.ac.uk/yorks-arch-soc/vol21/pp117-121.
In this section
CIVITAS EBOR. (fn. 1)
(m. 29) Primum tallagium assessum 32 Edw. I. in civitatibus, burgis et dominicis Regis infra Comitatus Anglie, per diversos assignatos per Regem ad dictum tallagium in hujusmodi civitatibus, burgis et dominicis Regis separatim per capita vel in communi, prout ad commodum Regis magis viderint expedire, assidendum, et ad extractas tocius predicti tallagii sub sigillis suis liberandas certis personis per ipsos assessores eligendis, ad tallagium illud levandum, et Regi inde ad Scaccarium respondendum, sicut continetur in originalibus anni tricesimi secundi. Rogerus de Hegham et Magister Ricardus de Abyndon', principales assessores, Andreas de Bolingbrok', pro se, et Johanne Lespicer, Roberto de Walton et Willelmo Duraunt, defunctis, sociis suis, collectoribus ejusdem tallagii in eadem Civitate, per predictos principales assessores ad hoc electis, reddunt compotum de cccxviijli xviijs ijd receptis de tallagiis catallorum diversorum quorum nominibus preponitur, et in rotulo de extractis ejusdem tallagii, quem predictus Rogerus de Hegham liberavit in thesaurario. Et de iiijxx xixli xiiijs vjd de tallagio redditus diversorum quorum nominibus preponitur et ibidem.
Summa recepte, ccccxviijli xijs viijd.
In thesaurario cccxlvjli xviijs iiijd in v talliis per ballivos. Item in thesaurario lviijli ijs xd per Cives. Item in thesaurario xijli per Andream de Bolingbrok' et socios suos, ballivos. Et debet xxxjs vjd. Et reddit in rotulo vij Edwardi filii Regis hujus in Ebor.
Quere residuum tallagii Civitatis Ebor. in dorso rotuli. (fn. 2)
(m. 29d) Residuum tallagii Civitatis Ebor.
Magister Thomas Gra dim. marcam de tallagio catallorum suorum assesso in Civitate Ebor.
Alanus le Carpenter debet | xxjd | |
Willelmus Burgelyoun (fn. 3) | dim. marcam | |
Willelmus de Hustwait | dim. marcam | |
Walterus le Batour | viijs | xjd |
Rogerus le Chaloner | ijs | viijd |
Robertus de Dyghton' | ijs | viijd |
Willelmus de Karliolo | iiijs | |
Ricardus Coupere | vd | |
Hugo de Nassington | ijs | viijd |
Robertus de Clervaux et Thomas Grandesone | ij marcas | |
Willelmus Doser | xvjd | |
Hugo le Cotiller | j marcam | |
Elias le Spicer | ijs | viijd |
Rogerus le Barber | xls | |
Gilbertus de Castro | xvjd | |
Johannes le Glasewrith' | ijs | viijd |
Robertus de Clifton | xvijs | ixd |
Margar' de Wyghton | iiijli | |
Johannes le Tornour | vd | |
Alanus de Causton' | j marcam | |
Henricus de London' | dim. marcam | |
Johannes de Pales | ijs | viijd |
Radulphus le Carpenter | ijs | viijd |
Ricardus de Burton' | ijs | viijd |
Nicholaus de Cadou | vd | |
Rogerus atte Lyth' | vs | iiijd |
Walterus Glasewrith' | xvjd | |
Walterus de Wyteby | ijs | viijd |
Johannes Sutor | vd |
Radulphus Cissor | dim. marcam | |
Rogerus de Driffeld | ijs | viijd |
Willelmus Borel | ijs | viijd |
Robertus de Huntingdon | xvjd | |
Willelmus Ratel | xjd | |
Willelmus de Warrom | ijs | viijd |
Agnes le Clatselle | xd | |
Robertus de Hewrth', saghere | xvjd | |
Agnes, uxor Gervasii le Gaunter | xd | |
Willelmus le Plummer | viijs | xd |
Willelmus filius Nele | vd | |
Johannes de Heselington | xvijs | ixd |
Rogerus de Castro Bernardi | vd | |
Willelmus Vendur | dim. marcam | |
Cecilia de Garton | vs | iiijd |
Ricardus de Harton | vd | |
Robertus filius Laurencii, Elena que fuit uxor Laurencii de Buthum, Ceciliafilia Laurencii, Emma filia Laurencii | x marcas | |
Johannes Thune | vd | |
Gilbertus de Westmerl' | iiijs | |
Robertus de S. Leonardo, cocus | xvjd | |
Thomas'le Glasewrith' | xvjd | |
Henricus le Forester | xvjd | |
Alicia Pesecod | vd | |
Willelmus de Thorp | vs | iiijd |
Robertus de Custon | vd | |
Nicholaus Sutor | xvjd | |
Thomas de Doway | vs | iiijd |
Alanus atte Kirkestile | ijs | viijd |
Robertus filius Nicholai | xvjd | |
Radulphus de Wylton' | vs | iiijd |
Ricardus de Alverton | ij marcas | |
Ricardus de Brumflet | ijs | viijd |
Custancia de Quixley | iiijs | |
Hugo Derling' | xvjd | |
Willelmus de Thormodby | vs | iiijd |
Willelmus de Grimestone | xvjd | |
Willelmus Toweil | vd | |
Alanus Segode | iiijs | |
Thomas le Spicer | iiijs | |
Ricardus le Spicer in Petergat' | iiij marcas | |
Ricardus de Marton' | vd | |
Adam le Barber | dim. marcam | |
Walterus de Ebor | xvjd | |
Hugo Marchal | vd | |
Henricus de Appelby | ijs | viijd |
Thomas Scote | xvijs | ixd |
Galfridus de Not' | ij marcas | |
Nicholaus le Gode | ij marcas | |
Willelmus de Neuton | viijs | xjd |
Willelmus de Ledbetere | vd | |
Robertus Trigg' | ijs | viijd |
Adam de Cordewaner | ij marcas | |
Ricardus de Brigg' | vd | |
Robertus le Spenser | vd | |
Adam de Lede | ijs | viijd |
Thomas de Popelton | xjd | |
Michael de Norhampton' | xvijs | ixd |
Willelmus le Skriveyn | xjd | |
Petrus de Topclive | ijs | viijd |
Galfridus le Lorimer | ijs | viijd |
Johannes Fyn | xjd | |
Thomas le Parcheminer | ijs | viijd |
Ricardus de Leyland | ijs | viijd |
Johannes de Warrom | xvjd | |
Juliana vidua | vd | |
Ricardus le Chaluner | vd | |
Martinus de Eryom | ij marcas | |
Adam Sampson (fn. 4) | j marcam | |
Willelmus le Mareschal | viijs | xd |
Willelmus de Milford | vd | |
Ricardus de Ampelford | dim. marcam | |
Ricardus Hastinges | viijs | xd |
Thomas Loundreis | xvjd | |
Alicia de Laue | xvjd | |
Galfridus serviens Laurencii | viijd | |
Simon le Mazon | ij marcas | |
Alicia de Dringhouses | viijd | |
Johannes de Kendale | xvjd | |
Johannes serviens Ricardi Willes | xvjd | |
Henricus de Donesford | xxs | |
Nicholaus de Hoperton | xd | |
Alicia Maye | ijs | viijd |
Mariota de Donyngton | viijd | |
Ossemoda de eadem | vd | |
Galfridus Dubble | ijs | viijd |
Willelmus de Bossale | viijs | xjd |
Johannes de Erghom | iiij marcas | |
Adam de Buttercrambe | dim. marcam | |
Petrus de Ripplay | j | marcam |
Andreas le Batour | vs | iiijd |
Robertus de Burton | ijs | viijd |
Thomas Horner | vs | iiijd |
Willelmus le Glovere | xjd | |
Johannes de Barneby | ij marcas | |
Johannes de Leyc' | ij marcas | |
Hugo filius Hugonis Aurifabri | vs | iiijd |
Thomas de Grantham | vd | |
Willelmus Martinman | vd | |
Adam Pistor | xvjd | |
Rogerus de Colton' | ijs | viijd |
Johannes de Wylton' | vd | |
Agnes Buk' | xvijs | ixd |
Willelmus of the Pek' | viijs | xd |
Elias Cocus | xvjs | |
Magister Walterus de Bebiry | ij marcas | |
Petrus Blome | xvjd | |
Willelmus le Bakstere | iiijs | |
Robertus Mazon | xvjd | |
Robertus le Tornour | vd | |
Johannes le Taillour | vd | |
Nicholaus le Candelere | xvjd | |
Henricus Cissor | vd | |
Petrus Schayl | j marcam | |
Adam le Polet' | xvjd | |
Johannes de S. Leonardo | xvjd | |
Willelmus Albus | vd | |
Gilbertus le Pestour | xjd | |
Johannes de Thorp mazon | xjd | |
Thomas de Clifton' | xd | |
Thomas Gobet | ijs | viijd |
Galfridus le Barman | vd | |
Thomas de Wyntrington | ijs | viijd |
Benedictus le Shipman | vd | |
Thomas le Waterledere | xvijs | ixd |
Ricardus de Mikelfeld' | iijs | vjd |
Robertus de Heselington' | xvjd | |
Johannes Bronne | xvijs | ixd |
Thomas de Ulveston' | viijs | xd |
Galfridus de Haberton' | ijs | viijd |
Robertus de Mareys | viijd | |
Johannes le Peyntour | ijs | |
Petrus le Taverner | xvjd | |
Willelmus de Elemosinar' | viijd | |
Alicia filia Willelmi de Acum | viijd | |
Johannes de Weteley | iiijs | |
Emma la Sapere | (blank)d | |
Agatha Belle | xd | |
Johannes del Lathe | xd | |
Rogerus de Colevill' | ijs | viijd |
Rogerus Moigne | xvjd | |
Stephanus del Bowe | j marcam | |
Willelmus de S. Leonardo | vd |
De Redditibus.
Decanus et Capitulum S. Petri Ebor.debent ciiijs iijd de tallagio reddituum.
Priorissa S. Clementis | xxiiijs | vijd |
Prior de Elreton | xd | |
Prior St. Andree | xjs | vd |
Petrus le Romeyn | ixs | iijd |
Thomas filius Johannis de Seleby | iijs | |
Vicarii Ecclesie B. Petri Ebor | lxvjs | ixd |
Galfridus Duble | vijd | |
Rogerus filius Johannis de Monkegate | vijd | |
Hugo de Corbrigg' | ixd | |
Dominus Johannes de Cumpton | ijs | |
Thomas Poneyn | vs | iiijd |
Johannes le Som' | vjs | xjd |
Henricus de Donesford | xjs | viijd |
Hospit' de Hunt' | xixd | |
Agnes Buk' | ijs | ixd |
Johannes de (fn. 5) Buk' | iijs | |
Ricardus Thorney | ijs | |
Johannes de Kirkebi | xs | |
Prior de Durheme | xvijs | iiijd |
Robertus de Foxholes | vjs | |
Johannes de Hustwait | ijs | vd |
Alanus de Cimiterio | vjd | |
Archiepiscopus Ebor | xvijd | |
Prior de Walton | xjd | |
Magister Thomas de Corbrigg' | ijs | |
Petrus de Gatesheved | iijs | |
Thomas de Beverlak' | viijd | |
Walterus de Bebury | xixd | |
Stephanus le Barber | xxd | |
Johannes de Ergom | vjs | iijd |
Magister Martinus | vs | iijd |
Isabella de Bouthum | ijs | ijd |
Matill' Mazon | vs | iijd |
Willelmus de Mitford | xiiijd | |
Domus S. Leonardi | iiijli xviijs | xjd |
Abbas B. Marie Ebor | xxs | xjd |
Domus S. Nicholai | xijs | vd |
Petrus de Rippeleye | ijs | |
Rogerus le Moigne | xiijd | |
Agnes de Shefford | vijd | |
Johannes de Langeton' | vjs | vjd |
Priorissa de Wilberfosse | vs | viijd |
Willelmus de Drax | viijd | |
Adam Sampson | xxd | |
Johanne de Multhorp' | xiiijd | |
Hugo Benge | vjs | xjd |
Robertus de S. Leonardo | xixd | |
Henricus de Appelby | vjs | |
Margar' de Wyghton' | iijs | |
Magister Hugo de Luda | ijs | |
Magister Johannes de Nassington | iijs | iijd |
Petrus Skail | iijs | |
Magister Johannes de Ponte | ijs | iiijd |
Elena uxor Roberti filii Benedicti | xxiijd | |
Willelmus de Welborn | ixd | |
Rogerus de Cimiterio | vijd | |
Abbas B. Marie Ebor | xxijs | ijd |
Willelmus le Vendour | iiijs | |
Thomas Stut' | ixd | |
Alicia de Garton' | vijd | |
Petrus Lenane | xvjd | |
Thomas le Lundreis | viijd | |
Robertus de Routheclive | xixd | |
Johannes de Cave | iijs | ijd |
Eandinus Aurifaber | vijd | |
Firmarius B. Marie Ebor | iijs | ijd |