Yorkshire Lay Subsidy 30 Ed. I (1301). Originally published by Yorkshire Archeological Society, [s.l.], 1897.
This free content was digitised by double rekeying. All rights reserved.
'The Subsidy: Wapentake of Hang', in Yorkshire Lay Subsidy 30 Ed. I (1301), ed. William Brown( [s.l.], 1897), British History Online https://prod.british-history.ac.uk/yorks-arch-soc/vol21/pp88-104 [accessed 26 November 2024].
'The Subsidy: Wapentake of Hang', in Yorkshire Lay Subsidy 30 Ed. I (1301). Edited by William Brown( [s.l.], 1897), British History Online, accessed November 26, 2024, https://prod.british-history.ac.uk/yorks-arch-soc/vol21/pp88-104.
"The Subsidy: Wapentake of Hang". Yorkshire Lay Subsidy 30 Ed. I (1301). Ed. William Brown([s.l.], 1897), , British History Online. Web. 26 November 2024. https://prod.british-history.ac.uk/yorks-arch-soc/vol21/pp88-104.
In this section
WAPENTAGIUM DE HANG'.
(m. 23) Kyrkeby et Fletham. (fn. 1)
De Milone de Stapilton' | xxvs | o.q. | |
Henrico le Scrope (fn. 2) | xixs | ijd | |
De Roberto de Swartebrigg' | xiijs | vjd | q. |
De Petronilla Conyers | vijs | o.q. | |
De Henrico filio Conani | ijs | iijd | q. |
De Matilda Folet' | iiijs | jd | o.q. |
De Johanne Bound' | iijs | o. | |
De Hugone de Colingham | iiijs | ||
De Roberto Preposito | vs | o. | |
De Willelmo de Morton' | ijs | o.q. | |
De Elya de Stretford' | ijs | o. | |
De Rogero Folet' | ijs | o.q. | |
De Thoma filio Matild' | ijs | iijd | o. |
De Thoma Wat' | ijs | jd | o. |
De Henrico de Windehill' | xviijd | ||
De Willelmo Flour | ijs | jd | q. |
De Henrico Payne | ijs | xjd | |
De Ada filio Johannis | xxjd | o. | |
De Petro Folet | ijs | o.q. | |
De Ada de Kyrkeby | ijs | ixd | o. |
Summa tocius quindecime, vli | vijs | o.q. |
Neuton'. (fn. 3)
De Roberto de Heppale | xs | iiijd | |
De Roberto Tortemayn | vijs | vd | o. |
De Ricardo de Neuton' | vjs | viijd | o. |
De Johanne Longespey | iiijs | iijd | q. |
De Waltero filio Imanie | iiijs | o. | |
De Matild' de Neuton' | ijs | iijd | |
De Johanne filio Willelmi | iijs | vd | o.q. |
De Avicia uxore El' | iijs | vijd | o.q. |
De Alano de Aula | ijs | vd | |
De Johanne de Neuton' | ijs | ||
De Ada Molendinario | xijd | ||
De Roberto de Scrafton' (fn. 4) | ijs | ijd | o. |
De Walter Mell' | xiijd | q. | |
De Petro Greteheved' | iiijd | ||
De Ricardo Fabro | ijd | ||
De Gilberto Carectario | iijd | ||
De Hugone Bercar' | ijd | o. | |
De Alexandro Heremyte | xvd | o. | |
De Samuele Bercar' | xiijd | o.q. | |
De Priorissa de Marrigg' | ixs | vd | o. |
De Willelmo de Rand' | xvd | q. | |
De Roberto Stute | xvjd | ||
De Thoma Fabro | xviijd | ||
De Rogero de Twarr' | ixd | o.q. | |
Summa tocius quindecime, lxvijsxdq. |
Apilton'. (fn. 5)
Baynebrigg'.
De Waltero filio Willelmi | iiijs | ...d | |
De Johanne Langg' | ixs | ...... | |
De Ada Medecalf' (fn. 6) | vs | iijd | ... |
De Johanne Hotholopp' | vjs | xjd | o.q. |
De Elya Bokerell' | ijs | vjd | q. |
De Simone Lobelay | iiij | jd | o.q. |
De Ricardo filio Roberti | xviijs | viijd | o. |
De Petro de Ponte | xijs | iijd | o. |
De Petro de Thoresby (fn. 7) | xxvjs | jd | o. |
De Thoma Pratt' | iiijs | vd | |
De Elya Torfyn | iiijs | vijd | q. |
De Willelmo Granger | vjs | iijd | q. |
De Thoma de Wallay | vjs | iiijd | q. |
De Ricardo Collane | iiijs | xjd | o.q. |
De Johanne de Pykering' | vjs | vjd | |
De Willelmo Botherhax | vs | ||
De Ricardo Tary | vijs | vd | |
De Johanne Osberne | viijs | vjd | |
De Roberto Stodehird' | vs | iijd | o.q. |
De Willelmo Wytheling' | vjs | vjd | o. |
De Roberto Raysse | iiijs | vjd | |
De Thoma Kay | xs | viijd | |
De Thoma Prudefot' | vs | vd | |
De Abbate de Sancta Agatha | xxviijs | o.q. | |
De Elya de Bockedene | vjs | vjd | |
De Johanne de Baynebrigg' | xxs | jd | |
De Ada filio Ricardi | ixs | vijd | |
De Ricardo Clerico | viijs | iijd | o.q. |
De Gregorio | viijs | iiijd | o.q. |
De Ada de Chipping' | viijs | vd | o. |
De Ricardo de Legthton' | vjs | xjd | o. |
De Ada Face | ixs | iiijd | o.q. |
De Rogero Sturdy | vjs | vjd | o. |
De Thoma de Kendale | viijs | vd | o. |
De Galfrido de Eston' | iijs | xd | q. |
De Johanna de Kepewyk' | ixs | vjd | |
De Ricardo Belle | xijs | xjd | |
De Radulpho del Wolehouse | ijs | viijd | |
De Johanne de Helbeckelondis | vijs | jd | o. |
De Willelmo Quihird' | xxjd | o. | |
De Petro filio Willelmi | ijs | viijd | |
De Rogero Granger | iiijs | vd | o. |
De Roberto de Kambeshous | iiijs | iiijd | |
De Thoma filio Emme | iiijs | viijd | |
De Ada de Kerperby | xvjd | ||
De Roberto de Kambe | xxs | o.q. | |
De Rogero filio Custancie | xxs | o.q. | |
Summa tocius quindecime, xixli xiijs q. |
(m. 24) Wapentagium de Hang'.
Magna Crakale. (fn. 8)
Katrik'. (fn. 9)
Daneby. (fn. 10)
Well'.
Thorneton' Collyng'. (fn. 11)
(m. 25) Burg'. (fn. 12)
West Bolton. (fn. 13)
Hacford'. (fn. 14)
Horneby.
Borell'. (fn. 15)
Stayneton'. (fn. 16)
De Johanne Haunsard' (fn. 17) | ijs | viijd | o. |
De Rogero del Forest'. | iijs | xjd | q. |
De Johanne de Haukiswell' | ijs | iiijd | q. |
De Rogero Pastore. | viijd | o.q. | |
De Amabilla vidua. | iiijd | ||
De Beatric' vidua. | iiijd | ||
De Agnete filia Rogeri. | vd | ||
De Petro Clerico | viijs | ijd | |
De domina Alex' | iiijs | vjd | o. |
De Rogero Lang' | xxd | o. | |
De Willelmo filio Cassandre | xixd | ||
Summa tocius quindecime, xxvjs ixd o.q. |
Aykeskarth'. (fn. 18)
Fingale.
(m. 26) Patrik' Brumpton'.
Grynton'.
Nappay. (fn. 19)
De Abbate de Sancta Agatha apud Schall' (fn. 20) | xjs | iiijd | |
De Stephano Godeday. | viijd | ||
De Willelmo Lambyrd' | xd | o. | |
De Juliana vidua | iiijd | ||
De Simone Fullone | ijd | o. | |
De Radulpho Waynman. | xxijd | o. | |
De Hillaria | iijs | xd | o. |
De Johanne de Fingale. | ixd | ||
De Radulpho del Ster. | xijd | ||
De Petro Molendinario | ijs | vjd | o.q. |
De Waltero Denyos (fn. 21) | xjd | q. | |
De Alicia Vidua. | xvd | q. | |
De Johanne Longo. | vs | ixd | o. |
De Petro Osker | vjd | o. | |
De Willelmo Boyerex. | iijs | jd | o. |
De Roberto Capellano et sociis suis Pro decima de Nappay et Askerig' | xiijs | iiijd | |
Summa, xlviijs vd o.q. |
Coverham.
De Stephano de Coverham | xiiijs | iiijd | |
De Uttredo | viijd | ||
De Henrico filio Rogeri. | xijd | ||
De Rogero Ledebeter | ixd | ||
De Ricardo filio Ricardi. | iiijvd | ||
De Willelmo Schapman. | ijd | o. | |
Summa, xvijs iijd o. |
Clyfton'. (fn. 22)
Vaccaria de Pot'. (fn. 23)
De Grangia de Aldeburg'. (fn. 24)
(m. 23, col. 2) Scurueton'. (fn. 25)
Thoraldby. (fn. 26)
Est Wytton'.
Nether Ellington' et Over-ellington'. (fn. 27)
(m. 24, col. 2) Adhuc de Hang'.
Masham.
Fritheby. (fn. 28)
Leybroun.
Tunstale. (fn. 29)
Wendesley.
De Galfrido de Irnham | viijs | ||
De Jacobo de Wendesley (fn. 30) | iiijs | vjd | |
De Wymero Janitore. | iijs | iiijd | |
De Willelmo Mariscallo. | iijs | ||
De Johanne filio Petri | iijs | iiijd | |
De Galfrido de Eston' | iiijs | iiijd | |
De Simone filio Capellani | xvd | ||
De Petronilla vidua | ijs | jd | o.q. |
De Radulpho Leverock' | xxijd | o.q. | |
De Thoma Fabro | xijd | ||
De Roberto filio Thome | iiijs | v ijd | |
De Johanne de Cleseby | ijs | o. | |
De Johanne filio Fabri | vjd | ||
De Thoma filio Gregorii | iiijd | ||
De Willelmo de Syningtwayt' | vs | ||
De Johanne filio Radulphi | vs | ||
De Thoma filio Johannis | vs | ||
De Willelmo Broun | ys | ||
Summa tocius quindecime, lxs iijd. |
(m. 25, col. 2) Aykeskeygh. (fn. 31)
Ilketon'. (fn. 32)
De Johanne Waxsand' | ijs | vd | |
De Patricio de Braferton' | iiijs | vd | |
De Willelmo Freman | iijs | iiijd | o.q. |
De Olivero (fn. 33) filio Willelmi | xixd | o. | |
De Simone de Monte | ijs | viijd | |
De Alicia relicta Hugonis | ijs | q. | |
De Willelmo Wilde | ijs | viijd | o.q. |
De Rogero de Harlesmore | iijs | jd | |
De Roberto Turnehare | ijs | ixd | |
De Johanne filio Emme | ijs | ixd | |
De Matild'Wildeherell' | xijd | ||
De Agnete relicta Oliveri | iijs | viijd | o. |
De Johanne Todde | xxd | q. | |
De Rogero de Ilketon' | iiijs | jd | o. |
Summa tocius quindecime, xxxviijs iiijd o. |
Est Haukiswell'.
Preston'. (fn. 34)
Scotton'. (fn. 35)
De Johanne de Fritheby | iijs | vd | q. |
De Roberto Chaterdale | xixd | q. | |
De Abbate de Sancta Agatha | xixs | vjd | o. |
De Ricardo de Scotton' | xxjd | o. | |
De Willelmo Hathauy | ijs | ||
Summa tocius quindecime, xxviijs iiijd o. |
Fencotes. (fn. 36)
Leming'. (fn. 37)
(m. 26, col. 2) Anderby et Holteby. (fn. 38)
De Thoma de Colevile (fn. 39) | ...s | xd | o. |
De Willelmo Preposito | iiijs | ijd | |
De Waltero de Horneby | ijs | ||
De Roberto de Anderby | iiijs | o.q. | |
De Isolda vidua | iiijs | ||
De Henrico Kyng' | iiijs | q. | |
De Galfrido filio Willelmi | iiijs | ||
De Willelmo filio Galfridi | ijs | iijd | q. |
De Elya filio Matild' | xijd | ||
De Roberto Molendinario | xjd | o.q. | |
De Roberto filio Roberti Molendinarii | xijd | o. | |
De Ada filio Roberti | xijd | o. | |
De Alano Soudan | xjd | o.q. | |
De Michaele Duchty | xviijd | o. | |
De Hugone filio Willelmi | xvijd | o.q. | |
De Willelmo de Fencotes | xxiijd | o.q. | |
De Henrico de Lede | vijd | o.q. | |
Summa, xl...s o. |
Herneby. (fn. 40)
Herneby de Tenentibus S. Leonardi.
Abbas Jerovallis. (fn. 41)
Abbas de Coverham.
De Abbacia de Coverham | xxs | ijd | o.q. |
De Bringley | iiijs | vd | o. |
De Westratton' (fn. 42) | viijs | viijd | |
Apud Caldelayg' | ixs | jd | o. |
Apud Luppleslyth' | vs | iiijd | |
Apud Roulagill' | viijs | viijd | |
Apud Waleburne (fn. 43) | iiijs | viijd | |
Summa, lxjs jd o.q. |
(m. 23d) Wappentagium de Hang'.
Hoton' Hang'. (fn. 44)
Thorneton' Watlous.
Kerperby. (fn. 45)
De Gilberto de Wauton'. | iiijs | xjd | |
De Willelmo del Cotte (fn. 46) | xxiijd | o.q. | |
De Willelmo Pegg | xijd | o.q. | |
De Ada Totty | ijs | q. | |
De Gerardo | iiijd | ||
De Ada Molendinario | ijs | vijd | |
De Willelmo de Thoresby | ijs | vd | o. |
De Arnaldo | xiijd | ||
De Ada (fn. 47) | filio Elye | ijs | o. |
De Ada Trane | ijd | ||
De Roberto Bromme (fn. 48) | iijs | xjd | q. |
De Simone filio Johannis | xiiijd | q. | |
De Willelmo Fabro | ijs | ijd | q. |
De Petro Heynone | iijs | xjd | q. |
De Petro de Thoresby | ixs | xjd | o. |
De Abbate de Sancta Agatha | xs | xjd | q. |
De Henrico de Croft' | iijs | xjd | o. |
De Thoma de Horden | xxd | q. | |
De Willelmo Attekeld' | iiijs | ||
De Alano de Malhum | ijs | vjd | |
Summa tocius quindecime, lx... s ... q. d |
Swynton'. (fn. 49)
West Wytton'.
West ...Rafton'. (fn. 50)
(m. 24d) Adhuc de Hang'.
Burton' super Yoore. (fn. 51)
Thorneton' Styward'.
Donum. (fn. 52)
Ulvishowe. (fn. 53)
De Johanne Tinchard' | xijs | o. | |
De Thoma filio Thome | ijs | ijd | q. |
De Thoma filio Galfridi | ijs | iijd | o.q. |
De Ricardo Molendinario | iiijd | ||
De Sibillia (fn. 54) | iiijd | ||
De Johanne Molendinario | xjd | q. | |
De Simone Dasbot' | xiijd | o.q. | |
De Rogero Berc' | viijd | ||
De Thoma de Braytwayt' | xxijd | q. | |
Summa tocius quindecime, xxjs ixd o.q. |
Walburne. (fn. 55)
Fegtherby. (fn. 56)
(m. 25d) Estbolton'. (fn. 57)
De Willelmo de (fn. 58) | Scrope | xiiijs |
De Willelmo Ruddekyn | vs | |
De Petro de Wendesley | iiijs | |
De Hugone de Bolton' | vs | |
De Roberto de Tindale | iijs | |
De Abbate de Riwaus | xijs | |
De Willelmo filio Jurdani | iijs | vjd |
De Roberto filio Walteri | iijs | vjd |
Summa tocius quindecime, ls. |
Burton' in Walden. (fn. 59)
Melmorby. (fn. 60)
De Galfrido Pigott' | xjs | ijd | |
De Ricardo Roosee | xixd | q. | |
De Willelmo filio Nicholai | xiiijd | ||
De Abbate de Coverham | vjs | iijd | q. |
De Ada (fn. 61) de Thexton' | xxd | ||
De Radulpho filio Willelmi | viijd | o. | |
Summa tocius quindecime, xxijs vijd. |
Thyrne. (fn. 62)
Askerigg'.
Heselton'. (fn. 63)
Ellerton'. (fn. 64)
(m. 26d) Parva Crakehale.
Sutton'. (fn. 65)
Caldebery. (fn. 66)
(m. 23d, col. 2) Spenigthorn'. (fn. 67)
De Johanne de Spenigthorn' | iijs | vjd | o.q. |
De Thoma Tumbleyn | ijs | iijd | |
De Rogero filio (S)tephani (fn. 68) | xiiijd | q. | |
De Ada Mantell' | ijs | o.q. | |
De Johanne Alayne | xxiijd | o.q. | |
De Roberto Carectario | ijs | o.q. | |
De Nicholao Fraunceys | xxiijd | o.q. | |
De Laurencio de Fingall' | vd | o.q. | |
De Emma vidua | ijd | o. | |
De Roberto Molendinario | xiijd | o.q. | |
De Thoma filio Johannis | jd | o.q. | |
De Alexandro Mauger' | vjd | o. | |
De Petro Pakock' | iijs | jd | q. |
De Petro de Thoresby | xvjs | ||
De Waltero del Banck' | iijs | vjd | o. |
De Willelmo Carectario | iijs | vjd | |
Summa tocius quindecime, xliijs ixd. |
Ridemer'. (fn. 69)
Colleburne. (fn. 70)
Midelham.
De domina Marg' (fn. 71) | xljs | ixd | |
De Mar' de Ridemer | iijs | ixd | q. |
De Rogero Pistore | xvd | o. | |
De Rogero Coco | viijd | ||
De Ada Sutore | xiijd | q. | |
De Ricardo de Nortfolck' | ijs | iiijd | o. |
De Johanne serviente | vs | ||
De Sarra Braciatrice | vjd | ||
De Ricardo Gent...... | iijs | ixd | o.q. |
De Ricardo Molendinario | iijs | ||
De W.........arpen...... | xijd | o.q. | |
De Johanne............ | xjd | o.q. | |
De Johanne.........er | xvd | ||
De Petro(de) Ba(in)ebrigg' | xviijd | q. | |
De Roberto......... | xvd | ||
De Thoma.........a | ijs | ||
De Johanne Ugrous | ixd | o. | |
De Johanne Wyteheved' | ixd | o. | |
De Ingrid' vidua | xvjd | o.q. | |
De Roberto Wellewod' | xiiijd | ||
De Yda de Craven | ijs | jd | q. |
De Nouello de Midelham | ijs | ijd | o.q. |
De Roberto Preposito | iijs | ||
De Waltero Leuefrend' | xvjd | ||
De Radulpho Pate | iijs | xd | o. |
Summa tocius quindecime, iiijli viijs q. |
Snape. (fn. 72)
Akelthorpp'. (fn. 73)
(m. 24d, col. 2) Helagh'. (fn. 74)
Parva Bolton'. (fn. 75)
Carleton'. (fn. 76)
Berden. (fn. 77)
Ellingstring'. (fn. 78)
De Willelmo Gentilman | xviijd | ||
De Simone Preposito | xvjd | o. | q. |
De Isabella Pachet' | xviijd | o.q. | |
De Philippo | ijs | iijd | o.q. |
De Issabella (fn. 79) Coltehird' | vjd | ||
De Waltero de Apilgarth' | ijs | ||
De Thoma de Rydale | ijs | ||
Summa tocius quindecime, xjs iijd q. |
Burton' Constable. (fn. 80)
(m. 25d, col. 2) Huddeswell'.
De Emma de Berford' | vjs | vd | o. |
De Willelmo de Herghum | xjs | xd | |
De Johanne de Scocia | vijs | ijd | |
De Thoma de Mora | vs | xjd | |
De Ada de Mora | iijs | ||
De Willelmo filio Mabille | xiijd | ||
De Roberto Lambe | ...s | ijd | |
De Henrico Crombe | ...s | ...d | |
De Grangia de Huddeswell' (fn. 81) | ......... | ||
De Johanne filio Willelmi | xijd | o. q. | |
De Johanne filio Arnaldi | ijs | vijd | o. |
De Willelmo Stotevile | ijs | vd | |
Summa tocius quindecime, lxiiijs iijd. |
Svynigtwayt'. (fn. 82)
Bedale.
De Briano filio Alani (fn. 83) | xvs | vd | |
De Radulpho filio Gilberti | ijs | ijd | |
De Willelmo filio Warini | ijs | ijd | |
De Radulpho le Barker | iijs | xd | o. q. |
De Gilberto filio Willelmi | ijs | viijd | q. |
Kylwardby. (fn. 84)
Honton'. (fn. 85)
Thorneton' Rust'. (fn. 86)
Bellerby.4
(m. 26d, col. 2) Westhaukiswell.
Hippliswell'. (fn. 87)
Thoresby. (fn. 88)
Hos rotulos recepit Philippus de
Wyleghby, Cancellarius, et Barones de
Scaccario, iiijto die Augusti, anno xxxo
(1303), per manus Alexandri de Cave
et Roberti Gower, Taxatorum quintedecime in parte de Northreding' in
Com. Ebor.
Ebor. Northreding' xv. xv.