Two Tudor Subsidy Rolls for the City of London, 1541 and 1582. Originally published by London Record Society, London, 1993.
This free content was digitised by double rekeying. All rights reserved.
'1582 London Subsidy Roll: Castle Baynard Ward', in Two Tudor Subsidy Rolls for the City of London, 1541 and 1582, ed. R G Lang( London, 1993), British History Online https://prod.british-history.ac.uk/london-record-soc/vol29/pp181-187 [accessed 24 November 2024].
'1582 London Subsidy Roll: Castle Baynard Ward', in Two Tudor Subsidy Rolls for the City of London, 1541 and 1582. Edited by R G Lang( London, 1993), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/london-record-soc/vol29/pp181-187.
"1582 London Subsidy Roll: Castle Baynard Ward". Two Tudor Subsidy Rolls for the City of London, 1541 and 1582. Ed. R G Lang(London, 1993), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/london-record-soc/vol29/pp181-187.
CASTLEBAYNARDE WARDE
246. [r.28] CASTLEBAYNARDE WARDE | |||
---|---|---|---|
[Petty collectors: Wyllyam Kelsycke, grocer, and Rychard Smyth, woodmonger.] | |||
SAYNT BENNETTES PARISHE | |||
[English] | |||
£ | s. | d | |
Doctor Lewes (£60) [x - Monmouthshire?] | 3 | ||
Doctor Martyn (£70) [x - Cambs. 40s.] | 3 | 10 | |
Sir Gilbert Dethick in fees (£50) (fn. 1) | 3 | 6 | 8 |
Norrey Herault [William Flower] in fees (£20) | 26 | 8 | |
Lancaster Herault [John Cooke] in fees (£10) | 13 | 4 | |
Chester Herault [Edmund Knight] in fees (£10) | 13 | 4 | |
Doctor [Bartholomew] Clark, Deane (£60) [x - ?] (fn. 2) | 3 | ||
Doctor Mowse (£50) [x - Process] (fn. 3) | 50 | ||
Doctor Stanhope in fees (£20) [x - Process] (fn. 4) | 26 | 8 | |
Doctor [William] Clerke (£50) [x - Mddx.?] (fn. 5) | 50 | ||
Doctor Joans (£50) [x - Process, denied] (fn. 6) | 50 | ||
Doctor Cawdwell in landes (£20) | 26 | 8 | |
John Lewes proctor (£70) [x - Surrey £1 10s.] | 3 | 10 | |
Davyd Smyth (£50) | 50 | ||
John Baker (£50) | 50 | ||
John Cobham gen in landes (£10) [x - Kent 26s. 8d.] | 13 | 4 | |
Thomas Brande in landes (£150) [x - Surrey £3 6s. 8d.] | 10 | ||
Jelbert Hill gent (£20) [x - Herts. 20s.] | 20 | ||
Edmonde Moore (£25) | 25 | ||
Richerd Ashby (£15) | 15 | ||
James Alston (£3) | 3 | ||
Thomas East (£3) | 3 | ||
Richerde Florence (£3) | 3 | ||
Rycherd Moore (£4) | 4 | ||
Symon Lee (£3) | 3 | ||
Edwarde Rodes (£3) | 3 | ||
John Edridge (£5) | 5 | ||
Christofer Dickenson (£3) | 3 | ||
Thomas Moore (£3) | 3 | ||
William Replye (£3) | 3 | ||
Ambrose Kyster (£6) | 6 | ||
Rowland Mallard (£20) [x - Surrey 6s. 8d.] | 20 | ||
George Nockes (£3) | 3 | ||
Roger Blynckerne (£3) | 3 | ||
John Rice (£16) | 16 | ||
Dyonys Kempe (£15) | 15 | ||
Stephen Stringer (£3) | 3 | ||
Robert Nicholles (£10) | 10 | ||
Henrye Bynnyman (£10) | 10 | ||
Richerde Berrye (£3) | 3 | ||
John Parre (£12) | 12 | ||
Roger Robbet (£3) | 3 | ||
Thomas Rosse (£5) | 5 | ||
Wydowe Earsley (£5) | 5 | ||
George Heager (£8) | 8 | ||
[r.29] | |||
John Osborne (£3) | 3 | ||
George Pynder (£5) [a] | 5 | ||
Summa [Blank] |
247. ST ANDROWES PARISH | |||
[English] | |||
£ | s. | d | |
Sir Thomas Walsingham knight in landes (£60) [x - Kent?] | 4 | ||
John Fortescue in landes (£80) [x - Staffs. £4 8s. 8d.] | 5 | 6 | 8 |
Thomas Manninge in fees (£10) | 13 | 4 | |
Anthonye Walker (£60) [ass. 14s. 8d. in Q] | 3 | ||
Mistress [Margaret] Blackwall wydowe (£100) [x - Sussex £2 10s.] (fn. 7) | 5 | ||
Edmonde Hill (£70) | 3 | 10 | |
Robert Lewesley (£50) | 50 | ||
Thomas Lytchfelde in landes and fees (£40) [a] (fn. 8) | 53 | 4 | |
James Gardener (£50) | 50 | ||
Doctor Skevington in fees (£20) | 26 | 8 | |
Josselyn Turnor (£3) | 3 | ||
John Tapley (£3) | 3 | ||
Owen Tedder (£3) | 3 | ||
John Bryan (£16) | 16 | ||
Thomas Peacock (£5) | 5 | ||
Thomas Bowlinge (£3) | 3 | ||
Brice Blackman (£3) | 3 | ||
Robert Bleamore (£5) | 5 | ||
Barnabye Money (£3) | 3 | ||
Robert Brigges (£3) | 3 | ||
Richerd Edwardes (£5) | 5 | ||
Laurence Puddle (£8) | 8 | ||
John Goddard (£20) | 20 | ||
John Westley (£3) | 3 | ||
Richerde Smyth (£20) | 20 | ||
Roger Bell (£3) | 3 | ||
Richerd Wattes (£5) | 5 | ||
Frauncys Harryson (£3) | 3 | ||
Leonarde Mapes (£10) | 10 | ||
John Irelande (£5) | 5 | ||
Mathewe Greene (£3) | 3 | ||
William Onyon (£3) | 3 | ||
John Warren (£3) | 3 | ||
Thomas Hanforde (£5) | 5 | ||
John Emerye (£3) | 3 | ||
John Poke (£4) | 4 | ||
Richerde Becket (£3) | 3 | ||
Hugh Granawaye (£3) | 3 | ||
Henrye Browne (£10) | 10 | ||
Richerde Cattell (£3) | 3 | ||
Mark Byrde (£3) | 3 | ||
Robert Welton (£3) | 3 | ||
John Gryffen (£3) | 3 | ||
James Rutter (£3) | 3 | ||
John Tute (£3) | 3 | ||
Thomas Payne (£5) | 5 | ||
Robert Tyas (£5) | 5 | ||
William Symons (£3) | 3 | ||
Strangers | |||
Haunce Farbarne per pol | 4 | ||
Aobert Foxe | 4 | ||
John Gybson (£10) | 20 | ||
Garret Uncle | 4 | ||
Summa [Blank] |
248. ST GREGORYES PARISH | |||
[English] | |||
£ | s. | d | |
Mr. Justice Southcot Comissioner in landes (£60) | 4 | ||
Doctor [Valentine] Dale (£100) [x - Hants. £5] (fn. 9) | 5 | ||
John Harrington gen in landes (£20) | 26 | 8 | |
Doctor [Robert] Forth (£60) [x - Surrey £1 6s. 8d.] (fn. 10) | 3 | ||
[r.30] | |||
Doctor Creake in fees (£10) | 13 | 4 | |
Doctor Bartlet (£50) [x - Sussex 26s. 8d.] | 50 | ||
Mistress Yale wydowe (£50) [x - Essex?] | 50 | ||
Edwarde Barker in fees (£10) | 13 | 4 | |
Adam Bland (£50) | 50 | ||
William Cooper (£80) | 4 | ||
Anthonye Hyggyns (£ 100) | 100 | ||
William Whyttle (£50) | 50 | ||
Richerde Thornburye (£3) | 3 | ||
Joseph James (£3) | 3 | ||
Richerd Ray (£3) | 3 | ||
Tytus Westby (£8) | 8 | ||
Michaell Shawller (£4) | 4 | ||
Robert Pavye (£3) | 3 | ||
Robert Kelly (£15) | 15 | ||
John Forde (£3) | 3 | ||
Doctor Farrand (£5) | 5 | ||
Proctor Wheler (£40) [x - Mddx. 13s. 4d.] | 40 | ||
William Hornblow (£10) [x - Farringdon ward Without 10s.] | 10 | ||
Geoffrey Gurley (£3) | 3 | ||
George Honor (£3) | 3 | ||
Thomas Pulforde (£5) | 5 | ||
Henrye Marshe (£3) | 3 | ||
Arthure Medlicote (£ 15) | 15 | ||
John Hayes taylor (£10) | 10 | ||
William Willson (£3) | 3 | ||
Richerde Boulton (£3) | 3 | ||
Thomas Platt (£3) | 3 | ||
249. Thomas Dale (£3) | 3 | ||
Thomas Fynche (£3) | 3 | ||
John Bolton (£3) | 3 | ||
Henrye Rastall (£3) | 3 | ||
Richerde Bennet (£5) | 5 | ||
Symon Martyn (£5) | 5 | ||
Rycherde Cure (£3) | 3 | ||
James Janson (£15) | 15 | ||
Robert Calthropp (£5) | 5 | ||
Richerde Laurence (£3) | 3 | ||
Peter Burton (£3) | 3 | ||
James Turner (£5) | 5 | ||
Laurence Swyngborne (£5) | 5 | ||
Thomas Forrest (£3) | 3 | ||
William Wright (£3) | 3 | ||
William Brooke (£3) | 3 | ||
Robert Applebye (£3) | 3 | ||
Lavyn Babyngton (£3) | 3 | ||
William Tasker (£5) | 5 | ||
John Wales (£3) | 3 | ||
John Hawarde (£25) | 25 | ||
John Starkye (£3) | 3 | ||
William Mallowes (£8) | 8 | ||
John Ellegde (£3) | 3 | ||
Roger Armitage (£3) | 3 | ||
Stephen Rowley (£3) | 3 | ||
John Watson (£5) | 5 | ||
John Ryckarde (£25) | 25 | ||
William Savell (£5) | 5 | ||
Robert Gryffen (£20) | 20 | ||
Thomas Sharpies (£3) | 3 | ||
Edwarde Carter (£3) | 3 | ||
Thomas Greene (£20) [x - Q 6s. 8d.] | 20 | ||
250. Walter Williams (£3) | 3 | ||
James Redferne (£49) | 49 | ||
Thomas Nicholson (£5) | 5 | ||
Henrye Ranckell (£15) | 15 | ||
Phillippe Morgan (£12) | 12 | ||
John Hays barbor (£8) | 8 | ||
John Berrye (£20) [a] | 20 | ||
John Pount (£20) | 20 | ||
Richerde Smyth (£20) | 20 | ||
[r.31] | |||
Richerd Dysney (£5) | 5 | ||
Leonard Mylles (£40) | 40 | ||
John Thompson (£4) | 4 | ||
Laurence Rogers (£6) | 6 | ||
William Ceeres (£20) | 20 | ||
James Farrington (£10) | 10 | ||
Edwarde Halfacer (£3) | 3 | ||
Thomas Spencer (£3) | 3 | ||
John Lambert (£5) | 5 | ||
Roger Justin (£3) | 3 | ||
Raph Hamon (£5) [ass. 50s. in Mddx.] | 5 | ||
Richerd Sympson (£5) | 5 | ||
Raph Brooke (£5) (fn. 11) | 5 | ||
John Barwys (£12) | 12 | ||
William Dodde (£5) | 5 | ||
Thomas Wayght (£15) | 15 | ||
Thomas Porter (£15) | 15 | ||
John Francklyn (£3) | 3 | ||
Edwarde Taylor (£3) | 3 | ||
Straunger | |||
Albert the Hare per pol | 4 | ||
Companye | |||
The Companye of Stacyoners (100s.) | 6 | 8 | |
Summa [Blank] |
251. ST MARYE MAGDALENS PARISH | |||
[English] | |||
£ | s. | d | |
Mr. Thomas Randolfe in landes and fees (£50) [x - Kent?] | 3 | 6 | 8 |
Doctor [William] Drurye (£70) [x - Mddx. 50s.] (fn. 12) | 3 | 10 | |
Barnarde Randolfe in landes and fees (£50) [x - Mddx. 66s. 8d.] | 3 | 6 | 8 |
Arthure Hall in landes (£30) [x - ?] | 40 | ||
George Sotherton in fees (£10) | 13 | 4 | |
Doctor Gylbert in fees (£20) | 26 | 8 | |
John Cotton (£4) | 4 | ||
Thomas Berrye (£8) | 8 | ||
Thomas Hanley (£12) | 12 | ||
Edwarde Bodye (£3) [a] | 3 | ||
William Corbet (£4) | 4 | ||
William Blewe (£4) | 4 | ||
Wydowe Cole (£5) [a] | 5 | ||
John Readinge (£3) | 3 | ||
Hamlet Wythington (£3) | 3 | ||
Peter Ogdon (£3) | 3 | ||
Wydowe Penne (£10) [x - (with Baptist Hicks) Bread Street ward 50s.] | 10 | ||
Clement Bryan (£3) | 3 | ||
John Harwood (£3) | 3 | ||
George Morlyn (£3) | 3 | ||
John Browne (£4) | 4 | ||
Warner Kinge (£14) | 14 | ||
Edwarde Fryer (£6) | 6 | ||
John Thrayle (£20) | 20 | ||
Thomas Pyforde (£3) | 3 | ||
Anthonye Smyth (£3) | 3 | ||
Thomas Baker (£3) | 3 | ||
252. William Frognoll (£3) | 3 | ||
Thomas Barlowe (£5) | 5 | ||
Symon Beswick (£5) | 5 | ||
John Schotcher (£3) | 3 | ||
Thomas Wilson (£20) | 20 | ||
Humfreye Axshawe (£8) | 8 | ||
Cutbert Fetherstone (£3) | 3 | ||
Richerd Pickeringe (£3) | 3 | ||
John Peerson (£3) | 3 | ||
John Frowme (£3) | 3 | ||
John Delawoode (£3) | 3 | ||
Straungers | |||
Gyles Gyllam | 4 | ||
Derick Derickson (20s.) | 2 | ||
Summa [Blank] |