Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, Markett Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, Markett Street', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-markett-street [accessed 22 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, Markett Street', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 22, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-markett-street.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, Markett Street". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 22 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-markett-street.

Middlesex, St Dunstan Stepney, The Hamlet of Bethnal Green, Markett Street

92 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Boules, William 2.00 10.00 0.00 0.00
Radarmo, - (Widow) 1.00 5.00 0.00 0.00
Fairwalke, Nicholas 1.20 6.00 0.00 0.00
Slamaker, Isaac 1.20 6.00 0.00 0.00
Deane, - (Mr) 1.00 5.00 0.00 0.00
Lahay, - (Mr) 1.00 5.00 0.00 0.00
Barker, Isaac 3.20 16.00 0.00 0.00
Vandunie, Peter 3.20 16.00 0.00 0.00
Couldmay, Cornelius 1.00 5.00 0.00 0.00
Swanson, Susana 1.00 5.00 0.00 0.00
Cassaw, Peter 1.40 7.00 0.00 0.00
Farre, John 0.60 3.00 0.00 0.00
Sunrey, - (Mrs) 0.80 4.00 0.00 0.00
Hurey, John 1.00 5.00 0.00 0.00
Cherry, John 0.80 4.00 0.00 0.00
Lapper, John 1.00 5.00 0.00 0.00
Roulston, John 1.00 5.00 0.00 0.00
Clarke, - (Mrs) 1.00 5.00 0.00 0.00
Haines, Martin 1.20 6.00 0.00 0.00
Tompson, Edward 1.60 8.00 0.00 0.00
-, - 6.00 30.00 0.00 0.00
Property assessed: hses. On behalf of: Howard, John. Comment: for himself.
Lallow, - (Mr) 1.20 6.00 0.00 0.00
On behalf of: Landlord.
Watterbe, - (Mr) 1.20 6.00 0.00 0.00
Selfe, Ralph 1.00 5.00 0.00 0.00
Enocke, - (Mrs) 1.20 6.00 0.00 0.00
Wheeler, Marke 1.20 6.00 0.00 0.00
Wheeler, Marke 1.00 5.00 0.00 0.00
Property assessed: lnd. Comment: his land.
Dooe, Elias 1.20 6.00 0.00 0.00
Hartshorne, - (Widow) 1.00 5.00 0.00 0.00
Barkoe, - (Mrs) 1.00 5.00 0.00 0.00
Lemone, - (Mrs) 1.00 5.00 0.00 0.00
Toty, - (Mrs) 1.00 5.00 0.00 0.00
White, - (Mr) 1.00 5.00 0.00 0.00
Lemare, James 1.00 5.00 0.00 0.00
Ellmore, - (Mrs) 1.00 5.00 0.00 0.00
Olivine, Daniel 1.40 7.00 0.00 0.00
Jones, Sarah 1.20 6.00 0.00 0.00
Gune, - (Mr) 1.00 5.00 0.00 0.00
Newman, - (Mr) 1.20 6.00 0.00 0.00
Mewe, Peter 1.20 6.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Property assessed: hse. Comment: Empty.
Syer, Joseph 5.40 27.00 0.60 50.00
Property assessed: hses. Comment: his houses.
Garratt, John 0.70 3.50 0.00 0.00
Richardson, James 0.90 4.50 0.00 0.00
Property assessed: gr. Comment: unbuilt in Cock Lane.
Kempt, Ralph 5.20 26.00 0.60 50.00
Property assessed: 3hse & gr.
Turvill, George 2.40 12.00 0.00 0.00
Property assessed: lnd.
Kempt, - (Mr) 2.00 10.00 0.00 0.00
Property assessed: 5hse. Comment: [Ralph or Edward ?].
Bales, Robert 2.00 10.00 0.00 0.00
Bouson, Thomas 0.80 4.00 0.00 0.00
Martwaight, - (Widow) 0.80 4.00 0.00 0.00
Calcutt, John 0.60 3.00 0.00 0.00
-, - 0.60 3.00 0.00 0.00
Property assessed: hse. Comment: Empty.
Dill, John 0.60 3.00 0.00 0.00
Markes, - (Mr) 5.60 28.00 0.00 0.00
Property assessed: 7hse.
Gillow, - (Mrs) 5.40 27.00 0.00 0.00
Property assessed: 9hse.
Rule, John 1.60 8.00 0.00 0.00
Woodward, Thomas 0.80 4.00 0.00 0.00
Bennett, Phillip 0.80 4.00 0.00 0.00
Howell, Joseph 0.60 3.00 0.00 0.00
Briges, John 0.60 3.00 0.00 0.00
Hawkins, John 0.60 3.00 0.00 0.00
Hopkins, William 1.00 5.00 0.00 0.00
-, - 0.60 3.00 0.00 0.00
Property assessed: 2hse.
Daiges, Robert 0.60 3.00 0.00 0.00
Papt, - (Mr) 0.60 3.00 0.00 0.00
Radley, George 0.60 3.00 0.00 0.00
Hasker, John 0.80 4.00 0.00 0.00
-, - 0.40 2.00 0.00 0.00
Property assessed: hse. On behalf of: Hillyard, Mr.
Hillard, Richard 0.80 4.00 0.00 0.00
Irland, Jeremiah 1.20 6.00 0.00 0.00
Kempt, Edward 1.20 6.00 0.00 0.00
Comment: Junior.
-, - 2.00 10.00 0.00 0.00
Property assessed: 4hse. Comment: Empty.
Border, Roger 7.00 35.00 0.00 0.00
Property assessed: hse & gr. Comment: in Coller Row.
Barlow, John 0.00 0.00 0.60 50.00
Border, Roger 1.40 7.00 0.00 0.00
Property assessed: imr [lnd]. Comment: 6 acres.
Davis, Thomas 0.80 4.00 0.00 0.00
Bramdreth, - (Mr) 1.40 7.00 0.00 0.00
Crosson, Henry 0.60 3.00 0.00 0.00
Crouch, John 0.40 2.00 0.00 0.00
Cloake, Fran' 0.40 2.00 0.00 0.00
Clowes, Thomas 0.40 2.00 0.00 0.00
Kempton, John 1.40 7.00 0.00 0.00
Mulchore, John 1.20 6.00 0.00 0.00
Mulcher, George 0.40 2.00 0.00 0.00
Browne, Daniel 4.00 20.00 0.00 0.00
On behalf of: Austin, Squire.
Russell, John 6.00 30.00 0.00 0.00
Beachine, John 1.60 8.00 0.00 0.00
Grundee, - (Mr) 1.60 8.00 0.00 0.00
Gregory, Thomas 0.60 3.00 0.00 0.00
Marsh, John 1.00 5.00 0.00 0.00
Bishopt, Robert 1.20 6.00 0.00 0.00
Sharpte, John (Mr) 8.00 40.00 0.00 0.00
Property assessed: hses. Comment: [Assessor ? no -t].