City of Westminster, St Martin in the Fields, Out Ward, Portugall Row

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Martin in the Fields, Out Ward, Portugall Row', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-portugall-row-4 [accessed 31 October 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Martin in the Fields, Out Ward, Portugall Row', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed October 31, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-portugall-row-4.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of Westminster, St Martin in the Fields, Out Ward, Portugall Row". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 31 October 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-portugall-row-4.

City of Westminster, St Martin in the Fields, Out Ward, Portugall Row

54 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Bolton, - (Duke) 20.00 100.00 0.00 0.00
Tracey, - (Lady) 8.00 40.00 0.00 0.00
Heyburne, - (Mr) 3.00 15.00 1.20 100.00
Neale, - (Esquire) 20.00 100.00 0.00 0.00
Comment: Or tenant.
Bulston, - (Mr) 7.20 36.00 0.00 0.00
Comment: Or tenant.
Suckett, Robert 1.60 8.00 0.00 0.00
Crawford, Robert 3.60 18.00 0.00 0.00
Delow, - (Monsieur) 3.20 16.00 0.00 0.00
Degrange, - (Monsieur) 3.20 16.00 0.00 0.00
Decourt, - (Monsieur) 3.20 16.00 0.00 0.00
Powell, - (Mr) 3.20 16.00 2.40 200.00
Williams, - (Madam) 2.00 10.00 0.00 0.00
Comment: Or tenant.
Sheldon, - (Mrs) 7.00 35.00 0.00 0.00
Comment: Or tenant.
Gilbert, - (Mr) 5.00 25.00 0.00 0.00
Gilbert, - (Mrs) 0.00 0.00 1.20 100.00
Gilbert, - (Mrs) 0.00 0.00 1.20 100.00
Spooner, Ralph 14.00 70.00 0.00 0.00
Yorck, James 3.00 15.00 0.00 0.00
Gratrix, - (Mr) 4.00 20.00 0.00 0.00
Hopper, - (Mr) 10.00 50.00 0.00 0.00
Property assessed: hse+yrd. Comment: Or tenant.
Burton, Nicholas 3.20 16.00 1.20 100.00
Comment: Assessor.
Hutting, Richard 2.40 12.00 0.00 0.00
Ward, - (Mr) 3.20 16.00 0.00 0.00
Swann, - (Mr) 3.20 16.00 2.40 200.00
Long, Anne 2.00 10.00 0.00 0.00
Jesse, Laurence 3.00 15.00 0.00 0.00
Dorrington, James 10.00 50.00 0.00 0.00
Dollyfeild, William 3.60 18.00 0.30 25.00
Livesey, - (Mrs) 5.00 25.00 0.00 0.00
Sawkell, John 2.40 12.00 0.00 0.00
Gammon, Richard (Mr) 4.00 20.00 0.00 0.00
Millett, William 3.40 17.00 0.00 0.00
White, - (Captain) 5.00 25.00 0.00 0.00
Downes, John 2.00 10.00 0.00 0.00
Downes, John 1.60 8.00 2.40 200.00
Downes, John 1.60 8.00 0.00 0.00
Osgood, Richard 3.60 18.00 0.00 0.00
Meddom, Richard 4.80 24.00 0.00 0.00
Eason, John 6.00 30.00 0.00 0.00
Williams, Richard 10.00 50.00 0.00 0.00
Harding, Roger 5.00 25.00 0.00 0.00
Osman, William 3.00 15.00 0.00 0.00
Dewitt, Andrew 3.00 15.00 0.00 0.00
Peirce, Thomas 2.00 10.00 0.00 0.00
Allen, Richard 8.00 40.00 1.20 100.00
Property assessed: lnd.
Allen, Richard 1.20 6.00 0.00 0.00
Property assessed: hse.
Smith, John 1.60 8.00 1.20 100.00
Samms, George 8.60 43.00 0.60 50.00
Property assessed: lnd.
Samms, George 0.60 3.00 0.00 0.00
Property assessed: hse.
Rowden, - (Mrs) 0.80 4.00 0.00 0.00
Meades, Robert 26.00 130.00 2.40 200.00
Allen, Jane 2.00 10.00 0.00 0.00
Allen, Jane 2.40 12.00 0.00 0.00
Property assessed: stb.
Grimley, William 3.40 17.00 0.00 0.00