City of Westminster, St James Westminster, Pall Mall Ward, Pall Mall North

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St James Westminster, Pall Mall Ward, Pall Mall North', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-pall-mall-north [accessed 22 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St James Westminster, Pall Mall Ward, Pall Mall North', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 22, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-pall-mall-north.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of Westminster, St James Westminster, Pall Mall Ward, Pall Mall North". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 22 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-pall-mall-north.

City of Westminster, St James Westminster, Pall Mall Ward, Pall Mall North

84 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Stroud, Thomas 10.00 50.00 0.00 0.00
Gadson, Thomas 8.00 40.00 0.00 0.00
Jackson, Robert 8.00 40.00 0.00 0.00
Perrey, Dominick 8.00 40.00 0.00 0.00
Deos, Ignatios 8.00 40.00 0.00 0.00
Gannop, Nathaniell 10.00 50.00 0.00 0.00
Arnold, Robert 10.00 50.00 0.60 50.00
Deerhavin, - (Mr) 8.00 40.00 0.00 0.00
Dudson, Humphrey 8.00 40.00 0.00 0.00
Comment: Figure damaged.
Sugar, Daniell 7.00 35.00 0.00 0.00
Bennett, Nicholas 8.00 40.00 0.00 0.00
Dawson, Benjamin 8.00 40.00 0.60 50.00
Cotter, Garrett 10.00 50.00 0.00 0.00
Thompson, - (Mr) 12.00 60.00 0.00 0.00
Property assessed: hse+bcs.
Shalley, Paule 8.00 40.00 1.20 100.00
Lousing Goore, John (Sir) 32.00 160.00 12.00 1000.00
Richfeild, James 10.60 53.00 0.00 0.00
Senior, - (Mr) 10.00 50.00 0.00 0.00
Comment: Or tenant.
Coquus, John 8.00 40.00 1.20 100.00
Garnaire, Daniell 7.20 36.00 1.20 100.00
Lapeere, Peter 12.00 60.00 2.40 200.00
Gillentine, William 7.00 35.00 0.00 0.00
Harwood, Elizabeth 8.00 40.00 0.00 0.00
Murrey, Anthony 8.00 40.00 0.00 0.00
Hinton, Samuell 8.00 40.00 0.00 0.00
Williams, - (Lady) 0.00 0.00 2.40 200.00
Comment: Lodger/tax on pens'n.
-, - 8.00 40.00 0.00 0.00
Comment: Name obliterated.
Lecroone, Alexander 8.00 40.00 0.30 25.00
Beckman, John 8.00 40.00 1.20 100.00
Garney, Isaac 8.00 40.00 1.20 100.00
Paulmer, Lawrence 9.20 46.00 0.00 0.00
Yarmouth, Edward 10.00 50.00 0.00 0.00
Morris, - (Mr) 4.00 20.00 0.60 50.00
Donn, Thomas 4.00 20.00 0.60 50.00
Finch, - (Widow) 1.60 8.00 0.00 0.00
Pottivine, Peter 16.00 80.00 1.20 100.00
Mann, - (Widow) 6.00 30.00 1.20 100.00
Oldfeild, - (Widow) 8.00 40.00 0.00 0.00
Property assessed: hse+bcs.
Barratt, Charles 6.80 34.00 0.00 0.00
Langley, Allsaints 9.00 45.00 0.00 0.00
Property assessed: +imr.
Cansey, Thomas 8.00 40.00 0.60 50.00
Property assessed: hse+bcs.
Lisle, William 9.00 45.00 0.60 50.00
Martin, - (Mr) 0.00 0.00 0.60 50.00
Cox, Lawrence 9.00 45.00 0.00 0.00
Rushell, Francis (Mr) 0.00 0.00 3.60 300.00
Cammill, David 10.00 50.00 1.20 100.00
Elverstone, - (Lord) 0.00 0.00 6.00 500.00
Fursden, Ann 8.00 40.00 0.00 0.00
Peters, Moris 0.00 0.00 0.00 0.00
Comment: Fig damaged.
Beale, Charles 8.00 40.00 2.40 200.00
Clarke, Dorothy (Mrs) 8.00 40.00 1.20 100.00
Pewach, James 10.00 50.00 1.20 100.00
Comment: And Barbant.
Sellers, - (Monsieur) 8.00 40.00 0.00 0.00
Pert, Henry 8.00 40.00 1.20 100.00
Ludby, Ralph 9.20 46.00 0.60 50.00
Nott, William 8.00 40.00 1.20 100.00
De La Roy, - (Monsieur) 8.00 40.00 1.20 100.00
Hancock, Jeremiah 8.00 40.00 1.20 100.00
Bulteale, Andrew 8.00 40.00 0.60 50.00
Blacker, Thomas 8.00 40.00 0.60 50.00
Storey, Robert 8.00 40.00 0.00 0.00
Lawrence, Andrew 8.00 40.00 1.20 100.00
Searle, Robert 8.00 40.00 0.60 50.00
Malthus, Daniell 8.00 40.00 1.20 100.00
Devall, Nicholas 7.60 38.00 1.20 100.00
Hancock, Samuell 12.00 60.00 1.20 100.00
Commiden, - (Madam) 10.00 50.00 1.20 100.00
Horne, William 10.00 50.00 0.00 0.00
Mannuell, Francis 8.00 40.00 0.60 50.00
Davis, - (Mrs) 8.00 40.00 0.00 0.00
-, - 0.00 0.00 1.20 100.00
Comment: The silversmith. Occupation: silver smith.
Brothers, Mary 8.40 42.00 0.00 0.00
Brewer, Peter 16.00 80.00 3.60 300.00
Williams, Charles 16.00 80.00 1.20 100.00
Jordan, Peter 8.00 40.00 1.20 100.00
Ridgley, - (Widow) 18.00 90.00 0.00 0.00
Gisburne, Robert 4.80 24.00 0.60 50.00
Newton, John 3.20 16.00 0.00 0.00
Teele, James 4.40 22.00 0.60 50.00
Carlile, Joseph 3.20 16.00 0.00 0.00
Winkles, Paule 3.20 16.00 0.60 50.00
Comment: Commissioner.
Jevison, David 4.00 20.00 0.30 25.00
Smith, Francis 3.20 16.00 0.00 0.00
Golotee, John 3.20 16.00 0.60 50.00