Table of References

Calendar of Inquisitions Post Mortem: Volume 18, Henry IV. Originally published by Her Majesty's Stationery Office, London, 1987.

This free content was digitised using optical character recognition. All rights reserved.

Citation:

J. L. Kirby, 'Table of References', in Calendar of Inquisitions Post Mortem: Volume 18, Henry IV( London, 1987), British History Online https://prod.british-history.ac.uk/inquis-post-mortem/vol18/vii-xvii [accessed 11 December 2024].

J. L. Kirby, 'Table of References', in Calendar of Inquisitions Post Mortem: Volume 18, Henry IV( London, 1987), British History Online, accessed December 11, 2024, https://prod.british-history.ac.uk/inquis-post-mortem/vol18/vii-xvii.

J. L. Kirby. "Table of References". Calendar of Inquisitions Post Mortem: Volume 18, Henry IV. (London, 1987), , British History Online. Web. 11 December 2024. https://prod.british-history.ac.uk/inquis-post-mortem/vol18/vii-xvii.

This volume has gold page scans.
Access these scans with a gold subscription. Key icon

TABLE SHOWING THE PRESENT REFERENCES TO ALL DOCUMENTS FORMERLY INCLUDED AMONGST THE INQUISITIONS POST MORTEM OF THE PERIOD COVERED BY THIS VOLUME

The old reference is given in the first column, the new references in the second, third or fourth as the case may be. The numbers in this volume appear in the fifth column. Documents which cannot now be traced are marked ‘Missing’.

Inquisitions Post Mortem Henry IV (C 137) Inquisitions Miscellaneous (C 145) Numbers in this volume
1 Henry IV 1 Missing 1821 1
2 1 2
3A 1 3
3B Chanc. Extents for Debts (C 131) 49, no. 1
4 1 4–6
5 1 7–9
6 1 10
7 1 11
8 1 12
9 1 13–15
10 2 16–19
11 2 20–7
12 2 29
13 2 30
14 3 34–6
15 3 39
16 3 40–1
17 3 42–8
18 4 49
19 4 50–2
20 4 53–5
21 4 56–7
22 4 58
23 4 31–3
24 4 37–8
25 5 59–63
26 5 64–7
27 5 68
28 5 69
29 5 70–1
30 5 72–6
31 6 77–80
32 6 81–3
33 6 84
34 6 85
35 6 86
36 6 87
37 6 88
38 6 89–90
39 7 91–6
40 7 97
41 7 98–9
42 7 100–2
43 7 103
44 7 104–6
45 8 108–15
46 8 116–7
47 8 118
48 8 119
49 9 153–66
50 10, 11 123–52
51 12 167–89
52 13 190–204
53 14 205–6
54 14 207–11
55 14 212
56 14 213–4
57 14 215
58 14 216
59 14 217–8
60 14 219
61 14 220
62 14 221–2
63 15 223
64 15 224
65 15 225–9
66 15 230
67 15 231
68 15 232–3
69 15 22
70 15 234
71A 16 264–89
71B 17 290–307
72 18 235–59
73 19 8
74 19 309
75 19 310
76 19 311
77 19 312
78 19 313
79 19 308
80 272
81 Chanc. Extents for Debts (C 131) 49, no. 2
82 272
83 Chanc. Extents for Debts (C 131) 49, no. 3
84 272
85 19 314
86 19 315
87 19 316
1 Henry IV part 2 1 20 326–34
2A 273
2B 274
2C 274
2D 275
2E 276
2F 277
2G 278
2H 278
3 17 307
4 11 152
5 9 166
2 Henry IV 1 21 335
2 21 336
3 21 337
4 21 338–40
5 21 341
6 21 344
7 21 345–6
8 21 347
9 21 348
10 21 349–50
11 Missing 1821 351–2
12 21 353
13 21 354–5
14 Missing 1821
15 21 356–9
16 21 360
17 21 361–4
18 21 365–6
19 22 367
20 22 368–9
21 22 370–1
22 22 372
23 22 373
24 22 374
25 22 375–8
26 22 379
27 22 380–2
28 22 383
29 22 384–9
30 22 390–1
31 22 392
32 22 393–4
33 23 395
34 23 396–8
35 23 399
36 23 400–3
37 23 404–5
38A 23 406
38B 23 407
39 23 408–9
40 23 410
41 23 411–2
42 23 413–5
43 23 343
44 23 416–8
45 23 419
46 23 420–5
47 24 427–9
48 24 158, 164–5
49 24 430–2
50 24 433–4
51 24 435–9
52 24 440–5
53 24 446
54 25 447–70
55 26 471–6
56 26 477–84
57 26 485–8
58 27, 28 489–527
59 279 -
60 29 528
61 29 529
62 29 530
63 Chanc. Extents for Debts (C 131) 49, no. 16
64 Chanc. Files, Recorda (C 160) 113, no. 13
65 Chanc. Extents for Debts (C 131) 49, no. 17
66 29 531
67 29 [Henry V]
68 29 do.
69 29 532
70 29 533
71 29 534
3 Henry IV 1 30 549
2 30 550–1
3 30 552–3
4 Missing 1821
5 30 554–7
6 30 558
7 30 559
8 30 560
9 30 561
10 30 562
11 30 563–4
12 30 566
13 30 567
14 30 568
15 30 569
16 30 570–5
17 30 576–7
18 30 578
19 30 579
20 30 580
21 30 581–3
22 31 584
23 31 586–7
24 31 588–9
25 31 590–3
26 31 594
27 31 595–8
28 31 599–600
29 31 601–8
30 31 609–13
31 32 614–9
32 32 620
33 32 621
34 32 622–4
35 32 625
36 32 626–42
37 32 643–5
38 32 646
39 33 648
40 33 649–50
41 33 107
42 33 651–3
43 33 655
44 33 656–61
45 33 662
46 33 663
47 33 664
48 33 665
49 33 666
50 33 667
51 33 125
52 33 669–70
53 Missing 1821 649
54 33 672
55 33 673
56 33 675
57 Missing 1821 370–1
58 280
59 Chanc. Files, Recorda (C 260) 114, no. 1
60 280
61 33 676
62 33 677
63 Chanc. Files,
Recorda (C 260) 119, no. 13
64 Missing
65 280
66 280
67 Chanc. Extents for Debts (C 131) 50, no. 1
68 Chanc. Extents for Debts (C 131) 50, no. 2
69 280
70 280
71 33 678
4 Henry IV 1 34 690–2
2 34 693
3 34 694
4 34 695
5 34 696
6 34 697–8
7 34 699
8 34 700
9 34 701
10 34 702
11 34 703–4
12 34 705–11
13 34 712
14 34 713
15 34 714
16 34 715
17 34 716
18 34 717–8
19 34 719
20 34 721–5
21 35 726–8
22 35 729–30
23 35 731–7
24 35 738–40
25 35 741–3
26 35 744
27 35 745–6
28 35 747–52
29 36 753
30 36 754
31 36 755–7
32 36 758
33 36 759
34 36 760–70
35 36 771
36 36 772–4
37 36 775–9
38 37 780–8
39 37 789–94
40 37 795–803
41 38, 39 804–53
42 281
43 40 854
44 40 855
45 40 856
46 40 857
47 40 671
48 40 674
49 40 858
50 Chanc. Extents for Debts (C 131) 51, no. 1
51 40 859
52 40 860
53 40 861–4
54 281
55 40 865
56 40 352
57 40 866
5 Henry IV 1 41 873
2 41 874
3 Missing 1821
4 41 720
5 41 875
6 41 647
7 41 876
8 41 877
9 41 878
10 41 879
11 41 880
12 41 881–2
13 41 883–4
14 41 885
15 41 887–90
16 41 891
17 41 892–5
18 41 896
19 42 897–902
20 42 903
21 42 904–7
22 42 908–26
23 42 927
24 42 928
25 43 929–32
26 43 933–5
27 43 936–43
28 43 945–9
29 43 950–4
30 43 955–7
31 44 958
32 44 959–62
33 44 963–6
34 44 967–8
35 44 969
36 44 970–1
37 44 972–3
38 44 974–9
39 44 980–1
40 44 982–5
41 45 986–90
42 45 654
43 45 991
44 45 992
45 45 993
46 45 994
47 45 995
48 45 996
49 45 944
50 45 997
51 45 998
52 45 999
53 45 886
54 Chanc. Extents for Debts (C 131) 52, no. 1
55 Chanc. Extents for Debts (C 131) 52, no. 2
56 Chanc. Extents for Debts (C 131) 52, no. 3
57 Chanc. Extents for Debts (C 131) 52, no. 4
58 Chanc. Extents for Debts (C 131) 52, no. 5
59 Chanc. Extents for Debts (C 131) 52, no. 6
60 45 985
61 45 1000
62 282
63 45 1001
64 45 1002
65 45 1003–5
6 Henry IV 1 46 1013
2 46 1014
3 46 1015–8
4 46 1019
5 46 1020–2
6 46 1023–9
7 46 1030
8 46 1031
9 46 1032
10 46 1033–4
11 46 1035
12 46 1036
13 46 1037–9
14 46 1041–2
15 47 1043–4
16 47 1045–8
17 47 1049–54
18 47 1055
19 47 1056–9
20 47 1060–2
21 48 1063–83
22 48 1084–91
23 49 1092
24 49 1093
25 49 1094
26 49 1095–8
27 49 1099–1102
28 49 1103–9
29 49 1110–12
30 49 1113–14
31 49 1115–23
32 50 1124–6
33 50 1127–35
34 50 1136–7
35 50 1138
36 50 1139–40
37 50 1141
38 50 1142–6
39 50 1147–8
40 50 1149
41 50 1150
42 Chanc. Files, Recorda (C 260) 117, no. 5
43 51 1151–5
44 51 1158–71
45 51 1174
46 51 1175
47 51 1176
48 51 1177–8
49 51 1179
50 51 1180
51 1181
52 51 1182
53 Chanc. Extents for Debts (C 131) 53, no. 1
54 283
55 51 1185
56 51 977
57 51 1186
58 283
59 51 1187
60 51 1188