City of Westminster, St Martin in the Fields, Exchange Ward, Yorke Buildings

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Martin in the Fields, Exchange Ward, Yorke Buildings', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-yorke-buildings [accessed 31 October 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Martin in the Fields, Exchange Ward, Yorke Buildings', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed October 31, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-yorke-buildings.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of Westminster, St Martin in the Fields, Exchange Ward, Yorke Buildings". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 31 October 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-yorke-buildings.

City of Westminster, St Martin in the Fields, Exchange Ward, Yorke Buildings

164 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Collcutt, Godfrey 16.00 80.00 2.40 200.00
Comment: Roman Catholic.
King, Robert 7.00 35.00 4.80 400.00
Skinner, - (Madam) 0.00 0.00 2.40 200.00
Dobson, Edward 8.00 40.00 0.00 0.00
Temple, Henry (Esquire) 0.00 0.00 12.00 1000.00
Comment: Non-swearer.
Linnbarr, Peter 9.00 45.00 12.00 1000.00
Hart, - (Lady) 0.00 0.00 12.00 1000.00
Springwell, - (Mr) 5.60 28.00 3.60 300.00
Hinderson, James 6.60 33.00 0.60 50.00
Reason, - (Mr) 4.80 24.00 1.20 100.00
Taylor, - (Mr) 0.00 0.00 0.60 50.00
Occupation: embroiderer.
Champion, - (Mr) 12.00 60.00 3.60 300.00
Hill, - (Mr) 0.00 0.00 3.60 300.00
Jones, Hugh 5.60 28.00 1.20 100.00
Thomas, - (Mrs) 0.00 0.00 0.60 50.00
Reynolds, - (Mr) 10.80 54.00 0.00 0.00
Yarner, - (Mr) 0.00 0.00 3.60 300.00
Wallis, Mary 0.00 0.00 1.20 100.00
Whitfeild, John 8.00 40.00 0.00 0.00
Burkett, - (Mr) 0.00 0.00 1.20 100.00
Fronteene, James 9.00 45.00 2.40 200.00
Mussard, Phillip 8.00 40.00 18.00 1499.99
Sutton, Thomas 10.00 50.00 2.40 200.00
Frazier, - (Mr) 8.00 40.00 1.20 100.00
Cuffe, - (Mrs) 0.00 0.00 1.20 100.00
Nott, - (Esquire) 32.00 160.00 2.40 200.00
Property assessed: 2hse.
Bland, Charles 0.00 0.00 3.60 300.00
Kingston, - (Countess) 16.00 80.00 0.00 0.00
Ridges, James 10.00 50.00 1.20 100.00
Pepys, Samuel (Esquire) 40.00 200.00 12.00 1000.00
Comment: Non-swearer.
-, - 40.00 200.00 0.00 0.00
Comment: See note 33/10.
Clarges, Thomas (Sir) 70.00 350.00 0.00 0.00
Comment: Knight.
Foley, Paul (Esquire) 70.00 350.00 0.00 0.00
Andrews, Mathew (Sir) 70.00 350.00 0.00 0.00
Comment: Knight.
Newland, Benjamin (Sir) 70.00 350.00 0.00 0.00
Comment: Knight.
Barnardiston, Samuel (Sir) 70.00 350.00 0.00 0.00
Comment: Baronet.
Colleton, Peter (Sir) 70.00 350.00 0.00 0.00
Comment: Baronet.
Harley, Robert (Esquire) 70.00 350.00 0.00 0.00
Follett, George 10.00 50.00 0.00 0.00
Blunt, John 8.00 40.00 0.00 0.00
Gill, George 8.00 40.00 0.00 0.00
Mathew, Thomas 8.00 40.00 0.00 0.00
Hearne, Lyonell 8.00 40.00 0.00 0.00
Pack, John 5.00 25.00 0.00 0.00
Ridge, Peter 5.00 25.00 0.00 0.00
Bridge, Daniell 5.00 25.00 0.00 0.00
Terry, Robert 5.00 25.00 0.00 0.00
Taylor, Richard 6.00 30.00 0.00 0.00
Davis, John 3.00 15.00 0.00 0.00
Mayer, John 3.00 15.00 0.00 0.00
Nicholson, Arthur 3.00 15.00 0.00 0.00
Greene, Roger 2.50 12.50 0.00 0.00
Smith, Thomas 1.60 8.00 0.00 0.00
Martin, - 9.00 45.00 9.60 800.00
Barkas, - (Mr) 11.00 55.00 3.60 300.00
Brydall, Walter (Esquire) 10.00 50.00 2.40 200.00
Stonebuck, - (Lord) 20.00 100.00 0.00 0.00
-, - 20.00 100.00 0.00 0.00
Comment: See note 33/11.
Hopper, Nathaniell 10.00 50.00 0.00 0.00
Betteson, Edward (Sir) 0.00 0.00 3.60 300.00
Bubb, - (Madam) 0.00 0.00 1.20 100.00
Comment: Widow.
Barnes, - (Widow) 6.00 30.00 0.00 0.00
Cooper, - (Widow) 10.00 50.00 3.60 300.00
Comment: And Mrs Hawkins.
Chaigneau, - (Mr) 7.20 36.00 0.60 50.00
Heames, James 8.00 40.00 0.00 0.00
Nelson, Benjamin (Esquire) 0.00 0.00 12.00 1000.00
Patrick, - (Widow) 4.00 20.00 0.00 0.00
Tratnell, - (Madam) 0.00 0.00 1.20 100.00
Petit, - (Mrs) 4.80 24.00 0.00 0.00
Gee, - (Madam) 0.00 0.00 1.20 100.00
Ingdale, Elenor 3.60 18.00 0.00 0.00
Howse, George 6.00 30.00 0.00 0.00
Dacres, - (Mrs) 7.00 35.00 0.00 0.00
Drake, Benjamin 6.00 30.00 0.00 0.00
Best, - (Widow) 6.40 32.00 1.20 100.00
Springer, - (Mr) 0.00 0.00 2.40 200.00
Comment: And wife.
Farrington, Anthony 6.00 30.00 1.20 100.00
Comment: Assessor.
Langston, - (Colonel) 0.00 0.00 2.80 233.33
Kymmsman, Francis 6.40 32.00 0.00 0.00
Hussey, - (Lady) 0.00 0.00 12.00 1000.00
Comment: And her 2 daughters.
Barnes, - (Widow) 5.80 29.00 0.00 0.00
Bertie, Peregrine (Esquire) 20.00 100.00 12.00 1000.00
Property assessed: hse+stb. Comment: The Hon..
Windebanke, - (Dr) 7.00 35.00 2.40 200.00
Minors, Dorothy 9.00 45.00 0.60 50.00
Pattle, Thomas 6.00 30.00 3.60 300.00
Pretty, John 0.00 0.00 36.00 2999.99
Bee, Judith 0.00 0.00 2.40 200.00
Higgins, Edward 6.00 30.00 0.00 0.00
Gee, - (Widow) 0.00 0.00 3.60 300.00
Comment: And her daughter.
Goldinge, - (Mr) 6.80 34.00 0.60 50.00
Rowse, - (Mr) 6.40 32.00 0.00 0.00
Hilliard, - (Esquire) 0.00 0.00 12.00 1000.00
Comment: Senior/Roman Cath..
Fleming, - (Mr) 7.20 36.00 0.00 0.00
Durden, - (Mr) 0.00 0.00 1.20 100.00
Plevy, - (Mr) 0.00 0.00 1.20 100.00
Nollidge, Erasmus (Sir) 0.00 0.00 6.00 500.00
Duncklyn, John 8.40 42.00 0.00 0.00
Parke, - (Mr) 6.00 30.00 0.60 50.00
Overton, Benjamin (Esquire) 8.00 40.00 6.00 500.00
Stephens, - (Mrs) 7.20 36.00 1.20 100.00
Comment: And Mrs Eales.
Morella, - (Dr) 14.40 72.00 4.80 400.00
Comment: Roman Catholic.
Roche, William 6.00 30.00 4.80 400.00
Comment: Roman Catholic.
Hacker, - (Widow) 4.80 24.00 0.00 0.00
Sedgewick, Robert 6.00 30.00 0.00 0.00
Jones, Hugh 4.00 20.00 1.20 100.00
Peacock, - (Mr) 4.40 22.00 0.60 50.00
Browne, - (Mr) 0.00 0.00 1.20 100.00
Price, - (Mr) 4.80 24.00 0.60 50.00
Hartus, - (Mr) 9.00 45.00 0.00 0.00
Evans, - (Mrs) 0.00 0.00 0.60 50.00
Paine, - (Widow) 4.00 20.00 0.00 0.00
Knife, - (Mr) 9.20 46.00 6.00 500.00
Linford, Thomas 3.60 18.00 0.00 0.00
Hunt, John 3.60 18.00 0.00 0.00
Draper, Mathew 3.60 18.00 0.00 0.00
Longbottome, William 3.60 18.00 0.00 0.00
Warden, George 2.40 12.00 0.00 0.00
Harvey, William 3.60 18.00 0.00 0.00
Seaford, John 3.60 18.00 0.00 0.00
Willet, John 4.00 20.00 0.00 0.00
Hall, Thomas 4.00 20.00 0.60 50.00
Barrow, Robert 4.00 20.00 0.60 50.00
Comment: Roman Catholic.
Stoakes, - (Widow) 2.80 14.00 0.60 50.00
Rench, William 2.40 12.00 0.00 0.00
Jenkins, - (Mr) 4.60 23.00 0.00 0.00
Waterman, Jone 1.00 5.00 0.00 0.00
Stokes, Richard 1.80 9.00 1.20 100.00
Vosse, Thomas 3.60 18.00 0.00 0.00
Dempster, Charles 3.20 16.00 1.20 100.00
Jobson, - (Mr) 2.80 14.00 0.00 0.00
Norton, - (Widow) 2.80 14.00 0.00 0.00
Carr, John 2.00 10.00 0.00 0.00
Comment: Figures overwritten.
Davis, Edward 2.40 12.00 0.00 0.00
Bechham, Francis 4.00 20.00 0.60 50.00
Clifton, Thomas 4.40 22.00 0.00 0.00
Cradock, Thomas 4.40 22.00 0.00 0.00
Bayly, - (Mr) 7.20 36.00 0.60 50.00
Cooke, - (Mr) 6.40 32.00 0.30 25.00
Bruce, - (Mr) 0.00 0.00 0.60 50.00
Vinnall, Jonathan 5.20 26.00 0.00 0.00
Hayes, John 5.60 28.00 7.20 600.00
Carford, Gowther 4.00 20.00 0.00 0.00
Thompson, Alexander 2.40 12.00 0.00 0.00
Kirkpatrick, Thomas 3.60 18.00 0.00 0.00
Monke, George 3.00 15.00 0.00 0.00
Corner, John 3.00 15.00 0.00 0.00
Beby, - (Mrs) 3.20 16.00 0.00 0.00
Wale, John 3.60 18.00 0.00 0.00
Sutherland, William 2.80 14.00 0.00 0.00
Murray, - (Mrs) 5.20 26.00 0.00 0.00
Edwardson, - (Mrs) 5.60 28.00 0.00 0.00
Archibald, Thomas 11.00 55.00 0.00 0.00
Larman, - (Mr) 4.80 24.00 0.00 0.00
Harrison, Samuel 4.80 24.00 0.60 50.00
Shore, - (Serjeant) 7.20 36.00 2.40 200.00
Bush, Vincent 11.00 55.00 3.60 300.00
Comment: Roman Catholic.
Johnson, Ralph 5.60 28.00 0.00 0.00
Bateman, - (Mrs) 0.00 0.00 0.60 50.00
Robinson, William 4.80 24.00 0.60 50.00
Douglas, Thomas 6.00 30.00 2.40 200.00
Budget, John 6.00 30.00 3.60 300.00
Comment: And his wife.
Richardson, Gilbert 7.00 35.00 0.60 50.00
Hall, John 5.60 28.00 0.60 50.00
Bateman, - (Dr) 0.00 0.00 7.20 600.00
Comment: Non-swearer.