City of Westminster, St Anne Westminster, Compton Street

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Anne Westminster, Compton Street', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex(London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-compton-street [accessed 21 February 2025].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of Westminster, St Anne Westminster, Compton Street', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex(London, 1992), British History Online, accessed February 21, 2025, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-compton-street.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of Westminster, St Anne Westminster, Compton Street". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), British History Online. Web. 21 February 2025. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/westminster-compton-street.

City of Westminster, St Anne Westminster, Compton Street

34 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Hatch, Mathew 3.60 18.00 0.60 50.00
Franklin, Mary 3.00 15.00 0.00 0.00
Harvest, George 3.00 15.00 0.00 0.00
Rayson, James 3.00 15.00 0.30 25.00
Chamnell, Henry 3.00 15.00 0.00 0.00
Dishoe, John 3.20 16.00 0.30 25.00
Bignall, Robert 3.20 16.00 0.15 12.50
Flaxen, Mary 3.20 16.00 0.15 12.50
Varner, John 3.20 16.00 0.00 0.00
Redman, Richard 3.20 16.00 0.00 0.00
Lucas, Robert 3.20 16.00 0.15 12.50
Bridgwater, Roger 3.40 17.00 0.00 0.00
More, Charles 3.40 17.00 0.00 0.00
Shadwell, Andrew 3.60 18.00 0.00 0.00
Walgrave, - (Dr) 4.60 23.00 0.60 50.00
Blankarne, Edward 2.80 14.00 0.30 25.00
Veal, Abraham 2.80 14.00 0.00 0.00
Loyde, Edward 2.80 14.00 0.00 0.00
Gunter, William 2.00 10.00 0.00 0.00
Palentine, William 2.00 10.00 0.00 0.00
Warner, Hannah 3.40 17.00 0.60 50.00
Herbert, William 3.20 16.00 0.30 25.00
Rouze, - (Colonel) 2.80 14.00 0.00 0.00
Furnia, Elias 4.40 22.00 0.00 0.00
Weeks, John 4.40 22.00 0.00 0.00
Symball, - (Mr) 3.60 18.00 0.00 0.00
Comment: Or tenant.
Gaynor, Andrew 4.00 20.00 0.00 0.00
Squibb, Robert (Esquire) 5.20 26.00 6.00 500.00
Shearman, Benjamin 5.60 28.00 0.60 50.00
Vanengavill, Benjamin 2.80 14.00 0.00 0.00
Russell, John 2.40 12.00 0.00 0.00
Chezzell, - (Mr) 2.80 14.00 0.00 0.00
Byasser, Anthony 2.40 12.00 0.00 0.00
Comment: Or tenant.
Benennett, Peter 2.80 14.00 0.60 50.00