City of London, Portsoken Ward, Barrs Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Portsoken Ward, Barrs Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/portsoken-ward-barrs-precinct [accessed 31 October 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Portsoken Ward, Barrs Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed October 31, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/portsoken-ward-barrs-precinct.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of London, Portsoken Ward, Barrs Precinct". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 31 October 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/portsoken-ward-barrs-precinct.

City of London, Portsoken Ward, Barrs Precinct

121 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Taylor, John 0.60 3.00 0.00 0.00
Penn, Thomas 0.60 3.00 0.00 0.00
-, - 0.40 2.00 0.00 0.00
Comment: Empty.
Bracket, George 0.40 2.00 0.00 0.00
-, - 0.20 1.00 0.00 0.00
Comment: Empty room.
Kercume, Mary 0.40 2.00 0.00 0.00
Gosse, Richard 0.80 4.00 0.00 0.00
Stell, Elizabeth 3.60 18.00 0.00 0.00
Ladyman, John 3.60 18.00 0.60 50.00
Beswick, Charles 7.40 37.00 1.20 100.00
Comment: Assessor.
Lancaster, John 6.00 30.00 0.30 25.00
Hilliard, John 3.60 18.00 0.00 0.00
Property assessed: grr.
Levens, Roger 7.00 35.00 1.80 150.00
Reynolds, Charles 4.80 24.00 0.00 0.00
Spurling, William 3.00 15.00 1.20 100.00
Carpenter, Richard 6.00 30.00 0.30 25.00
Martin, William 0.80 4.00 0.00 0.00
Smith, Thomas 4.80 24.00 1.80 150.00
Horne, Richard 4.00 20.00 1.80 150.00
Haver, John 2.60 13.00 0.30 25.00
Perry, Samuel 6.00 30.00 1.20 100.00
Spurr, William 1.60 8.00 0.00 0.00
-, - 0.60 3.00 0.00 0.00
Comment: Empty.
Borrow, James 1.40 7.00 0.00 0.00
Phillipps, Samuel 1.60 8.00 0.00 0.00
Jones, Benjamin 2.00 10.00 0.00 0.00
White, William 1.40 7.00 0.00 0.00
Shepperd, Richard 1.20 6.00 0.00 0.00
-, - 0.40 2.00 0.00 0.00
Property assessed: yrd. Comment: Empty - still yard.
Milling, William 0.40 2.00 0.00 0.00
Bright, Thomas 0.40 2.00 0.00 0.00
-, - 0.20 1.00 0.00 0.00
Comment: Empty.
Godson, James 1.00 5.00 0.00 0.00
Lepper, Thomas 2.40 12.00 1.20 100.00
Collyer, Richard 4.00 20.00 0.60 50.00
Hyat, Richard 4.00 20.00 1.20 100.00
Serjeant, John 3.00 15.00 0.60 50.00
Comment: Junior.
Page, William 2.00 10.00 0.30 25.00
-, - 0.60 3.00 0.00 0.00
Comment: Empty.
Cart, Richard 1.40 7.00 0.00 0.00
Emerton, Thomas 0.80 4.00 0.00 0.00
Glover, - (Widow) 0.90 4.50 0.00 0.00
-, - 0.60 3.00 0.00 0.00
Comment: Empty.
Harison, Daniell 3.40 17.00 0.30 25.00
Collyer, William 4.00 20.00 1.20 100.00
Slighthouse, Thomas 7.00 35.00 0.60 50.00
Stock, John 4.80 24.00 0.30 25.00
Richardson, - (Widow) 2.40 12.00 0.00 0.00
Waldrum, Robert 4.20 21.00 1.20 100.00
-, John 4.40 22.00 1.20 100.00
Haford, William 4.00 20.00 0.30 25.00
Hatton, Roger 4.00 20.00 1.20 100.00
Morloe, John 4.00 20.00 0.60 50.00
Perry, John 4.80 24.00 0.30 25.00
Bushwell, John 3.00 15.00 0.00 0.00
Duck, Andrew 2.00 10.00 0.30 25.00
Matthews, Christopher 2.50 12.50 0.00 0.00
Sutton, Christopher 2.40 12.00 0.00 0.00
Serjeant, John 3.20 16.00 1.20 100.00
Comment: Senior.
Makepeace, Nathaniell 3.00 15.00 0.00 0.00
Haddock, Roger 3.60 18.00 0.30 25.00
London, Margaret 24.00 120.00 0.00 0.00
Property assessed: tnts. Comment: Tnts in Harrow Alley.
-, - 0.60 3.00 0.00 0.00
Comment: Empty.
Clevenger, John 0.50 2.50 0.00 0.00
Oliver, - (Widow) 0.70 3.50 0.00 0.00
-, - 0.40 2.00 0.00 0.00
Comment: Empty.
Huntington, William 0.50 2.50 0.00 0.00
Brewer, Richard 0.80 4.00 0.00 0.00
Williams, Luke 0.80 4.00 0.00 0.00
Goodwin, James 1.20 6.00 0.00 0.00
Gulson, Samuel 1.00 5.00 0.00 0.00
Smith, Philip 1.00 5.00 0.00 0.00
Pearse, Peter 1.00 5.00 0.00 0.00
Wilkison, Daniel 1.00 5.00 0.00 0.00
Eaton, Joseph 1.00 5.00 0.00 0.00
Property assessed: 2hse. Comment: Empty [1 hse empty?].
Newton, John 0.80 4.00 0.00 0.00
Edwards, Robert 1.20 6.00 0.00 0.00
Hancock, John 1.00 5.00 0.00 0.00
Snelling, Isaac 1.20 6.00 0.00 0.00
Pyke, Richard 0.40 2.00 0.00 0.00
Bynes, Joseph 1.00 5.00 0.00 0.00
Amas, James 1.00 5.00 0.00 0.00
Todd, John 0.60 3.00 0.00 0.00
Noble, Thomas 2.60 13.00 0.00 0.00
Harris, - (Widow) 0.90 4.50 0.00 0.00
Gausford, Jonanthan 0.70 3.50 0.00 0.00
Hunt, Henry 1.50 7.50 0.30 25.00
Giles, Cornelius 0.60 3.00 0.00 0.00
Vonell, Joseph 0.70 3.50 0.00 0.00
Hart, Manassa 0.80 4.00 0.00 0.00
Copping, - (Widow) 0.50 2.50 0.00 0.00
White, Thomas 0.50 2.50 0.00 0.00
Pyke, Elizabeth 1.00 5.00 0.00 0.00
David, Symon 0.60 3.00 0.00 0.00
Hilton, Thomas 0.60 3.00 0.00 0.00
Charnock, William 1.60 8.00 0.30 25.00
Wood, Thomas 1.80 9.00 0.00 0.00
Property assessed: tnts.
Wright, William 1.40 7.00 0.00 0.00
Stamp, Edward 1.40 7.00 0.00 0.00
Jenner, John 1.20 6.00 0.00 0.00
-, - 0.70 3.50 0.00 0.00
Comment: Empty.
Wood, Thomas 1.60 8.00 0.00 0.00
Collier, George 1.80 9.00 0.00 0.00
Ward, William 0.60 3.00 0.00 0.00
Price, Tymothy 0.40 2.00 0.00 0.00
Heather, Thomas 13.00 65.00 0.00 0.00
Property assessed: tnts. Comment: Tnts in Harrow Alley.
Kitson, - (Widow) 0.40 2.00 0.00 0.00
Dolby, Andrew 6.20 31.00 1.20 100.00
Mander, John 5.00 25.00 0.30 25.00
Turner, Henry 4.40 22.00 0.60 50.00
Chitty, Henry 0.00 0.00 0.30 25.00
Milling, Lawrence 3.20 16.00 0.30 25.00
Skinner, Edward 2.80 14.00 0.30 25.00
Swinstead, Richard 3.60 18.00 1.20 100.00
-, - 2.50 12.50 0.00 0.00
Comment: Empty.
Kerke, Richard 0.80 4.00 0.00 0.00
Allen, William 1.80 9.00 0.00 0.00
Kerchetts, William 1.20 6.00 0.00 0.00
Wildgoose, Thomas 3.20 16.00 0.60 50.00
Stafford, Christopher 4.00 20.00 0.60 50.00
Sanderson, Roger 3.20 16.00 0.60 50.00