Middlesex, St Botolph Aldgate (part), Swetlands Court

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Botolph Aldgate (part), Swetlands Court', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-swetlands-court [accessed 25 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Botolph Aldgate (part), Swetlands Court', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 25, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-swetlands-court.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "Middlesex, St Botolph Aldgate (part), Swetlands Court". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 25 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-swetlands-court.

Middlesex, St Botolph Aldgate (part), Swetlands Court

57 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Bayne, Jeffery 1.40 7.00 0.00 0.00
Misson, - (Widow) 0.80 4.00 0.00 0.00
Bird, - (Widow) 0.80 4.00 0.00 0.00
Bennett, Nehemiah 2.00 10.00 0.60 50.00
Alday, John 2.00 10.00 0.60 50.00
Ward, Thomas 2.00 10.00 0.60 50.00
Bockford, - (Widow) 1.40 7.00 0.00 0.00
Edgerton, Samuel 1.60 8.00 0.00 0.00
Mildman, William 1.60 8.00 0.00 0.00
Edmonds, William 1.60 8.00 0.00 0.00
Bockford, - (Widow) 1.60 8.00 0.00 0.00
Property assessed: hse. On behalf of: Southern, Mr. Comment: Empty.
Simpkins, - (Mrs) 1.40 7.00 0.00 0.00
Capell, - (Mrs) 1.40 7.00 6.00 500.00
Hoppard, Richard 1.00 5.00 0.00 0.00
Ayres, - (Mr) 1.00 5.00 0.00 0.00
Noble, John 1.20 6.00 0.00 0.00
Lawrence, Henry 1.20 6.00 6.00 500.00
Hart, Thomas 1.20 6.00 0.00 0.00
Gilgross, Alexander 1.20 6.00 0.00 0.00
Grayer, - 1.20 6.00 0.00 0.00
Gibson, - (Mr) 1.20 6.00 0.00 0.00
Millan, John 1.20 6.00 0.00 0.00
Gatcomb, Thomas 1.00 5.00 0.00 0.00
Nott, Henry 1.00 5.00 0.00 0.00
Young, Thomas 1.00 5.00 0.00 0.00
Gale, Nathaniel 5.00 25.00 0.00 0.00
Atherton, - (Widow) 3.60 18.00 0.00 0.00
Munck, John 2.00 10.00 0.00 0.00
Turner, Richard 1.20 6.00 0.00 0.00
Taylor, Isaac 1.60 8.00 0.00 0.00
Crowder, - (Mr) 3.20 16.00 0.00 0.00
Property assessed: hse. Comment: Mr Nicholson's house.
Arthur, Humphrey 3.60 18.00 0.60 50.00
Woolley, Thomas 1.60 8.00 0.00 0.00
Dadly, Thomas 1.60 8.00 0.00 0.00
Ashworth, Thomas 2.40 12.00 0.60 50.00
Hally, Robert 2.40 12.00 2.40 200.00
Havering, James 6.60 33.00 3.60 300.00
Paxford, Richard 1.00 5.00 0.60 50.00
Smith, James 2.40 12.00 0.30 25.00
Adnott, James 1.00 5.00 0.00 0.00
Pollard, Thomas 1.40 7.00 0.00 0.00
Nicholls, - 2.40 12.00 0.00 0.00
Property assessed: hse+1. On behalf of: Nicholls, Mrs. Comment: Empty.
Greenwood, Christopher 0.80 4.00 0.00 0.00
Davis, Hannah 1.60 8.00 0.00 0.00
Cade, Andrew 0.80 4.00 0.00 0.00
Strickland, William 0.80 4.00 0.00 0.00
Burden, Thomas 0.80 4.00 0.00 0.00
Property assessed: hse+1. Comment: +1Empty.
Jones, Edward 0.80 4.00 0.00 0.00
Dunn, Richard 3.20 16.00 0.00 0.00
Property assessed: hses. On behalf of: Hartley,Mr Nathaniel.
Burden, Robert 0.80 4.00 0.00 0.00
Withers, Nathaniel 0.80 4.00 0.00 0.00
Beggarly, John 0.80 4.00 0.00 0.00
Forminart, Peter 8.00 40.00 2.40 200.00
Comment: And Mr Denenes stock.
Cox, William 8.00 40.00 0.60 50.00
Comment: Part Wid Harrison rt.
Rooks, John 8.00 40.00 0.30 25.00
Comment: Part Wid Harrison rt.
Harrison, Frances (Widow) 4.00 20.00 0.60 50.00
Property assessed: hse+tnts. Comment: Rest of tenements.
Freeman, Thomas (Mr) 8.60 43.00 0.00 0.00