Middlesex, St Mary Whitechapel, Rosemary Lane

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Mary Whitechapel, Rosemary Lane', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-rosemary-lane-1 [accessed 1 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Mary Whitechapel, Rosemary Lane', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 1, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-rosemary-lane-1.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "Middlesex, St Mary Whitechapel, Rosemary Lane". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 1 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-rosemary-lane-1.

Middlesex, St Mary Whitechapel, Rosemary Lane

81 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Willson, John 1.40 7.00 0.30 25.00
Flatt, John 1.00 5.00 0.00 0.00
Graves, John 1.40 7.00 0.00 0.00
Stewin, Thomas 0.60 3.00 0.00 0.00
Annis, Edward 1.20 6.00 0.00 0.00
Dunton, Samuel 0.60 3.00 0.00 0.00
Browne, John 2.40 12.00 0.30 25.00
Everard, William 1.40 7.00 1.20 100.00
Davis, Samuel 0.60 3.00 0.00 0.00
Barnett, John 0.80 4.00 0.00 0.00
Paine, - (Widow) 1.60 8.00 0.00 0.00
Hyat, Philip 0.80 4.00 0.00 0.00
Beechly, William 1.40 7.00 0.00 0.00
Pollard, Thomas 1.40 7.00 0.00 0.00
Wood, John 0.60 3.00 0.00 0.00
Beets, Thomas 1.40 7.00 0.60 50.00
Bedo, - (Widow) 5.20 26.00 0.00 0.00
Property assessed: +5tnt.
Hackett, - (Widow) 1.00 5.00 0.00 0.00
Yarrington, Anne 2.40 12.00 0.00 0.00
Property assessed: +tnts.
Palmer, William 3.00 15.00 0.00 0.00
Jeffery, John 2.00 10.00 0.60 50.00
Dasely, Samuel 2.80 14.00 0.60 50.00
Howard, Robert 2.40 12.00 0.00 0.00
Griffin, Edward 0.60 3.00 0.00 0.00
Gees, William 1.40 7.00 0.00 0.00
Hartford, Abraham 2.00 10.00 0.30 25.00
Smith, William 2.40 12.00 0.60 50.00
Carter, Thomas 1.80 9.00 0.00 0.00
Marker, Joseph 1.80 9.00 0.00 0.00
Wright, Thomas 1.80 9.00 0.00 0.00
Dishforth, Thomas 1.80 9.00 0.00 0.00
Ward, Alexander 2.40 12.00 0.00 0.00
Cooke, John 2.40 12.00 0.00 0.00
Kilner, Thomas 8.00 40.00 2.40 200.00
-, - 1.60 8.00 0.00 0.00
On behalf of: Ashwell, John. Comment: Empty.
Heatly, Thomas 2.00 10.00 0.00 0.00
Samon, - 1.80 9.00 0.00 0.00
Tould, Samuel 1.80 9.00 0.30 25.00
Edwards, Sarah 1.80 9.00 0.00 0.00
Barrow, Samson 4.80 24.00 1.20 100.00
Snapes, Edward 2.00 10.00 0.00 0.00
Hayden, Henry 2.00 10.00 0.30 25.00
Hinson, - (Widow) 1.80 9.00 0.30 25.00
Flockton, - (Widow) 1.80 9.00 0.00 0.00
Ferrell, Oliver 1.80 9.00 0.30 25.00
Webb, John 1.00 5.00 0.00 0.00
Hyatt, Richard 1.00 5.00 0.00 0.00
Suttle, John 0.80 4.00 0.00 0.00
Ludrington, Hugh 2.00 10.00 0.30 25.00
Property assessed: +2hse. Comment: And 2 small houses.
Smith, Abraham 3.00 15.00 0.00 0.00
Crisp, Henry 3.00 15.00 1.20 100.00
Comment: [Assessor].
Crisp, Henry 1.00 5.00 0.00 0.00
On behalf of: Bliss,.
-, - 1.00 5.00 0.00 0.00
On behalf of: Filmer, John. Comment: Empty.
Thrall, John 0.80 4.00 0.00 0.00
Dennis, William 2.00 10.00 0.00 0.00
Property assessed: +5hse.
Curedon, Henry 1.20 6.00 0.00 0.00
Baker, John 1.00 5.00 0.00 0.00
Busey, Charles 1.60 8.00 0.30 25.00
Hinton, William 1.00 5.00 0.00 0.00
Abell, Richard 3.00 15.00 0.00 0.00
Shelton, Isaac 1.60 8.00 0.30 25.00
Mimms, - (Widow) 0.80 4.00 0.00 0.00
Street, Thomas 1.40 7.00 0.00 0.00
Picket, Janas 2.00 10.00 0.00 0.00
Bridge, John 2.00 10.00 0.00 0.00
Weed, William 1.60 8.00 0.00 0.00
Wright, Thomas 4.00 20.00 0.50 41.67
Comment: Papist/double pert.
Wright, Thomas 3.60 18.00 0.00 0.00
Property assessed: 6hse. Comment: In Nickols Court.
Wright, Thomas 3.00 15.00 0.00 0.00
Property assessed: 3hse. Comment: Unfinished.
Meers, Robert 2.80 14.00 1.20 100.00
Dodds, Thomas 1.60 8.00 0.00 0.00
Diason, Thomas 2.20 11.00 0.30 25.00
Hampton, John 1.60 8.00 0.00 0.00
Bourne, Gabriell 2.60 13.00 0.00 0.00
Talbott, Edward 2.20 11.00 0.00 0.00
Bourne, Gabriell 1.20 6.00 0.00 0.00
Comment: House in Mr L (?).
Kendall, Moses 0.25 1.25 0.00 0.00
Property assessed: gr. Comment: 18 ft @ 18d per ft.
Horne, Mathew 0.80 4.00 0.00 0.00
Ludford, William 0.80 4.00 0.00 0.00
Comment: Unfinished.
-, - 2.40 12.00 0.00 0.00
Property assessed: 4[hse]. On behalf of: Banks, Mr. Comment: Empty.
Chambers, Thomas 0.95 4.75 0.00 0.00
Property assessed: gr. Comment: 64 ft @ 18d per ft.