Middlesex, St Giles in the Fields, Holborne End, -

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Giles in the Fields, Holborne End, -', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-holborne-end [accessed 22 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Giles in the Fields, Holborne End, -', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 22, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-holborne-end.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "Middlesex, St Giles in the Fields, Holborne End, -". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 22 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-holborne-end.

Middlesex, St Giles in the Fields, Holborne End, -

528 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Soleby, William 4.00 20.00 0.60 50.00
Griffin, James 4.00 20.00 0.00 0.00
Pelling, Thomas 7.20 36.00 1.20 100.00
Southwell, George 3.60 18.00 0.30 25.00
Mitchell, John 3.60 18.00 1.20 100.00
Kingsmill, John 2.80 14.00 0.00 0.00
Lease, Robert 3.00 15.00 0.30 25.00
Drinkwater, Robert 2.00 10.00 0.00 0.00
Drinkwater, Robert 0.80 4.00 0.00 0.00
Drinkwater, Robert 0.80 4.00 0.00 0.00
Jackitson, Elianor 1.60 8.00 0.00 0.00
Drinkwater, Robert 0.80 4.00 0.00 0.00
Owen, James 1.60 8.00 0.00 0.00
Reed, - (Mr) 0.80 4.00 0.00 0.00
Dunwich, - 1.40 7.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Comment: Reputed Papist/anon.
Bullen, Henry 5.60 28.00 0.00 0.00
Jlitchason, William 8.80 44.00 0.30 25.00
Comment: Reputed Papist.
Remenden, David 5.00 25.00 0.00 0.00
Steele, Elizabeth 5.60 28.00 0.60 50.00
Beckwater, Ann (Madam) 0.00 0.00 1.20 100.00
Wilmoore, William 5.00 25.00 1.20 100.00
Occupation: gentleman.
Piggott, John 5.20 26.00 0.60 50.00
Clifton, William 3.60 18.00 1.20 100.00
Bowden, John 4.00 20.00 0.60 50.00
Hall, William 3.60 18.00 0.30 25.00
West, John 2.00 10.00 0.00 0.00
Shepard, Thomas 3.20 16.00 0.30 25.00
Windsor, Ann (Mrs) 3.60 18.00 1.20 100.00
Ovid, Thomas (Mr) 3.20 16.00 1.20 100.00
Raymor, - (Mr) 2.00 10.00 0.00 0.00
Clarke, Alice 2.60 13.00 0.00 0.00
Lee, Agnes (Madam) 6.00 30.00 0.00 0.00
Newman, Osbaston (Esquire) 6.00 30.00 6.00 500.00
Manna, Clare 6.00 30.00 0.00 0.00
Persons, - (Esquire) 0.00 0.00 2.40 200.00
Comment: Reputed Papist.
Hackett, Thomas 0.00 0.00 1.20 100.00
Comment: Reputed Papist.
Conwell, - (Mr) 0.00 0.00 1.20 100.00
Comment: Reputed Papist.
Digley, - 0.00 0.00 1.20 100.00
Comment: Reputed Papist.
Goldsberry, Robert 4.00 20.00 0.00 0.00
-, - 6.00 30.00 0.00 0.00
Golding, Thomas 3.00 15.00 0.00 0.00
Occupation: gentleman.
Tresan, Francis (Lady) 6.00 30.00 0.00 0.00
Comment: The Lady.....
Bernard, William 4.00 20.00 1.20 100.00
Clarke, - (Lady) 0.00 0.00 1.20 100.00
Comment: The Lady.....
Killew, Godfrey 6.00 30.00 1.20 100.00
Hacket, - (Mr) 0.00 0.00 1.20 100.00
Simonds, Ann (Mrs) 4.00 20.00 0.00 0.00
-, - 4.80 24.00 0.00 0.00
Roades, Thomas 4.80 24.00 0.00 0.00
Clifton, Thomas (Mr) 4.00 20.00 1.20 100.00
Guys, - (Madam) 3.20 16.00 0.30 25.00
Leandart, Francis 3.60 18.00 0.00 0.00
Commins, John 3.20 16.00 0.30 25.00
Butler, - (Widow) 4.00 20.00 0.00 0.00
Burgan, Jonathan 5.00 25.00 0.00 0.00
-, - 1.60 8.00 0.00 0.00
Pool, Ann 2.40 12.00 0.00 0.00
Roberts, - (Widow) 2.40 12.00 0.00 0.00
Chester, Arthur 2.00 10.00 0.00 0.00
Mole, Edward 3.20 16.00 1.20 100.00
Jenkins, Edward 3.20 16.00 0.60 50.00
Richardson, Sarah 3.20 16.00 1.20 100.00
Hill, John 3.00 15.00 0.00 0.00
Jackson, James 6.40 32.00 0.60 50.00
White, Aliss 3.00 15.00 0.60 50.00
Sowerby, - (Mr) 14.00 70.00 6.00 500.00
Allen, William 3.00 15.00 0.00 0.00
Crosfeild, William 3.00 15.00 0.60 50.00
Conyers, Christopher 3.20 16.00 0.60 50.00
Pearson, John 4.80 24.00 0.60 50.00
Davis, Edward 2.00 10.00 0.00 0.00
Mason, Richard 2.40 12.00 0.00 0.00
Hinton, Thomas (Mr) 10.00 50.00 0.00 0.00
Holecomb, Cornelius 9.60 48.00 4.80 400.00
James, Elizabeth 6.60 33.00 0.30 25.00
Murry, Charles 6.00 30.00 1.20 100.00
Lunt, Thomas 8.40 42.00 0.60 50.00
Oneslow, Mary (Lady) 15.00 75.00 12.00 1000.00
Cooerthwaite, James 10.00 50.00 0.00 0.00
Osburne, Thomas (Sir) 0.00 0.00 6.00 500.00
Diggs, - (Esquire) 0.00 0.00 3.60 300.00
Browne, Elizabeth (Mrs) 12.00 60.00 0.00 0.00
Egerson, Charles (Esquire) 11.00 55.00 1.20 100.00
Savage, Elizabeth (Lady) 8.00 40.00 1.20 100.00
Comment: The Lady.....
Byron, - (Lady) 8.00 40.00 0.00 0.00
Milburne, John (Mr) 8.00 40.00 2.40 200.00
Cradford, Christopher 0.00 0.00 24.00 1999.99
Occupation: gentleman.
Key, Thomas (Dr) 7.20 36.00 0.60 50.00
Armiger, Clement (Sir) 6.80 34.00 1.20 100.00
Bagnall, James (Esquire) 0.00 0.00 1.20 100.00
Slaughter, Nathaniel (Esquire) 6.80 34.00 1.20 100.00
Dorrell, Marmaduke (Sir) 8.00 40.00 2.40 200.00
Goodlad, - (Mr) 7.00 35.00 0.60 50.00
Lloyd, Edward (Mr) 6.00 30.00 0.00 0.00
Bide, Ralph (Esquire) 0.00 0.00 1.20 100.00
Crawford, - 0.00 0.00 0.30 25.00
Palmer, William (Esquire) 10.00 50.00 0.00 0.00
Hubbard, Henry (Sir) 10.00 50.00 0.00 0.00
Castleton, - (Lord) 10.00 50.00 1.20 100.00
Smith, Jane (Mrs) 10.00 50.00 1.20 100.00
Wild, Edmund (Esquire) 30.00 150.00 30.00 2499.99
Lloyd, - (Lady) 8.00 40.00 6.00 500.00
Kingsmill, William (Sir) 10.00 50.00 0.00 0.00
Ridley, John 7.00 35.00 1.20 100.00
Brittaine, Thomas 8.00 40.00 6.00 500.00
Walker, George 2.00 10.00 0.00 0.00
Rose, Thomas 4.00 20.00 0.00 0.00
Hornby, Elizabeth 6.00 30.00 0.00 0.00
Storeing, John 0.00 0.00 0.60 50.00
Comment: Renttax overwritten.
Singleton, Christopher 6.80 34.00 1.20 100.00
Willis, Benjamin 4.00 20.00 0.00 0.00
Thompson, John 4.80 24.00 1.20 100.00
Carter, Robert 6.40 32.00 0.60 50.00
Cooke, Thomas 2.40 12.00 0.00 0.00
Hughs, Dorothy 2.00 10.00 0.00 0.00
Peply, Richard 2.00 10.00 0.00 0.00
Dawson, Robert 1.80 9.00 0.00 0.00
Robottom, William 2.00 10.00 0.00 0.00
Morris, - (Widow) 0.60 3.00 0.00 0.00
-, - 3.20 16.00 0.00 0.00
Williams, John 3.20 16.00 0.00 0.00
Spencer, - (Widow) 5.60 28.00 0.00 0.00
Comment: Reputed Papist/doubl.
Storey, William 2.80 14.00 0.00 0.00
Dove, - 4.40 22.00 0.00 0.00
Comment: Double tax.
Norman, John 4.40 22.00 0.00 0.00
Comment: Double tax.
Cooke, Isaak 2.00 10.00 0.30 25.00
Dove, Samuel 2.20 11.00 0.00 0.00
Flemming, John 2.40 12.00 0.00 0.00
Powel, - (Widow) 2.80 14.00 0.00 0.00
Peirmonts, John 2.40 12.00 0.00 0.00
-, - 1.40 7.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
Jones, Morgan 2.40 12.00 0.00 0.00
Thurston, Richard 2.40 12.00 0.00 0.00
Parker, Thomas 3.20 16.00 0.00 0.00
Grey, James 3.80 19.00 1.20 100.00
Browne, Robert 2.60 13.00 0.00 0.00
Axell, Robert 3.00 15.00 0.30 25.00
Axell, Robert 3.80 19.00 0.30 25.00
Property assessed: 2stb. Comment: ?Axell's stables.
Carter, Robert 3.60 18.00 0.00 0.00
Taylor, Thomas 2.00 10.00 0.00 0.00
Fido, George 2.00 10.00 0.00 0.00
-, - 2.00 10.00 0.00 0.00
Shipton, Richard 2.00 10.00 0.00 0.00
Phill, Thomas 7.20 36.00 0.60 50.00
Stratton, - 4.80 24.00 0.00 0.00
Browne, George 4.80 24.00 0.00 0.00
Lestrange, Roger (Sir) 8.00 40.00 0.00 0.00
Goderington, Francis 14.00 70.00 1.20 100.00
Comment: Reputed Papist.
Litchfeild, Abell 0.00 0.00 6.00 500.00
Comment: Reputed Papist.
Pounds, - (Madam) 5.40 27.00 2.40 200.00
Daughter, Mary (Mrs) 0.00 0.00 1.20 100.00
Comment: Famname or relation?.
Jackson, - (Widow) 5.00 25.00 0.00 0.00
Turrell, Isabell (Madam) 0.00 0.00 1.20 100.00
Turrell, Issabella 0.00 0.00 1.20 100.00
Comment: Her daughter.
Bisby, - 6.40 32.00 0.60 50.00
Garton, William 8.00 40.00 0.00 0.00
Rich, Christopher 0.00 0.00 2.40 200.00
Occupation: gentleman.
Smith, - (Widow) 5.00 25.00 0.00 0.00
Murey, Charles 4.80 24.00 0.00 0.00
Cleare, John 6.40 32.00 4.80 400.00
Blackren, Thomas 4.80 24.00 0.60 50.00
Smith, Thomas 4.00 20.00 0.30 25.00
Lea, John 8.00 40.00 0.60 50.00
Comment: Collector.
Collingwood, John 1.60 8.00 0.00 0.00
Tilliard, - 1.60 8.00 0.00 0.00
Boswell, - (Widow) 3.20 16.00 0.00 0.00
Buckingham, Thomas 3.20 16.00 0.00 0.00
Kentish, Richard 3.20 16.00 0.60 50.00
Foulkes, Martine (Esquire) 18.00 90.00 12.00 1000.00
Duny, Mary 7.00 35.00 0.00 0.00
Peirpoint, Elizabeth (Lady) 8.00 40.00 48.00 3999.98
Lane, Thomas (Mr) 10.00 50.00 2.40 200.00
Comment: Reputed Papist.
Bridon, Daniel 3.60 18.00 0.00 0.00
Cooke, - (Widow) 2.40 12.00 0.00 0.00
Gough, John 4.00 20.00 0.60 50.00
-, - 3.20 16.00 0.00 0.00
Bridges, Thomas 2.80 14.00 1.20 100.00
Watkinson, Giles 2.00 10.00 0.30 25.00
Woodman, William 2.80 14.00 1.20 100.00
Pearson, Thomas 4.00 20.00 0.60 50.00
Jackson, Jacob 2.80 14.00 0.00 0.00
Bigford, Richard 3.20 16.00 0.00 0.00
-, - 3.20 16.00 0.00 0.00
Phillips, Michael 5.20 26.00 1.20 100.00
Langdell, Richard 5.40 27.00 0.60 50.00
Johnson, James 2.80 14.00 0.00 0.00
Shuff, Joseph 12.40 62.00 0.00 0.00
Lynnet, Josias 8.00 40.00 1.20 100.00
Edmonds, John 6.40 32.00 1.20 100.00
Hunt, John 3.60 18.00 1.20 100.00
Temple, John (Esquire) 6.00 30.00 1.20 100.00
Comment: Signs and seals a/c.
-, - 2.40 12.00 0.00 0.00
Pendock, John 2.40 12.00 0.00 0.00
Flower, Robert 2.40 12.00 1.20 100.00
Sallcross, Richard 6.00 30.00 1.20 100.00
Stebbin, William 2.00 10.00 0.00 0.00
Garrison, Jacob 3.20 16.00 0.60 50.00
-, - 2.40 12.00 0.00 0.00
Pike, William 4.00 20.00 0.30 25.00
Hading, John 2.60 13.00 0.00 0.00
Phillby, - 2.40 12.00 0.00 0.00
Miles, Powell 1.80 9.00 0.00 0.00
Dyke, Charles 2.40 12.00 0.00 0.00
-, - 0.00 0.00 3.30 275.00
Wells, Anthony (Mr) 8.00 40.00 1.20 100.00
Chappell, Richard 6.00 30.00 1.20 100.00
Wigg, James 4.00 20.00 0.00 0.00
Shallcross, Richard 4.00 20.00 0.00 0.00
Pendrell, Lawrence 6.40 32.00 0.00 0.00
Cooke, Elizabeth 0.00 0.00 1.20 100.00
Crofts, Lacy 0.00 0.00 1.20 100.00
Webb, William 10.00 50.00 0.00 0.00
Patishall, William 4.80 24.00 1.20 100.00
Hanson, - (Widow) 2.40 12.00 0.00 0.00
Jones, Thomas 3.20 16.00 0.30 25.00
Hutchins, Lach' 5.20 26.00 0.60 50.00
Whately, Alice 2.80 14.00 0.30 25.00
Hands, James 4.00 20.00 0.00 0.00
Shephard, John 4.00 20.00 0.00 0.00
Kempt, Edward 4.00 20.00 0.00 0.00
-, - 4.00 20.00 0.00 0.00
Blatt, Joseph 4.00 20.00 0.30 25.00
Lancaster, Jonathan 1.60 8.00 0.00 0.00
Wilverston, - (Widow) 3.20 16.00 0.00 0.00
Tovy, John 3.20 16.00 0.00 0.00
Nicholls, Mary 4.00 20.00 0.00 0.00
Bleake, Nicholas 4.00 20.00 0.30 25.00
Bower, George 1.80 9.00 0.00 0.00
Earles, Henry 4.00 20.00 0.60 50.00
Crump, Samuel 6.00 30.00 0.30 25.00
Pennerd, James 4.00 20.00 0.00 0.00
Hall, Ellick 5.00 25.00 0.60 50.00
Wells, George 3.20 16.00 1.20 100.00
Bouler, William 5.00 25.00 0.30 25.00
Carsbrough, - (Mr) 0.00 0.00 1.20 100.00
Wellington, Ann 10.00 50.00 0.00 0.00
Preston, Robert 5.00 25.00 0.00 0.00
Morse, John 3.60 18.00 0.00 0.00
-, - 2.40 12.00 0.00 0.00
Conant, George 2.40 12.00 0.00 0.00
Moulton, William 3.20 16.00 0.00 0.00
Giles, - (Mr) 2.40 12.00 0.00 0.00
Perfect, James 2.40 12.00 0.00 0.00
Powley, Richard 1.40 7.00 0.00 0.00
Thomas, Jacob 1.40 7.00 0.00 0.00
Parker, Lawrence 1.20 6.00 0.00 0.00
Palmer, William 4.00 20.00 0.00 0.00
Burdon, Simon 1.60 8.00 0.00 0.00
Feare, John 1.60 8.00 0.00 0.00
Cabell, Elizabeth 1.60 8.00 0.00 0.00
Bough, James 1.00 5.00 0.00 0.00
Newcomb, - (Widow) 1.40 7.00 0.00 0.00
King, William 1.40 7.00 0.00 0.00
Swaine, - 0.80 4.00 0.00 0.00
Giles, William 6.00 30.00 3.60 300.00
Armfeild, Robert 2.00 10.00 0.00 0.00
Bourd, Stephen 3.20 16.00 0.00 0.00
Mitchell, William 1.60 8.00 1.20 100.00
Bennet, John 1.60 8.00 0.00 0.00
Madox, Edward 1.60 8.00 0.00 0.00
Row, Richard 1.60 8.00 0.00 0.00
Bunter, Thomas 1.60 8.00 0.00 0.00
Mell, Mary 1.60 8.00 0.00 0.00
Gabell, - (Widow) 1.60 8.00 0.00 0.00
Mitchell, William 1.60 8.00 0.00 0.00
Barnes, Henry 0.60 3.00 0.00 0.00
Terrell, Elizabeth 6.00 30.00 0.00 0.00
Dainty, - (Widow) 6.00 30.00 0.00 0.00
Walgrave, Henry 0.00 0.00 2.40 200.00
Comment: Reputed Papist.
Ragg, Isaak 14.00 70.00 0.60 50.00
Comment: Collector.
-, - 1.20 6.00 0.00 0.00
Bambone, Thomas 3.60 18.00 0.00 0.00
Culton, George 1.60 8.00 0.00 0.00
Dolowes, John 1.60 8.00 0.00 0.00
Gerrard, Thomas 1.60 8.00 0.00 0.00
Stamp, Edward 1.60 8.00 0.00 0.00
Peatly, Thomas 3.60 18.00 0.30 25.00
Welden, William 4.00 20.00 0.00 0.00
Smallman, John 3.60 18.00 0.00 0.00
Wilmot, - (Widow) 3.60 18.00 0.00 0.00
Hurlock, George 5.40 27.00 0.30 25.00
Gerrard, John 4.60 23.00 0.00 0.00
Longdell, Diggory 3.60 18.00 0.60 50.00
Shephard, Richard 8.80 44.00 1.20 100.00
Edward, John 1.00 5.00 0.00 0.00
Beamond, William 2.00 10.00 0.00 0.00
Sidebotton, Robert 2.00 10.00 0.30 25.00
Neale, Thomas 2.00 10.00 0.00 0.00
Beach, John 2.00 10.00 0.00 0.00
Sheperd, Richard 2.80 14.00 0.00 0.00
Comment: Perttax damaged.
Berriford, Richard 3.60 18.00 0.60 50.00
Butler, - (Widow) 6.80 34.00 0.30 25.00
Prior, William 3.20 16.00 0.00 0.00
Scot, John 4.40 22.00 1.20 100.00
Chapman, John 3.20 16.00 1.20 100.00
Vandrehills, John 4.60 23.00 0.60 50.00
-, - 2.80 14.00 0.00 0.00
Tooley, William 1.60 8.00 0.00 0.00
Walter, Thomas 1.40 7.00 0.00 0.00
Spencer, George 1.20 6.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Norton, Thomas 1.60 8.00 0.00 0.00
Jefferson, William 4.80 24.00 0.30 25.00
Jeffs, Timothy 4.80 24.00 0.60 50.00
Cooper, John 8.00 40.00 1.20 100.00
Flatman, - (Mrs) 6.00 30.00 1.20 100.00
Lutterrell, Nar' (Esquire) 6.00 30.00 2.40 200.00
Godfrey, Thomas 6.00 30.00 0.00 0.00
Smith, Edmund (Mr) 6.00 30.00 2.40 200.00
Smith, Mary (Mrs) 0.00 0.00 1.20 100.00
Eventh, Rowland (Mr) 32.00 160.00 1.20 100.00
Comment: ? Evans.
Singleton, John 5.60 28.00 0.00 0.00
Rayman, - (Lady) 0.00 0.00 3.60 300.00
Comment: The Lady.....
Rayman, Robert (Mr) 0.00 0.00 2.40 200.00
Jones, Samuel 16.00 80.00 1.20 100.00
Finsham, - (Mrs) 0.00 0.00 1.20 100.00
Finsham, - 0.00 0.00 1.20 100.00
Comment: Her daughter.
Taylor, Richard 0.00 0.00 2.40 200.00
Occupation: gentleman.
-, - 2.40 12.00 0.00 0.00
Stone, Charles 3.60 18.00 0.30 25.00
Wilson, Robert 3.60 18.00 0.60 50.00
Medcalfe, Samuel 3.20 16.00 0.00 0.00
Coxell, - (Widow) 2.00 10.00 0.00 0.00
Howell, John 3.00 15.00 0.00 0.00
Thomas, John 2.00 10.00 0.00 0.00
Stone, Richard 2.40 12.00 0.00 0.00
Yapp, Mary 2.00 10.00 0.00 0.00
Barnes, William 2.00 10.00 0.00 0.00
Fryser, - 2.00 10.00 0.00 0.00
Straton, - (Captain) 1.00 5.00 0.00 0.00
Tring, William 3.60 18.00 0.00 0.00
Burias, Mary 1.60 8.00 0.00 0.00
Bowers, - (Mr) 1.60 8.00 0.00 0.00
Hornby, - (Widow) 1.40 7.00 0.00 0.00
Harden, John 1.40 7.00 0.00 0.00
Thomas, William 6.00 30.00 0.00 0.00
Knowles, Edward 1.40 7.00 0.00 0.00
Row, Trinity 4.00 20.00 0.30 25.00
Draper, Thomas (Sir) 1.80 9.00 0.00 0.00
Whittle, William 5.00 25.00 0.30 25.00
Butler, Richard 8.00 40.00 1.20 100.00
Boulter, Thomas 5.00 25.00 0.00 0.00
Butcher, Robert 4.00 20.00 0.60 50.00
Clarke, Samuel 4.00 20.00 0.00 0.00
Allen, - (Mrs) 0.00 0.00 0.30 25.00
Stony, Robert 4.80 24.00 1.80 150.00
Langton, George 4.80 24.00 1.20 100.00
Flower, Joseph 4.40 22.00 0.60 50.00
Comment: Collector.
Charlton, Richard 4.00 20.00 0.30 25.00
Curle, Henry 4.40 22.00 0.00 0.00
Gommey, Richard 4.40 22.00 1.20 100.00
Pritty, Thomas 7.20 36.00 1.20 100.00
Thompson, John 6.00 30.00 0.60 50.00
Sharpless, John 3.40 17.00 0.00 0.00
Laford, Abell 2.00 10.00 0.00 0.00
Draper, Thomas (Sir) 1.60 8.00 0.00 0.00
Bailey, - (Widow) 7.20 36.00 0.00 0.00
Crisp, Elizabeth 0.00 0.00 0.60 50.00
Collinson, Thomas 6.00 30.00 1.20 100.00
Hammerton, Mary 4.80 24.00 0.00 0.00
Bushey, Elizabeth 3.60 18.00 1.20 100.00
Stephens, Joseph 4.00 20.00 1.20 100.00
Cantrell, Joseph 5.20 26.00 0.00 0.00
Wellon, Henry 5.20 26.00 0.00 0.00
Brathway, William 1.20 6.00 0.00 0.00
Weldom, James 4.00 20.00 0.60 50.00
Chiseldine, Kellum 5.60 28.00 2.40 200.00
Chiseldine, Stephen 0.00 0.00 3.60 300.00
Bayley, Samuel 4.00 20.00 0.30 25.00
Wingley, John 4.00 20.00 0.00 0.00
Johnson, Henry 4.00 20.00 0.60 50.00
Barras, James 8.00 40.00 0.30 25.00
Turner, Henry 8.00 40.00 1.20 100.00
Newey, John 5.20 26.00 0.30 25.00
Isaake, Samuel 6.00 30.00 1.20 100.00
Tomasman, Samuel 6.00 30.00 0.00 0.00
Bowles, George 0.00 0.00 0.30 25.00
-, - 2.00 10.00 0.00 0.00
Kitchin, Francis 2.00 10.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
Armstrong, Richard 2.00 10.00 0.00 0.00
Hipdige, Thomas 1.60 8.00 0.00 0.00
Scot, Robert 2.40 12.00 0.00 0.00
Bellerby, Mary 3.00 15.00 0.00 0.00
Oxby, John 1.60 8.00 0.00 0.00
Felton, - 1.20 6.00 0.00 0.00
Osman, William 5.40 27.00 0.60 50.00
Price, Evan 2.60 13.00 0.00 0.00
Price, John 2.60 13.00 0.00 0.00
Herbert, - (Madam) 1.60 8.00 0.00 0.00
Smith, - (Mr) 2.00 10.00 0.00 0.00
Gregory, Elizabeth 4.40 22.00 0.00 0.00
Fitzherbert, Bazill (Esquire) 20.00 100.00 2.40 200.00
Comment: Reputed Papist.
Stroud, William (Esquire) 12.00 60.00 0.00 0.00
Fox, John 24.00 120.00 3.60 300.00
Comment: Reputed Papist. Occupation: gentleman.
Morris, Thomas 8.00 40.00 3.60 300.00
Twyford, James (Mr) 12.00 60.00 0.00 0.00
Webb, John (Mr) 0.00 0.00 12.00 1000.00
Craven, William (Sir) 10.00 50.00 12.00 1000.00
Clarke, Ann (Madam) 0.00 0.00 12.00 1000.00
Comment: Renttax fig damaged.
Clarke, Elizabeth (Madam) 0.00 0.00 12.00 1000.00
Clinton, - (Lady) 14.00 70.00 0.00 0.00
Hollis, Ellinor (Lady) 0.00 0.00 18.00 1499.99
Rositer, Vere (Madam) 0.00 0.00 12.00 1000.00
Keeper, - (Lord) 0.00 0.00 18.00 1499.99
Comment: Rt Hn The Lrd Keeper.
Howard, Mary (Lady) 20.00 100.00 2.40 200.00
Comment: Reputed Papist/The L.
Banks, John (Sir) 20.00 100.00 24.00 1999.99
Savill, John (Esquire) 0.00 0.00 6.00 500.00
Comment: Junior.
Dormer, Robert (Esquire) 20.00 100.00 6.00 500.00
Sawyer, - (Lady) 26.00 130.00 0.00 0.00
Holeman, George (Esquire) 80.00 400.00 0.00 0.00
Comment: Reputed Papist.
Smith, Bartholomew (Esquire) 0.00 0.00 4.80 400.00
Comment: Reputed Papist.
Short, Elizabeth (Madam) 0.00 0.00 4.80 400.00
Comment: Reputed Papist.
Langham, James (Sir) 34.00 170.00 0.00 0.00
Pomery, Dorothy (Mrs) 0.00 0.00 2.40 200.00
Millington, Thomas (Sir) 12.00 60.00 6.00 500.00
-, - 12.00 60.00 0.00 0.00
Higgison, Roger 7.20 36.00 0.60 50.00
Richardson, Margaret 4.00 20.00 0.00 0.00
Bambore, James 4.00 20.00 1.20 100.00
Comment: Reputed Papist.
Brown, John 5.00 25.00 0.60 50.00
Christmas, Anne 3.20 16.00 0.00 0.00
Howgill, William 8.00 40.00 0.60 50.00
Bishopp, Richard 4.00 20.00 0.00 0.00
Telford, Charles 2.40 12.00 0.00 0.00
Burdett, Edward (Esquire) 24.00 120.00 0.00 0.00
Littleton, - (Lady) 24.00 120.00 1.20 100.00
Clarke, Sarah (Madam) 0.00 0.00 1.20 100.00
Delafountaine, John (Esquire) 24.00 120.00 6.00 500.00
Sutton, William 20.00 100.00 0.00 0.00
Atkins, Richard (Esquire) 15.00 75.00 3.60 300.00
Davis, Humphrey 3.60 18.00 0.60 50.00
Watson, Anne 4.80 24.00 0.60 50.00
Sarney, Thomas 4.00 20.00 0.00 0.00
Eaton, George 2.80 14.00 0.00 0.00
Harden, Thomas 3.00 15.00 0.00 0.00
Crooke, Anne 2.80 14.00 0.00 0.00
Amson, - (Widow) 2.00 10.00 0.00 0.00
Simpson, Thomas 1.60 8.00 0.00 0.00
Comment: Senior.
Simpson, Thomas 1.20 6.00 0.00 0.00
Comment: Junior.
Richardson, William 0.80 4.00 0.00 0.00
Langham, Anne 1.20 6.00 0.00 0.00
Davis, Humphrey 14.00 70.00 0.00 0.00
Property assessed: tnts.
Tilson, Henry (Mr) 8.00 40.00 2.40 200.00
Winford, Thomas (Esquire) 12.80 64.00 1.20 100.00
Talbott, John (Esquire) 28.00 140.00 24.00 1999.99
Comment: Reputed Papist.
Pierpoint, Elizabeth (Madam) 12.40 62.00 60.00 4999.98
Harecoate, Symond (Esquire) 13.40 67.00 0.00 0.00
Southwell, Robert (Sir) 13.20 66.00 0.00 0.00
Napper, Nathaniell (Sir) 17.20 86.00 6.00 500.00
Pollexfin, - (Lady) 16.40 82.00 1.20 100.00
Comment: The Lady.....
Pollexfin, Henry (Esquire) 0.00 0.00 12.00 1000.00
Pollexfin, Ann (Madam) 0.00 0.00 12.00 1000.00
Pollexfin, Jane (Madam) 0.00 0.00 12.00 1000.00
Cardigan, - (Earl) 40.00 200.00 0.00 0.00
Hobbs, Thomas (Dr) 11.00 55.00 2.40 200.00
Done, Thomas (Esquire) 11.00 55.00 2.40 200.00
Syms, Edward (Mr) 8.00 40.00 0.00 0.00
Steward, Jane (Madam) 10.00 50.00 3.60 300.00
Rainseford, - (Lady) 10.00 50.00 6.00 500.00
Comment: The Lady.....
Skinner, Robert (Mr) 0.00 0.00 1.20 100.00
Skipwith, Thomas (Sir) 13.60 68.00 6.00 500.00
Dashwood, Margaret (Lady) 13.60 68.00 12.00 1000.00
Mountague, William (Esquire) 12.00 60.00 0.00 0.00
Northumberland, - (Countess) 20.00 100.00 60.00 4999.98
Comment: Cts Dowager of N...
Holt, - (Lord) 22.00 110.00 18.00 1499.99
Comment: Lrd Chief Justice. Occupation: lord chief justice.
Thompson, Robert (Esquire) 10.00 50.00 6.00 500.00
Browne, Margaret (Madam) 0.00 0.00 3.60 300.00
Cooke, Thomas (Sir) 1.20 6.00 0.00 0.00
Clarke, - 1.60 8.00 0.00 0.00
Cooke, Thomas (Sir) 1.20 6.00 0.00 0.00
Garrett, John 2.00 10.00 0.00 0.00
Singleton, - (Widow) 4.40 22.00 0.00 0.00
Buxtone, Thomas 3.60 18.00 0.30 25.00
Maycok, Thomas 2.80 14.00 0.00 0.00
Burston, William 4.00 20.00 0.30 25.00
Lord, Thomas 5.20 26.00 1.80 150.00
Cooke, Moses 4.00 20.00 1.80 150.00
Johnson, Mathew (Mr) 10.00 50.00 6.00 500.00
Oatley, - (Lady) 12.00 60.00 6.00 500.00
Butler, Robert (Esquire) 10.00 50.00 18.00 1499.99
