Middlesex, St Andrew Holborn, Saffron Hill, Hatton Garden and Ely Rents, Hatton Garden

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Andrew Holborn, Saffron Hill, Hatton Garden and Ely Rents, Hatton Garden', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-hatton-garden [accessed 5 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St Andrew Holborn, Saffron Hill, Hatton Garden and Ely Rents, Hatton Garden', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 5, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-hatton-garden.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "Middlesex, St Andrew Holborn, Saffron Hill, Hatton Garden and Ely Rents, Hatton Garden". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 5 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-hatton-garden.

Middlesex, St Andrew Holborn, Saffron Hill, Hatton Garden and Ely Rents, Hatton Garden

75 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Hill, William 8.00 40.00 1.20 100.00
Titchburne, Jane 4.00 20.00 0.00 0.00
Burdurdy, - (Madam) 0.00 0.00 0.60 50.00
Street, Elizabeth (Mrs) 0.00 0.00 0.60 50.00
Dodson, John 4.00 20.00 0.00 0.00
Lyon, Robert 4.00 20.00 0.60 50.00
Hall, - 4.00 20.00 0.00 0.00
Dare, George 4.00 20.00 1.20 100.00
Cox, Henry 0.00 0.00 0.30 25.00
Comment: Lodger.
Gilistrop, Peter (Mr) 7.00 35.00 2.40 200.00
Davis, Elizabeth 3.20 16.00 0.00 0.00
Scott, Richard 2.00 10.00 0.00 0.00
Graves, - (Mr) 4.00 20.00 0.60 50.00
Smith, - (Mrs) 0.00 0.00 0.60 50.00
Wonham, Susan 2.80 14.00 0.60 50.00
Jarman, John 4.00 20.00 0.60 50.00
Merrist, Mary (Mrs) 0.00 0.00 0.60 50.00
Sanders, William 4.00 20.00 0.00 0.00
Povy, - (Mr) 2.40 12.00 0.00 0.00
Babington, - (Mrs) 0.00 0.00 0.60 50.00
Hughes, Paul 4.40 22.00 0.60 50.00
Wheeler, Edward (Mr) 0.00 0.00 1.20 100.00
Windham, - (Lady) 4.00 20.00 1.20 100.00
Pantalini, Joseph 5.60 28.00 0.00 0.00
Blincod, Sarah 6.00 30.00 1.20 100.00
Nicholls, Thomas 6.00 30.00 6.00 500.00
Ward, John (Mr) 6.40 32.00 1.80 150.00
Thompson, - (Esquire) 0.00 0.00 6.00 500.00
Gee, - (Madam) 6.00 30.00 6.00 500.00
Horsnell, George (Mr) 6.40 32.00 2.40 200.00
Norclife, Mard' 6.00 30.00 1.20 100.00
Humphryes, Charles 6.80 34.00 0.60 50.00
Berwick, - (Esquire) 0.00 0.00 2.40 200.00
Harris, Mary 4.00 20.00 0.00 0.00
Litton, Edward 3.60 18.00 0.00 0.00
Badon, - (Dr) 0.00 0.00 0.60 50.00
Townesend, Benjamin 4.00 20.00 0.00 0.00
Wayman, Thomas 3.20 16.00 0.00 0.00
Cooke, Mary 3.20 16.00 0.00 0.00
Davis, James 3.00 15.00 0.00 0.00
Adamson, - 3.20 16.00 0.00 0.00
Chapman, John 4.80 24.00 0.30 25.00
Lindon, - 0.00 0.00 1.20 100.00
Smith, Hugh 3.20 16.00 0.60 50.00
Barrington, John 1.60 8.00 0.00 0.00
Rickles, Thomas 1.60 8.00 0.00 0.00
Layton, Richard 1.60 8.00 0.00 0.00
Smith, Mathew 1.40 7.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
Comment: Empty.
Lane, Mary 2.80 14.00 0.00 0.00
Ayres, George 3.60 18.00 0.00 0.00
Horton, Richard 3.60 18.00 1.20 100.00
Buttler, - (Widow) 2.80 14.00 0.00 0.00
Granger, Cesar 2.00 10.00 0.00 0.00
Jones, Robert 2.00 10.00 0.60 50.00
Chritchley, John 2.80 14.00 0.00 0.00
Property assessed: 2hse.
Stevenson, Jeffry 0.40 2.00 0.00 0.00
Apleby, Charles 1.00 5.00 0.00 0.00
Lyons, Robert 0.60 3.00 0.00 0.00
Property assessed: stb.
Granger, Thomas 2.00 10.00 0.00 0.00
Falkner, - (Esquire) 1.20 6.00 0.00 0.00
Property assessed: chs+stb.
Smith, Luke 2.20 11.00 0.00 0.00
Stevens, Gabriel 2.20 11.00 0.00 0.00
Catt, William 2.20 11.00 0.00 0.00
Miller, Henry 2.20 11.00 0.00 0.00
Twisleton, - (Mr) 1.20 6.00 0.00 0.00
Property assessed: chs+stb.
Ridge, John 1.20 6.00 0.00 0.00
Pym, - (Lady) 2.40 12.00 0.00 0.00
Property assessed: 2stb.
Norcliffe, - (Mr) 1.20 6.00 0.00 0.00
Property assessed: stb.
Guy, - (Colonel) 1.20 6.00 0.00 0.00
Property assessed: stb.
Arlidge, Abraham 4.00 20.00 0.00 0.00
-, - 2.40 12.00 0.00 0.00
Comment: Empty.
Dilly, Thomas 2.80 14.00 0.60 50.00
Owen, Joseph 2.40 12.00 0.00 0.00
-, - 1.20 6.00 0.00 0.00
Comment: Empty.