Middlesex, St James Clerkenwell, [Bo]wleing Alley

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St James Clerkenwell, [Bo]wleing Alley', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-bowleing-alley [accessed 22 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'Middlesex, St James Clerkenwell, [Bo]wleing Alley', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 22, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-bowleing-alley.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "Middlesex, St James Clerkenwell, [Bo]wleing Alley". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 22 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/middlesex-bowleing-alley.

Middlesex, St James Clerkenwell, [Bo]wleing Alley

65 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Page, Stephen 0.80 4.00 0.00 0.00
Hickman, Edward 0.00 0.00 0.30 25.00
Phillipps, James 1.20 6.00 1.20 100.00
Thorned, Joseph 0.00 0.00 1.20 100.00
Shepheard, John 1.20 6.00 0.00 0.00
Rose, Mathew (Mr) 8.40 42.00 2.40 200.00
Property assessed: imr.
Linley, - (Mr) 0.00 0.00 0.60 50.00
Bishop, - (Mr) 0.00 0.00 0.60 50.00
Painter, Ann 0.00 0.00 0.30 25.00
Cloudes, Richard 0.80 4.00 0.00 0.00
Herringe, Robert 1.00 5.00 0.00 0.00
Randall, John 1.00 5.00 0.30 25.00
Browne, Edward 0.80 4.00 0.30 25.00
Thobridge, William 0.80 4.00 0.30 25.00
On behalf of: Dove, Mr.
Thobridge, William 0.80 4.00 0.00 0.00
On behalf of: Burket, Mr.
Vaux, Richard 0.80 4.00 0.30 25.00
Richards, Charles 0.80 4.00 0.30 25.00
Locker, - (Widow) 0.80 4.00 0.30 25.00
Golding, John 0.80 4.00 0.30 25.00
Wynn, - (Mr) 0.80 4.00 0.60 50.00
Pickard, Edward 0.40 2.00 0.30 25.00
Grimes, William 0.40 2.00 0.30 25.00
Rigbee, Thomas 0.00 0.00 0.00 0.00
Comment: No tax assessed.
Johnson, Richard 0.40 2.00 0.00 0.00
Almond, Donnet 0.00 0.00 0.60 50.00
Hobbs, James 1.00 5.00 0.00 0.00
Thorne, Joseph 0.00 0.00 0.00 0.00
Comment: No tax assessed.
Fathers, John 0.00 0.00 0.30 25.00
Davis, - (Widow) 1.60 8.00 0.00 0.00
Stephens, Peter 0.60 3.00 0.00 0.00
Browne, Selina 1.40 7.00 0.00 0.00
Hull, - (Widow) 1.60 8.00 0.00 0.00
Rowley, Richard 1.60 8.00 0.30 25.00
Taylor, Gregory 3.00 15.00 0.60 50.00
Property assessed: hses. Comment: In Flower Deluce Crt.
Hanks, Samuell 1.40 7.00 0.00 0.00
Jackson, Christopher 1.80 9.00 0.00 0.00
Chamberlaine, James 2.00 10.00 0.60 50.00
Farefeild, Richard 1.40 7.00 0.00 0.00
Richards, - (Widow) 1.20 6.00 1.20 100.00
Hooker, Thomas 1.40 7.00 0.00 0.00
Warpoole, Thomas 1.40 7.00 0.00 0.00
Parnes, Joseph 1.40 7.00 0.00 0.00
Shepheard, Joseph 8.00 40.00 2.40 200.00
Newton, Mathew 1.80 9.00 0.00 0.00
Spilman, William 1.40 7.00 0.00 0.00
Tyther, John 8.00 40.00 0.00 0.00
Property assessed: +6tnts.
Ball, Henry 1.00 5.00 0.60 50.00
Hewson, Samuel 1.40 7.00 0.00 0.00
Crispe, - (Widow) 1.60 8.00 0.00 0.00
Comment: Et al.
Spilmore, William 1.00 5.00 0.00 0.00
Pitcher, John 1.00 5.00 0.30 25.00
Price, Sollomon 0.80 4.00 0.00 0.00
Jones, John 0.80 4.00 0.00 0.00
Gawthorne, William 0.80 4.00 0.00 0.00
Haynes, John 2.40 12.00 0.30 25.00
Hanford, Thomas 1.20 6.00 0.00 0.00
Suffeild, Henry 0.60 3.00 0.00 0.00
Lewis, Henry 1.20 6.00 0.00 0.00
Aldersey, Thomas 2.00 10.00 0.00 0.00
Harris, - (Widow) 1.20 6.00 0.00 0.00
Stockden, Thomas 1.20 6.00 0.00 0.00
Newcastle, - (Duchess) 0.00 0.00 12.00 1000.00
?, Arabella (Lady) 0.00 0.00 60.00 4999.98
Thwaites, John (Mr) 0.00 0.00 1.20 100.00
Occupation: chaplain.
Dacres, Robert (Sir) 0.00 0.00 2.40 200.00
Comment: Assessor.