City of London, Langbourne Ward, Allhallows Staineing Precinct

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Langbourne Ward, Allhallows Staineing Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/langbourne-ward-allhallows-staineing [accessed 24 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Langbourne Ward, Allhallows Staineing Precinct', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/langbourne-ward-allhallows-staineing.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of London, Langbourne Ward, Allhallows Staineing Precinct". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/langbourne-ward-allhallows-staineing.

City of London, Langbourne Ward, Allhallows Staineing Precinct

50 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Fleet, John (Sir) 18.00 90.00 7.20 600.00
Comment: The Right Worshipful.
Thomson, Ambrose 4.00 20.00 0.60 50.00
Greene, Jane 4.40 22.00 0.00 0.00
Carpenter, William 0.00 0.00 0.60 50.00
Comment: Lodger.
Aldershaw, Samuel 4.00 20.00 0.30 25.00
Weston, Avery 1.00 5.00 0.00 0.00
Coley, John 0.80 4.00 0.00 0.00
Manpris, - (Widow) 1.00 5.00 0.00 0.00
Johnson, Philip 0.80 4.00 0.00 0.00
Amhurst, Isaac 1.00 5.00 0.00 0.00
Stavely, - (Widow) 1.40 7.00 0.00 0.00
Savage, George 3.60 18.00 0.00 0.00
Nichols, Francis 3.00 15.00 0.00 0.00
Pike, Richard 5.00 25.00 1.80 150.00
Cheesely, James 12.40 62.00 3.60 300.00
Moyer, William 0.00 0.00 2.40 200.00
Comment: Lodger.
Ward, John 5.00 25.00 0.30 25.00
Tabor, Jonathan 4.80 24.00 1.80 150.00
Comment: Assessor.
Rudkin, Andrew 5.60 28.00 0.60 50.00
Wright, Henry 8.80 44.00 0.00 0.00
Gray, Charles 6.80 34.00 1.20 100.00
Smith, John 3.20 16.00 0.00 0.00
Alliott, Phillip 7.00 35.00 1.80 150.00
Longuett, John 6.00 30.00 3.60 300.00
Corne, Caleb 8.00 40.00 2.40 200.00
Conyers, - (Widow) 4.00 20.00 0.00 0.00
Shelver, Barneby 4.00 20.00 0.60 50.00
Browne, Samuel 4.00 20.00 0.60 50.00
Green, Joseph 4.00 20.00 1.80 150.00
Comment: For ú20pa to hosptl.
Petty, Thomas 4.40 22.00 0.00 0.00
Rainger, Herbert 1.80 9.00 0.00 0.00
Emms, Richard 3.20 16.00 0.00 0.00
Roggers, Edward 1.50 7.50 0.00 0.00
Davis, John 1.00 5.00 0.00 0.00
Hazelwood, Robert 1.20 6.00 0.00 0.00
Morgan, Stephen 2.00 10.00 0.00 0.00
Markes, - (Widow) 1.60 8.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Comment: Empty.
Hughes, John 2.00 10.00 0.00 0.00
Barrodell, Francis 1.60 8.00 0.00 0.00
Downing, Mary 1.60 8.00 0.00 0.00
Eandy, John 1.60 8.00 0.00 0.00
Bayley, Mary 1.60 8.00 0.00 0.00
Parsons, Thomas 4.00 20.00 0.30 25.00
Comment: For ú20pa to hosptl.
Collins, John 2.00 10.00 0.60 50.00
Jennings, Zachary 2.40 12.00 0.00 0.00
Freeman, Edward 2.00 10.00 0.00 0.00
Salmon, Richard 1.40 7.00 0.00 0.00
-, - 0.60 3.00 0.00 0.00
Comment: Empty.
Kindreth, Edward 0.60 3.00 0.00 0.00