City of London, Farringdon Ward Without, Whitefriars Precinct, -

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Farringdon Ward Without, Whitefriars Precinct, -', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-whitefriars-precinct [accessed 21 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Farringdon Ward Without, Whitefriars Precinct, -', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 21, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-whitefriars-precinct.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of London, Farringdon Ward Without, Whitefriars Precinct, -". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 21 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-whitefriars-precinct.

City of London, Farringdon Ward Without, Whitefriars Precinct, -

228 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Search, Daniell 4.80 24.00 0.30 25.00
Payne, Mary 2.40 12.00 0.00 0.00
Lee, Edward 4.80 24.00 0.30 25.00
Crouch, Martin 4.40 22.00 0.00 0.00
Druery, Robert 4.40 22.00 0.00 0.00
Wilkinson, Jeremiah 3.00 15.00 0.30 25.00
Jennings, Katherine 3.00 15.00 0.00 0.00
Lindall, Thomas 4.80 24.00 0.00 0.00
Holmes, John 3.60 18.00 0.00 0.00
Urwin, John 3.60 18.00 0.00 0.00
Bently, Sarah 5.00 25.00 0.00 0.00
Dyer, John 0.00 0.00 1.20 100.00
Bythill, Francis 5.80 29.00 0.00 0.00
Peirson, John 1.20 6.00 0.00 0.00
Stonner, Richard 6.00 30.00 0.00 0.00
Ireland, - (Widow) 3.60 18.00 6.00 500.00
Towmes, William 2.80 14.00 0.00 0.00
Ward, - (Widow) 4.40 22.00 0.00 0.00
Harries, - 0.00 0.00 1.80 150.00
Owen, William 10.00 50.00 0.00 0.00
Pick, John 4.00 20.00 0.00 0.00
Glover, John 1.80 9.00 0.00 0.00
Whitefield, Elizabeth 1.80 9.00 0.00 0.00
Nicholas, Thomas 1.80 9.00 0.00 0.00
Hunt, Edward 2.00 10.00 0.00 0.00
Higgins, William 4.00 20.00 0.00 0.00
Huggins, William 4.00 20.00 0.00 0.00
Hall, Thomas 4.40 22.00 0.00 0.00
Thompson, John 4.00 20.00 0.00 0.00
Denton, William 4.00 20.00 1.80 150.00
Poople, Thomas 4.00 20.00 0.00 0.00
Fletcher, Thomas 4.20 21.00 0.00 0.00
Comment: Assessor.
North, John 5.00 25.00 0.00 0.00
Chancy, Henry (Sir) 5.00 25.00 0.00 0.00
Brown, James 8.00 40.00 0.60 50.00
Playner, Jeremiah 8.40 42.00 0.30 25.00
Maurice, John 5.40 27.00 0.30 25.00
Mashborne, Elizabeth 5.00 25.00 0.30 25.00
Summerton, Edward 3.20 16.00 0.00 0.00
Bradshaw, Nicholas 5.60 28.00 0.00 0.00
Ginnes, Robert 5.60 28.00 0.00 0.00
Combs, John 6.00 30.00 0.00 0.00
Hawkins, William 2.00 10.00 0.00 0.00
Waller, William 3.80 19.00 0.30 25.00
Hatt, Bartholomew 3.20 16.00 0.00 0.00
Penn, John 2.40 12.00 1.20 100.00
Comment: Assessor.
Elwaies, Denisha 5.20 26.00 0.00 0.00
Dagor, Charles 5.20 26.00 0.00 0.00
Gurney, Thomas 5.20 26.00 0.00 0.00
Haynes, John 2.00 10.00 0.00 0.00
Hanck, Christopher 4.80 24.00 0.00 0.00
White, Henry 4.80 24.00 0.00 0.00
Williams, John 4.80 24.00 0.00 0.00
Hebborne, Walter 3.60 18.00 0.00 0.00
Venner, Richard 3.20 16.00 0.00 0.00
Beck, Thomas 3.20 16.00 0.00 0.00
Fowler, John 3.20 16.00 0.00 0.00
Croxford, Richard 2.00 10.00 0.00 0.00
Crispe, John 0.80 4.00 0.00 0.00
Seabright, John 0.80 4.00 0.00 0.00
Lapthorne, Roger 2.00 10.00 0.00 0.00
Brinn, Richard 2.00 10.00 0.00 0.00
Terry, - (Widow) 3.60 18.00 0.00 0.00
Butler, Richard 4.80 24.00 0.00 0.00
Thornton, James 4.80 24.00 0.00 0.00
Isaacson, John 2.40 12.00 0.00 0.00
Johnson, Richard 1.60 8.00 0.00 0.00
Godfrey, Edmond 4.40 22.00 0.00 0.00
Blyth, John 2.80 14.00 0.60 50.00
Comment: Collector.
Brown, John 4.40 22.00 0.00 0.00
Tatten, William 2.00 10.00 0.00 0.00
Stephens, Richard 2.40 12.00 0.00 0.00
Dring, Thomas 4.00 20.00 0.00 0.00
Pettit, William 2.60 13.00 0.00 0.00
Eles, James 3.20 16.00 0.00 0.00
Berry, William 6.00 30.00 0.30 25.00
Smyth, James 2.00 10.00 0.60 50.00
Legate, Clemant 2.00 10.00 0.00 0.00
Willmott, John 1.60 8.00 0.00 0.00
Wright, Mark 1.60 8.00 0.00 0.00
Ferrer, Thomas 1.60 8.00 0.00 0.00
Pratt, Joseph 1.60 8.00 0.00 0.00
Herbett, Mathew 2.20 11.00 0.00 0.00
Wood, Mercy 2.20 11.00 0.00 0.00
Cookman, Samuell 2.20 11.00 0.00 0.00
Hoskins, Henry 2.40 12.00 0.00 0.00
Wing, Richard 2.80 14.00 0.00 0.00
Price, Richard 5.60 28.00 0.00 0.00
Ellis, Thomas 3.00 15.00 0.00 0.00
Clare, Benjamin 3.00 15.00 0.00 0.00
Woodcock, - (Widow) 2.00 10.00 0.00 0.00
Clements, - (Widow) 1.40 7.00 0.00 0.00
Farrin, Mary 1.60 8.00 0.00 0.00
Baynard, Robert 1.60 8.00 0.00 0.00
Wood, - (Widow) 2.40 12.00 0.00 0.00
Leeds, Thomas 3.60 18.00 0.00 0.00
Russell, Joseph 2.00 10.00 0.00 0.00
Maddox, William 2.00 10.00 0.00 0.00
Phillips, John 4.00 20.00 0.00 0.00
Norton, Robert 3.00 15.00 0.00 0.00
Nelson, John 1.40 7.00 0.00 0.00
Phillips, John 1.40 7.00 0.00 0.00
Jackson, Elizabeth 1.40 7.00 0.00 0.00
Warrin, Robert 1.60 8.00 0.00 0.00
Meacombe, John 5.20 26.00 0.00 0.00
Price, John 4.80 24.00 0.00 0.00
Whashington, Richard 10.00 50.00 0.00 0.00
Pickering, Samuell 8.00 40.00 1.80 150.00
Fisher, Alice 8.00 40.00 0.30 25.00
Shoares, Thomas 7.60 38.00 0.00 0.00
Darcy, John 5.60 28.00 1.20 100.00
Darcy, John 0.80 4.00 0.00 0.00
Property assessed: vlt.
Woollner, Charles 4.00 20.00 0.00 0.00
Warington, Francis 4.80 24.00 0.00 0.00
Turner, Thomas 6.80 34.00 0.00 0.00
Cresser, Stephen 6.40 32.00 0.00 0.00
Highgate, Raphael 6.00 30.00 0.30 25.00
Moody, Elizabeth 5.60 28.00 0.60 50.00
Pracy, Charles 6.00 30.00 0.60 50.00
Perkins, Andrew 3.60 18.00 0.00 0.00
Vysor, Arthur 3.20 16.00 0.00 0.00
Ashlyn, William 3.60 18.00 0.00 0.00
Gansford, Thomas 3.60 18.00 0.30 25.00
Dorrington, William 6.00 30.00 0.00 0.00
Barditt, William 10.00 50.00 0.00 0.00
Ward, Joseph 4.00 20.00 0.00 0.00
Needham, Charles 1.60 8.00 0.00 0.00
Gregg, Humphrey 1.60 8.00 0.00 0.00
Holmes, Michaell 0.60 3.00 0.00 0.00
Nuckels, James 3.00 15.00 0.00 0.00
Stone, Josiah 3.60 18.00 0.00 0.00
Brent, Edward (Esquire) 10.00 50.00 1.20 100.00
Searle, John 10.00 50.00 1.80 150.00
Goozy, Richard 1.60 8.00 0.00 0.00
Hawks, John 4.80 24.00 0.30 25.00
Burn, John 5.20 26.00 0.00 0.00
Smyth, Anthony 2.40 12.00 0.00 0.00
Bates, Thomas 2.40 12.00 0.00 0.00
Langwith, Richard 2.40 12.00 0.00 0.00
Langwith, - (Widow) 2.40 12.00 0.00 0.00
Hancock, John 4.60 23.00 0.00 0.00
Crockitt, Josiah 1.60 8.00 0.00 0.00
Waters, Robert 2.00 10.00 0.00 0.00
Harris, Thomas 2.00 10.00 0.00 0.00
Sailmaker, Isaac 1.60 8.00 0.00 0.00
Barthorpe, Richard 1.60 8.00 0.60 50.00
Benger, - (Widow) 1.60 8.00 0.00 0.00
Watters, Richard 6.00 30.00 0.60 50.00
Whitten, Elisha 10.00 50.00 0.60 50.00
Burditt, William 3.60 18.00 0.00 0.00
Adcocks, Edward 5.40 27.00 0.00 0.00
Clough, John 1.40 7.00 0.00 0.00
Locke, James 1.60 8.00 0.00 0.00
Halley, - (Widow) 0.80 4.00 0.00 0.00
Redall, James 2.00 10.00 0.00 0.00
Gurden, - (Widow) 5.60 28.00 0.00 0.00
Kerke, Ann 0.00 0.00 2.00 166.67
Temple, Elizabeth 0.00 0.00 5.80 483.33
Sleepe, John 0.00 0.00 2.00 166.67
Graves, Lance 1.60 8.00 0.00 0.00
Meeres, - (Widow) 1.60 8.00 0.00 0.00
Bates, - (Widow) 1.60 8.00 0.00 0.00
Holding, George 2.00 10.00 0.00 0.00
Johnson, Thomas 1.00 5.00 0.00 0.00
Daniell, Robert 1.20 6.00 0.00 0.00
Gardener, - (Widow) 2.80 14.00 0.00 0.00
Saunders, Daniell 1.40 7.00 0.00 0.00
Brafield, William 1.60 8.00 0.00 0.00
Wittwang, Francis 3.60 18.00 0.00 0.00
Bard, William 2.40 12.00 0.00 0.00
Kempton, Joseph 4.40 22.00 0.60 50.00
Lawrence, Nicholl 2.60 13.00 0.30 25.00
Platt, Robert 5.60 28.00 0.00 0.00
Snow, George 1.60 8.00 0.00 0.00
Bedford, Robert 2.60 13.00 0.00 0.00
Reeves, Thomas 4.40 22.00 0.00 0.00
Hardus, Benjamin 2.40 12.00 0.00 0.00
Bandy, William 4.40 22.00 0.00 0.00
Sedgesbey, John 1.60 8.00 0.00 0.00
Draper, Thomas 1.20 6.00 0.00 0.00
Winter, - (Widow) 3.60 18.00 0.00 0.00
Smythson, Robert 2.80 14.00 0.00 0.00
Fasting, William 2.80 14.00 0.00 0.00
Robbins, John 3.20 16.00 0.00 0.00
Symmons, Sarah 1.60 8.00 0.00 0.00
Course, Henry 4.00 20.00 0.00 0.00
Hullcap, Robert 2.00 10.00 0.00 0.00
Symmons, Richard 1.60 8.00 0.00 0.00
Cockery, Thomas 2.00 10.00 0.00 0.00
Pullen, William 6.00 30.00 0.00 0.00
Pick, - (Widow) 1.20 6.00 0.00 0.00
Fennell, Joseph 1.60 8.00 0.00 0.00
Ball, Francis 1.60 8.00 0.00 0.00
Wood, Ezekiah 6.40 32.00 0.30 25.00
Property assessed: 2hse.
Gosling, Robert 18.00 90.00 0.60 50.00
Clussee, - (Widow) 0.40 2.00 0.00 0.00
Ransfield, John 1.40 7.00 0.00 0.00
Bivon, Job 1.40 7.00 0.00 0.00
Hemmings, Edward 8.00 40.00 0.60 50.00
Brown, John (Sir) 16.80 84.00 3.60 300.00
Hall, Thomas 3.00 15.00 0.00 0.00
Minty, Richard 4.00 20.00 0.00 0.00
Phillips, John 2.80 14.00 0.00 0.00
Terrill, Thomas 2.80 14.00 0.00 0.00
Ware, Daniell 2.00 10.00 0.00 0.00
Barnett, Edward 2.00 10.00 0.00 0.00
Busbey, William 1.40 7.00 0.00 0.00
Torvill, Michael 1.40 7.00 0.00 0.00
Rooke, Edward 3.20 16.00 0.00 0.00
Hawkins, Richard 2.70 13.50 0.60 50.00
Hawkins, Richard 2.80 14.00 0.00 0.00
Ryball, - (Widow) 1.00 5.00 0.00 0.00
Barrett, Robert 1.60 8.00 0.00 0.00
Clements, Henry 2.00 10.00 0.00 0.00
Turvill, Michael 1.60 8.00 0.00 0.00
Worrell, Peter 3.00 15.00 0.30 25.00
Britton, Robert 1.20 6.00 0.60 50.00
Comment: Assessor.
Silvester, Thomas 1.60 8.00 0.00 0.00
Rowaine, Ann 1.60 8.00 0.00 0.00
Addison, John 1.60 8.00 0.00 0.00
Bayley, - (Widow) 1.40 7.00 0.00 0.00
Holt, Joseph 2.40 12.00 0.00 0.00
Madder, John 2.60 13.00 0.00 0.00
Bedford, - (Widow) 2.60 13.00 0.00 0.00
Collins, Lewknor 2.60 13.00 0.00 0.00
Feasant, John 2.80 14.00 0.60 50.00
Dewey, Thomas 22.00 110.00 0.90 75.00
Comment: Collector.
Scarlet, Robert 2.80 14.00 0.00 0.00