City of London, Farringdon Ward Without, Bridewell Precinct, -

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Farringdon Ward Without, Bridewell Precinct, - ', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-bridewell-precinct [accessed 24 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Farringdon Ward Without, Bridewell Precinct, - ', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 24, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-bridewell-precinct.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of London, Farringdon Ward Without, Bridewell Precinct, - ". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 24 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/farringdon-ward-without-bridewell-precinct.

City of London, Farringdon Ward Without, Bridewell Precinct, -

86 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Russell, John 2.60 13.00 0.60 50.00
Purcell, James 3.60 18.00 0.60 50.00
Jarman, Richard 3.20 16.00 0.00 0.00
Coitesmore, Edward 0.00 0.00 0.60 50.00
Apleton, William 0.80 4.00 0.00 0.00
Pedder, John 1.40 7.00 0.00 0.00
Comment: Late Daniell Nipp.
Ward, Thomas 1.60 8.00 0.30 25.00
Pedder, John 1.00 5.00 0.60 50.00
Davies, Robert 1.00 5.00 0.60 50.00
Comment: Collector.
Badger, George 0.60 3.00 0.00 0.00
Brown, Elizabeth 1.20 6.00 0.00 0.00
Kift, James 1.20 6.00 0.00 0.00
Roberts, - (Widow) 1.20 6.00 0.00 0.00
Penyast, John 1.20 6.00 0.00 0.00
Moore, Andrew 1.20 6.00 0.30 25.00
Taylor, - (Mrs) 1.20 6.00 0.00 0.00
Nuttall, Joseph 1.60 8.00 0.00 0.00
Dodworth, - (Mrs) 3.20 16.00 0.00 0.00
Mason, Thomas 2.60 13.00 0.60 50.00
Fellows, James 1.80 9.00 0.00 0.00
Homan, Thomas 2.80 14.00 0.00 0.00
Comment: Assessor.
Frenchin, John 1.40 7.00 0.00 0.00
Bezer, Richard 2.00 10.00 0.00 0.00
Humphreys, - (Widow) 1.40 7.00 0.00 0.00
Bright, Abigaile 1.20 6.00 0.00 0.00
Featherstone, Ursula 1.20 6.00 0.00 0.00
Dealamaine, Robert 2.40 12.00 0.30 25.00
Lewis, Jacob 1.40 7.00 0.00 0.00
Sayward, Michael 1.40 7.00 0.00 0.00
Cocker, - (Mr) 1.40 7.00 0.00 0.00
Body, - (Mr) 1.00 5.00 0.30 25.00
Comment: Joint rent.
Rogers, - (Mr) 0.00 0.00 0.30 25.00
Comment: Joint rent.
Lawrence, Richard 1.20 6.00 0.00 0.00
Brabone, - (Mr) 1.80 9.00 0.00 0.00
Bates, Elian[or] 0.00 0.00 0.30 25.00
Nightingale, - 1.40 7.00 0.00 0.00
Hamond, John 1.60 8.00 0.60 50.00
Speerman, Benjamin 1.20 6.00 0.30 25.00
Smyth, - (Widow) 1.20 6.00 0.00 0.00
Smyth, - (Mr) 0.00 0.00 0.00 0.00
Comment: Page damaged.
Staines, Edward 0.00 0.00 0.00 0.00
Comment: Page damaged.
Tunn, - (Mr) 0.00 0.00 0.00 0.00
Comment: Page damaged.
Corbett, Samuell 0.00 0.00 0.00 0.00
Comment: Page damaged.
-, - 0.00 0.00 0.00 0.00
On behalf of: Harris, Stephen. Comment: Page damaged.
Cotton, Richard 1.40 7.00 0.00 0.00
Burton, - (Mr) 1.40 7.00 0.00 0.00
Needham, - (Mrs) 2.00 10.00 0.00 0.00
Boon, Mary 1.20 6.00 0.00 0.00
Glover, John 2.20 11.00 0.30 25.00
Wood, Elizabeth 1.60 8.00 0.00 0.00
Griffith, Samuell 1.60 8.00 0.00 0.00
Davies, George 1.40 7.00 0.00 0.00
Peneston, Timothy 2.20 11.00 0.30 25.00
Palmer, - (Mr) 0.00 0.00 0.30 25.00
Comment: Hospital.
Broome, Hugh 0.00 0.00 0.60 50.00
Comment: Hospital.
Hammond, Charles 0.00 0.00 1.20 100.00
Comment: Hospital.
Conyers, Henry 0.00 0.00 0.60 50.00
Comment: Hospital.
Spencer, Ann 2.40 12.00 0.00 0.00
Eley, Thomas 1.80 9.00 0.00 0.00
Rowe, - (Widow) 1.60 8.00 0.30 25.00
Goodman, Francis 0.00 0.00 0.00 0.00
Comment: Hospital/no figures.
Austin, Richard 2.00 10.00 0.60 50.00
Green, Richard 2.80 14.00 0.60 50.00
Rowley, Ann 3.00 15.00 1.20 100.00
Kingsbury, William 9.60 48.00 1.20 100.00
Comment: Assessor/joint rent.
Armitt, Theo' 0.00 0.00 1.20 100.00
Comment: Joint rent.
Stephens, George 2.00 10.00 0.60 50.00
Bell, Edward 2.40 12.00 0.00 0.00
Willcocks, William 4.00 20.00 1.20 100.00
Howard, John 0.00 0.00 0.00 0.00
Comment: No figures given.
Whitewell, John 0.00 0.00 0.30 25.00
Burton, William 0.00 0.00 0.90 75.00
Smyth, William 0.00 0.00 0.90 75.00
Dexter, Samuell 0.00 0.00 0.30 25.00
Baron, Phillip 0.00 0.00 0.30 25.00
Marfield, George 0.00 0.00 0.60 50.00
Long, John 0.00 0.00 1.20 100.00
Sympson, John 0.00 0.00 0.30 25.00
Nipp, Daniell 0.00 0.00 0.00 0.00
Comment: Assessor/no figures.
Boulter, John 0.00 0.00 0.60 50.00
Comment: Collector.
Brown, John 0.00 0.00 0.90 75.00
Brown, William 0.00 0.00 0.90 75.00
Atkins, William 0.00 0.00 0.30 25.00
Comment: Assessor.
Green, Christopher 0.00 0.00 0.60 50.00
Bestman, Gabriell 0.00 0.00 0.00 0.00
Comment: Page damaged.
Harrison, Benjamin 0.00 0.00 0.00 0.00
Comment: Page damaged.