City of London, Cheap Ward, St Lawrence Lane

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Cheap Ward, St Lawrence Lane', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/cheap-ward-st-lawrence-lane [accessed 31 October 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Cheap Ward, St Lawrence Lane', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed October 31, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/cheap-ward-st-lawrence-lane.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of London, Cheap Ward, St Lawrence Lane". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 31 October 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/cheap-ward-st-lawrence-lane.

City of London, Cheap Ward, St Lawrence Lane

70 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Lane, Thomas (Sir) 10.80 54.00 7.20 600.00
Comment: Knight.
Sparey, Samuel 5.20 26.00 0.60 50.00
Cox, James 8.00 40.00 0.60 50.00
Rutter, - (Mrs) 0.00 0.00 0.30 25.00
Brown, John 10.00 50.00 0.30 25.00
Hilliard, John 4.40 22.00 0.30 25.00
Bridgwater, Henry 0.00 0.00 0.30 25.00
Hacker, Samuel 12.00 60.00 2.40 200.00
Fountaine, Richard 20.00 100.00 3.60 300.00
Hickman, Nathan 5.20 26.00 0.60 50.00
Barker, Francis 10.00 50.00 3.60 300.00
Newton, Samuel 30.00 150.00 1.20 100.00
Bedall, John 7.00 35.00 0.60 50.00
Harris, Abraham 2.40 12.00 0.00 0.00
Pick, - (Widow) 7.00 35.00 0.60 50.00
Sise, Elizabeth 0.00 0.00 1.20 100.00
Comment: ...there.
Taylor, Thomas 8.00 40.00 2.40 200.00
Green, John 6.00 30.00 1.20 100.00
Wattson, Praise (Dr) 2.80 14.00 2.40 200.00
-, - 2.40 12.00 0.00 0.00
Comment: Empty.
Walmsley, Roger 2.80 14.00 1.20 100.00
Dumastry, John 7.00 35.00 1.80 150.00
Pember, Joseph 4.00 20.00 1.20 100.00
Merriott, John 3.20 16.00 0.60 50.00
Pew, Benjamin 5.00 25.00 0.60 50.00
Hatchett, Thomas 0.00 0.00 2.40 200.00
Comment: Senior.
Hatchett, Thomas 5.00 25.00 1.20 100.00
Comment: Junior.
Moore, John 6.80 34.00 1.20 100.00
Monsford, John 10.80 54.00 3.60 300.00
Comment: Deputy.
Currer, William 4.40 22.00 1.20 100.00
Asgill, Benjamin 6.00 30.00 0.60 50.00
Griffith, Richard 6.60 33.00 1.80 150.00
Danvers, John 8.00 40.00 2.40 200.00
Monger, Joshua 6.80 34.00 1.80 150.00
Saunders, Richard 5.80 29.00 0.00 0.00
Lanban, Anthony 6.00 30.00 1.20 100.00
Comment: bes:Hosp[?].
Lewis, William 2.00 10.00 0.00 0.00
Lambas, John 7.00 35.00 1.20 100.00
Rose, Thomas 7.00 35.00 2.40 200.00
Comment: And Nath Holcome.
Bentley, Samuel 5.00 25.00 0.00 0.00
Spragg, Samuel 5.40 27.00 2.40 200.00
Newton, John 8.00 40.00 1.20 100.00
Green, - (Mr) 0.00 0.00 0.60 50.00
Aynge, John 8.00 40.00 1.80 150.00
Fotherbey, Robert 8.00 40.00 1.80 150.00
Lowe, Thomas 11.00 55.00 1.80 150.00
Brookman, John 5.00 25.00 0.60 50.00
Caplin, Nehemiah 10.00 50.00 4.80 400.00
Win, Richard (Esquire) 0.00 0.00 12.00 1000.00
-, - 6.00 30.00 0.00 0.00
Comment: Empty.
Baker, Nicholas 10.00 50.00 2.40 200.00
Brookman, John 3.00 15.00 0.00 0.00
Property assessed: shp.
Milner, James 8.00 40.00 1.80 150.00
Clarke, Jonathan 6.00 30.00 0.60 50.00
Evens, Mathew 7.80 39.00 1.20 100.00
Alldersey, Robert 2.20 11.00 2.40 200.00
Moss, William 7.20 36.00 1.20 100.00
Mallory, John 8.00 40.00 1.80 150.00
Acton, Walter 10.00 50.00 2.40 200.00
Comment: And partner.
White, John 7.20 36.00 0.60 50.00
Hill, George 6.80 34.00 0.60 50.00
Deacon, John 2.80 14.00 0.00 0.00
Pickering, - (Widow) 8.00 40.00 0.00 0.00
Yong, - (Madam) 0.00 0.00 3.60 300.00
Comment: And daughter.
Bayley, William 6.00 30.00 0.00 0.00
Sale, Richard 0.00 0.00 0.00 0.00
Comment: No figures given.
Marlow, John 6.00 30.00 2.40 200.00
-, - 10.00 50.00 2.40 200.00
On behalf of: Ball, Samuel.
Man, Samuel 4.40 22.00 0.60 50.00
Allott, Alice 3.20 16.00 0.30 25.00