City of London, Broad Street Ward, All Hallows the Wall

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Broad Street Ward, All Hallows the Wall', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/broad-street-ward-all-hallows-the-wall [accessed 31 October 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Broad Street Ward, All Hallows the Wall', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed October 31, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/broad-street-ward-all-hallows-the-wall.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of London, Broad Street Ward, All Hallows the Wall". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 31 October 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/broad-street-ward-all-hallows-the-wall.

City of London, Broad Street Ward, All Hallows the Wall

239 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Evans, Henry 1.60 8.00 0.00 0.00
Powell, Edward 1.60 8.00 0.00 0.00
Watson, William 2.40 12.00 0.00 0.00
Tallis, - (Widow) 3.20 16.00 0.00 0.00
Piggott, Zachariah 2.40 12.00 0.00 0.00
Deakins, William 2.00 10.00 0.00 0.00
Lambert, John 2.80 14.00 1.20 100.00
Sands, Robert 2.40 12.00 0.00 0.00
Oddy, Edward 1.20 6.00 0.00 0.00
Dangicoat, Samuel 1.20 6.00 0.00 0.00
-, - 1.60 8.00 0.00 0.00
Property assessed: rnts. On behalf of: Parker. Comment: "Parkers rents".
Ford, John 1.20 6.00 0.00 0.00
Chamberlen, John 2.00 10.00 0.00 0.00
Bushell, Joseph 1.00 5.00 0.00 0.00
-, - 1.20 6.00 0.00 0.00
Property assessed: hse. On behalf of: Green. Comment: "Greens house".
Knight, George 2.00 10.00 0.00 0.00
Morgan, Nathaniel 2.20 11.00 0.00 0.00
Hartley, Robert 4.80 24.00 0.00 0.00
-, - 1.40 7.00 0.00 0.00
Property assessed: hse. On behalf of: Green. Comment: "Greens house".
Forester, Thomas 1.20 6.00 0.00 0.00
Barker, - (Widow) 1.40 7.00 0.00 0.00
-, - 1.20 6.00 0.00 0.00
Property assessed: rnts. On behalf of: Green. Comment: "Greens rents".
Cooke, Thomas 1.20 6.00 0.00 0.00
Brett, John 1.00 5.00 0.00 0.00
Herne, William 1.00 5.00 0.00 0.00
Fuller, William 1.00 5.00 0.00 0.00
Sample, Richard 1.20 6.00 0.00 0.00
Rich, Joshua 1.00 5.00 0.00 0.00
-, - 1.60 8.00 0.00 0.00
Property assessed: rnts. On behalf of: Cadmoore, Mr. Comment: "Mr Cadmoores rents".
Andrews, Dorothy 0.80 4.00 0.00 0.00
Jenkins, John 0.80 4.00 0.00 0.00
Newball, - (Widow) 1.00 5.00 0.00 0.00
Davis, - (Widow) 0.80 4.00 0.00 0.00
Key, John 0.80 4.00 0.00 0.00
Jenkins, Ely 0.80 4.00 0.00 0.00
Cary, Derrick 1.00 5.00 0.00 0.00
Bannister, Jane 3.20 16.00 0.00 0.00
Mount, Susan 1.60 8.00 0.00 0.00
Smith, Richard 1.00 5.00 0.00 0.00
Dunns, John 1.00 5.00 0.00 0.00
Carter, - (Widow) 2.00 10.00 0.00 0.00
Bird, Thomas 2.40 12.00 0.60 50.00
Daws, William 2.80 14.00 0.60 50.00
Reynolds, Hugh 2.00 10.00 0.00 0.00
Cash, Roger 2.00 10.00 0.00 0.00
Greenway, Thomas 3.40 17.00 0.00 0.00
Property assessed: hse & stb.
Lewis, Thomas 1.00 5.00 0.00 0.00
Searle, Edward 1.40 7.00 0.00 0.00
Newball, Roger 1.60 8.00 0.60 50.00
West, Abraham 1.20 6.00 0.00 0.00
Weeksteed, - (Widow) 2.00 10.00 0.00 0.00
Skinner, Richard 3.00 15.00 1.20 100.00
Barker, Thomas 1.40 7.00 0.00 0.00
Hyde, John 1.80 9.00 0.00 0.00
Butterfield, Ann 1.80 9.00 0.00 0.00
Feltham, - (Mrs) 2.40 12.00 0.00 0.00
Harbert, Thomas 1.40 7.00 0.00 0.00
Newbury, Francis 1.80 9.00 0.00 0.00
FransicoBarnel, Jasper 6.00 30.00 7.20 600.00
Upshire, Thomas 4.00 20.00 0.60 50.00
Pitchers, John 4.00 20.00 0.00 0.00
Pyllinge, Thomas 4.40 22.00 0.00 0.00
Thetford, Dusgate 1.20 6.00 0.00 0.00
Montage, Dean 5.20 26.00 0.00 0.00
Ralph, William 0.00 0.00 2.40 200.00
Comment: Lodger.
Houblon, Jeremiah 0.00 0.00 2.40 200.00
Comment: Lodger.
Leake, William 10.00 50.00 1.20 100.00
Stanton, Thomas 12.00 60.00 1.20 100.00
Comment: and partner.
Graves, James 5.00 25.00 0.00 0.00
Wootton, - (Widow) 1.00 5.00 0.00 0.00
Whitby, - (Widow) 2.40 12.00 0.00 0.00
Property assessed: hse. Comment: for all ye house.
Cooper, Jmaes 14.00 70.00 0.60 50.00
Property assessed: +stb.
Smith, Richard 6.00 30.00 1.80 150.00
Franklin, Elizabeth 2.80 14.00 0.00 0.00
Hardy, Robert 4.00 20.00 0.60 50.00
Liestinck, John 3.60 18.00 0.60 50.00
Feltham, Sarah 3.60 18.00 0.60 50.00
Dejeane, Benjamin 0.00 0.00 2.40 200.00
Comment: Lodger.
Hally, Edward 4.00 20.00 1.20 100.00
Norman, John 4.00 20.00 0.00 0.00
Cleeter, Robert 4.00 20.00 0.00 0.00
Spillett, John 4.00 20.00 1.80 150.00
Partridge, Anthony 3.60 18.00 0.60 50.00
Lingleback, David 4.80 24.00 0.60 50.00
Townsend, John 4.80 24.00 4.80 400.00
Flight, Joseph 1.60 8.00 0.00 0.00
Heath, Jonathon 2.40 12.00 0.60 50.00
Levitt, Mary 4.00 20.00 0.00 0.00
Houblon, James (Sir) 18.00 90.00 9.60 800.00
Houblon, Isaac 18.00 90.00 6.00 500.00
Comment: [Assessor].
Houblon, Abraham 0.00 0.00 4.80 400.00
Mead, Sarah 4.80 24.00 1.20 100.00
Webb, - (Widow) 4.40 22.00 0.60 50.00
Adams, Edward 4.00 20.00 1.20 100.00
Jarrett, John 4.00 20.00 0.60 50.00
Lyle, Thomas 4.80 24.00 1.20 100.00
kent, William 4.80 24.00 0.60 50.00
Jemmett, William 4.40 22.00 0.60 50.00
Buckworth, John (Esquire) 4.00 20.00 0.00 0.00
Property assessed: hse.
Cannell, William 5.60 28.00 0.60 50.00
Nicholls, William 3.60 18.00 0.00 0.00
Hudgeabout, John 3.00 15.00 1.80 150.00
Comment: [Assessor].
Coggin, William 3.00 15.00 0.00 0.00
Winmins, John 11.00 55.00 1.20 100.00
Woodford, John 2.80 14.00 0.00 0.00
Degolls, Henry 2.80 14.00 0.00 0.00
Gittings, William 3.40 17.00 0.00 0.00
Thomas, David 2.80 14.00 0.00 0.00
Walker, William 3.60 18.00 0.60 50.00
Jenkinson, Richard 1.20 6.00 0.00 0.00
Lewis, Morrice 2.00 10.00 0.00 0.00
Deane, Edward 2.00 10.00 0.00 0.00
Roberts, Gabriel (Sir) 20.00 100.00 9.60 800.00
Stone, James 0.00 0.00 0.60 50.00
Comment: "clerk". Occupation: clerk (in a private capacity).
Arlington, - (Mrs) 2.40 12.00 1.20 100.00
Morgan, - (Mr) 0.00 0.00 1.20 100.00
Comment: Lodger.
Vanlangerkin, Herman 2.80 14.00 0.00 0.00
Egleton, Francis 2.80 14.00 1.20 100.00
Spencer, John 2.80 14.00 0.00 0.00
Bolton, John 0.80 4.00 0.00 0.00
Care, Nathaniel 1.10 5.50 0.00 0.00
Dandridge, Joseph 1.80 9.00 0.00 0.00
Smith, John 1.20 6.00 0.00 0.00
Avery, Anthony 1.20 6.00 0.00 0.00
Green, - (Widow) 1.40 7.00 0.00 0.00
Lawrence, William 1.60 8.00 0.00 0.00
Cooper, John 2.20 11.00 0.00 0.00
Wilmott, Abraham 1.40 7.00 0.00 0.00
Patchinge, Elisha 1.40 7.00 0.00 0.00
Property assessed: hse. Comment: and brother.
Patchinge, Elisha 1.00 5.00 0.00 0.00
Property assessed: hse. Comment: and brother.
Falveare, John 1.40 7.00 0.00 0.00
Whittingham, John 0.80 4.00 0.00 0.00
Cox, Henry 1.00 5.00 0.00 0.00
Pasmoore, John 1.40 7.00 0.00 0.00
Warboyce, Robert 1.00 5.00 0.00 0.00
Boarder, Phillip 1.20 6.00 0.00 0.00
Brickland, Thomas 1.00 5.00 0.00 0.00
-, - 0.60 3.00 0.00 0.00
Comment: Empty.
-, - 0.80 4.00 0.00 0.00
Comment: Empty.
Payne, John 2.20 11.00 0.60 50.00
Archdell, Elizabeth 1.80 9.00 0.00 0.00
Martin, Thomas 1.20 6.00 0.00 0.00
Brewer, Thomas 0.80 4.00 0.00 0.00
Lambourne, William 1.20 6.00 0.00 0.00
Chambers, Thomas 0.80 4.00 0.00 0.00
Beck, - (Widow) 0.80 4.00 0.00 0.00
Penn, Edward 1.00 5.00 0.00 0.00
Walters, Grace 1.40 7.00 0.00 0.00
Coxiter, Thomas 1.40 7.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Property assessed: hse. On behalf of: Bacon, Widow.
-, - 0.80 4.00 0.00 0.00
Property assessed: hse. On behalf of: Bacon, Widow.
Martin, - (Widow) 1.20 6.00 0.00 0.00
Pankerman, Richard 1.20 6.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Property assessed: hse. On behalf of: Bacon, Widow.
-, - 0.80 4.00 0.00 0.00
Property assessed: hse. On behalf of: Bacon, Widow.
Smith, Thomas 1.20 6.00 0.00 0.00
Cragg, - (Widow) 1.20 6.00 0.00 0.00
Meales, John 1.40 7.00 0.00 0.00
Framell, Thomas 1.40 7.00 0.00 0.00
Bull, Edward 1.40 7.00 0.00 0.00
Pritchard, James 1.40 7.00 0.00 0.00
Clark, - (Widow) 1.40 7.00 0.00 0.00
Bacon, - (Widow) 1.20 6.00 0.00 0.00
Property assessed: hse. On behalf of: Bacon, Widow.
Mills, - (Widow) 1.20 6.00 0.00 0.00
Boveington, Mary 1.20 6.00 0.00 0.00
Woodhouse, John 1.00 5.00 0.00 0.00
Brittaine, Ralph 0.60 3.00 0.00 0.00
Steele, William 0.40 2.00 0.00 0.00
Dennis, [William] 0.80 4.00 0.00 0.00
Property assessed: hse.
Dennis, William 2.00 10.00 0.60 50.00
Jones, Richard 2.40 12.00 0.60 50.00
Cooper, John 1.20 6.00 0.00 0.00
Hooke, Walter 1.40 7.00 0.00 0.00
Phillips, - (Widow) 1.40 7.00 0.00 0.00
Leveridge, John 2.60 13.00 1.20 100.00
Woodcock, - (Widow) 1.60 8.00 0.00 0.00
Paullexsen, - (Widow) 1.00 5.00 0.00 0.00
Phillips, Edward 1.60 8.00 0.00 0.00
-, - 0.80 4.00 0.00 0.00
Property assessed: hse. On behalf of: Leatherseller's Co. Comment: Leather' Co House.
Mitchell, William 1.00 5.00 0.00 0.00
Webb, William 1.20 6.00 0.00 0.00
Hutchinson, Ann 0.60 3.00 0.00 0.00
Crane, - (Widow) 0.60 3.00 0.00 0.00
Gifford, George 0.80 4.00 0.00 0.00
Joslin, Daniel 0.80 4.00 0.00 0.00
Hannett, John 1.60 8.00 0.00 0.00
Gwin, Samuel 1.60 8.00 0.00 0.00
Amos, William 8.00 40.00 0.00 0.00
Boldron, Robert 12.00 60.00 0.00 0.00
Moore, - (Widow) 1.00 5.00 0.00 0.00
Wheatecroft, - (Widow) 1.00 5.00 0.00 0.00
Hilliard, William 1.00 5.00 0.00 0.00
Painter, Thomas 1.00 5.00 0.00 0.00
Gill, Mathew 1.00 5.00 0.00 0.00
Yawkins, John 1.60 8.00 0.00 0.00
Bush, Walter 1.60 8.00 0.00 0.00
Branklin, John 1.20 6.00 0.00 0.00
Hawsworth, John 2.20 11.00 0.00 0.00
Denton, Richard 1.40 7.00 0.00 0.00
Lickford, Anthony 1.40 7.00 0.00 0.00
-, - 2.00 10.00 0.00 0.00
Property assessed: hse. On behalf of: Austin, James Esq.
-, - 2.00 10.00 0.00 0.00
Property assessed: hse. On behalf of: Austin, James Esq.
Edge, Daniel 1.80 9.00 0.00 0.00
Dugdale, John 5.00 25.00 1.20 100.00
-, - 2.20 11.00 0.00 0.00
Property assessed: hse. On behalf of: Austin, James Esq.
Vernon, - (Widow) 2.40 12.00 0.00 0.00
Towse, Edward 2.40 12.00 0.00 0.00
Bevon, John 2.40 12.00 0.00 0.00
Row, Peter 4.00 20.00 0.00 0.00
Maddox, Henry 0.80 4.00 0.00 0.00
Knight, Robert 0.70 3.50 0.00 0.00
Bridges, Fran' 0.90 4.50 0.00 0.00
Betton, Thomas 0.70 3.50 0.00 0.00
Plimpton, George 0.60 3.00 0.00 0.00
Hebb, - (Widow) 1.00 5.00 0.00 0.00
Humer, Joseph 0.80 4.00 0.00 0.00
Lewis, - (Widow) 0.80 4.00 0.00 0.00
Webster, John 0.70 3.50 0.00 0.00
Ares, William 1.60 8.00 0.00 0.00
Barber, Edward 1.60 8.00 0.00 0.00
Rodwell, Elizabeth 2.40 12.00 0.00 0.00
Shephard, William 1.00 5.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
Comment: Empty.
Gaunt, Jasper 1.20 6.00 0.00 0.00
Farron, Mary 2.40 12.00 0.00 0.00
Comment: and Grovenor.
Clark, Hastings 1.20 6.00 0.00 0.00
-, - 1.00 5.00 0.00 0.00
Comment: Empty.
Goodman, Richard 1.00 5.00 0.00 0.00
Savidge, John 1.00 5.00 0.00 0.00
-, - 2.40 12.00 0.00 0.00
Property assessed: rnts. On behalf of: Thompson. Comment: "Thompsons Rents".
Speed, Nathaniel 1.20 6.00 0.00 0.00
Shult, Ludolphus 3.60 18.00 0.00 0.00
Cooper, John 4.00 20.00 0.60 50.00
Cason, Mary 2.40 12.00 0.00 0.00
Singleton, Luke 2.40 12.00 0.60 50.00
Watkins, - (Widow) 2.00 10.00 0.00 0.00
Richardson, Joshua 7.00 35.00 0.00 0.00
Occupation: minister.
-, - 0.00 0.00 96.00 7999.97
On behalf of: Gov & Co K&Q Lin Man. Comment: see note 10/1.
-, - 0.00 0.00 180.00 14999.94
On behalf of: Gov & Co Lute String. Comment: see note 10/2.