City of London, Aldgate Ward, Sixth Precinct, Browns Court

Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. Originally published by Centre for Metropolitan History, London, 1992.

This free content was born digital. All rights reserved.

Citation:

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Aldgate Ward, Sixth Precinct, Browns Court', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/aldgate-ward-browns-court [accessed 21 November 2024].

Derek Keene, Peter Earle, Craig Spence, Janet Barnes, 'City of London, Aldgate Ward, Sixth Precinct, Browns Court', in Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex( London, 1992), British History Online, accessed November 21, 2024, https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/aldgate-ward-browns-court.

Derek Keene, Peter Earle, Craig Spence, Janet Barnes. "City of London, Aldgate Ward, Sixth Precinct, Browns Court". Four Shillings in the Pound Aid 1693/4: the City of London, the City of Westminster, Middlesex. (London, 1992), , British History Online. Web. 21 November 2024. https://prod.british-history.ac.uk/no-series/london-4s-pound/1693-4/aldgate-ward-browns-court.

City of London, Aldgate Ward, Sixth Precinct, Browns Court

56 records
Name Property Stock
Tax assessment £ Rental value £ Tax assessment £ Stock value £
Watson, - (Widow) 1.60 8.00 0.00 0.00
Stevens, Richard 1.40 7.00 0.00 0.00
Freestone, Anthony 0.60 3.00 0.00 0.00
Jenkins, - 1.60 8.00 0.00 0.00
Mills, - (Widow) 1.40 7.00 0.00 0.00
Hadley, James 1.40 7.00 0.00 0.00
Richardson, Thomas 1.60 8.00 0.00 0.00
Pinckstone, - (Widow) 1.00 5.00 0.00 0.00
Oxly, Thomas 0.80 4.00 0.00 0.00
Watson, - (Widow) 2.80 14.00 0.00 0.00
Pickfatt, George 2.40 12.00 0.00 0.00
Waite, Abraham 6.00 30.00 0.60 50.00
Lane, John 0.00 0.00 2.40 200.00
Hopcraft, William 1.20 6.00 0.00 0.00
Edwards, Edward 4.00 20.00 0.00 0.00
Asquis, John 2.00 10.00 0.60 50.00
Bridge, - (Widow) 5.00 25.00 1.20 100.00
Hill, Humphry 4.00 20.00 1.20 100.00
Bear, John 4.80 24.00 4.80 400.00
Holybush, Sarah 1.80 9.00 0.15 12.50
Polton, Richard 2.40 12.00 0.30 25.00
Polton, Richard 1.00 5.00 0.00 0.00
Comment: taken into Mr Polton.
Watts, - (Widow) 1.60 8.00 0.00 0.00
Smith, Richard 3.60 18.00 0.60 50.00
Browne, Henry 2.40 12.00 1.20 100.00
Fuller, Robert 2.00 10.00 1.20 100.00
Middleton, Henry 2.00 10.00 0.30 25.00
Comment: [Collector].
Clarke, - (Widow) 4.00 20.00 0.15 12.50
Scott, Edward 4.80 24.00 0.30 25.00
Tilden, - (Mr) 6.00 30.00 0.00 0.00
Property assessed: whs.
Soouth, Humphry (Captain) 10.00 50.00 2.40 200.00
Denen, John 10.00 50.00 2.40 200.00
Poole, Joseph 2.00 10.00 0.00 0.00
East, Robert 0.80 4.00 0.00 0.00
King, William 6.60 33.00 0.60 50.00
Roberts, Abraham 6.00 30.00 2.40 200.00
Alburt, John 0.00 0.00 0.15 12.50
Hudson, - (Widow) 0.00 0.00 1.20 100.00
Bibby, Nicholas 0.00 0.00 1.20 100.00
Ellidge, Humphry 0.00 0.00 0.30 25.00
Watts, - (Widow) 0.00 0.00 0.00 0.00
Comment: no figure given.
Milgate, John 3.40 17.00 0.60 50.00
Ewers, Samuel 3.20 16.00 0.60 50.00
Bremhill, - (Widow) 0.80 4.00 0.00 0.00
Starkey, Mary 7.00 35.00 3.60 300.00
Thompson, John 1.40 7.00 0.00 0.00
Smith, Edward 1.20 6.00 0.00 0.00
Rowton, John 2.40 12.00 0.60 50.00
Clements, John 12.00 60.00 1.20 100.00
Flamsted, Francis 2.40 12.00 0.30 25.00
-, - 1.00 5.00 0.00 0.00
Property assessed: hse. Comment: Empty.
Dobson, John 1.60 8.00 0.15 12.50
Cox, Edward 1.20 6.00 0.15 12.50
Adams, Francis 1.20 6.00 0.00 0.00
Lane, Robert 1.60 8.00 0.15 12.50
-, - 1.00 5.00 0.00 0.00
Property assessed: hse. Comment: Empty.