Cumberland Lay Subsidy Fifteenth and Tenth, 6 Edw. III. Originally published by T Wilsom, Kendal, 1912.
This free content was digitised by double rekeying. All rights reserved.
'Cumberland Lay Subsidy: Cumberland Ward', in Cumberland Lay Subsidy Fifteenth and Tenth, 6 Edw. III, ed. J P Steel( Kendal, 1912), British History Online https://prod.british-history.ac.uk/no-series/cumberland-lay-subsidy-edw3/pp16-29 [accessed 31 October 2024].
'Cumberland Lay Subsidy: Cumberland Ward', in Cumberland Lay Subsidy Fifteenth and Tenth, 6 Edw. III. Edited by J P Steel( Kendal, 1912), British History Online, accessed October 31, 2024, https://prod.british-history.ac.uk/no-series/cumberland-lay-subsidy-edw3/pp16-29.
"Cumberland Lay Subsidy: Cumberland Ward". Cumberland Lay Subsidy Fifteenth and Tenth, 6 Edw. III. Ed. J P Steel(Kendal, 1912), , British History Online. Web. 31 October 2024. https://prod.british-history.ac.uk/no-series/cumberland-lay-subsidy-edw3/pp16-29.
In this section
Cumberland.
Burgh.
Grimisdale (Grinsdale).
Whiterig.
Beaumond. (fn. 1)
Rouclef (Rockliff).
Bounes.
Has in Goods: | £ | s. | d. | Has in Goods: | £ | s. | d. |
Gilbert Molendinum | 2 | 2 | 4 | Adam, son of John | 1 | 10 | 0 |
John, son of Peter | 1 | 0 | 0 | Gilbert Swan | 1 | 5 | 0 |
John de Burgh | 15 | 0 | Adam Stele | 1 | 0 | 0 | |
Henry Henriman | 16 | 0 | William, son of Walter | 2 | 0 | 0 | |
John, son of Roger | 2 | 15 | 8 | Richard Brun | 5 | 0 | 0 |
William Pakok | 1 | 0 | 8 | Adam, son of Walter | 2 | 1 | 0 |
Thomas Balle | 16 | 0 | John, son of Benedict | 12 | 0 | ||
Adam Colstan | 1 | 7 | 4 | John, son of Alkok | 11 | 6 | |
William de Drifeld | 15 | 0 | John del Heued | 2 | 7 | 0 | |
William, son of Ade | 1 | 10 | 0 | John le yonge | 3 | 0 | 0 |
Robert del Personus | 2 | 14 | 8 | Peter, son of Ade | 13 | 8 | |
Peter, son of Peter | 2 | 11 | 8 | William de Aynthorn | 13 | 8 | |
William Scot | 1 | 11 | 4 | William Baroun | 1 | 15 | 8 |
Adam Sweteman | 2 | 8 | 4 | . . . de Rossesuyn | 1 | 0 | 0 |
Richard le Clerk | 15 | 0 | . . . fil Elene | 3 | 0 | 0 | |
Adam Brun | 2 | 10 | 0 | . . . Bullok | 1 | 10 | 0 |
John, son of Ade | 12 | 4 | . . . Laverok | 1 | 10 | 0 | |
William, son of Alan | 1 | 10 | 0 | . . . s le yonge | 5 | 0 | 0 |
William, son of Enota | 12 | 0 | . . . s de Rome | 11 | 3 | ||
Adam Grimbald | 15 | 0 | . . . hn prepositus | 16 | 0 | ||
William, son of pre- | William Cissor | 10 | 6 | ||||
positus | 1 | 0 | 0 | Lord Robert Brun (fn. 2) | 10 | 0 | 0 |
John, son of Richard | 15 | 0 | |||||
Adam Dandeson | 1 | 10 | 0 | ||||
Sum of all goods in the aforesaid Vill | £78 | 11 | 7 | ||||
Of which one-fifteenth | £5 | 3 | 9 |
Bampton. (fn. 3)
Orretoun [Orton].
Has in Goods: | £ | s. | d. | Has in Goods: | £ | s. | d. |
(fn. 4) Sir John de Orreton | 3 | 9 | 6 | Richard, son of Matilda | 1 | 13 | 6 |
Adam, son of Alex | 16 | 8 | John del Crokdayk | 1 | 7 | 8 | |
Adam, son of prepositus | 1 | 0 | 8 | Stephen de Persona Orreton | 11 | 0 | |
Elyas prepositus | 1 | 0 | 0 | ||||
William, son of Ade | 1 | 8 | 4 | Robert Stele | 1 | 1 | 8 |
Adam Schawell | 1 | 7 | 4 | Thomas de Persona Orreton | 1 | 16 | 4 |
John Hayward | 1 | 15 | 4 | ||||
Lady Matilda de Orreton | 13 | 4 | Adam de Baldewynholm | 1 | 5 | 8 | |
William Hary | 11 | 4 | |||||
Henry Molendinum | 13 | 8 | Alex Hary | 1 | 0 | 0 | |
John, son of Thomas | 1 | 12 | 0 | Symon del Bow | 1 | 0 | 0 |
John de Bampton | 1 | 14 | 8 | John Sparth | 17 | 4 | |
Adam, son of John | 1 | 0 | 0 | ||||
Sum of all goods in aforesaid Vill | £28 | 11 | 0 | ||||
Of which one-fifteenth | £1 | 18 | 2 |
Thoresby [Thursby].
Wyggeton (Wigton).
Wavertoun.
Has in Goods: | £ | s. | d. | Has in Goods: | £ | s. | d. |
John Plum | 2 | 19 | 4 | Robert, son of Ranulph | 13 | 1 | |
Emma Granger | 1 | 0 | 4 | Robert, son of Dobsone | 13 | 8 | |
John Barker | 1 | 15 | 4 | William Granger | 13 | 8 | |
Alan, son of Robert | 14 | 2 | Gilbert Sturre | 13 | 8 | ||
Adam Douman | 1 | 4 | 4 | John, son of Anabella | 16 | 2 | |
Adam Colthird | 2 | 7 | 6 | Adam, son of Julian | 1 | 1 | 10 |
Thomas le Harper | 13 | 4 | John Granger | 1 | 5 | 9 | |
Robert Bercar | 15 | 0 | John ffeman | 1 | 5 | 0 | |
Adam Gys | 16 | 2 | John de Neubigging | 10 | 6 | ||
Robert, son of Morice | 12 | 4 | (fn. 5) Sir Henry de Malton | 6 | 5 | 0 | |
William del Dikes | 1 | 5 | 0 | Adam Lambard | 1 | 7 | 8 |
William Stute | 1 | 5 | 10 | William Wythman | 18 | 2 | |
John de Bothel | 1 | 10 | 0 | William del Bank | 1 | 1 | 0 |
Robert Scot | 16 | 0 | Henry Howsone | 12 | 6 | ||
Sum of all goods in the aforesaid Vill | £34 | 12 | 4 | ||||
Of which one-fifteenth | £2 | 6 | 2 |
Blencogow.
Dundraw.
Staintoun.
Kirkandres.
Langholme. (fn. 6)
Has in Goods: | £ | s. | d. | Has in Goods: | £ | s. | d. |
Henry, son of Galfridus | 1 | 8 | 0 | Thomas del Grene | 12 | 6 | |
John de Bresseby | 3 | 3 | 8 | Adam, son of Robert | 2 | 3 | 0 |
John, son of Robert | 1 | 2 | 4 | John, son of Henry | 15 | 0 | |
Richard de Galway | 1 | 15 | 4 | (fn. 7) Symon Derman | 2 | 5 | 0 |
Thomas Silverin | 1 | 2 | 4 | John Liteldale | 15 | 0 | |
Adam de Sandewra | 13 | 0 | John le Litel | 13 | 9 | ||
Walter Molendinarius | 1 | 0 | 8 | John le Milner | 13 | 6 | |
Alex ffullo | 1 | 0 | 0 | John Raule | 1 | 4 | 6 |
"Symon, son of Emme | 17 | 8 | Patrick Raule | 15 | 3 | ||
William Lambard | 2 | 0 | 0 | Gilbert Dobson | 1 | 10 | 0 |
Sum of all goods | £25 | 11 | 8 | ||||
Of which one-fifteenth | £1 | 14 | 1 |